Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2020 English Amateur Final Results  (Englishmen only)

2 Jack Cope 69 70 139 M M M M M M M 4&3
T17 Callan Barrow 71 73 144 M M M M M M
T7 Sam Done 69 73 142 M M M M M
T17 Barclay Brown 75 69 144 M M M M M
1 Joe Long 70 66 136 M M M M
T7 Sam Broadhurst 74 68 142 M M M M
T12 Enrique Dimayuga 71 72 143 M M M M
T57 Paul Wharton 74 75 149 M M M M
T7 Haider Hussain 73 69 142 M M M
T17 Alex Dixon 74 70 144 M M M
T21 Charlie Thornton 78 67 145 M M M
T27 Jake Bolton 76 70 146 M M M
T33 Maxwell Martin 76 71 147 M M M
T42 William Hopkins 73 75 148 M M M
T42 Olly Huggins 76 72 148 M M M
T57 Jake Walley 72 77 149 M M M
T3 Arron EdwardsHill 72 69 141 M M
T3 Jamie Wood 73 68 141 M M
T7 Lewis Phillips 71 71 142 M M
T12 Ryan Tattan 71 72 143 M M
T21 Greg Holmes 72 73 145 M M
T21 Benjamin Jones 76 69 145 M M
T21 Joe Macilwraith 76 69 145 M M
T27 Richard Cheetham 73 73 146 M M
T27 Jared Tyacke 70 76 146 M M
T33 Kale Heath 75 72 147 M M
T33 Brandon Meads 74 73 147 M M
T33 Fergus Robinson 76 71 147 M M
T42 Henry Hayward 76 72 148 M M
T42 George Holland 75 73 148 M M
T42 Tom Stagg 76 72 148 M M
T42 James Zytynski 73 75 148 M M
T3 Sam Bairstow 74 67 141 M
T3 Jack Dyer 75 66 141 M
T7 Robin Williams 72 70 142 M
T12 Thomas Beasley 73 70 143 M
T12 Jake Hibbert 73 70 143 M
T12 Jon Hopkins 75 68 143 M
T17 Benjamin Schmidt 70 74 144 M
T21 Joshua Bristow 71 74 145 M
T21 Callum Farr 79 66 145 M
T27 Kevin Freeman 72 74 146 M
T27 Jacob Kelso 69 77 146 M
T27 Luke Palmowski 75 71 146 M
T33 Michael Baines 73 74 147 M
T33 Dominic Clemons 76 71 147 M
T33 Alfie Halil 74 73 147 M
T33 Matt Kippen 80 67 147 M
T33 Oliver Smith 75 72 147 M
T42 Max Berrisford 71 77 148 M
T42 Jordan Boulton 74 74 148 M
T42 Zachary Chegwidden 76 72 148 M
T42 Harry Crockett 73 75 148 M
T42 Greg Hurley 76 72 148 M
T42 Matty Lamb 74 74 148 M
T42 James Reed 75 73 148 M
T42 Simon Richardson 75 73 148 M
T42 Dillon West 72 76 148 M
T57 George Heath 78 71 149 M
T57 Josh Hill 77 72 149 M
T57 Lewis Hinton 73 76 149 M
T57 Freddie Macarthur 75 74 149 M
T57 Harrison OttleyWoodd 72 77 149 M
T57 James Swash 76 73 149 M
T57 Jack Brooks 72 77 149
T57 George Clarke 76 73 149
T57 William Harvey 82 67 149
T57 Matthew Hibbs 76 73 149
T57 Ben Quinney 72 77 149
T57 Luke Ryan 71 78 149
T57 Louis Talarczyk 76 73 149
MC Warren Bates 82 68 150
MC Warren Bladon 76 74 150
MC Mason Essam 76 74 150
MC Nick Flynn 71 79 150
MC Joe Harvey 72 78 150
MC Frank Kennedy 76 74 150
MC Matt Millar 77 73 150
MC Luke Mitterhuber 76 74 150
MC Thomas Plumb 79 71 150
MC George Raitt 78 72 150
MC William Skipp 75 75 150
MC Archie Smith 75 75 150
MC Harley Smith 73 77 150
MC Charlie Strickland 78 72 150
MC Aman Uddin 80 70 150
MC Joshua Berry 79 72 151
MC Joshua Davenport 80 71 151
MC Ed Dimambro 76 75 151
MC O Grimes 76 75 151
MC Lewis Hollingworth 73 78 151
MC Matthew Jackman 81 70 151
MC Jack McPhail 73 78 151
MC Shay McQueen 78 73 151
MC Corey Neville 79 72 151
MC Joseph Robson 81 70 151
MC Aaron Siddell 77 74 151
MC Taylor Stote 81 70 151
MC Callum Tibbs 78 73 151
MC Kishen Velani 75 76 151
MC Max Adams 76 76 152
MC James Biggs 78 74 152
MC Christian Brown 76 76 152
MC Matthew Downes 78 74 152
MC Peter Handcock 80 72 152
MC Aaron Henry 73 79 152
MC Jensen Hull 76 76 152
MC Tom Hunt 78 74 152
MC Sam Lavelle 72 80 152
MC James McCormick 76 76 152
MC Luke Northwood 77 75 152
MC Charles Petrie 77 75 152
MC Samuel Prince 78 74 152
MC Chris Robson 77 75 152
MC Monty Scowsill 79 73 152
MC Egor Zotov 74 78 152
MC Ryan Dixon 77 76 153
MC Jack Ingham 78 75 153
MC John Ingham 77 76 153
MC Danny Jones 78 75 153
MC Callum Macfie 80 73 153
MC Ben Partridge 83 70 153
MC William Shackleton 75 78 153
MC Reis Suart 76 77 153
MC Fred Tindale 77 76 153
MC Dominic BarronHolden 79 75 154
MC Jake Benson 77 77 154
MC Oliver Claireaux 77 77 154
MC Danny Daniels 80 74 154
MC Josef Hacker 79 75 154
MC Thomas Harbord 79 75 154
MC James Holland 77 77 154
MC Remy Miller 83 71 154
MC Gavin Nesbit 78 76 154
MC Taylor Paul 79 75 154
MC Sam Potter 80 74 154
MC J Bigham 81 74 155
MC Thomas Doran 82 73 155
MC Harry Goddard 77 78 155
MC Max Hopkins 80 75 155
MC Will Marshall 81 74 155
MC Daniel Morris 83 72 155
MC Craig Passmore 77 78 155
MC Joshua Pritchett 81 74 155
MC Joel Smith 81 74 155
MC Harvey Byers 79 77 156
MC William Davidson 79 77 156
MC Charlie Hilton 81 75 156
MC Matthew Lockwood 78 78 156
MC Matthew Myers 78 78 156
MC Aaron Ashberry 79 78 157
MC Harry Beavan 77 80 157
MC Charlie Salter 81 76 157
MC John Ambridge 84 74 158
MC Ian Attoe 82 76 158
MC James Cass 80 78 158
MC Justin Chan 75 83 158
MC Sam Johnson 79 79 158
MC Calum Metcalfe 85 73 158
MC Jack Pope 81 77 158
MC Harvey Talarczyk 79 79 158
MC Joe Tatam 84 74 158
MC Joshua Ashton 77 82 159
MC Cole Betteridge 78 81 159
MC Josh CaileyBooth 84 75 159
MC James Cooper 80 79 159
MC Jake Craddock 85 74 159
MC Miles Gray 82 77 159
MC Harry HobdayUzzell 79 80 159
MC B Rhodes 78 81 159
MC George Saunders 82 77 159
MC Joseph Williamson 82 77 159
MC Thomas Winn 81 78 159
MC Owen Benson 82 78 160
MC Rory Browne 85 75 160
MC Tom Cleaton 82 78 160
MC Oliver LewisPerkins 79 81 160
MC Joseph Quinn 83 77 160
MC Louis Sanders 85 75 160
MC Joe Sykes 82 78 160
MC Alex Tonge 80 80 160
MC Jordan Clements 79 82 161
MC Jack Diment 87 74 161
MC Conor Gough 87 74 161
MC Shaun Marshall 80 81 161
MC Luke Walker 80 81 161
MC James Earl 84 78 162
MC Michael Howard 83 79 162
MC Habebul Islam 80 82 162
MC Adam Wainwright 81 81 162
MC Marcus Brigham 82 81 163
MC George Bryant 85 78 163
MC James Crabb 81 82 163
MC Oliver Dickman 82 81 163
MC Andrew Fisher 85 78 163
MC Chris Haynes 79 84 163
MC Sean Huntington 83 80 163
MC James Gillespie 81 83 164
MC Nicholas Smits 84 80 164
MC Kobe Adams 85 80 165
MC George Griffiths 82 83 165
MC Alex Weare 77 88 165
MC Andrew Bell 87 79 166
MC Ollie Brimfield 84 82 166
MC Robert Coggon 84 84 168
MC James Darcy 87 81 168
MC Nick Woof 84 85 169
Conor Cull WD
Oscar Doran 82 WD
Matthew Haynes 86 DQ
Ollie Read NR
Jamie Van Wyk 83 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  superior points aging versus any other amateur ranking

  most accurate amateur ranking by any region, any country,

      any state/province and any age