Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2012 European Nations Cup Final Results Kind won playoff

1 ROBIN KIND NED 72 77 66 71 286
2 KRISTOFFER VENTURA NOR 73 76 69 68 286
2 JON RAHM R ESP 72 71 71 72 286
4 EDOUARD ESPANA FRA 74 74 74 67 289
5 GONÇALO PINTO POR 74 71 71 74 290
5 REEVE WHITSON IRL 68 74 72 76 290
7 JOAO CARLOTA POR 75 72 73 71 291
7 KENNY SUBREGIS FRA 74 72 74 71 291
7 DOMINIC FOOS GER 71 73 75 72 291
10 DERMOT MCELROY IRL 71 72 74 75 292
11 LUCA SACCARELLO ITA 73 71 74 75 293
12 MATTHIAS SCHWAB AUT 78 73 74 69 294
12 MARCEL SCHNEIDER GER 75 71 78 70 294
12 JAMES FRAZER WAL 80 71 72 71 294
12 THOMAS DETRY BEL 76 69 74 75 294
16 ADRIEN SADDIER FRA 75 74 73 73 295
16 KASPER ESTRUP DEN 73 75 74 73 295
16 VICTOR FASMER HENUM DEN 71 75 75 74 295
16 DAAN HUIZING NED 77 70 72 76 295
16 TAPIO PULKKANEN FIN 74 74 70 77 295
21 DYLAN BOSHART NED 75 77 73 71 296
21 ONDREJ LIESER CZE 74 71 75 76 296
23 MATHIEU DECOTTIGNIES FRA 79 74 74 70 297
23 MANUEL TRAPPEL AUT 74 72 76 75 297
23 GIULIO CASTAGNARA ITA 77 71 73 76 297
26 NICOLAI KRISTENSEN DEN 73 77 74 74 298
CEDRIC VAN WASSENHOVE BEL 71 75 77 75 298
JUAN F SARASTI B ESP 76 70 76 76 298
29 EDOUARD AMACHER SUI 75 73 77 74 299
30 JACK HILUTA ENG 76 76 79 69 300
MARIO GALIANO AGUILAR ESP 80 82 66 72 300
32 ASHLEY CHESTERS ENG 79 75 78 69 301
JOEL GIRRBACH SUI 76 79 72 74 301
TOBY TREE ENG 74 78 75 74 301
35 VETLE MAROY NOR 80 77 70 75 302
HAMZA SAYIN TUR 75 76 76 75 302
NIALL GOREY IRL 73 76 78 75 302
38 NEIL RAYMOND ENG 77 79 73 74 303
VITEK NOVAK CZE 78 76 74 75 303
KRISTIAN JOHANESSEN NOR 74 74 80 75 303
41 ANDREAS GJESTEBY NOR 80 75 74 75 304
42 DAVID BOOTE WAL 76 78 78 73 305
FILIPPO BERGAMASCHI ITA 77 81 77 71 306
43 LUKAS NEMECZ AUT 77 79 79 71 306
RAFAEL GASPAR POR 82 75 76 73 306
ANDREA BOLOGNESI ITA 81 72 77 76 306
TIAGO RODRIGUES POR 76 77 76 77 306
48 FLORIAN KOLBERG TUR 75 80 78 74 307
ROBIN GOGER AUT 76 74 79 78 307
50 JASON SHUFFLEBOTHAM WAL 81 74 80 73 308
ALEXANDER WILSON IRL 76 78 79 75 308
52 MADS SOEGGARD DEN 79 81 75 74 309
53 STEPHAN SORG SUI 82 81 75 73 311
JAVIER GALLEGOS M ESP 82 81 73 75 311
55 ALAN DUNBAR IRL 78 82 80 73 313
TEEMU TOIVONEN FIN 83 76 77 77 313
CAMERON J SHAW 81 77 72 83 313
58 ROOPE KANERVA FIN 80 80 79 75 314
59 ROBBIE VAN WEST NED 79 77 82 77 315
60 MAX KRAEMER GER 78 80 77 81 316
61 PIERRE-ALEXIS ROLLAND BEL 83 77 78 79 317
BENEDIKT STABEN GER 81 76 78 82 317
63 TEEMU BAKKER FIN 85 78 79 76 318
64 ANGUS CAPPI 82 82 79 77 320
SIMON ZACH CZE 79 80 83 78 320
RAPHAEL PICONE BEL 78 83 79 80 320
GURAY YAZICI TUR 87 75 76 82 320
JOE VICKERY WAL 80 80 78 82 320
69 NICOLAS THOMMEN SUI 79 83 80 80 322
70 DAVID PROCHAZKA CZE 83 83 79 80 325
71 EDIZ KEMALOGLY TUR 79 89 78 82 328
72 LUIS I RECASENS C ESP 86 80 88 83 337


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of

amateur golfers in the world.