Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2015 Hampshire Salver Final Results

                 no playoff       (Selborne Salver plus Hampshire Hog)

1 Michael Saunders 73 67 71 70 281
1 James Allan 66 74 70 71 281
3 Sam Whitaker 73 72 71 67 283
3 Simon Richardson 69 68 73 73 283
5 Alfie Plant 77 70 70 69 286
5 Jamie Dick 75 68 73 70 286
5 Jimmy Mullen 75 71 69 71 286
8 Jack Merry 75 70 69 73 287
9 Ben Westgate 73 74 72 70 289
9 Jamie Bower 73 71 74 71 289
9 Steve Robins 73 71 69 76 289
12 Ryan Lumsden 71 71 74 74 290
13 Tom Robson 74 70 73 74 291
13 Ashley Chesters 72 70 73 76 291
13 John Kemp 70 75 69 77 291
16 Oliver Farrell 75 76 72 69 292
16 Freddie Price 75 73 69 75 292
16 Scott Gregory 71 75 70 76 292
19 William Whiteoak 69 75 76 73 293
19 Jack Bush 69 71 75 78 293
21 Adam Chapman 71 77 76 70 294
21 Benjamin Brewster 74 70 76 74 294
23 Jordan Wrisdale 73 71 75 77 296
23 Sam Edwards 71 72 74 79 296
25 Dan Brown 74 72 78 73 297
25 Dominic Barnes 74 73 75 75 297
25 Tom Gandy 72 79 69 77 297
28 Jack Gaunt 74 76 79 69 298
28 Jack Yule 78 73 75 72 298
28 Darren Walkley 76 75 72 75 298
28 Richard James 69 76 75 78 298
32 Billy Watson 76 77 75 71 299
32 Martin Young 74 76 73 76 299
34 Ben Wall 77 78 74 71 300
34 William Aldred 77 76 76 71 300
34 Daniel Holland 77 76 73 74 300
34 Daniel Brown 76 74 75 75 300
34 Evan Griffith 75 70 75 80 300
39 Ben Amor 73 77 75 76 301
39 Robert Burlison 71 74 79 77 301
41 Nick Watson 86 74 74 69 303
41 Ben Hutchinson 76 78 77 72 303
41 Matthew Jordan 77 76 75 75 303
44 Eddie Holland 78 74 79 73 304
45 Sean Towndrow 68 76 73 88 305
46 Matt Wilcox 79 75 77 75 306
46 Luke Johnson 78 74 79 75 306
48 Lewis Pearce 80 76 75 76 307
49 Josh Hilleard 76 76 76 80 308
50 Harry Woan 82 71 79 77 309
50 Tom Sloman 78 74 79 78 309
50 Oscar Granstrom-L 76 75 77 81 309
53 Jack Bartlett 83 77 74 77 311
53 George Bloor 75 75 77 84 311
55 Steven McGlynn 77 79 78 78 312
55 James McCormick 71 80 78 83 312
55 Mark Burgess 77 75 76 84 312
58 Oliver Fullerton 82 79 75 77 313
59 Nic Elliott 80 80 83 73 316
59 Tom Hamson 80 80 79 77 316
59 Bruce Lancaster 80 78 80 78 316
59 John Ambridge 81 76 79 80 316
Ben Stow 72 72 144
Lewis Watcham 75 72 147
James Walker 72 75 147
Paul Kinnear 73 75 148
George Gardner 74 77 151
Stuart Kinge 80 81 161
Chris Blunden 79 82 161
Edward Welton 81 81 162
Simon Butts 82 81 163
Kevin Boxall 82 82 164


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age