Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2014 Irish Amateur Open Final Results

1 Jamie Savage SCO 74 68 75 71 288
2 Tom Gandy XIM 71 71 78 70 290
2 Robbie van West NED 73 74 72 71 290
2 Cormac Sharvin IRL 74 70 73 73 290
2 Gary McDermott IRL 69 71 74 76 290
6 Paul McBride IRL 76 73 74 68 291
6 Jack Hume IRL 72 72 72 75 291
8 Christiaan Bezuidenhout RSA 75 71 75 72 293
8 Jeff Hopkins IRL 74 76 70 73 293
8 Marco Penge ENG 79 69 71 74 293
11 Barry Anderson IRL 75 76 72 72 295
11 Colin Fairweather IRL 73 76 74 72 295
11 Alexander Culverwell SCO 70 73 77 75 295
14 Robin Dawson IRL 74 74 75 73 296
14 Stuart Grehan IRL 72 76 74 74 296
14 Ashley Mason ENG 72 73 74 77 296
17 Dermot McElroy IRL 76 74 72 75 297
18 James Allan ENG 77 76 74 71 298
18 Nick MacAndrew SCO 75 72 76 75 298
20 Richard Knightly IRL 76 77 73 73 299
20 Lauri Ruuska FIN 76 75 74 74 299
20 Gus Mottershead ENG 76 76 72 75 299
20 Reeve Whitson IRL 76 71 76 76 299
24 Geoff Lenehan IRL 73 76 76 75 300
24 Kevin Le Blanc IRL 74 72 79 75 300
24 Miki Kuronen FIN 75 77 72 76 300
27 Mark Shanahan IRL 82 73 73 73 301
27 Colm Campbell IRL 73 76 78 74 301
29 Rory McNamara IRL 74 80 74 74 302
29 Tiarnan McLarnon IRL 74 75 77 76 302
29 Darragh Coghlan IRL 75 74 76 77 302
29 Thriston Lawrence RSA 73 70 80 79 302
33 Lukas Lipold AUT 83 74 72 74 303
33 John Greene IRL 76 73 78 76 303
33 Adam Dunton SCO 78 74 74 77 303
36 Scott Gibson SCO 73 75 80 76 304
36 Sem Westdijk NED 71 75 78 80 304
38 Kieran McCarthy IRL 78 73 79 75 305
38 William Hanna IRL 75 77 75 76 305
38 Scott Borrowman SCO 80 73 76 76 305
38 Seamus Cullen IRL 75 76 78 76 305
38 Ben Best IRL 76 78 73 78 305
43 Robert Cannon IRL 78 77 75 76 306
43 Rowan Lester IRL 78 77 75 76 306
43 Haydn McCullen ENG 75 80 74 77 306
43 Assaf Cohen ISR 78 75 75 78 306
47 Hinrich Arkenau GER 74 80 75 78 307
48 Eugene Smith IRL 76 80 73 79 308
48 Connor Syme SCO 78 76 75 79 308
50 James Fox IRL 78 73 78 80 309
50 Henry Tomlinson ENG 74 76 79 80 309
52 Daniel Holland IRL 75 75 79 81 310
NC William Russell IRL 83 77 70 NC
MC Shaun O’Connor IRL 81 78 72 231
MC Kristian Kulokorpi FIN 78 81 72 231
MC Eoin Arthurs IRL 80 78 73 231
MC Sean Ryan IRL 79 78 74 231
MC Joao Magalhaes POR 79 78 74 231
MC Eddie McCormack IRL 79 75 77 231
MC Bradley Neil SCO 79 75 77 231
MC Jack Bush WAL 78 73 80 231
MC Paul Coughlan IRL 78 80 74 232
MC Conor O’Rourke IRL 79 78 75 232
MC Gordon Stevenson SCO 79 78 75 232
MC John Duff SCO 79 74 79 232
MC Stephen Healy IRL 74 77 81 232
MC Liam Hutchinson IRL 77 81 75 233
MC Steffan O’Hara IRL 83 74 76 233
MC James Yeomans ENG 80 77 76 233
MC Declan Reidy IRL 80 77 76 233
MC Vitor Lopes POR 80 77 76 233
MC Sigot Lopez ESP 77 79 77 233
MC Ian O’Rourke IRL 75 75 83 233
MC Stephen McCarthy IRL 80 79 75 234
MC Kelan McDonagh IRL 76 82 76 234
MC Gary Collins IRL 81 76 77 234
MC John-Ross Galbraith IRL 77 78 79 234
MC Craig Howie SCO 76 79 79 234
MC Dylan Boshart NED 76 78 80 234
MC David Brady IRL 82 76 77 235
MC Andre Tourinho BRA 82 75 78 235
MC Matt Kippen ENG 73 81 81 235
MC Janes Lombardo GER 73 78 84 235
MC Richard Bridges IRL 78 82 76 236
MC Daniel Kay SCO 83 75 78 236
MC Richard O’Donovan IRL 82 76 78 236
MC Ryan Symington IRL 80 77 80 237
MC Daniel Young SCO 80 75 82 237
MC Anthony Blaney SCO 78 82 78 238
MC Daniel Brennan IRL 85 73 80 238
MC Eddy Holland ENG 79 75 84 238
MC Alan Sutherland SCO 82 82 75 239
MC Louis Leysenb BEL 83 79 77 239
MC Paul Reilly SCO 81 78 80 239
MC Simon Bryan IRL 76 80 83 239
MC Adam Wilson WAL 78 76 85 239
MC Eanna Griffin IRL 75 76 88 239
MC Sean Moran IRL 80 78 82 240
MC Ross Hopwood ENG 77 79 84 240
MC NJ Arnoldi RSA 86 79 76 241
MC Gaetan Van Baarle BEL 84 81 76 241
MC Cameron Millsn IRL 84 78 79 241
MC Laurens Jansen NED 83 78 80 241
MC David Carey IRL 86 80 76 242
MC Roy Connolly IRL 84 79 79 242
MC John McGinn IRL 83 82 78 243
MC Alexander Verschaeren LUX 81 80 82 243
MC Chris Carroll IRL 77 83 83 243
MC Goncalo Costa POR 84 81 79 244
MC Adrien Michellod SUI 85 85 76 246
MC Simon Zach CZE 85 81 81 247
MC David Deschler USA 79 85 83 247
MC Michael Harradine SUI 80 85 86 251
MC Petr Dedek CZE 92 82 79 253
MC Shane McGlynn IRL 91 84 80 255
MC Yair Taler ISR 88 85 82 255
MC Luis Thiele BRA 91 82 84 257
Gerard Lawlor IRL 79 80 WD
Ewen Ferguson SCO 79 80 WD
Gareth Lappin IRL 80 80 WD
Craig Ross SCO DQ
Colin Baird SCO DQ


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age