Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2015 Irish Amateur Open Final Results

1 Gavin Moynihan IRL 69 76 65 74 284
2 Cormac Sharvin IRL 72 71 72 72 287
3 Ewen Ferguson SCO 76 70 71 71 288
3 Kevin LeBlanc IRL 71 71 68 78 288
5 Jeff Hopkins IRL 70 76 74 69 289
5 Marco Iten SUI 72 76 71 70 289
5 Stuart Grehan IRL 72 74 72 71 289
5 Dermot McElroy IRL 70 76 71 72 289
5 Evan Griffith WAL 69 72 75 73 289
5 Jonathan Yates IRL 72 71 71 75 289
11 Jack McDonald SCO 72 75 69 74 290
11 Thomas Mulligan IRL 69 75 71 75 290
13 Greig Marchbank SCO 72 77 72 70 291
13 Marco Penge ENG 71 73 73 74 291
15 Caolan Rafferty IRL 74 76 73 69 292
15 Aaron Grant IRL 75 72 70 75 292
15 Colm Campbell IRL 69 77 70 76 292
15 Lukas Lipold AUT 70 73 73 76 292
15 Tom Gandy XIM 71 72 72 77 292
20 James Allan ENG 74 72 73 74 293
20 Gary Collins IRL 70 77 71 75 293
20 Jack Hume IRL 69 70 78 76 293
20 Rowan Lester IRL 72 73 70 78 293
24 Stuart Bleakley IRL 74 74 73 73 294
25 Gary Hurley IRL 71 76 72 76 295
25 Tiarnan McLarnon IRL 78 68 73 76 295
27 Richard Bridges IRL 73 77 71 75 296
27 Tomas Bessa POR 72 72 76 76 296
29 Christian Braeunig GER 72 75 76 74 297
29 Michele Cea ITA 78 76 68 75 297
29 Axel Boasson ISL 77 70 75 75 297
29 Shaun Carter IRL 73 77 71 76 297
29 Seamus Cullen IRL 71 74 76 76 297
29 Craig Ross SCO 71 72 73 81 297
35 Damon Coulson ENG 75 72 75 76 298
35 Barry Anderson IRL 74 72 76 76 298
35 Luke Trocado RSA 69 79 73 77 298
35 Nicholas Poppleton ENG 77 72 71 78 298
35 Richard James WAL 69 74 71 84 298
40 Eoin Arthurs IRL 75 77 71 76 299
40 Declan Loftus IRL 77 72 74 76 299
42 Jake Whelan IRL 76 72 69 83 300
43 Alex Gleeson IRL 76 73 74 78 301
43 Conor O’Rourke IRL 73 75 74 79 301
45 Sean Flanagan IRL 76 71 75 80 302
45 Tim Harry WAL 71 74 77 80 302
47 Matthew Jordan ENG 74 75 74 80 303
48 Eugene Smith IRL 77 74 71 84 306
WD John R Galbraith IRL 70 82 71 WD
WD Colin Fairweather IRL 69 76 77 WD
MC Markus Habeler AUT 72 82 70 224
MC Ollie Roberts CHN 71 80 73 224
MC Marcel Zillekens GER 74 76 74 224
MC Jack Pierse IRL 74 74 76 224
MC John Hickey IRL 72 75 77 224
MC Robin Dawson IRL 70 85 70 225
MC Connor Syme SCO 71 81 73 225
MC Nick MacAndrew SCO 77 74 74 225
MC Alexander Culverwell SCO 69 76 80 225
MC Michael Reid IRL 78 77 71 226
MC Gordon Stevenson SCO 78 77 71 226
MC Murray Naysmith SCO 82 72 72 226
MC James Fox IRL 79 75 72 226
MC William Enefer ENG 70 83 73 226
MC Jarand E Arnoy NOR 75 77 74 226
MC Ryan Symington IRL 74 78 74 226
MC Mathias Eggenberger SUI 77 74 75 226
MC Ben Best IRL 77 72 77 226
MC Sean Ryan IRL 76 70 80 226
MC Marc Nolan IRL 72 72 82 226
MC Ronan Mullarney IRL 76 80 71 227
MC Michael Sinclair IRL 74 79 74 227
MC Seve Prins NED 83 69 75 227
MC Stephen Coulter IRL 75 80 73 228
MC Anthony Blaney SCO 75 80 73 228
MC Jamie Savage SCO 73 82 73 228
MC Kevin Reints NED 74 76 78 228
MC Claudio Consul GER 75 80 74 229
MC Colin Baird SCO 77 76 76 229
MC Gary McDermott IRL 76 82 72 230
MC Michael Hegemann GER 78 79 73 230
MC Eanna Griffin IRL 74 80 76 230
MC Cedomir Ilic SRB 80 77 74 231
MC Simon Bryan IRL 75 84 73 232
MC Paul Coughlan IRL 83 75 74 232
MC Jack Bush WAL 79 79 74 232
MC Eoin Leonard IRL 77 81 74 232
MC Kyle McCarron IRL 72 86 74 232
MC Jack McDonnell IRL 73 81 78 232
MC Stephen Healy IRL 77 76 79 232
MC Richard Knightly IRL 78 80 75 233
MC Edward Richardson ENG 76 81 76 233
MC Scott Gibson SCO 73 80 80 233
MC Gianmaria Rean Trinchero ITA 77 84 73 234
MC Michael Hirmer GER 73 88 73 234
MC Ian O’Rourke IRL 76 83 75 234
MC James Smedley ENG 78 80 76 234
MC Ashley Mason ENG 82 74 78 234
MC Sigot Lopez ESP 77 82 76 235
MC Declan O’Neill IRL 77 80 78 235
MC Mark Morrissey IRL 72 84 79 235
MC Shane McGlynn IRL 81 82 73 236
MC Michael Ludwig AUT 74 84 78 236
MC Robert Cannon IRL 76 81 79 236
MC Andy Borg MLT 75 80 81 236
MC Adam Wilson WAL 75 81 81 237
MC Gavin Fitzmaurice IRL 79 82 78 239
MC Petr Dedek CZE 81 79 79 239
MC Roy Connolly IRL 80 80 79 239
MC Chris MacLean SCO 75 85 79 239
MC Shaun O’Connor IRL 75 85 82 242
MC Casper Simberg FIN 85 80 80 245
MC Mel Loetscher SUI 81 90 75 246
MC Jan Szmidt POL 76 91 79 246
MC Thomas Hackett USA 84 90 75 249
MC John McGinn IRL 82 78 NC
MC Vitor Lopes POR 72 84 WD
MC Johannes Lube GER 79 89 WD
MC John Morris IRL 76 WD
MC Mark Shanahan IRL 79 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age