Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2014 Lake Macquarie Amateur Final Results

1 Ryan Evans ENG 70 69 74 68 281
2 Luke Toomey NZL 73 69 71 70 283
2 Jarryd Felton AUS 68 70 75 70 283
4 Jordan Zunic AUS 65 75 70 74 284
5 Tae Koh NZL 65 77 74 69 285
6 Taylor Macdonald AUS 70 74 74 68 286
6 Joshua Munn NZL 77 71 69 69 286
6 Jake Mcleod AUS 72 69 76 69 286
6 Dale Brandt-Richards AUS 73 69 74 70 286
6 Geoffrey Drakeford AUS 71 71 71 73 286
11 Brayden Petersen AUS 69 74 75 69 287
11 Anthony Murdaca AUS 68 75 75 69 287
13 Simon Viitakangas AUS 73 77 69 69 288
13 Compton Pikari NZL 68 72 78 70 288
15 Tim Hyland AUS 70 74 75 70 289
15 Jarrod Freeman AUS 71 72 76 70 289
15 Tyler Hodge NZL 71 76 71 71 289
18 Cameron Davis AUS 68 80 71 71 290
18 Andrew Schonewille AUS 73 70 76 71 290
18 Isaac Noh AUS 68 69 81 72 290
18 Curtis Luck AUS 70 66 77 77 290
22 Vaughan Mccall NZL 71 77 78 65 291
22 Ryan Chisnall NZL 73 77 71 70 291
22 Joshua Cabban AUS 72 76 71 72 291
22 Mitchell Venables AUS 69 73 72 77 291
26 Travis Smyth AUS 76 74 72 70 292
26 Steven Vail AUS 71 71 80 70 292
26 Zachary Mullins AUS 70 72 77 73 292
26 Dylan Perry AUS 71 75 72 74 292
26 Charles Wright WAL 72 73 72 75 292
26 Blair Riordan NZL 72 70 75 75 292
32 Shae Wools-Cobb AUS 75 74 73 71 293
32 Grant Booth AUS 73 77 71 72 293
32 Kevin Yuan AUS 75 71 75 72 293
32 Austin Bautista AUS 69 77 75 72 293
36 Harrison Endycott AUS 78 68 81 67 294
36 Jordan Cooper AUS 74 74 74 72 294
36 Cory Crawford AUS 76 74 71 73 294
39 Minwoo Lee AUS 74 76 77 68 295
39 Mitchell Gannon AUS 75 72 78 70 295
39 Justin Warren AUS 71 76 75 73 295
39 Joe Darcy AUS 74 72 76 73 295
39 Dale Williamson AUS 69 72 77 77 295
44 Cobie Campbell AUS 75 72 79 70 296
44 Sam An NZL 74 73 77 72 296
44 Ricky Kato AUS 75 74 74 73 296
44 James Macklin AUS 74 74 75 73 296
44 Nathan Mann AUS 77 68 78 73 296
44 Jack Carmichael AUS 76 70 76 74 296
44 Brad Hayward NZL 75 71 75 75 296
51 Andy Chu AUS 73 77 74 73 297
51 Cameron Haines AUS 76 73 75 73 297
51 Blake Windred AUS 72 77 75 73 297
51 Matthew Wittenberg AUS 74 74 76 73 297
51 Daniel Gale AUS 70 77 75 75 297
51 Jye Forrester AUS 73 74 73 77 297
57 Angus Radford AUS 77 73 75 73 298
57 Sam Rawlings AUS 76 72 77 73 298
57 Troy Moses AUS 72 75 77 74 298
57 Harry Casey ENG 73 73 78 74 298
57 Luke Morrison AUS 77 68 79 74 298
57 Matthew Farley AUS 71 79 73 75 298
57 Duncan Shaw AUS 76 70 77 75 298
57 Denzel Ieremia NZL 71 74 77 76 298
57 Anthony Quayle AUS 70 74 77 77 298
66 Robbie Hogan AUS 75 73 80 71 299
66 Jason Gulasekharam NZL 77 73 75 74 299
66 Matthew Scarfone AUS 74 73 75 77 299
66 Lachie Mcdonald NZL 73 73 75 78 299
70 Nicholas Watts AUS 72 77 80 71 300
70 Sam Davis NZL 71 78 75 76 300
70 Mark Johnson AUS 76 72 76 76 300
73 David Hills AUS 75 68 84 74 301
73 Oliver Penn AUS 71 77 78 75 301
73 Isaiah Melia AUS 73 77 75 76 301
76 Hayden Woodbridge AUS 75 73 78 77 303
77 Alexander Mccoy AUS 73 75 82 74 304
77 Logan Toms AUS 74 70 84 76 304
77 Nick Brown NZL 76 72 76 80 304
77 Joshua-Michael Knott AUS 76 71 76 81 304
81 Brett Edmonds AUS 74 76 77 78 305
81 Zachary Kirk AUS 77 71 78 79 305
81 Zinyo Garcia AUS 75 74 74 82 305
84 Dylan Brown AUS 73 75 84 74 306
84 Jack Besley AUS 73 76 82 75 306
84 Nathan Waters AUS 68 77 83 78 306
87 Jack Bush WAL 75 74 82 76 307
88 Oscar Cadenhead NZL 70 76 87 76 309
88 Allan Haughie AUS 76 72 78 83 309
90 Blake Palmer AUS 76 72 81 82 311
MC Jack Williams AUS 77 74 151
MC Daniel Yu AUS 76 75 151
MC Craig Melding WAL 75 76 151
MC Connor Chant AUS 74 77 151
MC Mark Schulze AUS 73 78 151
MC Jordan Garner AUS 80 72 152
MC Joel Shields AUS 79 73 152
MC Will Barnett AUS 79 73 152
MC Darren Griffin AUS 79 73 152
MC Cameron Smith AUS 78 74 152
MC David Randall AUS 77 75 152
MC Corey Wittenberg AUS 77 75 152
MC Brett Monaghan AUS 75 77 152
MC Alex Freeman AUS 75 77 152
MC Matthew Kirkwood AUS 75 77 152
MC Alexander Wall AUS 77 76 153
MC Mitch Harry AUS 74 79 153
MC Mitch Beohm AUS 74 79 153
MC James Grierson AUS 72 81 153
MC Jack Sullivan AUS 81 73 154
MC Jack Pountney AUS 81 73 154
MC Aaron Wilkin AUS 80 74 154
MC Adrian Lee AUS 78 76 154
MC Hayden Beard NZL 76 78 154
MC Andrew Brough AUS 76 78 154
MC Shiv Sabherwal NZL 76 78 154
MC James Edge AUS 75 79 154
MC Joshua Clarke AUS 73 81 154
MC Scott Ready AUS 72 82 154
MC Andrew Thompson AUS 71 83 154
MC Craig D Tuckwell AUS 77 78 155
MC Tom Bateman AUS 76 79 155
MC Benjamin Hillard AUS 76 79 155
MC Roland Krelle AUS 80 76 156
MC Ben Ratcliffe AUS 79 77 156
MC Andrew Haigh AUS 78 78 156
MC Thomas Power Horan AUS 78 78 156
MC Ben Corlett AUS 77 79 156
MC Chris Smith AUS 77 79 156
MC Shaun O’malley AUS 74 82 156
MC Moe Nagi AUS 83 74 157
MC Peter Wheelhouse AUS 81 76 157
MC Jack Hulyer AUS 80 77 157
MC Mark Burns AUS 80 77 157
MC William Gordon AUS 79 78 157
MC John C Barrett AUS 79 78 157
MC Ben Stokes AUS 78 79 157
MC Chris Fan AUS 77 80 157
MC Jack Mcleod AUS 77 80 157
MC Joshua Stig AUS 82 76 158
MC Tony Jung AUS 81 77 158
MC Ben Jonas AUS 80 78 158
MC Benjamin Robinson AUS 78 80 158
MC Gus Mottershead ENG 78 80 158
MC Michael Taggart AUS 74 84 158
MC Shane Fitzpatrick AUS 74 84 158
MC Tom Hunt AUS 74 84 158
MC Benjamin Kirkby AUS 74 85 159
MC Jake Baker AUS 85 75 160
MC Adam Batty ENG 80 80 160
MC Scott Kirkby AUS 80 80 160
MC Kris Hellier AUS 79 81 160
MC Shaun Cameron AUS 74 86 160
MC Kiran Day AUS 77 84 161
MC Kieren Jones AUS 83 79 162
MC Jake Jang AUS 82 80 162
MC Logan Salvador AUS 82 80 162
MC Thomas Cupitt AUS 81 81 162
MC Brandan Biddle AUS 80 84 164
MC Ko Ueda AUS 83 82 165
MC Scott Jolly AUS 79 86 165
MC Matthew Hales AUS 83 84 167
MC Mac Dawson AUS 83 85 168
MC Matthew Hunter AUS 80 88 168
MC Andy Piggott AUS 85 85 170
MC Stewart Creswick AUS 76 94 170


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age