| 
		      
		2014 Lytham Trophy Final Results 
		
		 
			
				
				
				
				
				
				
			
			
				| 
				1 | 
				Thriston | 
				Lawrence | 
				RSA | 
				72 | 
				69 | 
				
				72 | 
				68 | 
				281 | 
			 
			
				| 
				2 | 
				Darius | 
				Van Driel | 
				NED | 
				71 | 
				73 | 
				
				72 | 
				66 | 
				282 | 
			 
			
				| 
				3 | 
				Bradley | 
				Neil | 
				SCO | 
				75 | 
				71 | 
				
				68 | 
				69 | 
				283 | 
			 
			
				| 
				4 | 
				Gary | 
				Hurley | 
				IRL | 
				72 | 
				71 | 
				
				72 | 
				69 | 
				284 | 
			 
			
				| 
				4 | 
				Marcus | 
				Kinhult | 
				SWE | 
				71 | 
				68 | 
				
				73 | 
				72 | 
				284 | 
			 
			
				| 
				6 | 
				Hurly | 
				Long | 
				GER | 
				69 | 
				69 | 
				
				71 | 
				77 | 
				286 | 
			 
			
				| 
				7 | 
				Toby | 
				Tree | 
				ENG | 
				72 | 
				76 | 
				
				73 | 
				67 | 
				288 | 
			 
			
				| 
				7 | 
				Paul | 
				Howard | 
				ENG | 
				73 | 
				70 | 
				
				76 | 
				69 | 
				288 | 
			 
			
				| 
				7 | 
				Oskar | 
				Bergqvist | 
				SWE | 
				73 | 
				73 | 
				
				70 | 
				72 | 
				288 | 
			 
			
				| 
				7 | 
				Dermot | 
				McElroy | 
				IRL | 
				72 | 
				74 | 
				
				69 | 
				73 | 
				288 | 
			 
			
				| 
				11 | 
				Kristian | 
				
				Johannessen | 
				NOR | 
				74 | 
				75 | 
				
				70 | 
				70 | 
				289 | 
			 
			
				| 
				11 | 
				Tim | 
				Gornik | 
				SVN | 
				70 | 
				72 | 
				
				74 | 
				73 | 
				289 | 
			 
			
				| 
				13 | 
				Jack B | 
				Yule | 
				ENG | 
				75 | 
				70 | 
				
				76 | 
				70 | 
				291 | 
			 
			
				| 
				13 | 
				Mathias | 
				
				Eggenberger | 
				SUI | 
				71 | 
				74 | 
				
				74 | 
				72 | 
				291 | 
			 
			
				| 
				13 | 
				Jack | 
				McDonald | 
				SCO | 
				73 | 
				68 | 
				
				72 | 
				78 | 
				291 | 
			 
			
				| 
				16 | 
				Niklas | 
				Noergaard 
				M | 
				DEN | 
				71 | 
				77 | 
				
				74 | 
				70 | 
				292 | 
			 
			
				| 
				16 | 
				Michael | 
				Saunders | 
				ENG | 
				76 | 
				73 | 
				
				71 | 
				72 | 
				292 | 
			 
			
				| 
				16 | 
				Haydn | 
				McCullen | 
				ENG | 
				72 | 
				73 | 
				
				71 | 
				76 | 
				292 | 
			 
			
				| 
				19 | 
				Graeme | 
				Robertson | 
				SCO | 
				74 | 
				75 | 
				
				70 | 
				74 | 
				293 | 
			 
			
				| 
				19 | 
				Daniel | 
				Brown | 
				ENG | 
				74 | 
				72 | 
				
				73 | 
				74 | 
				293 | 
			 
			
				| 
				19 | 
				Severiano | 
				Prins | 
				NED | 
				73 | 
				73 | 
				
				73 | 
				74 | 
				293 | 
			 
			
				| 
				19 | 
				Harry | 
				Casey | 
				ENG | 
				71 | 
				70 | 
				
				76 | 
				76 | 
				293 | 
			 
			
				| 
				23 | 
				Jordan | 
				Smith | 
				ENG | 
				74 | 
				71 | 
				
				76 | 
				73 | 
				294 | 
			 
			
				| 
				23 | 
				Ashley | 
				Chesters | 
				ENG | 
				72 | 
				73 | 
				
				73 | 
				76 | 
				294 | 
			 
			
				| 
				25 | 
				Alexander | 
				Culverwell | 
				SCO | 
				76 | 
				72 | 
				
				74 | 
				73 | 
				295 | 
			 
			
				| 
				25 | 
				Scott | 
				Gibson | 
				SCO | 
				74 | 
				72 | 
				
				76 | 
				73 | 
				295 | 
			 
			
				| 
				25 | 
				Louis | 
				Tomlinson | 
				ENG | 
				72 | 
				74 | 
				
				74 | 
				75 | 
				295 | 
			 
			
				| 
				28 | 
				Martin | 
				Keskari | 
				GER | 
				77 | 
				72 | 
				
				79 | 
				68 | 
				296 | 
			 
			
				| 
				28 | 
				Paul | 
				Kinnear | 
				ENG | 
				72 | 
				76 | 
				
				70 | 
				78 | 
				296 | 
			 
			
				| 
				30 | 
				Joel | 
				Girrbach | 
				SUI | 
				73 | 
				71 | 
				
				73 | 
				80 | 
				297 | 
			 
			
				| 
				31 | 
				Maximilian | 
				Mehles | 
				GER | 
				73 | 
				72 | 
				
				79 | 
				74 | 
				298 | 
			 
			
				| 
				31 | 
				Ciaran P | 
				Doherty | 
				ENG | 
				73 | 
				73 | 
				
				76 | 
				76 | 
				298 | 
			 
			
				| 
				31 | 
				Sebastian | 
				Von Den 
				Hoff | 
				GER | 
				72 | 
				74 | 
				
				73 | 
				79 | 
				298 | 
			 
			
				| 
				34 | 
				Nick | 
				Marsh | 
				ENG | 
				76 | 
				73 | 
				
				75 | 
				75 | 
				299 | 
			 
			
				| 
				34 | 
				Gary | 
				Collins | 
				IRL | 
				76 | 
				73 | 
				
				75 | 
				75 | 
				299 | 
			 
			
				| 
				34 | 
				Andrew | 
				Wilson | 
				ENG | 
				73 | 
				76 | 
				
				74 | 
				76 | 
				299 | 
			 
			
				| 
				37 | 
				Christopher | 
				Dammert | 
				GER | 
				73 | 
				76 | 
				
				77 | 
				74 | 
				300 | 
			 
			
				| 
				37 | 
				Daniel | 
				Wasteney | 
				ENG | 
				74 | 
				70 | 
				
				80 | 
				76 | 
				300 | 
			 
			
				| 
				39 | 
				Mathias | 
				Gladbjerg | 
				DEN | 
				73 | 
				76 | 
				
				77 | 
				75 | 
				301 | 
			 
			
				| 
				39 | 
				Adam | 
				Dunton | 
				SCO | 
				75 | 
				72 | 
				
				75 | 
				79 | 
				301 | 
			 
			
				| 
				41 | 
				Oscar | 
				
				Granstrom-L | 
				ENG | 
				73 | 
				74 | 
				
				78 | 
				77 | 
				302 | 
			 
			
				| 
				42 | 
				Jamie | 
				Dick | 
				ENG | 
				73 | 
				76 | 
				
				79 | 
				75 | 
				303 | 
			 
			
				| 
				42 | 
				Joe | 
				Dean | 
				ENG | 
				72 | 
				77 | 
				
				78 | 
				76 | 
				303 | 
			 
			
				| 
				44 | 
				Toby | 
				Crisp | 
				ENG | 
				75 | 
				73 | 
				
				79 | 
				77 | 
				304 | 
			 
			
				| 
				45 | 
				Ashton | 
				Turner | 
				ENG | 
				74 | 
				75 | 
				
				76 | 
				80 | 
				305 | 
			 
			
				| 
				46 | 
				Jack | 
				Singh Brar | 
				ENG | 
				76 | 
				73 | 
				
				84 | 
				73 | 
				306 | 
			 
			
				| 
				MC | 
				Michael | 
				Hirmer | 
				GER | 
				78 | 
				72 | 
				
				150 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Daniel | 
				Kay | 
				SCO | 
				77 | 
				73 | 
				
				150 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Jacopo | 
				Jori | 
				ITA | 
				77 | 
				73 | 
				
				150 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Victor | 
				Joffray | 
				FRA | 
				75 | 
				75 | 
				
				150 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Rory | 
				McNamara | 
				IRL | 
				75 | 
				75 | 
				
				150 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Jack A | 
				Hume | 
				IRL | 
				74 | 
				76 | 
				
				150 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Scott | 
				Borrowman | 
				SCO | 
				74 | 
				76 | 
				
				150 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Dominic | 
				Foos | 
				GER | 
				73 | 
				77 | 
				
				150 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Luke | 
				Johnson | 
				ENG | 
				72 | 
				78 | 
				
				150 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Mark | 
				Young | 
				ENG | 
				71 | 
				79 | 
				
				150 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Javier | 
				
				Ballesteros | 
				ESP | 
				79 | 
				72 | 
				
				151 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Oliver | 
				Carr | 
				ENG | 
				77 | 
				74 | 
				
				151 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Sean | 
				Towndrow | 
				ENG | 
				76 | 
				75 | 
				
				151 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Alasdair | 
				McDougall | 
				SCO | 
				76 | 
				75 | 
				
				151 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Bobby | 
				Keeble | 
				ENG | 
				76 | 
				75 | 
				
				151 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Sigot | 
				Lopez | 
				ESP | 
				76 | 
				75 | 
				
				151 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Tiarnan | 
				McLarnon | 
				IRL | 
				75 | 
				76 | 
				
				151 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Richard | 
				Bridges | 
				IRL | 
				75 | 
				76 | 
				
				151 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Ryan | 
				Evans | 
				ENG | 
				74 | 
				77 | 
				
				151 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Adam | 
				Blomme | 
				SWE | 
				79 | 
				73 | 
				
				152 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Felix | 
				Kvarnstrom | 
				SWE | 
				78 | 
				74 | 
				
				152 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Jimmy | 
				Mullen | 
				ENG | 
				76 | 
				76 | 
				
				152 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Robin | 
				Roussel | 
				FRA | 
				79 | 
				74 | 
				
				153 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				James | 
				McCormick | 
				ENG | 
				79 | 
				74 | 
				
				153 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Nick | 
				Watson | 
				ENG | 
				79 | 
				74 | 
				
				153 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Cormac | 
				Sharvin | 
				IRL | 
				79 | 
				74 | 
				
				153 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Eugene | 
				Smith | 
				IRL | 
				78 | 
				75 | 
				
				153 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Thomas | 
				Lawton | 
				ENG | 
				77 | 
				76 | 
				
				153 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Mark | 
				Duncalf | 
				ENG | 
				77 | 
				76 | 
				
				153 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Christiaan | 
				
				Bezuidenhout | 
				RSA | 
				77 | 
				76 | 
				
				153 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Ian | 
				Kenwright | 
				ENG | 
				76 | 
				77 | 
				
				153 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Jamie | 
				Savage | 
				SCO | 
				76 | 
				77 | 
				
				153 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				John | 
				Carroll | 
				ENG | 
				76 | 
				77 | 
				
				153 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Reeve | 
				Whitson | 
				IRL | 
				76 | 
				77 | 
				
				153 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Kristoffer | 
				Ventura | 
				NOR | 
				76 | 
				77 | 
				
				153 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Robbie | 
				Van West | 
				NED | 
				74 | 
				79 | 
				
				153 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Alasdair | 
				Dalgliesh | 
				ENG | 
				73 | 
				80 | 
				
				153 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				William P | 
				Shucksmith | 
				ENG | 
				78 | 
				76 | 
				
				154 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Robert | 
				Burlison | 
				ENG | 
				77 | 
				77 | 
				
				154 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Gordon | 
				Stevenson | 
				SCO | 
				76 | 
				78 | 
				
				154 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Vitek | 
				Novak | 
				CZE | 
				76 | 
				78 | 
				
				154 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Adam | 
				Chapman | 
				ENG | 
				75 | 
				79 | 
				
				154 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Craig D | 
				Ross | 
				GB&I | 
				74 | 
				80 | 
				
				154 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Jonathan | 
				Hurst | 
				ENG | 
				74 | 
				80 | 
				
				154 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Simon | 
				Zach | 
				CZE | 
				83 | 
				72 | 
				
				155 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Juuso | 
				Kahlos | 
				FIN | 
				80 | 
				75 | 
				
				155 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Allyn | 
				Dick | 
				SCO | 
				79 | 
				76 | 
				
				155 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Patrick | 
				Bell | 
				ENG | 
				79 | 
				76 | 
				
				155 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Dominic S | 
				Barnes | 
				ENG | 
				76 | 
				79 | 
				
				155 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Julien | 
				Cosentino | 
				FRA | 
				75 | 
				80 | 
				
				155 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Alfie | 
				Plant | 
				ENG | 
				75 | 
				80 | 
				
				155 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Edouard | 
				Amacher | 
				SUI | 
				75 | 
				80 | 
				
				155 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Daniel | 
				Young | 
				SCO | 
				74 | 
				81 | 
				
				155 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Jamie S | 
				Bower | 
				ENG | 
				81 | 
				75 | 
				
				156 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Nicolai | 
				Kristensen | 
				DEN | 
				80 | 
				76 | 
				
				156 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Kenny | 
				Subregis | 
				FRA | 
				80 | 
				76 | 
				
				156 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Alastair | 
				Jones | 
				WAL | 
				80 | 
				76 | 
				
				156 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Lee | 
				Jones | 
				WAL | 
				80 | 
				76 | 
				
				156 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Maximilian | 
				Roehrig | 
				GER | 
				79 | 
				77 | 
				
				156 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Connor | 
				Syme | 
				SCO | 
				78 | 
				78 | 
				
				156 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Anthony | 
				Renard | 
				FRA | 
				77 | 
				79 | 
				
				156 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Greig | 
				Marchbank | 
				SCO | 
				77 | 
				79 | 
				
				156 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Ben | 
				Bradley | 
				GER | 
				76 | 
				80 | 
				
				156 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Christian | 
				Braeunig | 
				GER | 
				76 | 
				80 | 
				
				156 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Alexander | 
				Stubbs | 
				GB&I | 
				81 | 
				76 | 
				
				157 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Frederic | 
				Lacroix | 
				FRA | 
				80 | 
				77 | 
				
				157 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Tom | 
				Robson | 
				ENG | 
				80 | 
				77 | 
				
				157 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Michael | 
				Smyth | 
				SCO | 
				79 | 
				78 | 
				
				157 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				John | 
				Douglas | 
				GB&I | 
				75 | 
				82 | 
				
				157 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Jorge | 
				Simon 
				de Miguel | 
				ESP | 
				80 | 
				78 | 
				
				158 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Fraser | 
				Moore | 
				SCO | 
				80 | 
				78 | 
				
				158 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Henry | 
				Tomlinson | 
				ENG | 
				79 | 
				79 | 
				
				158 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Sam | 
				Edwards | 
				ENG | 
				78 | 
				80 | 
				
				158 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Freddie | 
				
				Sheridan-Mills | 
				ENG | 
				76 | 
				82 | 
				
				158 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Vince | 
				Van Veen | 
				NED | 
				76 | 
				82 | 
				
				158 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Jean-Michel | 
				Hall | 
				ENG | 
				82 | 
				77 | 
				
				159 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Sam | 
				Whitaker | 
				ENG | 
				80 | 
				79 | 
				
				159 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Mark P | 
				Collins | 
				ENG | 
				79 | 
				80 | 
				
				159 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Craig | 
				Howie | 
				SCO | 
				77 | 
				82 | 
				
				159 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Marcel | 
				Ohorn | 
				GER | 
				84 | 
				76 | 
				
				160 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Andre | 
				Tourinho | 
				BRA | 
				81 | 
				79 | 
				
				160 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Oliver | 
				Roberts | 
				CHN | 
				79 | 
				81 | 
				
				160 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Albert | 
				Eckhardt | 
				FIN | 
				78 | 
				82 | 
				
				160 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Ewen | 
				Ferguson | 
				SCO | 
				77 | 
				83 | 
				
				160 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Geoff | 
				Lenehan | 
				IRL | 
				87 | 
				74 | 
				
				161 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Ben | 
				Amor | 
				ENG | 
				80 | 
				81 | 
				
				161 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Adam | 
				Wilson | 
				WAL | 
				80 | 
				82 | 
				
				162 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Martino | 
				Morszeck | 
				GER | 
				80 | 
				82 | 
				
				162 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Mark | 
				Porter | 
				ENG | 
				86 | 
				77 | 
				
				163 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Johannes | 
				Diederichs | 
				GER | 
				83 | 
				80 | 
				
				163 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Alyn | 
				Torrence | 
				WAL | 
				79 | 
				85 | 
				
				164 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Nicholas | 
				Arnoldi | 
				RSA | 
				81 | 
				84 | 
				
				165 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Steve | 
				McGlynn | 
				ENG | 
				84 | 
				82 | 
				
				166 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Kyle | 
				McClung | 
				SCO | 
				82 | 
				84 | 
				
				166 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				Luis | 
				Thiele | 
				BRA | 
				86 | 
				88 | 
				
				174 | 
				 | 
				 | 
			 
			
				| 
				 | 
				Jack | 
				Cardy | 
				ENG | 
				78 | 
				WD | 
				 | 
				 | 
				 | 
			 
			
				| 
				 | 
				Markus | 
				Maukner | 
				AUT | 
				80 | 
				WD | 
				 | 
				 | 
				 | 
			 
			
				| 
				 | 
				Jake | 
				McNulty | 
				CAN | 
				96 | 
				WD | 
				 | 
				 | 
				 | 
			 
		 
		 
		
		 | 
		
		 
		
		  
		"The Gold Standard in Amateur Golf 
		Rankings Worldwide"
  
		
		  
		
		 
		
		  
		 The most accurate ranking of 
		
		amateur golf events worldwide.
  
		
		  
		
		
  
		  
		 | 
		
		   
		  
		  
		
		SPWAR Facts 
		
		
		– 
		
		
		most accurate amateur ranking in golf history 
		
		
		– 
		
		
		first world amateur ranking ever seriously contemplated 
		
		
		– 
		
		
		first world amateur golf ranking ever launched 
		
		
		– 
		
		
		most events covered, pro or amateur, in golf history 
		
		
		– 
		
		
		most amateurs included of any ranking in golf history 
		
		
		– 
		
		
		most accurate event weighting in amateur golf history 
		
		
		– 
		
		
		most timely updated ranking, pro or amateur, in golf history 
		
		
		– 
		
		
		most timely amateur golf ranking in eliminating pros 
		
		
		– 
		
		
		only world amateur ranking that covers last 2 years 
		
		
		– 
		
		
		only world amateur ranking that utilizes points aging 
		
		
		– 
		
		
		most accurate amateur ranking by any region, any country, 
		 
		     
		
		
		any state/province and any age 
		 | 
		
		  |