Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2019 Lytham Trophy Final Results

1 Joshua McMahon ENG 71 73 73 71 288
T2 Gerold Folk AUT 73 75 72 69 289
T2 Jack Brooks ENG 74 72 71 72 289
T2 Harry Goddard ENG 68 71 78 72 289
5 Marc Hammer GER 70 72 74 74 290
T6 Tom McKibbin IRL 75 73 71 72 291
T6 Bailey Gill ENG 70 75 70 76 291
T8 Max Martin ENG 76 72 71 73 292
T8 Ben Hutchinson ENG 69 71 77 75 292
T8 Stephen Roger SCO 69 74 73 76 292
11 Michael Hirmer GER 71 74 74 73 293
T12 Ben Chamberlain WAL 75 74 72 73 294
T12 Laurie Owen ENG 69 72 75 78 294
T14 James Sugrue IRL 75 73 73 74 295
T14 Jayden Schaper RSA 72 72 72 79 295
T16 Greg Holmes ENG 71 72 75 78 296
T16 Euan McIntosh SCO 72 73 72 79 296
T16 Ludvig Aberg SWE 74 71 71 80 296
19 Tiarnan McLarnon IRL 70 76 78 73 297
T20 Callum Farr ENG 65 75 83 75 298
T20 Charlie Thornton ENG 71 76 75 76 298
T20 Thomas Plumb ENG 71 75 75 77 298
T20 Benjamin Jones ENG 71 74 74 79 298
T24 Jonatan Jolkkonen FIN 74 72 81 72 299
T24 Jake Benson ENG 75 74 76 74 299
T24 Simon Richardson ENG 74 73 75 77 299
T24 Arron Edwards-Hill ENG 73 75 73 78 299
T24 Tom Sloman ENG 74 72 75 78 299
T24 Robert Brazill IRL 72 73 76 78 299
T24 Ronan Mullarney IRL 71 76 72 80 299
T31 Kiet van der Weele NED 77 72 76 75 300
T31 Jeff Wright SCO 77 72 75 76 300
T31 Jensen Hull ENG 74 75 75 76 300
T31 Ben Firth ENG 73 74 75 78 300
T31 Charlie Strickland ENG 76 73 72 79 300
T36 Dario Antonisse NED 70 79 78 74 301
T36 Samuel Rook ENG 74 75 76 76 301
T36 Wilco Nienaber RSA 70 79 75 77 301
T36 Nick Bachem GER 72 74 77 78 301
T36 Jerry Ji NED 71 75 75 80 301
T41 Jannik De Bruyn GER 71 78 76 77 302
T41 Euan Walker SCO 72 76 77 77 302
T41 Jacob McGoldrick ENG 71 76 77 78 302
44 Josh Whalen CAN 72 77 77 77 303
T45 James Billingham ENG 69 80 78 77 304
T45 Nick Peoples ENG 75 74 75 80 304
T45 Darren Howie SCO 74 75 75 80 304
48 Barclay Brown ENG 73 76 72 86 307
WD Mason Essam ENG 70 75 WD
MC James Wilson GB&I 76 74 150
MC Daniel Brown GB&I 75 75 150
MC Brandon Dietzel GER 75 75 150
MC Lukas Lipold AUT 75 75 150
MC Habebul Islam GB&I 74 76 150
MC Will Porter GB&I 74 76 150
MC Jake Bolton GB&I 72 78 150
MC Billy McKenzie GB&I 72 78 150
MC Kieran Cantley GB&I 70 80 150
MC Curtis Knipes GB&I 70 80 150
MC Alex Hietala FIN 79 72 151
MC Patrick Mullins GB&I 78 73 151
MC Daniel Hebenstreit AUT 77 74 151
MC Rasmus Hjelm SWE 76 75 151
MC Lewys Sanges GB&I 76 75 151
MC Joe Long GB&I 75 76 151
MC Matty Lamb GB&I 73 78 151
MC Lukas Buller GER 72 79 151
MC Gaelen Trew GB&I 78 74 152
MC Callan Barrow GB&I 77 75 152
MC David Langley GB&I 75 77 152
MC Maximilian Lechner AUT 74 78 152
MC Caolan Rafferty GB&I 74 78 152
MC Hugh Foley GB&I 73 79 152
MC Thomas Williams GB&I 79 74 153
MC Peter O’Keeffe GB&I 78 75 153
MC Eugene Smith GB&I 78 75 153
MC Robert Foley SUI 77 76 153
MC Josh Sims GB&I 76 77 153
MC Gustav Andersson SWE 75 78 153
MC Jack Hawksby GB&I 75 78 153
MC Alex Dixon GB&I 74 79 153
MC Niklas Regner AUT 74 79 153
MC James Biggs GB&I 73 80 153
MC Samuel Turner GB&I 72 81 153
MC Jim Johnston GB&I 69 84 153
MC Oliver Rath AUT 81 73 154
MC Nicklas Blyth GER 79 75 154
MC Joshua Bristow GB&I 77 77 154
MC Paul Kamml AUT 77 77 154
MC Nicholas Cummings USA 76 78 154
MC David Hague GB&I 75 79 154
MC Conor Purcell GB&I 75 79 154
MC Koen Kouwenaar NED 73 81 154
MC Jordan Sundborg GB&I 81 74 155
MC Josh Hill GB&I 80 75 155
MC Andrew Davidson GB&I 79 76 155
MC Ilari Saulo FIN 79 76 155
MC Colm Campbell GB&I 78 77 155
MC Olly Huggins GB&I 77 78 155
MC Mark Power GB&I 77 78 155
MC Joey Savoie CAN 76 79 155
MC Timo Vahlenkamp GER 74 81 155
MC Nordin Van Tilburg NED 73 82 155
MC Peter McKeever IRL 72 83 155
MC Ryan Brooks GB&I 82 74 156
MC Nicola Gerhardsen SUI 78 78 156
MC Eemil Alajarvi FIN 76 80 156
MC Sam Bairstow GB&I 76 80 156
MC Matt Roberts GB&I 75 81 156
MC Luca Denk AUT 81 76 157
MC Matthew Clark GB&I 80 77 157
MC Harvey Talarczyk GB&I 79 78 157
MC Bob Geurts NED 78 79 157
MC Falko Hanisch GER 76 81 157
MC Stuart McLaren GB&I 76 81 157
MC Adam Wallin SWE 75 82 157
MC Paul Waring GB&I 75 82 157
MC Will Dodds GB&I 80 78 158
MC James Robinson GB&I 80 78 158
MC Arjun Gupta IND 79 79 158
MC Patrick Schmuecking GER 79 79 158
MC Colin Woodroofe IRL 79 79 158
MC Thom Hoetmer NED 78 80 158
MC Matthew Harris GB&I 76 82 158
MC Richie Blundell GB&I 81 78 159
MC Paul Coughlan GB&I 80 79 159
MC Mark Hyde GB&I 79 80 159
MC Sean Phillips GB&I 73 86 159
MC Robert Moran GB&I 83 77 160
MC Robin Williams GB&I 82 78 160
MC Monty Scowsill GB&I 80 80 160
MC George Burns GB&I 77 83 160
MC Jake Burnage GB&I 76 84 160
MC Sam Done GB&I 75 85 160
MC Scott Hamilton GB&I 83 78 161
MC Loic Ettlin SUI 77 84 161
MC Jake Hapgood GB&I 77 84 161
MC Owen Benson GB&I 79 83 162
MC Sean Heads GB&I 80 83 163
MC James Cooper GB&I 79 84 163
MC Cedric Gugler SUI 85 80 165
MC David Lundgren SWE 80 86 166
MC Rhys Lawrence GB&I 83 85 168
Taylor Stote GB&I 87 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age