Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2014 Master of the Amateurs Final Results

1 Simon Viitakangas QLD 70 70 70 72 282
2 Todd Sinnott VIC 74 69 67 74 284
3 Lucas Herbert VIC 72 75 69 70 286
4 Cameron Wilson USA 72 69 71 75 287
5 Taylor MacDonald QLD 74 71 71 72 288
5 Daniel Hoeve WA 71 72 72 73 288
5 Max Buckley USA 72 71 71 74 288
5 Cory Crawford QLD 73 69 71 75 288
9 Ryan Evans ENG 74 72 69 74 289
9 James Gibellini QLD 70 73 72 74 289
11 Harrison Endycott NSW 75 75 69 71 290
11 Jordan Niebrugge USA 76 72 69 73 290
11 Dale BrandtRichards NSW 77 72 67 74 290
11 Aaron Wilkin QLD 76 73 66 75 290
11 Brandon Hagy   USA 73 72 70 75 290
16 Joshua Munn NZL 75 74 68 75 292
17 Jake McLeod QLD 72 78 70 73 293
17 Rick Lamb   USA 76 72 71 74 293
19 Thomas Power Horan VIC 72 75 74 73 294
20 Vaughan McCall NZL 76 73 70 76 295
20 Jordan Zunic NSW 71 73 71 80 295
20 Tyler Hodge NZL 72 71 71 81 295
23 Ryan Ruffels WA 77 77 69 73 296
23 Anthony Murdaca SA 72 73 75 76 296
23 Anthony Houston VIC 77 74 68 77 296
23 Scott Vincent ZIM 73 73 73 77 296
23 Cheng Jin CHN 74 72 70 80 296
28 Jason Perry VIC 71 78 73 75 297
28 Oliver Schniederjans USA 74 76 70 77 297
28 Michael Johnson USA 73 77 68 79 297
28 Troy Moses NSW 72 75 69 81 297
32 Zecheng Dou CHN 75 76 74 73 298
32 Viraat Badhwar QLD 73 77 74 74 298
32 Sam Daley QLD 74 76 73 75 298
32 Harry Casey ENG 78 74 70 76 298
32 Aaron Terrazas MEX 75 72 74 77 298
37 Nick Voke NZL 74 75 72 78 299
38 Kazuya Koura JPN 77 74 73 76 300
38 Alvaro Ortiz MEX 74 73 75 78 300
40 Jarryd Felton WA 75 75 72 79 301
40 Cameron Davis NSW 72 76 74 79 301
40 Frazer Droop VIC 70 76 72 83 301
43 Chris Brown SA 77 72 76 77 302
44 Kenta Konishi JPN 73 74 80 80 307
45 Yu-Jui Liu TPE 78 75 78 77 308
45 Cory McElyea USA 77 78 74 79 308
45 Chieh-Po Lee TPE 78 76 73 81 308
48 Alexander McCoy QLD 75 77 75 83 310
49 Seb CrookallNixon ENG 80 75 76 80 311
50 Wocheng Ye CHN 73 77 78 85 313
51 Luke Toomey NZL 78 77 75 86 316


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age