Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2012 Mouchy Cup Final Results

1 Edouard ESPANA 69 72 71 71 283
2 Mathieu DECOTTIGNIES-LAFON 71 72 71 72 286
2 Adrien SADDIER 72 69 73 72 286
4 Robin SCIOT-SIEGRIST 70 75 73 70 288
5 Antoine SCHWARTZ 74 73 72 70 289
5 Mervin ROCCHI 71 72 75 71 289
7 Thomas ELISSALDE 71 72 71 76 290
8 Victor JOFFRAY 75 73 70 73 291
9 Julien MAROT 78 71 70 73 292
10 Adrien MONNIER 71 74 76 72 293
10 Matthieu PAVON 72 74 73 74 293
10 Alexandre WIDEMANN 73 71 74 75 293
13 Grégoire SCHOEB 74 73 75 72 294
13 Adrien PINGUET 72 74 76 72 294
13 Raphael MOUHICA 67 74 81 72 294
13 Yohann DESROUSSEAUX 71 74 75 74 294
13 Clement BATUT 70 73 75 76 294
18 Lionel WEBER 71 78 77 69 295
19 Arnaud ABBAS 71 77 74 75 297
19 Geoffrey MEURICE 77 71 72 77 297
19 Paul ELISSALDE 77 71 71 78 297
22 Robin ROUSSEL 73 76 78 71 298
22 Romain LANGASQUE 73 77 72 76 298
24 Thomas GAMBIER 79 70 80 70 299
25 Yann PFEIFFER 76 74 75 75 300
25 Christophe RAVETTO 73 75 76 76 300
25 Martial DUCLER 74 70 80 76 300
28 Thomas PERROT 75 75 75 76 301
28 Hubert TISSERAND 75 72 77 77 301
30 Kevin TURLAN 78 72 78 74 302
30 Alexandre DAYDOU 74 71 83 74 302
30 Albert GALLOY 70 74 82 76 302
30 Clement BERARDO 79 71 74 78 302
34 Nicolas SINGER 77 72 80 74 303
34 Pierrick FILLON 73 73 83 74 303
34 Leo MATHARD 75 73 78 77 303
34 Thomas GRAVA 72 76 74 81 303
38 Edgar CATHERINE 73 75 82 74 304
38 Bertrand NOEL 70 75 82 77 304
40 Clifford MAYE 75 73 79 78 305
40 Florian LOUTRE 75 75 76 79 305
40 Gautier LEBLOIS 69 76 78 82 305
43 Marc TILLEMENT 77 73 78 80 308
44 Alban MESSAGEON 73 75 77 87 312
45 Francois CENSIER 71 79 78 87 315
MC Alexandre BABAUD 78 73 151
MC Brice CHANFREAU 78 73 151
MC Antoine ROZNER 78 73 151
MC Léo LESPINASSE 75 76 151
MC Maxime RADUREAU 75 76 151
MC Axel PETIT 75 76 151
MC Pierre-Henri BRUMENT 74 77 151
MC Timothée GUIN 74 77 151
MC Thomas LE BERRE 72 79 151
MC Joris ETLIN 78 74 152
MC Alexis LAMBOULT 78 74 152
MC Stéphane MEYSSONNIER 77 75 152
MC Léonard BEM 76 76 152
MC Bastien MELANI 76 76 152
MC Cyril FREMONT 76 76 152
MC Pierre-Henri LECLERC 76 76 152
MC Charles-Louis BERAUD 75 77 152
MC Jeong-Weon KO 75 77 152
MC Julien DE POYEN 73 79 152
MC Thomas FAUCHER 72 80 152
MC Charles QUELIN 79 74 153
MC Frederic LACROIX 76 77 153
MC Nicolas MANIFACIER 75 78 153
MC Mathieu GIAVAZZI 75 78 153
MC Jack LEE 75 78 153
MC Thibault VIEILLEDENT 79 75 154
MC Pierre MAZIER 79 75 154
MC Jules MATHIAS 79 75 154
MC Nelson DESMOULINS 78 76 154
MC Valentin DARTHOUT 78 76 154
MC Thomas CHAPON 78 76 154
MC Charles CHAMBONNEAU 77 77 154
MC Pascal GRIZOT 77 77 154
MC Maxime WIART 77 77 154
MC Grégoire HUBERT 76 78 154
MC Olivier ROZNER 76 78 154
MC Franck DAUX 72 82 154
MC Arnaud AHOUA 80 75 155
MC Paul BARJON 80 75 155
MC Nicolas APARICIO 79 76 155
MC Jeremy GANDON 79 76 155
MC Jules BORDONADO 76 79 155
MC Nicolas TACHER 76 79 155
MC Arnaud SEGUIN 83 73 156
MC Luc RIDEAU 82 74 156
MC Denis BLOT 81 75 156
MC Sébastien GANDON 77 79 156
MC Paul GENESTOU 73 83 156
MC Gabriel MOCQUARD 80 77 157
MC Charles MORIZIO 80 77 157
MC Arthur DORNAND 79 78 157
MC Nicolas MAHEUT 77 80 157
MC Charles-Emm ALMEIDA 75 82 157
MC Thomas RIPERT 80 78 158
MC Ugo LEMAIRE 80 78 158
MC Thomas LE FLOHIC 78 80 158
MC Clément HAUCHARD 78 80 158
MC Pierre NOUAILHAC 78 80 158
MC Hugo ROUILLON 75 83 158
MC Alexandre VILLET 74 84 158
MC Marc LAMBERT 81 78 159
MC Guillaume ASSAYAG 81 78 159
MC Jean-Pierre VERSELIN 78 81 159
MC Clement RAMEAUX 78 81 159
MC Joseph HASSLER 77 82 159
MC David SAINTVAL 84 76 160
MC Franck MEDALE 81 79 160
MC Valère BULTE 79 81 160
MC Carl COHEN-JONATHAN 77 83 160
MC Florent ALES 81 80 161
MC Victor VEYRET 79 82 161
MC Vincent DUFOURG 79 82 161
MC Pierre DUMAS 78 83 161
MC Tom LAVAUR 82 80 162
MC Edouard CASTAGNET 82 80 162
MC Charly VENIEN 79 83 162
MC Hugo DENIS 79 84 163
MC Adrien MONTAGNE 79 86 165
MC Francois MACHERY 83 83 166
MC Benjamin CAUCHOIS 84 83 167
MC Nicolas PLATRET 79 90 169
MC Gregoire JOUANEAU 84 88 172
MC Viktor PUSTWO 84 88 172
Christian VERROUGSTRAETE 77 DQ


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of

amateur golfers in the world.