Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2012 NCAA D1 National Individual Final Results

1 Thomas Pieters  Illinois 69 68 71 208
T2 Julien Brun  TCU 72 72 67 211
T2 Tyler McCumber  Florida 68 71 72 211
T4 Patrick Cantlay UCLA 74 72 66 212
T4 Corey Conners  Kent State 68 75 69 212
T4 Cory Whitsett Alabama 73 68 71 212
T7 Blayne Barber Auburn 69 74 70 213
T7 Justin Thomas Alabama 70 70 73 213
T9 Max Homa  California 76 70 68 214
T9 Keith Mitchell Georgia 73 72 69 214
T9 Will Kropp Oklahoma 69 75 70 214
T9 Patrick Rodgers  Stanford 69 72 73 214
T13 Pedro Figueiredo UCLA 74 72 69 215
T13 Steve Lim  USC 74 72 69 215
T13 Eugene Wong  Oregon 72 74 69 215
T13 J.J. Spaun  San Diego St 72 74 69 215
T13 Dominic Bozzelli Auburn 69 75 71 215
T13 Joseph Winslow Iowa 69 75 71 215
T13 Greg Eason Central Florida 71 72 72 215
T13 Anton Arboleda UCLA 67 72 76 215
T21 Chris Williams Washington 75 71 70 216
T21 Hunter Hamrick Alabama 73 73 70 216
T21 Julio Vegas  Texas 72 73 71 216
T21 Daniel Berger Florida State 75 69 72 216
T21 Dylan Frittelli  Texas 72 72 72 216
T21 Daniel Miernicki  Oregon 73 70 73 216
T21 Kevin Phelan North Florida 72 71 73 216
T21 Abraham Ancer Oklahoma 70 72 74 216
T29 Tom Berry  San Diego St 73 73 71 217
T29 Tyler Dunlap Texas A&M 72 74 71 217
T29 MJ Daffue  Lamar 74 71 72 217
T29 Cheng-Tsung Pan Washington 73 72 72 217
T29 Nate McCoy Iowa State 72 73 72 217
T29 Andrew Vijarro  Oregon 70 75 72 217
T29 Brooks Koepka Florida State 71 72 74 217
T29 Chase Marinell  Liberty 71 70 76 217
T37 Geoff Shaw Texas A&M 76 72 70 218
T37 Josh Anderson Pepperdine 72 76 70 218
T37 Albin Choi No Carolina St 71 77 70 218
T37 Trevor Simsby Washington 76 70 72 218
T37 Bruce Woodall  Virginia 71 75 72 218
T37 Ricardo Gouveia Central Florida 72 73 73 218
T37 T.J. Mitchell Georgia 71 74 73 218
T37 Kyle Kmiecik  Kent State 74 70 74 218
T45 Stephan Jaeger Chattanooga 76 73 70 219
T45 Scott Vincent  Virginia Tech 73 75 71 219
T45 Kevin Aylwin North Florida 74 71 74 219
T45 Luke Guthrie  Illinois 73 72 74 219
T45 Brandon Hagy  California 71 73 75 219
T50 Mackenzie Hughes  Kent State 76 72 72 220
T50 Johannes Veerman Texas A&M 74 74 72 220
T50 Robert Karlsson  Liberty 75 72 73 220
T50 Alex Kang  San Diego St 72 73 75 220
T54 Jordan Spieth  Texas 73 79 69 221
T54 Steven Fox Chattanooga 76 75 70 221
T54 Chris Worrell  Tulsa 74 75 72 221
T54 Bobby Wyatt Alabama 71 77 73 221
T54 Alex Kim UCLA 76 71 74 221
T54 Martin Trainer  USC 73 74 74 221
T54 Charlie Hughes Washington 72 73 76 221
T61 Pace Johnson  California 72 78 72 222
T61 Michael Kim  California 76 73 73 222
T61 Zach Edmondson  East Carolina 75 74 73 222
T61 Michael Furci  Florida 72 77 73 222
T61 Scott Strohmeyer Alabama 71 76 75 222
T61 Michael Schoolcraft Oklahoma 76 70 76 222
T61 Chase Seiffert Florida State 73 73 76 222
T61 TJ Vogel  Florida 72 74 76 222
T69 Andrew Yun  Stanford 74 79 70 223
T69 Ben Kohles  Virginia 78 74 71 223
T69 Matt Hoffenberg  San Diego St 75 77 71 223
T69 MJ Maguire North Florida 71 78 74 223
T69 Chris Robb Chattanooga 76 72 75 223
T69 Jeffrey Kang  USC 75 71 77 223
T69 Harold Varner  East Carolina 71 73 79 223
T69 Jonathan Fly  Memphis 71 71 81 223
T77 Niklas Lindstrom  Liberty 83 71 70 224
T77 Thomas Sutton  UAB 79 74 71 224
T77 Xavier Feyaerts  Lamar 75 78 71 224
T77 Trevor Cone  Virginia Tech 76 76 72 224
T77 Vaita Guillaume Campbell 75 77 72 224
T77 Cody Gribble  Texas 73 79 72 224
T77 Steven Kearney  Stanford 74 77 73 224
T77 Mathieu Fenasse  Liberty 75 75 74 224
T77 Denny McCarthy  Virginia 79 70 75 224
T77 Paul Dunne  UAB 75 74 75 224
T77 Sam Smith  USC 79 69 76 224
T77 Barrett Kelpin Iowa 75 72 77 224
T89 Blake Redmond  Virginia Tech 80 74 71 225
T89 Chris Brant Iowa 75 77 73 225
T89 Toni Hakula  Texas 80 71 74 225
T89 Joel Stalter  California 78 73 74 225
T89 Nick Reach Georgia 74 77 74 225
T89 Bryce Chalkley  Virginia Tech 73 77 75 225
T89 Taylor Pendrith  Kent State 75 74 76 225
T89 Joey Petronio North Florida 73 76 76 225
T89 Jonathan De Los Reyes St. Mary’s (CA) 72 76 77 225
T89 Adam Stephenson East Carolina 72 75 78 225
T99 Brian Carter Georgia 77 77 72 226
T99 Jordan Russell Texas A&M 76 78 72 226
T99 Wesley Graham Florida State 77 76 73 226
T99 Davis Bunn Chattanooga 76 75 75 226
T99 Matt Mabrey  Tulsa 76 75 75 226
T99 Will McCurdy Auburn 74 76 76 226
T105 Jack Belote  Memphis 79 76 72 227
T105 Colin Featherstone San Diego St 79 75 73 227
T105 Luke Jerling  Lamar 74 80 73 227
T105 Joey Garber Georgia 77 75 75 227
T105 Steve Lee  Memphis 76 76 75 227
T105 Jose Joia Central Florida 72 78 77 227
T105 Ian Vandersee Iowa 74 75 78 227
T105 Sam Love  UAB 74 75 78 227
T105 Steven Ihm Iowa 72 77 78 227
T114 Johan de Beer TCU 75 83 70 228
T114 Ben Rusch  Virginia 78 78 72 228
T114 Greg Yates Texas A&M 79 76 73 228
T114 Brad Schneider Central Florida 75 76 77 228
T114 Liam Johnston Chattanooga 71 80 77 228
T114 Eric Banks  Florida 76 74 78 228
T120 Riley Pumphrey Oklahoma 78 75 76 229
T120 Patrick Grimes  Stanford 76 76 77 229
T120 Pontus Widegren UCLA 74 78 77 229
T123 Cameron Wilson  Stanford 79 77 74 230
T123 Niclas Carlsson Auburn 76 77 77 230
T123 Mason Jacobs  Illinois 76 76 78 230
T123 Jonathan Woo  Oregon 76 75 79 230
T123 Brian Campbell  Illinois 77 73 80 230
T123 Sean Dale North Florida 77 73 80 230
T123 Daniel Jennevret  TCU 77 72 81 230
T130 JD Tomlinson  Florida 76 82 73 231
T130 Michael Johnson Auburn 81 74 76 231
T130 Wilson McDonald  UAB 73 80 78 231
T130 Kevin Hesbois  Lamar 76 75 80 231
T130 Philip Chian Long Beach St 74 77 80 231
T135 Ryan Eibner  East Carolina 77 82 73 232
T135 Will Pearson  Memphis 79 79 74 232
T135 Kyle Wilshire Central Florida 80 77 75 232
T135 Ian McConnell  Liberty 74 80 78 232
T135 Michael Gellerman Oklahoma 74 75 83 232
T140 Kevin Miller  Kent State 79 77 77 233
T140 Anthony Paolucci  USC 76 80 77 233
T140 John Y Kim  Tulsa 78 77 78 233
T140 Ji Soo Park  Virginia 81 73 79 233
T144 Robbie Ziegler  Oregon 76 84 74 234
T144 Ty Chambers Washington 82 76 76 234
T144 Hunter Hawkins  UAB 75 80 79 234
T144 Ian Phillips  TCU 75 77 82 234
T148 Tor-Erik Knudson  Lamar 82 79 74 235
T148 Grant Milner  Memphis 73 83 79 235
T150 David Watkins  East Carolina 82 81 73 236
T150 Joaquin Lolas Florida State 71 84 81 236
152 Thomas Mantovanini TCU 78 78 81 237
153 Mark Mumford  Tulsa 78 81 80 239
154 Colton Staggs  Tulsa 82 80 81 243
155 Alex Burge  Illinois 81 87 80 248
Mikey Moyers  Virginia Tech 77 WD WD

 

Team Results (match teams shaded yellow)

1 Alabama 285 287 287 859
2 UCLA 289 287 285 861
3 Texas 290 295 284 869
T4 San Diego St 292 295 284 871
T4 California 295 289 287 871
6 Washington 296 286 290 872
7 Oregon 291 294 288 873
T8 Kent State 293 291 291 875
T8 Florida State 290 290 295 875
10 Liberty 295 288 293 876
11 Oklahoma 289 292 296 877
T12 Florida 288 296 294 878
T12 North Florida 290 291 297 878
14 Texas A&M 298 296 285 879
T15 Auburn 288 299 293 880
T15 USC 298 286 296 880
17 Georgia 295 298 288 881
18 Chattanooga 299 295 290 884
T19 Stanford 293 302 290 885
T19 Central Florida 290 298 297 885
21 Illinois 295 289 303 887
T22 Virginia 306 292 290 888
T22 Iowa 290 299 299 888
24 Virginia Tech 299 302 289 890
25 Lamar 299 303 290 892
26 East Carolina 295 303 297 895
27 TCU 299 299 299 897
28 Memphis 299 302 300 901
29 UAB 297 303 302 902
30 Tulsa 306 307 305 918


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of

amateur golfers in the world.




The most accurate ranking of

amateur golf events worldwide.