Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2014 NCAA D1 Nationals Final Results

W/H/L
1 Cameron Wilson Stanford 71 63 70 204 2/0/0.
2 Ollie Schniederjans Georgia Tech 71 65 68 204 0/1/0.
T3 David Boote Stanford 73 67 65 205 1/0/1.
T3 James Ross  Houston 70 69 66 205
T3 Robby Shelton Alabama 72 65 68 205 3/0/0.
T6 Benjamin Taylor LSU 71 67 68 206 1/0/1.
T6 Seth Reeves Georgia Tech 66 72 68 206 0/0/1.
T6 Denny McCarthy  Virginia 65 71 70 206
T9 Brian Campbell  Illinois 70 74 63 207 1/0/0.
T9 Toni Hakula  Texas 72 68 67 207
T9 Lorens Chan  UCLA 70 70 67 207 1/0/0.
T9 Ryan Zech  Missouri 70 69 68 207
T9 Sebastian Cappelen  Arkansas 68 71 68 207
T9 Bryson Dechambeau SMU 69 69 69 207 1/0/0.
T15 Chris Robb  Chattanooga 69 75 64 208
T15 Will Murphy  South Carolina 70 69 69 208
T15 Emilio Cuartero  Missouri 67 72 69 208
T15 Patrick Rodgers Stanford 67 68 73 208 2/0/0.
T19 Zach Foushee  Oregon 68 76 65 209
T19 Trevor Cone  Virginia Tech 73 69 67 209
T19 Teremoana Beaucousin  Kennesaw St 69 73 67 209
T19 Joel Stalter  California 69 73 67 209
T19 Roman Robledo  Houston 72 68 69 209
T19 Corey Pereira  Washington 69 71 69 209
T19 Smylie Kaufman LSU 68 72 69 209 1/0/1.
T19 Curtis Thompson LSU 68 71 70 209 1/0/1.
T19 Cory Whitsett Alabama 70 68 71 209 2/0/1.
T19 Paul Dunne  UAB 66 71 72 209
T29 Stephen Powers  Kentucky 73 70 67 210
T29 Charlie Danielson  Illinois 70 70 70 210 0/0/1.
T29 Ben Stow  Kentucky 68 71 71 210
T29 Austin Smotherman SMU 66 71 73 210 0/0/1.
T29 Caleb Sturgeon  South Carolina 66 71 73 210
T29 Charlie Saxon  Oklahoma 65 71 74 210
T35 Scott Vincent  Virginia Tech 71 73 67 211
T35 Ian Davis Oklahoma St 69 74 68 211 0/1/2.
T35 Ricardo Gouveia  UCF 68 75 68 211
T35 Beau Hossler  Texas 73 68 70 211
T35 Hunter Stewart  Vanderbilt 71 70 70 211
T35 Tom Lovelady Alabama 67 73 71 211 1/0/2.
T35 Anton Arboleda  UCLA 68 71 72 211 0/0/1.
T42 Jonathan Garrick  UCLA 70 75 67 212 0/0/1.
T42 Jordan Niebrugge Oklahoma St 72 71 69 212 1/0/2.
T42 Carson Jacobs  Vanderbilt 71 71 70 212
T42 Brandon Hagy  California 68 72 72 212
T42 Wyndham Clark Oklahoma St 70 68 74 212 3/0/0.
T42 Beau Titsworth  Oklahoma 67 70 75 212
T42 Davin White  Georgia State 69 67 76 212
T49 Brandon McIver  Oregon 74 72 67 213
T49 Ryan Burgess SMU 68 75 70 213 0/0/1.
T49 Joey Garber  Georgia 74 68 71 213
T49 Philippe Schweizer  Purdue 69 72 72 213
T49 Cheng-Tsung Pan  Washington 68 73 72 213
T49 Talor Gooch Oklahoma St 69 67 77 213 2/0/1.
T55 Lee McCoy  Georgia 74 73 67 214
T55 Rico Hoey  USC 68 77 69 214
T55 Marco Iten  Austin Peay 72 72 70 214
T55 Hank Lebioda  Florida State 71 73 70 214
T55 Andrew Lister  Texas A&M 72 71 71 214
T55 Michael Weaver  California 72 71 71 214
T55 Stewart Jolly LSU 74 68 72 214 0/0/2.
T55 Maverick McNealy Stanford 73 69 72 214 0/0/2.
T55 Sam Love  UAB 71 71 72 214
T55 Will Starke  South Carolina 64 78 72 214
T55 Michael Gellerman  Oklahoma 69 72 73 214
T55 Sam Daley  Iowa State 69 71 74 214
T55 Matt Gilchrest  Auburn 67 73 74 214
T55 Bobby Wyatt Alabama 66 74 74 214 3/0/0.
T69 Kolton Crawford  Arkansas 74 71 70 215
T69 Cristobal Del Solar Florida State 67 76 72 215
T69 Zachary Olsen Oklahoma St 69 73 73 215 2/0/1.
T69 Thomas Detry  Illinois 76 65 74 215 1/0/0.
T69 Taylor Pendrith  Kent State 71 70 74 215
T69 Richy Werenski Georgia Tech 69 72 74 215 0/0/1.
T69 Preston Valder  UCLA 71 69 75 215 0/0/1.
T76 Keith Mitchell  Georgia 70 78 68 216
T76 Michael Cromie  Georgia 72 73 71 216
T76 Gavin Hall  Texas 73 71 72 216
T76 Thomas Lim  Oregon 69 75 72 216
T76 Jonathan Sanders  Washington 73 70 73 216
T76 Ben Fogler  Vanderbilt 68 72 76 216
T82 Jack Maguire  Florida State 74 76 67 217
T82 Taylor Moore  Arkansas 75 72 70 217
T82 Scott Fernandez  Iowa State 70 76 71 217
T82 Ben Crancer  Texas A&M 73 71 73 217
T82 Jonathan Hauter  Illinois 73 71 73 217 0/0/1.
T82 Niclas Carlsson  Auburn 68 73 76 217
T82 Will Long  Auburn 68 73 76 217
T89 Sulman Raza  Oregon 75 74 69 218
T89 Cyrus Stewart  Wake Forest 76 72 70 218
T89 Cody Martin  Kentucky 76 71 71 218
T89 Nicolas Echavarria  Arkansas 75 72 71 218
T89 Kyle Pilgrim  Houston 71 76 71 218
T89 Austin Vick  Kennesaw St 75 71 72 218
T89 Max McGreevy  Oklahoma 72 74 72 218
T89 Viraat Badhwar Stanford 70 76 72 218 1/0/1.
T89 Harry Higgs SMU 75 70 73 218 1/0/0.
T89 Vincent Martino  Houston 73 72 73 218
T89 Trevor Simsby  Washington 69 76 73 218
T89 Bo Andrews Georgia Tech 71 73 74 218 0/0/1.
T89 Trey Mullinax Alabama 71 72 75 218 2/0/1.
T89 Thomas Sutton  UAB 70 73 75 218
T89 Kramer Hickok  Texas 71 71 76 218
T89 Tyler Gruca  Georgia State 69 73 76 218
T105 Jonathan Woo  Oregon 73 76 70 219
T105 Zach Wright LSU 72 73 74 219 2/0/0.
T105 Jordan Janico  Vanderbilt 71 74 74 219
T105 Shotaro Ban  California 70 74 75 219
T109 Ben Dietrich  South Carolina 72 80 68 220
T109 Jimmy Beck  Kennesaw St 76 74 70 220
T109 Charlie Ewing  Vanderbilt 74 72 74 220
T109 David Snyder  Kentucky 71 75 74 220
T113 J.J. Grey  Georgia State 76 72 73 221
T113 Euan Walker  Missouri 71 77 73 221
T113 Jake Mondy  Auburn 71 76 74 221
T113 Adria Arnaus  Texas A&M 75 71 75 221
T113 Martin Rohwer  UAB 75 70 76 221
T113 Daniel Stringfellow  Auburn 71 73 77 221
T113 Collin Foster  Iowa State 68 76 77 221
T120 Eric Sugimoto  USC 76 73 73 222
T120 Austin Eoff  Purdue 75 72 75 222
T120 Greyson Sigg  Georgia 70 73 79 222
T120 Stuart Macdonald  Purdue 72 70 80 222
124 Chris Babcock  Washington 74 73 76 223
T125 Anders Albertson Georgia Tech 79 73 72 224 0/0/1.
T125 Rowin Caron  Florida State 74 76 74 224
T125 Jack Carter  Iowa State 71 79 74 224
T125 Ruben Sondjaja  Iowa State 73 76 75 224
T125 Hunter Kraus  Missouri 75 72 77 224
130 Andrew Buchanan SMU 72 77 76 225 0/0/1.
T131 Damon Stephenson  Georgia State 79 78 69 226
T131 Pace Johnson  California 81 73 72 226
T131 Joaquin Lolas  Florida State 74 78 74 226
T131 Matt Pinizzotto  UCLA 76 74 76 226 0/0/1.
T131 Adam Schenk  Purdue 70 80 76 226
T136 Nathan Mallonee  Georgia State 71 86 70 227
T136 Brax McCarthy  Texas 77 75 75 227
T136 Will Bishop  Kentucky 76 74 77 227
T136 Anthony Paolucci  USC 76 74 77 227
T136 Kelby Burton  Kennesaw St 74 76 77 227
T141 Blake Biddle  Arkansas 76 79 73 228
T141 Bryce Chalkley  Virginia Tech 73 82 73 228
T141 Enzo Perez  Purdue 78 75 75 228
T141 Matthew NeSmith  South Carolina 77 74 77 228
T145 Chris Guglielmo  Kennesaw St 76 78 75 229
T145 Greg Yates  Texas A&M 76 75 78 229
T145 Paul Smith  USC 76 74 79 229
T148 Wilson Sundvold  Missouri 76 76 79 231
T148 Curtis Reed  Houston 71 81 79 231
T150 Jeffrey Kang  USC 77 80 76 233
T150 Johannes Veerman  Texas A&M 78 77 78 233
T152 Maclain Huge  Virginia Tech 77 83 74 234
T152 Wilson McDonald  UAB 79 77 78 234
154 Joey Lane  Virginia Tech 78 77 81 236
155 Michael Schoolcraft  Oklahoma 86 82 87 255
Alex Burge  Illinois 72 77 DQ 0/0/1.


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age