Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2015 North & South Amateur Final Results

T5 Sean Walsh Keller  TX 72 75 71 218 M M M M M
1 George Cunningham Tucson  AZ 70 69 73 212 M M M M
2 Clark Engle Springfield  OH 78 65 70 213 M M M
T11 Taylor Hancock Clearwater  FL 75 74 72 221 M M M
3 Ben Griffin Chapel Hill  NC 76 70 70 216 M M
T5 Keenan Huskey Greenville  SC 77 68 73 218 M M
T8 Chun-An Yu Clermont TPE 75 71 73 219 M M
T11 Timothy Conover Holly Springs  NC 73 77 71 221 M M
4 Chad Merzbacher Minneapolis  MN 69 79 69 217 M
T5 Jacob Solomon Dublin  CA 75 73 70 218 M
T8 Will Grimmer Cincinnati  OH 72 76 71 219 M
10 Henry Do Chapel Hill  NC 71 74 75 220 M
T11 Nicholas Pandelena Atkinson  NH 73 77 71 221 M
T11 Dylan Meyer Evansville  IN 76 72 73 221 M
T11 Mario Beltran Valencia ESP 75 72 74 221 M
T17 Andrew Novak Mt Pleasant  SC 71 73 78 222 M
T17 Lee Hodges Elkmont  AL 76 76 70 222
T17 JD Dornes Lancaster  PA 76 72 74 222
T17 Adam Wood Zionsville  IN 75 71 76 222
T17 Dru Love Sea Island  GA 72 74 76 222
T17 Alex Smalley Wake Forest  NC 72 74 76 222
MC Seth Gandy Durham  NC 78 71 74 223
MC Alberto Sanchez Nogales  AZ 74 72 77 223
MC Jacob Hicks Mebane  NC 76 77 71 224
MC Bennett Buch Sykesville  MD 74 79 71 224
MC Ryan Stovash Orlando  FL 72 77 75 224
MC William Betts Leechburg  PA 75 73 76 224
MC Danny Walker Bradenton  FL 75 81 69 225
MC Davis Womble High Point  NC 78 70 77 225
MC Eric Edwards Salisbury  NC 77 76 73 226
MC Joshua Martin Pinehurst  NC 74 76 76 226
MC Joe Leavitt Atkinson  NH 74 75 77 226
MC Carter Jenkins Raleigh  NC 71 77 78 226
MC Kyle Weldon Des Peres  MO 79 76 72 227
MC Francis Berthiaume Valleyfield CAN 76 78 73 227
MC Ryan Cole Mount Airy  MD 78 75 74 227
MC Colin Monagle Jacksonville  FL 75 73 79 227
MC Jesse Heinly Bend  OR 75 83 70 228
MC Sherrill Britt West End  NC 77 78 73 228
MC Christopher Hickman Centreville  MD 77 77 74 228
MC Ian Holt Stow  OH 77 76 75 228
MC Chelso Barrett Surry  NH 76 75 77 228
MC Brett White Caledonia  MI 78 81 70 229
MC Wesley Conover Holly Springs  NC 77 81 71 229
MC Matthew Green Lake Lotawana  MO 79 75 75 229
MC Daniel Wetterich Cincinnati  OH 77 76 76 229
MC David Kocher Charlotte  NC 75 74 80 229
MC Franklin Huang Poway  CA 74 73 82 229
MC Elliott Grayson Shelby  NC 81 78 71 230
MC Max Greyserman Short Hills  NJ 79 77 74 230
MC Martin Rohwer Birmingham RSA 78 78 74 230
MC Harley Abrams Boca Raton  FL 73 83 74 230
MC Doc Redman Raleigh  NC 77 78 75 230
MC Danny Pizetoski Pinehurst  NC 76 79 75 230
MC Henry Shimp Charlotte  NC 83 75 73 231
MC Patrick Flavin Highwood  IL 80 78 73 231
MC Carter Page Waynesville  NC 80 76 75 231
MC Thomas Walsh High Point  NC 82 74 76 232
MC Michael Decker Pebble Beach  CA 79 74 79 232
MC William Register Burlington  NC 73 87 73 233
MC Zachary Bauchou Forest  VA 81 76 76 233
MC Justin Tereshko Greensboro  NC 75 77 81 233
MC Davis Shore Knoxville  TN 73 79 81 233
MC Charlie Netzel Western Springs  IL 78 73 82 233
MC Matthew Rushton RSA 78 82 74 234
MC Harrison Rhoades Raleigh  NC 78 77 79 234
MC Jarrett Grimes Columbia  SC 77 78 79 234
MC Tanner Owen High Point  NC 77 77 80 234
MC Will Cannon Hoover  AL 79 74 81 234
MC Jeff Swegle W Des Moines  IA 79 73 82 234
MC Taylor Coalson Dobson  NC 76 76 82 234
MC Jack Smith Knoxville  TN 78 78 79 235
MC Brendan Lemp Westerly  RI 81 81 74 236
MC David Gies Charlotte  NC 81 80 75 236
MC Ben Dietrich Bluffton  SC 77 79 80 236
MC Pablo Torres Jacksonville COL 76 78 82 236
MC Jacob Kreuz Amherst  NY 79 76 82 237
MC Matt Teesdale Maple Glen  PA 78 77 82 237
MC Cy Moritz Owensville  MO 81 81 76 238
MC Kyle Kochevar Glen Ellyn  IL 82 79 77 238
MC Gray Townsend Winston-Salem  NC 81 78 79 238
MC Sam Stilwell Sterling  VA 83 78 78 239
MC Turner Southey-G Toronto CAN 78 82 79 239
MC Daniel Gale Castle Hill AUS 80 74 85 239
MC Alex Higgs Overland Park  KS 78 85 78 241
MC Anthony Alex Ponte Vedra Bch  FL 80 84 78 242
MC Jonathan Chang Corona  CA 78 85 79 242
MC Jake Byrum Scottsdale  AZ 80 81 81 242
MC Austin Bautista Roselands AUS 79 80 85 244
MC Matthew Wetterich Cincinnati  OH 80 78 86 244
MC Derron Peyton Boynton Beach  FL 79 86 81 246
MC Will Seger Jasper  IN 80 85 82 247
MC Tom Nolan Greensboro  NC 86 83 81 250
MC Kevin Fetzner Pinehurst  NC 83 93 79 255


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age