Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2019 Orlando International Amateur Final Results

1 Kyle COX  TX 65 68 66 199
T2 Justin TERESHKO  KY 70 67 68 205
T2 Paul SWINDELL  TN 68 68 69 205
4 Luke GIFFORD  FL 68 64 74 206
5 Blake DYER  FL 70 68 69 207
T6 Trevor JOHNSON  TN 71 66 71 208
T6 Alberto MARTINEZ  FL 70 65 73 208
T6 Dino CAPAZARIO RSA 64 71 73 208
T9 Kenny COOK  IN 70 71 68 209
T9 Jonathan YAUN  FL 72 68 69 209
T9 Cole BRADLEY  IN 72 68 69 209
T9 Kiko F COELHO POR 70 69 70 209
T9 Jeff DOTY  IN 70 69 70 209
T9 Dario ANTONISSE NED 71 67 71 209
T9 Beck BURNETTE  GA 67 68 74 209
T9 Hunter BOTT  TX 66 67 76 209
T17 Trevor HULBERT  FL 70 73 67 210
T17 Nicholas INFANTI  MD 70 69 71 210
T17 Allan KOURNIKOVA  FL 69 69 72 210
T20 Zach SUDINSKY  TX 72 68 71 211
T20 Austin CHERICHELLA  FL 68 72 71 211
T20 Justin WARMAN  KY 71 67 73 211
T23 Michael A ROME  TX 72 71 69 212
T23 Jeronimo ESTEVE PRI 71 69 72 212
T23 Mason GREENBERG  TX 69 71 72 212
T23 Noah GILLARD  IN 70 68 74 212
T23 Angelo GIANTSOPOULOS CAN 70 68 74 212
T28 Chris ZHANG  VA 73 70 70 213
T28 Cody CARROLL  FL 76 66 71 213
T28 Jackson SOLEM  CO 67 75 71 213
T28 Matthew RIEDEL  TX 70 71 72 213
T32 Lucas JH PARK BRA 74 69 71 214
T32 John DUBOIS  FL 74 69 71 214
T32 Derek MEINHART  IL 71 72 71 214
T32 Colin KRESL  FL 67 75 72 214
T32 Austin HITT  FL 74 67 73 214
T32 Rusty MOSLEY  GA 72 69 73 214
T32 Joseph KIM  GA 70 71 73 214
T39 Griffin AGENT  MS 73 71 71 215
T39 Michael R SAKANE JPN 71 73 71 215
T39 Wilson ANDRESS  GA 74 69 72 215
T39 Christian FANFELLE  TX 74 69 72 215
T39 Charlie DUBIEL  FL 71 72 72 215
T39 Leonardo RIGAMONTI ITA 71 72 72 215
T39 Chris WHITE  NY 68 74 73 215
T39 Nick DENTINO  IN 72 69 74 215
T47 Andrew FARRAYE  FL 75 69 72 216
T47 Coleson KRANTZ  CO 73 71 72 216
T47 Easton PAXTON  WY 75 68 73 216
T47 Daniel I STEINARSSON ISL 68 74 74 216
T47 Gavin NOBLE  GA 72 68 76 216
T47 Cole ANDERSON  ME 65 75 76 216
T47 Dhaivat PANDYA IND 69 70 77 216
T54 Jonathan BALE WAL 72 72 73 217
T54 Richard DONEGAN  FL 68 76 73 217
T54 Trenton JOHNSON  TN 71 69 77 217
T57 States FORT  GA 70 74 74 218
T57 Chun Yin (Eric) YIU CHN 69 75 74 218
T57 Jake GRULA  FL 72 71 75 218
T57 Patrick POATE  FL 69 73 76 218
T57 Brett MCLAMB  NC 73 68 77 218
T62 Daulet TULEUBAYEV KAZ 71 72 76 219
T62 Shankar NATARAJAN  AZ 70 73 76 219
T62 Cory SIEGFRIED  PA 70 70 79 219
T65 Cole HARRIS  IN 72 72 76 220
T65 Tianyu WU CHN 70 73 77 220
T65 Zachary REULAND  SC 68 75 77 220
T68 Padraic SIM  AL 74 70 77 221
T68 Hal DOVE  AL 73 71 77 221
T68 John BLAIR  WI 69 74 78 221
T68 Manuel GIRONA ESP 71 71 79 221
T72 Sebastian BARNOYA GUA 71 73 78 222
T72 Jack TICKLE  TN 69 72 81 222
74 Jeewon PARK KOR 72 72 83 227
MC Austin VUKOVITS USA 76 69 145
MC Jake DEZOORT USA 73 72 145
MC Mitchell DAVIS USA 73 72 145
MC Quinn RILEY USA 73 72 145
MC Bodvar B PALSSON ISL 72 73 145
MC Phuripon NAMKANG THA 72 73 145
MC Freddy D’ANGELO CAN 72 73 145
MC Fletcher WUNDERLICH USA 71 74 145
MC Christophe STUTTS USA 70 75 145
MC Tim LIM USA 70 75 145
MC Ryan TERRY USA 70 75 145
MC Matt LEEMANN USA 70 75 145
MC Grant GODFREY USA 75 71 146
MC George DUANGMANEE USA 75 71 146
MC Owen MULLEN CAN 74 72 146
MC Zachary ONG USA 73 73 146
MC Jude KIM USA 73 73 146
MC Alexandre D‘AURELLE DE PALADINES FRA 73 73 146
MC Evan GAESSER USA 72 74 146
MC Isaac SIMMONS USA 72 74 146
MC Brett RIOTTO USA 72 74 146
MC Mathieu MONTAGNE FRA 72 74 146
MC Jordan SARHADDI USA 72 74 146
MC Jack STORY USA 71 75 146
MC Sam LAPE USA 76 71 147
MC Antoine AUBOIN FRA 76 71 147
MC Dongjin PARK KOR 76 71 147
MC Nicklas STAUB USA 75 72 147
MC John DRISCOLL USA 74 73 147
MC Yianni KOSTOUROS USA 72 75 147
MC Logan YOUNG USA 72 75 147
MC Ryan SKAE USA 70 77 147
MC John FELITTO USA 70 77 147
MC Lynes BEHLING GER 77 71 148
MC Kelvin LIM CAN 75 73 148
MC Nick WOLF USA 74 74 148
MC Nick ROBILLARD USA 74 74 148
MC Michael SHEARS USA 73 75 148
MC CM MIXON USA 73 75 148
MC Jackson LALONDE USA 72 76 148
MC Ty GINGERICH USA 69 79 148
MC Dylan HENDERSON CAN 77 72 149
MC Will GIBSON USA 77 72 149
MC Hlynur BERGSSON ISL 77 72 149
MC Cooper SEARS USA 77 72 149
MC Max COUTSOLIOUTSOS USA 76 73 149
MC Johnny WARD USA 76 73 149
MC Chase ROSWALL USA 76 73 149
MC Tommy DUNSIRE USA 75 74 149
MC Nicholas COSTELLO USA 75 74 149
MC Trey TOBIAS USA 74 75 149
MC Malik DAO CAN 74 75 149
MC Tiago BARNI ARG 73 76 149
MC Drew LANIER USA 73 76 149
MC Benjamin REUTER NED 72 77 149
MC Kwon VINCE USA 79 71 150
MC Cooper COLLINS USA 77 73 150
MC Christian CHAPMAN USA 77 73 150
MC Bennett RUBY CAN 77 73 150
MC Ben RAMOS USA 74 76 150
MC Wonjun CHOI USA 74 76 150
MC Sudarshan YELLAMARAJU CAN 74 76 150
MC William DAHLSTROM SWE 72 78 150
MC Evan SPENCE USA 71 79 150
MC Josh DUANGMANEE USA 81 70 151
MC Nicholas DIEBEL USA 79 72 151
MC Logan NEEL USA 78 73 151
MC Ben WOODRUFF USA 78 73 151
MC Josh DICARLO CAN 77 74 151
MC Aidan KRAMER USA 75 76 151
MC Jules BONDIL FRA 74 77 151
MC Joseph LYONS IRL 74 77 151
MC Alejandro SOTO USA 73 78 151
MC Alexandre CASTELO POR 73 78 151
MC Max SIEGFRIED USA 73 78 151
MC Enrique DIMAYUGA ENG 73 78 151
MC Ben FISHER USA 72 79 151
MC Eric BERGGREN USA 68 83 151
MC Nicholas TENUTA USA 80 72 152
MC Lucas SCHERF USA 79 73 152
MC Jean-Philippe PARR CAN 78 74 152
MC Kritapas RATANAPRASARTPORN THA 77 75 152
MC Ross MACDONALD USA 77 75 152
MC John MILLER USA 75 77 152
MC Dawson MCDANIEL USA 75 77 152
MC Jack USELTON USA 74 78 152
MC Steve IRWIN USA 77 76 153
MC Loic ETTLIN SUI 77 76 153
MC Alejandro SANTIBANEZ MEX 77 76 153
MC Matheus JH PARK BRA 75 78 153
MC Kristofer K KARLSSON ISL 74 79 153
MC Andrew SPIEGLER USA 80 74 154
MC Austin CARTER USA 80 74 154
MC Antoine BIEGLE FRA 79 75 154
MC Frederic ROUSSEAU CAN 79 75 154
MC Andy HEGAN USA 78 76 154
MC William DUQUETTE CAN 74 80 154
MC sean ROWEN USA 73 81 154
MC Dalton SHETTLE USA 73 81 154
MC Chase IBBOTSON USA 85 70 155
MC Clay MERCHENT USA 78 77 155
MC Martin FREROT FRA 80 76 156
MC Luka STRASEK SVN 80 76 156
MC Luc WARNOCK CAN 78 78 156
MC Shawn TSAI TPE 84 73 157
MC Josh O’QUINN USA 83 74 157
MC Nicholas ROJAS USA 82 75 157
MC Linus LO USA 80 77 157
MC Zack JUSTICE USA 76 81 157
MC Thomas CALBI USA 76 81 157
MC Ziga STRASEK SVN 81 77 158
MC Jianyou PIAO USA 81 77 158
MC Bayley LEWENDON ENG 80 78 158
MC Sean MORRIS JAM 82 77 159
MC Trent TIPTON USA 82 77 159
MC Antonio FARINELLA USA 77 82 159
MC Josh PISARRI USA 75 84 159
MC Devon HORNE USA 82 79 161
MC Dave BUNKER CAN 84 78 162
MC Derek CAMPS USA 81 81 162
MC Taisuke ONO JPN 83 80 163
MC Jimmie MASSIE USA 85 79 164
MC Luke ARMBRUST USA 78 86 164
MC Carlos CONCEICAO POR 81 84 165
Lance YATES USA 79 NS
Remi CHARTIER CAN 74 WD
Prescott BUTLER USA 76 WD
Troy VANNUCCI USA DQ
Rij PATEL USA WD
Bryan MORRIS USA WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age