Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2014 Portuguese Intl Amateur Final Results

1 Renato Paratore ITA 68 69 74 70 281
2 Nicholas Marsh ENG 71 72 72 66 281
3 Marcus Kinhult SWE 72 69 69 72 282
4 Javier Sainz ESP 71 71 70 72 284
5 Ivan Cantero ESP 76 67 72 70 285
5 Ashley Chesters ENG 73 72 68 72 285
7 Leonard Bem FRA 74 67 74 71 286
7 Robbie Van West NED 69 71 73 73 286
7 Luke Johnson ENG 72 73 67 74 286
10 Joao Carlota POR 67 72 76 72 287
10 Mario Galiano ESP 74 68 72 73 287
10 Nicolas Maheut FRA 72 68 74 73 287
13 Niklas Norgaard M DEN 70 72 77 69 288
13 Philipp Westermann GER 76 72 69 71 288
13 Mads Soegaard DEN 72 70 75 71 288
16 Sam Whitaker ENG 73 73 74 69 289
16 Edward J Richardson ENG 75 71 72 71 289
16 Markus Maukner AUT 70 75 73 71 289
16 Michael Saunders ENG 75 68 75 71 289
16 Dylan Boshart NED 73 72 72 72 289
16 Paul Howard ENG 74 67 76 72 289
22 Tim Gornik SVN 76 69 74 71 290
22 Enrico Di Nitto ITA 74 71 73 72 290
24 Paul McBride IRL 72 75 73 71 291
24 Romain Langasque FRA 77 71 71 72 291
24 Nicolas Aparicio FRA 75 70 74 72 291
24 Nicolai Tinning DEN 69 72 78 72 291
24 Ugo Coussaud FRA 70 72 76 73 291
24 Kristoffer Reitan NOR 72 73 71 75 291
30 Janes Lombardo GER 76 73 71 72 292
30 Adam Blommé SWE 74 70 75 73 292
32 Richard Jouven FRA 70 73 76 74 293
32 Pascal Schneider GER 75 71 72 75 293
32 Joel Girrbach SUI 73 69 75 76 293
32 David Morago ESP 70 67 80 76 293
36 Grégoire Schoeb FRA 75 70 75 74 294
36 Edouard Amacher SUI 69 74 77 74 294
38 Emil Soegaard DEN 75 71 74 75 295
38 Jacopo Fossa ITA 75 70 75 75 295
38 Lorenzo Scalise ITA 73 70 73 79 295
41 Robin Dawson IRL 74 70 76 76 296
41 James Allan ENG 73 71 75 77 296
41 Leo Mathard FRA 74 68 77 77 296
44 Max Albertus NED 73 72 75 77 297
MC Kenny Subregis FRA 76 72 73 221
MC Albert Eckhardt FIN 74 71 76 221
MC Jimmy Mullen ENG 75 75 72 222
MC Jacopo Guasconi ITA 73 76 73 222
MC Robin Roussel FRA 72 77 73 222
MC Jake Storey ENG 75 72 75 222
MC Mathieu Decottignies-L FRA 71 74 77 222
MC Tomás Bessa POR 73 71 78 222
MC Louis Tomlinson ENG 71 73 78 222
MC Hubert Tisserand FRA 76 69 78 223
MC Stephen Healy IRL 75 75 74 224
MC Tomás Santos Silva POR 80 68 76 224
MC Sean Towndrow ENG 75 73 76 224
MC Rafael D Gaspar POR 73 75 76 224
MC Axel Geers NED 72 76 76 224
MC João Girão POR 71 75 78 224
MC Nathan Brader ENG 78 74 73 225
MC Kevin Reints NED 80 71 74 225
MC Tom Sloman ENG 73 78 74 225
MC Guido Migliozzi ITA 78 71 76 225
MC Nick Watson ENG 74 72 79 225
MC João Ramos POR 79 73 74 226
MC Chris Dammert GER 75 74 77 226
MC Julien Cosentino FRA 81 70 76 227
MC Richard Bridges IRL 75 74 78 227
MC Anthony Renard FRA 76 77 75 228
MC Paolo Ferraris ITA 78 74 76 228
MC Richard O`Donovan IRL 78 73 77 228
MC Michael Ludwig AUT 77 74 77 228
MC Jack Singh Brar ENG 79 76 74 229
MC André S Carvalho POR 80 74 75 229
MC Kevin Caneva ITA 77 77 75 229
MC João Pinto Basto POR 72 77 80 229
MC Gonçalo Costa POR 76 76 78 230
MC Laurens Jansen NED 81 70 79 230
MC Harry Diamond IRL 73 78 79 230
MC Luca Cianchetti ITA 78 76 77 231
MC Daniel Rosevear ENG 72 76 83 231
MC Thomas Joly FRA 84 75 73 232
MC Maximilian Herrmann GER 78 76 78 232
MC Clement Hauchard FRA 81 74 78 233
MC Nicolai Knistensen DEN 78 75 80 233
MC Victor Theandersson SWE 78 74 81 233
MC Thomas Robson ENG 79 80 75 234
MC Felix Kvarnström SWE 81 75 78 234
MC Luigi Botta ITA 75 79 80 234
MC João Magalhães POR 81 78 76 235
MC Johannes Diederichs GER 76 77 82 235
MC Sebastien Gandon FRA 77 75 83 235
MC Francisco Oliveira POR 78 73 84 235
MC Dominic Barnes ENG 82 76 78 236
MC Clement Martin FRA 78 78 80 236
MC Tobias Edén SWE 75 81 80 236
MC Vitor Londot L POR 71 82 83 236
MC Matthew Chubb CAN 74 78 84 236
MC Takayuki Matsui ITA 80 71 85 236
MC Tim Widing SWE 82 73 82 237
MC Giacomo Garbin ITA 75 79 84 238
MC Arthur A Planchin FRA 85 80 74 239
MC Filippo Campigli ITA 80 77 82 239
MC Pietro Crema ITA 79 78 82 239
MC Afonso Girão POR 74 81 84 239
MC Nicolas Manifacier FRA 76 79 85 240
MC Jan Friesz SVK 82 83 76 241
MC Max Williams ENG 79 81 81 241
MC Mathew Wylie IRL 79 81 81 241
MC Jorge Simon ESP 81 78 82 241
MC Jeremy Freiburghaus SUI 75 86 81 242
MC Matic Zalokar SVN 81 79 82 242
MC Arnaud Seguin FRA 82 76 85 243
MC Luca Baraldini ITA 78 82 84 244
MC Pedro Coelho POR 78 84 83 245
Michele Cea ITA 75 73 NS
Pavan Sagoo ENG 80 76 NC


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age