Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2015 Portuguese Intl Amateur Final Results

                  weather shortened

1 Paolo Ferraris ITA 70 67 68 205
2 Christoffer Bring DEN 65 72 70 207
3 Edgar Catherine FRA 67 70 71 208
4 Joe Dean ENG 70 69 70 209
4 Peter L Baek DEN 70 67 72 209
6 Tim Harry WAL 73 66 71 210
6 Ashley Chesters ENG 70 66 74 210
6 Zan Luka Strin SLO 67 69 74 210
9 Robbie Van West NED 73 69 69 211
9 Sixten S Jensen DEN 71 70 70 211
9 Tim Widing SWE 70 71 70 211
9 Jacopo Fossa ITA 70 70 71 211
13 Jack Yule ENG 73 71 68 212
13 Jamie Bower ENG 73 69 70 212
13 Andreas Halvorsen NOR 70 71 71 212
13 James Allan ENG 69 71 72 212
17 Jack Singh-Brar ENG 72 72 69 213
17 Paul Kinnear ENG 69 74 70 213
19 Guido Migliozzi ITA 73 70 71 214
19 Jack Davidson WAL 73 70 71 214
19 Jamie Dick ENG 71 72 71 214
19 Marcus Svensson SWE 69 74 71 214
19 Martijn Horters NED 76 66 72 214
19 Daniel Holland IRL 71 69 74 214
19 Daniel Brown ENG 67 71 76 214
26 Nicolas Maheut FRA 68 76 71 215
26 Ludvic Dundand FRA 72 70 73 215
26 Sean Towndrow ENG 68 72 75 215
29 Pedro Lencart S POR 74 70 72 216
29 Pierre Mazier FRA 73 70 73 216
31 Sam Whitaker ENG 75 69 73 217
31 Ashley Mason ENG 71 73 73 217
31 Nicolas Calvet FRA 71 73 73 217
31 Markus Maukner AUT 70 73 74 217
31 Adam Blommé SWE 72 70 75 217
31 Nick Watson ENG 69 72 76 217
37 Gisli Sveinbergsson ISL 74 70 74 218
37 Victor Tärnström SWE 72 72 74 218
37 Bjarki Petursson ISL 74 68 76 218
40 Jamie Li ENG 68 76 76 220
40 Ryan Lumsden SCO 68 73 79 220
MC Oskar Bergqvist SWE 77 68 145
MC Victor Trehet FRA 76 69 145
MC Lukas Euler GER 75 70 145
MC Richard Jouven FRA 75 70 145
MC Jonathan Thomson ENG 75 70 145
MC Marco Penge ENG 74 71 145
MC Michael Harradine SUI 74 71 145
MC William Aldred ENG 73 72 145
MC Richard James WAL 71 74 145
MC Thomas Drenth NED 71 74 145
MC Thomas Le Berre FRA 68 77 145
MC João Ramos POR 75 71 146
MC Alfie Plant ENG 75 71 146
MC Geoff Lenehan IRL 73 73 146
MC João Girão POR 73 73 146
MC Jakub Hrinda SVK 73 73 146
MC Jim Liu USA 78 69 147
MC Jeremy Freiburghaus SUI 78 69 147
MC Edoardo R Lipparelli ITA 77 70 147
MC Owen Edwards WAL 77 70 147
MC Harrison Woan ENG 75 72 147
MC Gianmaria Rean Trinchero ITA 75 72 147
MC Max Albertus NED 74 73 147
MC Stefano Mazzoli ITA 73 74 147
MC Luke Johnson ENG 73 74 147
MC Gonçalo Costa POR 73 74 147
MC Leo Mathard FRA 72 75 147
MC Sigot Lopez ESP 72 75 147
MC Felix Palson SWE 80 68 148
MC Alexander Frances DEN 78 70 148
MC Michael Saunders ENG 76 72 148
MC Nicolas Aparicio FRA 75 73 148
MC Francesco Donaggio ITA 75 73 148
MC Lee Jones WAL 73 75 148
MC Janes Lombardo GER 73 75 148
MC Teodoro Soldati ITA 79 70 149
MC Afonso Girão POR 76 73 149
MC Giacomo Fortini ITA 75 74 149
MC Harry Hall ENG 75 74 149
MC Sebastien Gandon FRA 72 77 149
MC Alberto Castagnara ITA 72 77 149
MC Filippo Campigli ITA 72 77 149
MC Joris Etlin FRA 78 72 150
MC Alexander Culverwell SCO 74 76 150
MC Adam Chapman ENG 73 77 150
MC Federico Zuckermann ITA 73 77 150
MC Evan Griffith WAL 73 77 150
MC Gary Collins IRL 71 79 150
MC James McCormick ENG 69 81 150
MC Robert Van Helden NED 78 73 151
MC Tomás Bessa POR 77 74 151
MC Victor Henum DEN 77 74 151
MC Axel Boasson ISL 76 75 151
MC Fraser Moore SCO 74 77 151
MC Vitor L Lopes POR 74 77 151
MC Luca Cianchetti ITA 80 72 152
MC Michele Cea ITA 77 75 152
MC Khaled Attieh KSA 77 75 152
MC João Magalhães POR 75 77 152
MC Renato Ferreira POR 75 78 153
MC Nathan Brader ENG 75 78 153
MC Robin Roussel FRA 74 79 153
MC Eugene Smith IRL 74 79 153
MC Nick Macandrew SCO 77 77 154
MC Paul Elissalde FRA 76 78 154
MC Daniel Becker GER 81 74 155
MC Kristian T Einarsson ISL 79 76 155
MC Jordi Panes ESP 76 79 155
MC Severiano Prins NED 76 79 155
MC Chris Dammert GER 74 81 155
MC José M Cunha POR 78 78 156
MC Tomás S Silva POR 77 82 159
MC Jacopo Guasconi ITA 86 74 160
MC David Michel GER 80 81 161
MC Rui Pedro Morris M POR 85 78 163
MC Tom Sloman ENG 80 87 167
MC Laurens Jansen NED 83 85 168
MC Jan Friesz SVK 87 86 173
Lars Keunen NED 75


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age