Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 South Australia Amateur Classic Final Results

1 Brett Drewitt 70 64 72 71 277
2 Daniel Bringolf 67 71 74 69 281
3 Rory Bourke 72 71 70 69 282
4 Anthony Houston 69 73 73 70 285
4 Alex Hendrick 72 70 71 72 285
6 Nathan Holman 70 76 70 72 288
7 Lincoln Tighe 78 70 70 71 289
7 Michael Smyth 70 73 72 74 289
7 Michael Williams 71 70 73 75 289
7 Sean Underwood 73 67 73 76 289
7 Brad Moules 70 68 74 77 289
12 Tom Bond 73 74 69 74 290
13 Ryan Peake 71 69 79 73 292
13 James McMillan 71 75 70 76 292
15 Mitchell Davis 75 72 74 72 293
16 Jordan Zunic 76 72 74 72 294
16 Matthew Stieger 72 75 74 73 294
18 Brody Ninyette 79 71 69 76 295
19 Kyle Grant 77 73 77 69 296
19 Zac Mullins 71 74 77 74 296
21 Justin Crowder 76 74 74 73 297
21 Callan O’Reilly 77 72 71 77 297
23 Moe Nagi 73 71 78 76 298
23 Chris Brown 78 70 71 79 298
23 Kalem Richardson 70 71 75 82 298
26 Sam Costa 73 75 77 74 299
26 Todd Sinnott 78 72 71 78 299
26 Tom Power Horan 73 73 72 81 299
29 Josh Cabban 77 72 77 74 300
29 Jacob Sewell 73 71 80 76 300
31 Alex Hamilton 72 73 83 77 305
31 Travis Sharpe 76 73 76 80 305
33 Andy Humphries 76 74 78 78 306
34 Jake Baker 72 77 80 80 309
35 John Yim 75 75 81 88 319
WD Chris Austin 76 65 77 WD
WD Geoff Drakeford 69 71 78 WD
MC Anthony Murdaca 80 71 151
MC Andrew Grzybowski 75 76 151
MC Ben Clementson 75 76 151
MC Troy Moses 76 76 152
MC Chris Akers 80 73 153
MC Toby Williams 80 73 153
MC Max Lim 78 75 153
MC Kieren Barratt 78 75 153
MC Benjamin Hollis 76 77 153
MC Greg Blewett 74 79 153
MC John Bell 80 74 154
MC Jake Laubsch 79 75 154
MC Charles Shaw 79 75 154
MC Tim Baker 78 76 154
MC Tim Atze 77 77 154
MC Jordan Cooper 77 77 154
MC Scott Ready 75 79 154
MC Lachlan Booth 74 80 154
MC Dale Brandt-Richards 74 80 154
MC Heath Riches 78 77 155
MC Scott Webb 77 78 155
MC Matthew Lisk 74 81 155
MC Tim Jenkins 81 75 156
MC Joshua Rindfleish 80 76 156
MC Will Somerfield 80 76 156
MC Matthew Wittenberg 78 78 156
MC David Hiern 76 80 156
MC Ryan Smith 80 77 157
MC Sam Hynes 79 78 157
MC Corey Wittenberg 78 79 157
MC Craig Weckert 79 79 158
MC Ryan White 79 79 158
MC Daniel Speirs 77 81 158
MC John Hayes 82 77 159
MC Zak Fuller 80 79 159
MC Ben Leske 76 83 159
MC Jack Williams 82 78 160
MC Sudeera Botejue 86 75 161
MC Ramon Thorne 82 79 161
MC Ronnie Sua-Walker 81 80 161
MC Cory Baker 78 83 161
MC Matt Overall 86 76 162
MC Nick Simpson 79 83 162
MC Nick Roper 81 82 163
MC Benjamin Lowe 84 80 164
MC Dylan Thomas 83 81 164
MC Rudolf DuPlooy 79 85 164
MC Tristan Morey 82 83 165
MC Todd Alexander 83 83 166
MC Sunny Kookana 82 84 166
MC Steven Alderson 81 85 166
MC Sean McCartan 92 76 168
MC Scott Barsby 88 80 168
MC Josh Hayes 86 82 168
MC Samuel Masters 88 82 170
MC Suan Lai 89 82 171
MC Tyron Turnbull 83 90 173
Mikhal Radibratovic WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.