Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2017 Southwestern Amateur Final Results

1 Jino Sohn AZ 67 66 67 66 266
T2 Sean Carlon NM 69 72 66 63 270
T2 Blake Hathcoat CA 69 66 70 65 270
T2 Chase Hanna KS 65 67 69 69 270
T5 Tanner Hughes CA 69 68 69 67 273
T5 Daniel Hudson IL 68 69 68 68 273
T5 Andy Spencer KS 71 66 67 69 273
8 Jamie Cheatham CA 66 75 67 66 274
T9 Braeden Koran CA 71 69 69 66 275
T9 Ken Tanigawa AZ 71 68 69 67 275
T9 Quade Cummins OK 63 70 71 71 275
T12 Matthew Wolff CA 74 67 67 68 276
T12 Finigan Tilly CA 69 72 66 69 276
T12 Peter Kuest CA 67 68 69 72 276
T15 Papito Gonzalez TX 75 64 70 68 277
T15 David Laskin CA 69 70 70 68 277
T15 Colin Prater CO 67 69 71 70 277
T18 Jake Staiano CO 73 70 67 68 278
T18 Broc Everett IA 71 71 68 68 278
T18 Noah Combs KY 68 74 68 68 278
T18 Mario Carmona MEX 74 69 66 69 278
T18 Sam Stilwell VA 72 67 67 72 278
T18 Kyle Suppa HI 69 67 70 72 278
T24 Thomas Johnson OK 70 71 69 69 279
T24 Michael Feagles AZ 68 73 68 70 279
T24 Alex Lee CA 69 69 70 71 279
T24 Daniel Gurtner GUA 69 69 68 73 279
T28 Tripp Kinney 71 73 68 68 280
T28 Colton Yates 73 68 70 69 280
T28 Riley Johnson 70 71 69 70 280
T28 Blake Cannon 73 67 70 70 280
T28 Triston Fisher 71 69 69 71 280
T33 Jordan Hahn 76 68 67 70 281
T33 CJ Lee 72 67 69 73 281
T33 Arthur Griffin 68 71 67 75 281
T36 Beau Briggs 73 68 75 66 282
T36 Cody Burrows 71 70 72 69 282
T36 Spencer Soosman 69 71 70 72 282
T39 Matthew McCarty 74 68 74 67 283
T39 Tom Vining 70 72 72 69 283
T39 Easton Paxton 72 71 69 71 283
T39 Charlie Nikitas 69 73 69 72 283
T43 Spencer Painton 73 69 69 73 284
T43 Danny Ochoa 69 74 67 74 284
T45 Tanner Gore 70 70 74 71 285
T45 Ty Stites 70 70 71 74 285
T47 Jacob Bishop 73 69 73 71 286
T47 Ben Harden 69 72 73 72 286
T47 Ben Doyle 69 73 70 74 286
T50 Rylee Reinertson 72 71 75 69 287
T50 Daniel Gale 76 68 72 71 287
T50 Ryan Maine 71 73 70 73 287
T50 Briggs Duce 67 77 70 73 287
T50 Colin Kober 70 73 70 74 287
T50 Trevor Werbylo 72 71 67 77 287
T50 James Lee 70 70 67 80 287
T57 Eduardo Gonzalez 67 74 75 73 289
T57 JJ Gresco 72 71 70 76 289
T57 Jake Chanen 67 72 74 76 289
T60 Andrew Spilman 71 72 73 74 290
T60 Chip Getz 69 71 69 81 290
62 Sam Dickey 69 73 75 74 291
T63 Sam Humphreys 72 71 76 73 292
T63 Sam Triplett 71 73 71 77 292
T65 Yash Majmudar 71 73 74 75 293
T65 Austen Christiansen 72 72 70 79 293
67 Hou Kuan Choi 68 74 76 77 295
WD Will Voetsch 70 74 WD
MC Blake Wagoner 76 69 145
MC Cameron Tennant 72 73 145
MC Ben Fernandez 71 74 145
MC Jordan Reinertson 71 74 145
MC Ryo Harada 70 75 145
MC Ross Macdonald 69 76 145
MC Cole Krantz 77 69 146
MC Preston Alder 74 72 146
MC Tyler Kathrineberg 74 72 146
MC Philip Kennedy 74 72 146
MC Chase Furey 73 73 146
MC Christian Muscarello 73 73 146
MC Aaron Whalen 71 75 146
MC Matthew McClung 79 68 147
MC Charlie Duensing 78 69 147
MC Pete Kuhl 77 70 147
MC Jared Mactas 75 72 147
MC Sean Yu 75 72 147
MC Anthony Truong 74 73 147
MC Andrew Chin 73 74 147
MC Ryan Trousdale 73 74 147
MC Justin Chong 72 75 147
MC Bradley Reeves 70 77 147
MC Camilo Mexsen 78 70 148
MC Trevor Olkowski 74 74 148
MC Nickolas Robinson 74 74 148
MC Carson Tewell 74 74 148
MC Noel Sims 73 75 148
MC Frank Garber 70 78 148
MC Hunter Ostrom 70 78 148
MC Davis Armstrong 77 72 149
MC Joshua Gliege 77 72 149
MC Charlie Netzel 77 72 149
MC Gavin Cohen 76 73 149
MC Trystan Perkins 74 75 149
MC Dalton Stanger 74 75 149
MC John Sand 71 78 149
MC Jacques Wilson 78 72 150
MC AJ Ott 76 74 150
MC Eddie Wajda 76 74 150
MC Andre Leveque 74 76 150
MC Trevor Gold 67 83 150
MC Ryan Maund 78 73 151
MC Paul Schlimm 77 74 151
MC George Toone 77 74 151
MC Eric Ghim 76 75 151
MC Luis Herrera 73 78 151
MC Robert Rickard 73 78 151
MC Gage Ihrig 71 80 151
MC David Ricciardelli 68 83 151
MC Chris Minton 76 76 152
MC Tyson Reeder 76 76 152
MC Keynan Fanslow 75 77 152
MC Sam Vincent 75 77 152
MC Alvaro Escalada 74 78 152
MC Jackson Solem 71 81 152
MC Connor McKay 76 77 153
MC Brock Stanger 81 73 154
MC Jacob Godfrey 76 78 154
MC Ryan Bailey 75 79 154
MC Daniel Medina 82 73 155
MC Stephen Osborne 82 73 155
MC Rosswell Sinclair 80 75 155
MC Jack Ireland 74 81 155
MC Austin Hardman 79 78 157
MC Bryan Baumgarten 77 80 157
MC Frank Lindwall 84 74 158
MC Joe Fewer 81 77 158
MC Will Echelmeier 79 79 158
MC Jonathan Yoshihiro 76 82 158
MC Tailin Song 86 73 159
MC Kaleb Johnson 78 81 159
MC Caleb Oleson 85 75 160
MC Maxwell Miller 85 76 161
MC Brett Robinson 83 78 161
MC Graham OConnor B 79 83 162
MC Chase Wicklund 83 80 163
MC Harrison Mahon 80 83 163
MC Zachary Capel 78 85 163
MC Gustavo Morantes 82 82 164
MC Matthew Ashley 86 79 165
MC Jack Snyder 83 82 165
MC Tommi Avant 77 89 166
MC Mason Greenberg 84 83 167
MC Eric Pahls 82 88 170
MC Mark Panopoulos 85 86 171
MC Luigi Botta 81 90 171
Spencer Dunaway 69 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age