Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2023 Spanish International Amateur Final Results

T21 Nicola  GERHARDSEN SUI 74 71 145 M M M M M M M
T45 Albert  HANSSON SWE 78 70 148 M M M M M M
T45 Peer WERNICKE GER 80 68 148 M M M M M
T51 Caolan  BURFORD WAL 77 72 149 M M M M M
2 Luis MASAVEU RONCAL ESP 72 67 139 M M M M
T11 Louis ANCEAUX FRA 75 68 143 M M M M
T32 Marcel  FONSECA AGUILAR ESP 74 73 147 M M M M
T51 Paul ULMRICH GER 72 77 149 M M M M
1 James ASHFIELD WAL 70 68 138 M M M
T3 Jack  INGHAM NED 73 67 140 M M M
T3 Arron EDWARDSHILL ENG 67 73 140 M M M
6 Connor  GRAHAM SCO 71 70 141 M M M
T45 Vasco ALVES POR 81 67 148 M M M
T45 David  LUNDGREN SWE 79 69 148 M M M
T51 Josh  BERRY ENG 76 73 149 M M M
T51 Sean KEELING IRL 75 74 149 M M M
T7 Jaka BABNIK SVN 72 70 142 M M
T11 Tim WIEDEMEYER GER 71 72 143 M M
T14 Lev GRINBERG UKR 74 70 144 M M
T21 Darren  STRACHAN FRA 76 69 145 M M
T21 Veikka VISKARI FIN 75 70 145 M M
T21 Thijmen BATENS NED 70 75 145 M M
T26 Pablo PEREZ GRACIA ESP 78 68 146 M M
T26 Gregor GRAHAM SCO 76 70 146 M M
T26 Gustav ORDEL GER 76 70 146 M M
T26 Florian  SCHWEIGHOFER AUT 76 70 146 M M
T32 Bob  VAN DER VOORT NED 77 70 147 M M
T32 James CLARIDGE ENG 76 71 147 M M
T32 Jarno TOLLENAIRE BEL 76 71 147 M M
T45 Petter S DALE NOR 75 73 148 M M
T51 Andrew  DAVIDSON SCO 79 70 149 M M
T51 Richard  KNIGHTLY IRL 77 72 149 M M
T3 Alejandro  AGUILERA MARTIN ESP 71 69 140 M
T7 Liam  NOLAN IRL 77 65 142 M
T7 Theo  BOULET FRA 73 69 142 M
T7 Lars VAN DER VIGHT NED 72 70 142 M
T11 Richard SARKOZI HUN 75 68 143 M
T14 Carlos  ABRIL SEGURA ESP 74 70 144 M
T14 Jaapo JÄMSÄ FIN 74 70 144 M
T14 Hugo LE GOFF FRA 74 70 144 M
T14 Markus  LUOMA FIN 74 70 144 M
T14 Oscar  COUILLEAU FRA 73 71 144 M
T14 Scott MANN SCO 73 71 144 M
T21 Nathan  LEGENDRE FRA 72 73 145 M
T26 George  ASH ENG 74 72 146 M
T26 Ruben  LAFUENTE MONTESA ESP 74 72 146 M
T32 Alexander  AMEY BOLLAR ESP 78 69 147 M
T32 Sam POTTER ENG 76 71 147 M
T32 Luis F BUECH GER 75 72 147 M
T32 Mason ESSAM ENG 75 72 147 M
T32 John PATERSON SCO 75 72 147 M
T32 Bruno  FRONTERO ITA 74 73 147 M
T32 Marc  BOUCHER IRL 73 74 147 M
T32 Jose C ISLAS VALDESPINO MEX 73 74 147 M
T32 Jack  MCPHAIL ENG 73 74 147 M
T45 Connor WILSON SCO 73 75 148 M
T51 Robert BRAZILL IRL 78 71 149 M
T51 Alessandro  NARDINI ITA 77 72 149 M
T51 Alexander  SETTEMSDAL NOR 76 73 149 M
T51 David  DAVILA CORRALIZA ESP 74 75 149 M
T51 Jose A SINTES NAVARRO ESP 74 75 149 M
T62 Max HOPKINS ENG 80 70 150 M
T62 Jake SOWDEN ENG 80 70 150 M
T62 Mitchell COWIE SCO 78 72 150 M
T62 Fabian  LANG AUT 78 72 150
T62 Carl SIEMENS GER 78 72 150
T62 Kris KIM ENG 77 73 150
T62 Filippo  PONZANO ITA 76 74 150
T62 Matt  ROBERTS WAL 75 75 150
T70 Marc  KELLER SUI 83 68 151
T70 Tom GUEANT FRA 79 72 151
T70 Koelle FINN GER 78 73 151
T70 Daniel  SOLAVERA NAVARRO ESP 75 76 151
T74 Jose M BERENGUEL CASAS ESP 81 71 152
T74 Hugo CAMELO FERREIRA POR 80 72 152
T74 Oliver  CATON ENG 78 74 152
T74 Lewis  IRVINE SCO 78 74 152
T74 Oskari SCHUVALOW FIN 78 74 152
T74 Loran  APPEL NED 76 76 152
T80 Jean L AESCHLIMANN SUI 82 71 153
T80 Jorge SANCHEZ GUTIERREZ ESP 81 72 153
T80 Pablo ALPERI LOPEZ ESP 80 73 153
T80 João PEREIRA POR 80 73 153
T80 David TOMI CZE 80 73 153
T80 Jonathan GARBELY SUI 78 75 153
T80 Freddie  MACARTHUR ENG 77 76 153
T80 Adam  BRADY AUT 76 77 153
T80 Joachim L TEGNER NOR 74 79 153
T89 Jorge BEREA ESTEVE ESP 81 73 154
T89 Oliver  HAUSAMMANN SUI 81 73 154
T89 Harley  SMITH ENG 81 73 154
T89 Luis  DE MIÑON GARCIA ESP 80 74 154
T89 Martin OBTMEIER GER 79 75 154
T89 Ben STEINMANN SUI 77 77 154
T89 Thom LINSSEN NED 76 78 154
T96 Pablo  GARCIA TEROL ESP 81 74 155
T96 Kostka  HORNO MATEO ESP 81 74 155
T96 Jamie MANN SCO 81 74 155
T96 Alvaro  GOMEZ DE LINARES ESP 80 75 155
T96 Fridolin MICHEL SUI 80 75 155
T96 Korbinian  WALTHER GER 77 78 155
T102 Jesse  SAAREKS FIN 84 72 156
T102 Marc  STEINHAUSER SUI 81 75 156
T102 Emilio  HERNANDEZ LIROLA ESP 80 76 156
T102 Curro MARTINEZ M ESP 79 77 156
T102 Oscar BACH NOR 76 80 156
T102 Pablo  REDONDO PLAZA ESP 74 82 156
T108 Jim  WOUDENBERG NED 80 77 157
T108 Angel AYORA FANEGAS ESP 78 79 157
T108 José M ROZAS FERNANDEZ ESP 78 79 157
T108 Ali B BERKER TUR 77 80 157
T112 Jorge SY HAO ESP 80 78 158
T112 Franciszek DUDEK POL 78 80 158
114 Miguel  ORZI ITA 82 77 159
T115 Emil  ALBERS GER 89 72 161
T115 Lukas  ZUSTAK SVK 82 79 161
T117 Maximilian PUREGGER ESP 86 77 163
T117 Juan R AMADOR CLARK ESP 78 85 163
T117 Niilo  MAKI-PETAJA FIN 78 85 163
NP Santiago JUESAS BENET ESP 84 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  superior points aging versus any other amateur ranking

  most accurate amateur ranking by any region, any country,

      any state/province and any age