Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2014 Tailhade Cup Final Results

1 AUSTIN CONNELLY CAN 71 65 68 69 273
2 ALEJANDRO TOSTI ARG 69 69 72 70 280
3 COREY M CONNERS CAN 70 72 71 68 281
4 VICTOR PASTOR R ESP 69 72 73 68 282
5 GUSTAVO N SILVA C CHL 70 71 72 71 284
6 MATIAS SIMASKI ARG 74 71 71 69 285
6 RYAN P CHISNALL NZL 73 71 72 69 285
6 JOAQUIN BONJOUR ARG 70 71 71 73 285
9 JUAN ALVAREZ UGY 72 69 69 76 286
10 MARCO ITEN SUI 73 71 71 72 287
11 STUART GREHAM IRL 72 73 73 70 288
11 LISANDRO EYHERABIDE ARG 72 72 73 71 288
11 MATIAS N LEZCANO ARG 73 70 74 71 288
14 GUSTAVO A MORANTES P VEN 69 75 73 72 289
15 NICOLAAS J ARNOLDI RSA 71 77 74 68 290
16 IVAN CANTERO G ESP 75 74 71 71 291
16 SANTIAGO BAUNI ARG 71 74 70 76 291
18 ANDRES SCHONBAUM ARG 71 75 76 70 292
18 ALEJANDRO PERAZZO A VEN 72 73 75 72 292
20 JOAQUIN NIEMANN Z CHL 72 73 74 74 293
20 JOAQUIN LUDUEÑA ARG 70 74 73 76 293
22 MATHIAS A EGGENBERGER SUI 75 76 72 71 294
22 RICHARD BRIDGES IRL 74 72 76 72 294
22 ANDRES GALLEGOS ARG 75 72 72 75 294
25 LEE MIN WOO AUS 76 69 77 73 295
25 LEANDRO CORREA ARG 75 74 72 74 295
25 HERIK F MACHADO DO BRA 76 72 71 76 295
28 NICOLAS AGOSTINI ARG 76 74 74 72 296
28 JOSE CHON ARG 75 74 72 75 296
28 JUAN C KALOZDI C COL 73 73 73 77 296
31 KADIN B NEHO NZL 72 76 78 71 297
31 JASON D SMITH RSA 73 76 75 73 297
31 FRANCISCO GOICOECHEA R ARG 76 74 72 75 297
31 TOMAS BEITIA ARG 70 76 76 75 297
31 MIGUEL SANCHOLUZ ARG 76 72 70 79 297
36 TOMAZ PIMENTA P BRA 72 73 81 72 298
36 FELIPE STROBACH PER 76 74 75 73 298
36 STEFANO SALVATI ARG 75 73 77 73 298
36 JESUS D MONTENEGRO ARG 75 75 72 76 298
40 HORACIO CARBONETTI ARG 73 77 80 69 299
41 BRETT M COLETTA AUS 76 78 75 71 300
42 MARTIN CONTINI ARG 77 71 73 80 301
43 ALEXIS M BENITEZ ARG 75 75 79 73 302
43 RAMIRO A GALLEGO ARG 79 74 72 77 302
45 MATIAS PIÑEIRO ARG 79 71 81 72 303
45 FEDERICO MAGARIÑOS ARG 70 76 82 75 303
45 FEDERICO SHIN ARG 77 73 77 76 303
45 JUAN A BENITEZ ARG 70 81 75 77 303
49 COSME BEAMONTE ARG 80 74 76 74 304
49 JUAN M SOLER ARG 77 77 76 74 304
49 VICENTE SEQUEIRA ARG 75 77 78 74 304
49 ERIC SCHUMOVICH ARG 79 73 71 81 304
53 JOAQUIN DE ADURIZ ARG 79 72 80 74 305
53 JOSE E ACEVEDO MEX 77 76 74 78 305
55 GASTON BRAVO ARG 74 80 79 73 306
55 FRANCISCO J MACIEL MEX 79 73 80 74 306
55 JUAN P FRANCAVILLA ARG 75 77 79 75 306
58 JULIAN FEDELE ARG 78 75 79 75 307
59 FEDERICO M FUCCI ARG 78 74 79 77 308
60 GASTON ROMERO ARG 80 72 83 74 309
60 JUAN I NOBA ARG 74 77 84 74 309
60 AGUSTIN ACUÑA ARG 75 72 86 76 309
60 RODRIGO VILLANUEVA ARG 81 73 75 80 309
64 TOMAS MENDIA ARG 73 79 78 81 311
64 FRANCO MARTINANGELI ARG 72 79 78 82 311
66 NICOLAS MOYANO ARG 75 78 80 79 312
MC LORENZO BONADEO ARG 80 75 155
MC JERONIMO CARMODY ARG 80 75 155
MC FEDERICO HANSSON ARG 75 80 155
MC CLEMENTE YANES ARG 81 75 156
MC YAIR NASIF ARG 79 77 156
MC MATEO FERNANDEZ DO ARG 79 77 156
MC NICOLAS PIZZOLANTE ARG 75 81 156
MC MAXIMILIANO DE GUZMAN ARG 75 81 156
MC JUAN J FAGIN ARG 82 75 157
MC NICOLAS CONTARINO ARG 78 79 157
MC ROMAN REBORA ARG 76 81 157
MC DANIEL FACCINI M COL 75 83 158
MC LUIS A AGUIRRE ARG 80 79 159
MC MARIANO NEWTON ARG 85 75 160
MC CHRISTIAN GRAF PER 83 77 160
MC UNAI BEITIA ARG 82 78 160
MC NICHOLAS TEUTEN UGY 80 80 160
MC TOMAS DELIA ARG 80 80 160
MC MANUEL GEIGER AUT 78 82 160
MC LEANDRO N ALBORNOZ ARG 77 83 160
MC MANUEL GARCIA M ARG 79 82 161
MC MATIAS FERNANDEZ B ARG 77 84 161
MC JULIAN ALANIS ARG 84 78 162
MC MAXIMO PORTAIS ARG 84 78 162
MC MAURO BAEZ J ARG 84 78 162
MC FRANCISCO MARINO ARG 82 80 162
MC JULIAN MENNE ARG 79 83 162
MC LAUTARO MARZILIO ARG 86 77 163
MC CARSON DANIEL USA 85 78 163
MC PABLO DUSTER ARG 83 80 163
MC PATRICIO ABACA ARG 79 84 163
MC FACUNDO RODRIGUEZ SA ARG 87 77 164
MC MATIAS STILLO ARG 82 82 164
MC LUCAS D PIZZOLANTE ARG 82 82 164
MC PABLO CARCAVALLO ARG 79 85 164
MC JORGE POSTIGLIONE ARG 86 79 165
MC LAUTARO MAZZUCCHELLI ARG 85 80 165
MC ALAN GIL HUTTON ARG 84 82 166
MC JAMES MOYLAN ARG 83 83 166
MC CRISTIAN CARRUTHERS ARG 83 83 166
MC MATIAS MARRA ARG 83 84 167
MC ESTEBAN OSUNA ARG 86 82 168
MC LEONARDO S GELSO ARG 81 87 168
MC NICOLAS M RICCIUTI ARG 81 87 168
MC KEVIN OH ARG 80 89 169
RODRIGO BALDASARE ARG 83


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age