Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2015 Tailhade Cup Final Results weather shortened

1 MATIAS SIMASKI ARG 69 68 75 212
T2 KHALED ATTIEH SAU 70 71 73 214
T2 ERIC BANKS CAN 71 68 75 214
T4 ANTHONY QUAYLE AUS 71 69 75 215
T4 TEAGHAN GAUCHE RSA 71 69 75 215
T6 ANDRES G GALLEGOS ARG 71 72 73 216
T6 HERIK MACHADO O BRA 74 68 74 216
T8 VICTOR PASTOR R ESP 77 69 71 217
T8 GEOFF LENEHAN IRL 76 70 71 217
T8 MICHAEL HARRADINE SUI 70 74 73 217
T11 JESUS D MONTENEGRO ARG 75 71 72 218
T11 JOSE CHON ARG 74 72 72 218
T11 ANDRE TOURINHO BRA 74 69 75 218
T14 TONY GIL CAN 78 71 70 219
T14 ANDRES SCHONBAUM ARG 76 69 74 219
T14 CAMERON JOHN AUS 72 73 74 219
T17 JUAN ALVAREZ UGY 74 72 74 220
T17 JOÄO M VIEGAS N POR 74 71 75 220
T19 SEBASTIAN BERGAGNA ARG 72 76 73 221
T19 AGUSTIN TARIGO UGY 75 71 75 221
T19 AGUSTIN R ROTTA ARG 72 74 75 221
T19 GABRIEL MORGAN B CHL 74 71 76 221
T19 JULIAN FEDELE ARG 71 74 76 221
T24 DANIEL ISHII BRA 73 80 69 222
T24 EDUARDO CARRETE S MEX 77 70 75 222
T24 JEREMY FREIBURGHAUS SUI 77 70 75 222
T24 STEFANO MAZZOLI ITA 74 73 75 222
T24 JULIAN PERICO I PER 73 72 77 222
T29 ISIDRO BENITEZ L MEX 76 74 73 223
T29 LUIS G GARZA MEX 74 76 73 223
T29 TRISTEN STRYDOM RSA 77 72 74 223
T29 CARLOS BUSTOS G CHL 76 73 74 223
T29 MIGUEL SANCHOLUZ ARG 75 73 75 223
T29 JULIEN MA BAEZ ARG 74 74 75 223
T29 MARTIN CONTINI ARG 71 76 76 223
36 HORACIO E CARBONETTI ARG 78 75 71 224
T37 ROBIN DAWSON IRL 75 77 73 225
T37 JUAN I NOBA ARG 73 78 74 225
T37 SIMON URIBE G COL 73 78 74 225
T37 ERIC MONETTO ARG 76 74 75 225
T37 LISANDRO EYHERABIDE ARG 78 71 76 225
T37 MATIAS N LEZCANO ARG 76 72 77 225
T43 JOAQUIN LUDUEÑA ARG 76 74 76 226
T43 LEANDRO E CORREA ARG 76 73 77 226
T43 MAXIMO PORTAIS ARG 73 76 77 226
T46 JORGE VILLAR MEX 80 73 74 227
T46 GUILLERMO CASARES MEX 77 74 76 227
T46 ALAN GIL HUTTON ARG 73 78 76 227
T46 CAMILO MEXSEN M MEX 75 73 79 227
T50 FEDERICO M FUCCI ARG 78 76 74 228
T50 TOMAS A MENDIA ARG 79 74 75 228
T50 FEDERICO SHIN ARG 78 73 77 228
T50 ROBERTO CANTOLI ARG 77 74 77 228
T50 FACUNDO LUCERO ARG 76 75 77 228
T50 LUCA CIANCHETTI ITA 74 73 81 228
T56 JAVIER POLADURA L ESP 78 75 76 229
T56 JULIO E BELOQUI ARG 74 79 76 229
T56 AGUSTIN BARDAS ARG 77 75 77 229
T59 FEDERICO M MAGARIÑOS ARG 76 76 78 230
T59 MATEO FERNANDEZ O ARG 74 76 80 230
61 ROMAN REBORA ARG 74 79 78 231
62 VICENTE MARZILIO ARG 76 78 79 233
T63 FELIPE ALVAREZ C COL 77 76 81 234
T63 JUAN I DE GIACOMI ARG 79 72 83 234
T65 EZEQUIEL PRIETO R VEN 78 76 82 236
T65 GASTON ROMERO ARG 76 76 84 236
67 MARIANO SILVESTRI ARG 76 76 86 238
68 AGUSTIN ACUÑA ARG 75 77 87 239
MC JUAN T AROZENA ARG 79 76 155
MC JUAN P FRANCAVILLA ARG 76 79 155
MC LAUTARO MARZILIO ARG 75 80 155
MC NICOLAS E MOYANO ARG 75 80 155
MC JOAQUIN L DE ADURIZ ARG 82 74 156
MC MATIAS PIÑEIRO ARG 77 79 156
MC LUCIANO RUBIN ARG 76 80 156
MC MARTIN BUSTAMANTE ARG 76 80 156
MC AFONSO M VIEGAS N POR 76 80 156
MC SEBASTIAN B PUGAWKO ARG 75 81 156
MC CLEMENTE YANES ARG 84 73 157
MC GIAN EINAUDI ARG 82 75 157
MC OSVALDO SOBICO ARG 81 76 157
MC IGNACIO SOSA Q ARG 80 77 157
MC NICOLAS CONTARINO ARG 84 74 158
MC AGUSTIN PAZ ARG 83 75 158
MC ALVARO I LOPEZ ARG 82 76 158
MC JERONIMO CARMODY ARG 81 77 158
MC JOSÉ M PEROZO V VEN 80 78 158
MC PATRICIO FREUNDT-THURNE PER 80 78 158
MC TOBIAS ACUÑA ARG 78 80 158
MC PINTO S OLIVA ARG 77 81 158
MC RODRIGO VILLANUEVA ARG 80 79 159
MC FRANCO SCORZATO ARG 81 79 160
MC ERIC S SCHUMOVICH ARG 81 79 160
MC GIANFRANCO LUTTINI ARG 77 83 160
MC MATIAS STILLO ARG 77 83 160
MC SANTIAGO TAYLOR ARG 73 87 160
MC GUILLERMO F ROJAS G ARG 79 82 161
MC MARIANO E NEWTON ARG 85 77 162
MC JULIAN ALVAREZ M ARG 82 80 162
MC JULIAN ALANIS ARG 81 81 162
MC FEDERICO INSUA ARG 80 82 162
MC FRANCISCO BOOTE ARG 84 79 163
MC NELSON J BENITEZ ARG 76 87 163
MC YAIR M NASIF ARG 86 78 164
MC SANTIAGO ESPINOSA ARG 83 82 165
MC IGNACIO DEL FRESNO ARG 86 81 167
MC FELIX GOUGY ARG 82 85 167
MC AGUSTIN ANASAL ARG 81 86 167
MC ESTEBAN C PEYRANO ARG 88 81 169
MC MAXIMILIANO DE GUZMAN ARG 85 84 169
MC LUCAS PIZZOLANTE ARG 85 84 169
MC FRANCO MARTINANGELI ARG 84 85 169
MC JULIÁN MENNE ARG 86 84 170
MC RAMIRO GARCIA V ARG 84 86 170
MC MATIAS MARRA ARG 82 89 171
MARIANO ROSSI ARG 77 NS
CHUN TAE KIM ARG 81 NS
JUAN M SOLER ARG 82 NS
MARTIN DE LEON UGY 83 WD
LEANDRO N ALBORNOZ ARG 83 WD
JUAN C ROCCA ARG 84 WD
MARTIN C ABALSA ARG WD
LUIS YANG ARG WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age