Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2019 US Amateur Final Results

T19 Andy Ogletree  MS 70 72 142 M M M M M M M
T12 John Augenstein  KY 70 71 141 M M M M M M
T44 William Holcomb  TX 72 72 144 M M M M M
T44 Cohen Trolio  MS 71 73 144 M M M M M
T12 Spencer Ralston  GA 69 72 141 M M M M
T19 Karl Vilips AUS 77 65 142 M M M M
T19 Palmer Jackson  PA 66 76 142 M M M M
T62 Austin Squires  KY 70 75 145 M M M M
T2 Ricky Castillo  CA 72 66 138 M M M
T19 Alex Fitzpatrick ENG 68 74 142 M M M
T19 Brad Dalke  OK 67 75 142 M M M
T28 Pierceson Coody  TX 72 71 143 M M M
T28 Parker Coody  TX 71 72 143 M M M
T28 Blake Hathcoat  CA 71 72 143 M M M
T28 Isaiah Salinda  CA 68 75 143 M M M
T44 John Pak  NJ 76 68 144 M M M
T2 Cooper Dossey  TX 71 67 138 M M
T2 Shiryu (Leo) Oyo JPN 71 67 138 M M
T2 Jacob Solomon  CA 67 71 138 M M
T9 Steven Fisk  GA 71 69 140 M M
T12 Ludvig Aberg SWE 68 73 141 M M
T19 Julien Sale FRA 68 74 142 M M
T28 Takumi Kanaya JPN 74 69 143 M M
T28 Stefano Mazzoli ITA 68 75 143 M M
T28 Blake Wagoner  NC 68 75 143 M M
T44 Maxwell Moldovan  OH 73 71 144 M M
T44 Akshay Bhatia  NC 72 72 144 M M
T44 Alejandro Del Rey G ESP 72 72 144 M M
T44 Eduard Rousaud ESP 72 72 144 M M
T44 Parker Gillam  NC 71 73 144 M M
T44 Jack Trent AUS 68 76 144 M M
T62 Van Holmgren  MN 68 77 145 M M
1 Brandon Wu  NY 65 72 137 M
T2 Philip Barbaree  LA 71 67 138 M
T2 Tom Sloman ENG 70 68 138 M
8 Trevor Werbylo  AZ 66 73 139 M
T9 Ryan Gerard  NC 72 68 140 M
T9 Austin Hitt  FL 70 70 140 M
T12 Stewart Hagestad  CA 73 68 141 M
T12 RJ Manke  WA 71 70 141 M
T12 Spencer Tibbits  WA 70 71 141 M
T12 Blake Windred AUS 67 74 141 M
T19 Thomas Forster ENG 73 69 142 M
T19 Chris Crisologo CAN 69 73 142 M
T19 Travis Vick  TX 68 74 142 M
T28 Thomas Hutchison  CA 77 66 143 M
T28 Mathias Schmid GER 73 70 143 M
T28 Noah Norton  CA 72 71 143 M
T28 Jansen Smith  TX 71 72 143 M
T28 Sahith Theegala  CA 71 72 143 M
T28 Henry Shimp  NC 70 73 143 M
T28 James Sugrue IRL 70 73 143 M
T28 Hayden Springer  TX 69 74 143 M
T28 Sandy Scott SCO 67 76 143 M
T44 Chandler Phillips  TX 75 69 144 M
T44 Devon Bling  CA 73 71 144 M
T44 Ryan Smith  CA 73 71 144 M
T44 Donnie Trosper  MI 73 71 144 M
T44 Austin Eckroat  OK 72 72 144 M
T44 Cameron Young  NY 71 73 144 M
T44 Puwit Anupansuebsai THA 70 74 144 M
T44 Travis McInroe  TX 70 74 144 M
T44 Brent Ito  NY 69 75 144 M
T62 Chad Sewell  TX 71 74 145 M
T62 Brian Stark  CA 78 67 145
T62 Albin Bergstrom SWE 75 70 145
T62 Luke Clanton  FL 75 70 145
T62 Cole Hammer  TX 75 70 145
T62 Nick Lyerly  NC 75 70 145
T62 Alex Smalley  NC 74 71 145
T62 Jordan Garner AUS 73 72 145
T62 Joe Highsmith  WA 73 72 145
T62 Daniel Hillier NZL 73 72 145
T62 Nathaniel McCoy  IA 73 72 145
T62 Ethan Ng  NY 73 72 145
T62 AJ Ott  CO 73 72 145
T62 Andrew Bailey  OH 72 73 145
T62 Jack Gnam  MS 72 73 145
T62 Cody Hall  CA 72 73 145
T62 Dawson Jones  NJ 72 73 145
T62 Jacob Bridgeman  SC 71 74 145
T62 John M Butler  KY 71 74 145
T62 Koenraad Kouwenaar NED 71 74 145
T62 Kevin O’Connell  FL 71 74 145
T62 William Buhl NOR 69 76 145
T62 Benjamin Jones ENG 69 76 145
T62 Jovan Rebula RSA 69 76 145
T62 William Walker  AL 68 77 145
MC Chandler Eaton USA 78 68 146
MC Luke Long USA 76 70 146
MC Euan Walker SCO 76 70 146
MC Benjamin Schmidt ENG 75 71 146
MC Jordan Batchelor USA 74 72 146
MC Aman Gupta USA 74 72 146
MC Roland Massimino 74 72 146
MC Trent Phillips USA 74 72 146
MC Jun Ho Won USA 74 72 146
MC Nick Maccario USA 73 73 146
MC Jesus Montenegro ARG 72 74 146
MC Mason Andersen USA 71 75 146
MC Derek Hitchner 71 75 146
MC Giovanni Tadiotto BEL 71 75 146
MC Quade Cummins USA 69 77 146
MC Cullen Plousha USA 78 69 147
MC Connor Schmidt USA 76 71 147
MC Sam Harned USA 75 72 147
MC David Micheluzzi AUS 75 72 147
MC Ben Greve USA 74 73 147
MC McClure Meissner USA 74 73 147
MC Ben Warnquist USA 74 73 147
MC Nathan Petronzio USA 73 74 147
MC Bryce Lewis USA 72 75 147
MC Hunter Ostrom USA 72 75 147
MC Noah Hofman USA 71 76 147
MC Evan Katz  DC 71 76 147
MC Andi Xu USA 71 76 147
MC Wonjun Lee KOR 70 77 147
MC Michael Thorbjornsen USA 69 78 147
MC Michael Hirmer GER 68 79 147
MC Conor Gough ENG 79 69 148
MC Andy Spencer USA 79 69 148
MC Ben Carr USA 78 70 148
MC Etienne Brault CAN 76 72 148
MC Mitchell Davis USA 75 73 148
MC Luis G Garza MEX 75 73 148
MC Vince Drahman USA 74 74 148
MC James Nicholas USA 74 74 148
MC Ryan Grider USA 73 75 148
MC Chun An Yu TPE 73 75 148
MC Austin Barbin USA 72 76 148
MC Michael Brennan USA 72 76 148
MC Shawn Lu USA 71 77 148
MC Bryce Waters USA 71 77 148
MC Angelo Leyvani USA 80 69 149
MC Xavier Marcoux USA 80 69 149
MC Nick Geyer USA 79 70 149
MC James Inman USA 78 71 149
MC Matt Wilson USA 78 71 149
MC Andy Lopez USA 77 72 149
MC Luke Schniederjans USA 77 72 149
MC Josh Armstrong AUS 76 73 149
MC Henry Do USA 76 73 149
MC Andrew Price USA 76 73 149
MC Nate Thomson USA 76 73 149
MC Jonathan Brightwell USA 75 74 149
MC Kyle Sterbinsky USA 74 75 149
MC Wilson Furr USA 72 77 149
MC Jeong Weon Ko FRA 72 77 149
MC Garrett Rank CAN 72 77 149
MC Scott Stevens USA 72 77 149
MC Blaine Hale USA 71 78 149
MC David Nyfjall SWE 71 78 149
MC Tyson Reeder USA 71 78 149
MC Spencer Ball USA 80 70 150
MC Colin Bowles USA 79 71 150
MC Brandon Mancheno USA 78 72 150
MC Preston Summerhays USA 77 73 150
MC Harrison Ott USA 76 74 150
MC Ben Sigel USA 76 74 150
MC Elliott Grayson USA 75 75 150
MC Jordan Hahn USA 75 75 150
MC Ryan Hall USA 75 75 150
MC Robbie Ziegler USA 75 75 150
MC Caden Christopherson USA 73 77 150
MC Steven Dilisio USA 73 77 150
MC Parker Holekamp USA 73 77 150
MC Scott Harvey USA 72 78 150
MC Josh McCollum USA 72 78 150
MC Andrew Orischak USA 71 79 150
MC Charles Osborne USA 71 79 150
MC Clay Feagler USA 81 70 151
MC Patrick Stephenson USA 80 71 151
MC Jason Enloe USA 78 73 151
MC Zachary Ong SIN 78 73 151
MC Cougar Collins CAN 77 74 151
MC McCain Schellhardt USA 77 74 151
MC Kyler Tate USA 77 74 151
MC Brett Viboch USA 77 74 151
MC John Driscoll USA 76 75 151
MC Jeronimo Esteve PRI 76 75 151
MC Maxwell Ford USA 76 75 151
MC Michael Sass USA 76 75 151
MC Austin Greaser USA 75 76 151
MC Colin Prater USA 75 76 151
MC Andres Schonbaum ARG 75 76 151
MC Joey Savoie CAN 74 77 151
MC Jude Kim USA 73 78 151
MC Nate Menon USA 73 78 151
MC Kaito Onishi JPN 72 79 151
MC Mark Lawrence USA 70 81 151
T120 Calvin Ross CAN 70 81 151
MC William Mouw USA 78 74 152
MC Charles Waddell USA 78 74 152
MC Brett Boner USA 77 75 152
MC Mark Reppe USA 76 76 152
MC Tyler Wilkes USA 76 76 152
MC Chris Woollam RSA 76 76 152
MC Andres Brictson MEX 73 79 152
MC Gavin Cohen USA 73 79 152
MC Matt Parziale USA 72 80 152
MC Zihao Jin CHN 79 74 153
MC Tristan Mandur CAN 78 75 153
MC Timothy Driver USA 75 78 153
MC Lincoln Melcher USA 75 78 153
MC Maximilian Steinlechner AUT 75 78 153
MC Jacob Zaranek USA 75 78 153
MC Cole Ponich USA 74 79 153
MC Rob Wuethrich USA 72 81 153
MC Trevor Johnson USA 82 72 154
MC J.J. Gresco USA 81 73 154
MC Jay Brooks USA 78 76 154
MC David Puig ESP 78 76 154
MC Chaz Aurilia USA 77 77 154
MC Maximilian Morris USA 77 77 154
MC Nick Mandell USA 76 78 154
MC Peri’Don Castille USA 75 79 154
MC Will Grimmer USA 74 80 154
MC Alvaro Mueller B ESP 72 82 154
MC Ryan Burnett USA 82 73 155
MC Tyler Jones USA 82 73 155
MC Liam Koeneke USA 82 73 155
MC Jacob Eklund USA 81 74 155
MC Dawson Anders USA 77 76 155
MC Clay Amlung USA 79 76 155
MC Chris Nido PRI 79 76 155
MC Josh Persons USA 79 76 155
MC Josh Goldenberg USA 78 77 155
MC Eugene Hong USA 78 77 155
MC Will Thomson USA 77 78 155
MC Davis Chatfield USA 76 79 155
MC Cody Cox USA 76 79 155
MC Peter Kuest USA 75 80 155
MC Austin Fox USA 71 84 155
MC Joe Bultman USA 82 74 156
MC Jordan Costello USA 82 74 156
MC Caolan Rafferty IRL 80 76 156
MC James Song USA 80 76 156
MC Darren Lin USA 79 77 156
MC Andrew Chambers USA 78 78 156
MC Ryder Sutcliffe USA 78 78 156
MC Calvin McCoy USA 77 79 156
MC Matt Tolan USA 77 79 156
MC Jose Dibildox MEX 76 80 156
MC Mark Goetz USA 76 80 156
MC Conor Purcell IRL 76 80 156
MC Ryan Grauman USA 75 81 156
MC DJ Griffiths USA 75 81 156
MC Nicklaus Harrington USA 74 82 156
MC Nick Dunlap USA 72 84 156
MC Carson Bacha USA 85 72 157
MC David Perkins USA 84 73 157
MC Logan Sims USA 83 74 157
MC Daniel Anfield USA 81 76 157
MC Charlie Flynn USA 81 76 157
MC Cody Carroll USA 79 78 157
MC Bo Jin CHN 78 79 157
MC Denny Job USA 74 83 157
MC Hide Yoshihara JPN 73 84 157
MC Andrew Sajevic USA 86 72 158
MC Alexander Chin USA 83 75 158
MC Joe Fowler USA 83 75 158
MC Julian Keur USA 81 77 158
MC Rasmus Neergaard P DEN 80 78 158
MC Victor Pastor ESP 79 79 158
MC Camden Solomon USA 79 79 158
MC Colwyn Abgrall CAN 77 81 158
MC Case Englehart USA 73 85 158
MC Sam Murphy USA 73 85 158
MC Michael Mays USA 71 87 158
MC Sam Goldenring USA 86 73 159
MC Michael McCoy USA 85 74 159
MC Daniel Wetterich USA 84 75 159
MC Skip Berkmeyer USA 83 76 159
MC Joseph Zambri USA 83 76 159
MC Christian Emmerich USA 82 77 159
MC Jeff Wilson USA 82 77 159
MC Erick Liscio USA 80 79 159
MC Rayhan Thomas IND 80 79 159
MC Carter Morgan USA 78 81 159
MC Grant Haefner USA 77 82 159
MC Kevin Pourasef USA 77 82 159
MC Preston Desantis USA 76 83 159
MC William Love USA 75 84 159
MC Aaron Chen USA 73 86 159
MC Jansen Preston USA 82 78 160
MC Justin Kadin USA 79 81 160
MC Mark Stephens USA 79 81 160
MC Sean Knapp USA 78 82 160
MC Daniel Martinez USA 74 86 160
MC Trent Karlik USA 73 87 160
MC Tim Pemberton USA 82 79 161
MC Alex Heffner USA 80 81 161
MC Jackson Bowery CAN 73 88 161
MC Ben Constancio USA 87 75 162
MC Parker Reddig USA 85 77 162
MC John Eades USA 80 82 162
MC Devon Hopkins RSA 74 88 162
MC Zachary Zediker USA 88 75 163
MC Riley Bell USA 78 85 163
MC Jonathan Feldick USA 78 85 163
MC Brett Krekorian USA 84 80 164
MC Gerold Folk AUT 80 84 164
MC Cass Traub USA 86 79 165
MC Joseph Murray USA 83 83 166
MC Michael Cook USA 77 89 166
MC Nathan Park USA 89 78 167
MC Brooks Snyder USA 85 82 167
MC Colin McGaugh USA 85 83 168
MC Reese Ramsey USA 81 91 172
Jimmy K Clements USA 80 WD
Ethan Wall USA 85 WD
Henry Angier USA DQ


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age