Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2016 Welsh Open Amateur Final Results

1 Barry J HUME SCO 67 66 66 69 268
2 Craig HOWIE SCO 71 65 66 68 270
T3 William R ENEFER ENG 71 70 65 65 271
T3 Calum FYFE SCO 66 68 70 67 271
T5 Lee JONES WAL 68 68 71 65 272
T5 Sandy SCOTT SCO 68 74 62 68 272
T7 Scott GREGORY ENG 71 70 66 66 273
T7 Harrison WOAN ENG 67 67 69 70 273
T9 William WHITEOAK ENG 75 68 66 65 274
T9 Tiarnan MCLARNON IRL 71 69 67 67 274
T9 James WALKER ENG 73 67 65 69 274
T9 Laird SHEPHERD ENG 70 65 67 72 274
13 Ben AMOR ENG 70 72 65 68 275
T14 Thomas WILLIAMS WAL 70 68 73 65 276
T14 Jake BURNAGE ENG 68 71 69 68 276
T14 Nick POPPLETON ENG 69 69 70 68 276
T14 Josh HILLEARD ENG 73 67 65 71 276
18 Matthew JORDAN ENG 69 66 68 74 277
T19 Craig SMITH ENG 69 75 67 67 278
T19 Jack DAVIDSON WAL 69 66 74 69 278
T19 Adam CHAPMAN ENG 70 68 70 70 278
T19 Rhys JONES WAL 67 71 69 71 278
23 Lee SHEPHERD ENG 67 73 67 72 279
T24 Rowan LESTER IRL 70 74 69 67 280
T24 Kyle GODSMAN SCO 73 71 67 69 280
T26 Patrick D MULLINS WAL 75 68 70 68 281
T26 Henry SHERIDAN-M ENG 71 70 71 69 281
T26 David RAMSAY WAL 71 72 66 72 281
T26 Joshua MCMAHON ENG 70 73 66 72 281
T26 Patrick RUFF ENG 71 69 65 76 281
T31 Evan GRIFFITH WAL 71 71 70 70 282
T31 Steven ROBINS ENG 71 73 67 71 282
T31 Callum FARR ENG 70 68 72 72 282
T34 Mitchel SARLING ENG 72 72 68 71 283
T34 Gian-Marco PETROZZI ENG 67 70 73 73 283
T34 Will PORTER SCO 67 73 68 75 283
T37 Jack FLOYDD ENG 73 71 72 68 284
T37 Taylor CARTER ENG 70 72 72 70 284
T39 Mike DEWSBURY ENG 70 74 72 69 285
T39 Christopher HANDY ENG 73 70 72 70 285
T39 Max MARTIN ENG 72 69 74 70 285
T39 Kieran CANTLEY SCO 74 70 69 72 285
T39 Nathan FELL ENG 69 70 74 72 285
T44 Jamie LI ENG 71 71 77 67 286
T44 Geraint JONES WAL 73 69 76 68 286
T44 Adam WILSON WAL 73 71 72 70 286
T44 Mathew HILL ENG 72 72 72 70 286
T44 Cameron LONG ENG 74 67 73 72 286
49 Chris MACLEAN SCO 69 72 71 75 287
50 Tom SLOMAN ENG 74 69 75 71 289
T51 Delon HAU WAL 72 72 75 72 291
T51 Callam MORRIS WAL 73 68 73 77 291
53 Jake MASSEY WAL 73 70 74 75 292
T54 Kyle F HARMAN WAL 70 74 73 76 293
T54 James ROBINSON ENG 72 70 74 77 293
T54 Jordan PRICE-DAVIES WAL 71 71 74 77 293
57 Matthew FIELDSEND ENG 72 72 74 77 295
MC Mitchell REID WAL 74 71 145
MC R SAMSON ENG 74 71 145
MC Matthew CLARK SCO 74 71 145
MC Jake BOLTON ENG 73 72 145
MC Shaun HARPIN WAL 73 72 145
MC Joshua DAVIES WAL 73 72 145
MC Matt KIPPEN ENG 73 72 145
MC Jeff WRIGHT SCO 72 73 145
MC Ryan DAVIES WAL 72 73 145
MC Matthew HARRIS WAL 72 73 145
MC Oliver MOTTRAM WAL 71 74 145
MC George BLOOR ENG 71 74 145
MC Noah HESSEY ENG 80 66 146
MC Khaled ATTIEH SAU 78 68 146
MC Ben CHAMBERLAIN WAL 75 71 146
MC Matthew MYERS ENG 74 72 146
MC Ioan DROSINOS J WAL 74 72 146
MC Billy WATSON ENG 73 73 146
MC Harry ELLIS ENG 70 76 146
MC Daniel HENDRY SCO 78 69 147
MC Ashton TURNER ENG 76 71 147
MC Theo BAKER WAL 75 72 147
MC Dale WILLIAMSON AUS 75 72 147
MC James A WILSON SCO 74 73 147
MC Charlie STRICKLAND ENG 74 73 147
MC Jack GAUNT ENG 74 73 147
MC Andrew DAVIDSON SCO 73 74 147
MC Nicholas ELLIOTT ENG 72 75 147
MC Arron WILLIAMS WAL 70 77 147
MC Jack HARLING SCO 77 71 148
MC Llew MATTHEWS WAL 77 71 148
MC Daniel BRENNAN IRL 75 73 148
MC Callum BROWN ENG 73 75 148
MC Josh ODDY ENG 73 75 148
MC Mark MORRISSEY IRL 78 71 149
MC Ricky SANDERS NED 77 72 149
MC Hugo ESPOSITO ESP 76 73 149
MC Ryan THOMAS WAL 75 74 149
MC Stephen ROGER SCO 74 75 149
MC Jamie STEWART SCO 74 75 149
MC Alexander STUBBS ENG 74 75 149
MC Jo DU FEU WAL 71 78 149
MC Sam FERNLEY ENG 78 72 150
MC Mitch WAITE ENG 77 73 150
MC Darren HOWIE SCO 74 76 150
MC Kieron J HARMAN WAL 83 68 151
MC Owen EDWARDS WAL 81 70 151
MC Joe DARCY AUS 81 70 151
MC Luke BROWN NZL 80 71 151
MC Malcolm PENNYCOTT SCO 79 72 151
MC Alastair THURLOW SCO 75 76 151
MC Angus CARRICK SCO 74 77 151
MC Christopher KENDALL ENG 73 78 151
MC Jevann PARMAR ENG 84 68 152
MC Adam LUMLEY ENG 80 72 152
MC Quint KOPPERS NED 77 75 152
MC Kealan LOWE ENG 77 75 152
MC Joe KNOX ENG 76 76 152
MC HY ALLS ENG 81 72 153
MC Eoin LEONARD IRL 79 74 153
MC Callum COCHRANE SCO 83 71 154
MC Jeremy LARCOMBE ENG 81 73 154
MC Connor NEIL SCO 80 74 154
MC Freddie SHERIDAN-M ENG 80 74 154
MC Jordan SHAW SCO 79 75 154
MC RA BURLISON ENG 77 77 154
MC Nick MACANDREW SCO 77 77 154
MC Terence M COUTINHO RSA 76 78 154
MC Steven LANE ENG 76 78 154
MC Laurence VARGAS WAL 79 76 155
MC CH MACNEAL SCO 77 78 155
MC Bobby KEEBLE ENG 81 75 156
MC Harry KONIG ENG 79 77 156
MC Alex MARSH ENG 74 82 156
MC TRR LEWIS ENG 79 79 158
MC Sam SLOMAN ENG 78 80 158
MC Rory FRANSSEN SCO 78 81 159
MC Thomas J PLUMB ENG 84 76 160
MC Sion THOMAS WAL 79 81 160
MC Oliver BROWN WAL 81 81 162
LAJ FRICKER ENG 79 NC
David JONES WAL 81 WD
Jacob DAVIES WAL 82 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age