Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     10 World Team Amateur – Individual Final Results

        France won team title with Denmark 2nd and the USA third. 

1 Joachim Hansen  DEN 67 69 73 209
2 Alexander Levy  FRA 68 72 72 212
3 Romain Wattel  FRA 69 70 74 213
T4 Peter Uihlein  USA 72 72 70 214
T4 James Byrne  SCO 75 68 71 214
T4 Max Kieffer  GER 70 73 71 214
T4 Eugene Wong  CAN 67 75 72 214
T4 Ben Campbell  NZL 69 70 75 214
T9 Pedro Figueiredo  POR 76 69 71 216
T9 David Chung  USA 73 70 73 216
T11 Paul Cutler  IRL 74 73 71 218
T11 Andres Echavarria  COL 71 72 75 218
T13 Tom Lewis  ENG 70 74 75 219
T13 Meen-Whee Kim  KOR 71 71 77 219
T15 Edouard Amacher  SUI 73 73 74 220
T15 Lucas Justra Bjerregaard  DEN 72 72 76 220
T17 Morten Oerum Madsen  DEN 72 75 74 221
T17 Rafael Campos  PRI 72 71 78 221
T17 Philipp Fendt  AUT 71 71 79 221
T20 Kalle Samooja  FIN 74 74 74 222
T20 Michael Stewart  SCO 75 72 75 222
T20 Laurie Canter  ENG 71 74 77 222
T20 Henrik Norlander  SWE 70 75 77 222
T24 Kevin Phelan  IRL 76 75 72 223
T24 Ben Rusch  SUI 77 73 73 223
T24 J.G. Claassen  RSA 73 75 75 223
T31 Jarryd Dillas  BER 72 76 75 223
T24 Olafur Loftsson  ISL 73 74 76 223
T24 Nino Bertasio  ITA 74 72 77 223
T24 Rodolfo Cazaubon  MEX 72 74 77 223
T24 Elias Bertheussen  NOR 72 72 79 223
T31 Emiliano Grillo  ARG 75 74 75 224
T31 Scott Langley  USA 71 78 75 224
T31 Hlynur Hjartarson  ISL 74 72 78 224
T31 Tsung-Yu Tsai  TPE 72 74 78 224
T31 Carlos Rodriguez  COL 72 74 78 224
T31 Minghao Wang  CHN 69 77 78 224
T31 Gerard Piris  ESP 71 74 79 224
T31 Robin Kind  NED 71 73 80 224
T40 Dean O’Riley  RSA 74 77 74 225
T40 Ryan Fox  NZL 73 78 74 225
T45 Tim Gornik  SVN 77 73 75 225
T40 Masahiro Kawamura  JPN 73 75 77 225
T40 Patricio Salem  PER 70 77 78 225
T40 Thomas Detry  BEL 72 73 80 225
T45 Christopher Mivis  BEL 74 81 71 226
T45 Johann Lopez-Lazaro  FRA 79 75 72 226
T45 Espen Kofstad  NOR 76 75 75 226
T45 Jae-Hyeok Lee  KOR 74 76 76 226
T45 Tomas Cocha  ARG 72 78 76 226
T45 Ignacio Elvira  ESP 74 73 79 226
T45 Kieran Pratt  AUS 72 75 79 226
T57 Antonio Arriola  PRY 80 74 73 227
T57 Scott Vincent  ZIM 75 77 75 227
T53 Keisuke Otowa  JPN 75 76 76 227
T57 Stefan Andersen  KEN 76 74 77 227
T53 Mikael Salminen  FIN 74 73 80 227
T53 Jesper Kennegard  SWE 75 71 81 227
T53 Satoshi Kodaira  JPN 73 72 82 227
T71 Rafael Becker  BRA 81 75 72 228
T57 Thomas Pieters  BEL 77 78 73 228
T71 James Johnson  BAR 75 78 75 228
T57 Arie Fauzi  MAS 76 76 76 228
T57 Oliver Farr  WAL 72 80 76 228
T57 Rhys Pugh  WAL 79 72 77 228
T57 Zeyu He  CHN 74 77 77 228
T57 Florian Sander  AUT 77 73 78 228
T57 Adrian Otaegui  ESP 76 74 78 228
T57 Ondrej Lieser  CZE 76 73 79 228
T57 Alan Dunbar  IRL 76 73 79 228
T57 Andrea Pavan  ITA 77 71 80 228
T57 Albin Choi  CAN 70 77 81 228
T82 Matias Dominguez  CHL 76 80 73 229
T71 Joakim Mikkelsen  NOR 76 78 75 229
T71 Jorge Fernandez V ARG 75 78 76 229
T71 Gregory Foo  SIN 75 78 76 229
T71 David Prochazka  CZE 76 75 78 229
T71 Joshua Shou  SIN 72 79 78 229
T71 Peter Spearman-Burn NZL 76 74 79 229
T71 Carlos Ortiz  MEX 72 78 79 229
T71 Jeff Karlsson  SWE 71 75 83 229
T71 Shun Yat Hak HGK 74 71 84 229
T84 James Yoon  PRY 80 76 74 230
T84 Jose Daniel Ortega  VEN 78 77 75 230
T84 Mhark Fernando  PHI 77 78 75 230
T84 Juan Perello  DOM 75 80 75 230
T82 Ken Benz  SUI 76 73 81 230
T91 Agustin Tarigo  URY 76 82 73 231
T91 Rashid Khan  IND 78 79 74 231
T84 Il-Hwan Park  KOR 74 79 78 231
T91 Miguel Reyes  URY 76 76 79 231
T84 Alastair Jones  WAL 76 76 79 231
T84 Jose Maria Joia  POR 79 72 80 231
T97 Jose Pablo Rolz  GUA 76 82 74 232
T97 Terence Daniels  BER 78 79 75 232
T97 Jhonnel Ababa  PHI 79 77 76 232
T97 Juan Cerda  CHL 71 84 77 232
T97 Daniel Stapff  BRA 79 75 78 232
T91 Estanislao Guerrero  MEX 75 79 78 232
T91 Eddie Pepperell  ENG 78 74 80 232
T91 Alexis Szappanos  GER 76 74 82 232
T97 Peter Valasek  SVK 76 74 82 232
T97 Herbert Day  ESA 72 77 83 232
T97 Alvaro Ortiz  CRC 71 77 84 232
T108 Jude Eustaquio  PHI 80 77 76 233
T108 Guillermo Pumarol  DOM 75 82 76 233
T108 Hamza Sayin  TUR 78 78 77 233
T97 Chin-Sheng Lin  TPE 75 81 77 233
T108 Robert Moore  ESA 77 77 79 233
T97 Niccolo Quintarelli  ITA 72 81 80 233
T97 Azman Basharudin  MAS 71 78 84 233
T108 Daan Huizing  NED 74 80 80 234
T114 Khalid Yousuf  UAE 76 77 81 234
T108 Matt Jager  AUS 71 80 83 234
T119 Safdar Khan  PAK 75 82 78 235
T114 Lok Tin Liu  HGK 77 79 79 235
T114 Dylan Frittelli  RSA 75 81 79 235
T114 Manuel Violas  POR 77 77 81 235
T119 Stefan Palenik  SVK 80 73 82 235
T114 Gudmundur Kristjansson  ISL 75 76 84 235
T119 Bryden MacPherson  AUS 82 79 75 236
T119 Philipp Westermann  GER 78 82 76 236
T119 Fu-Chiang Pan  TPE 80 76 80 236
T119 Marcelo Rozo  COL 77 79 80 236
T119 Robi Calvesbert  PRI 73 81 82 236
T126 Felipe Velazquez  VEN 73 81 82 236
T126 Sebastian Maclean  BOL 73 80 83 236
T126 Alejandro Garmendia  VEN 75 77 84 236
T126 Lylia Jamil  MAS 80 79 78 237
T132 Juan Carlos Cortes  CHL 80 78 79 237
T126 Lukas Nemecz  AUT 78 79 80 237
T126 Tze Huang Choo  SIN 75 76 86 237
T134 Guilherme Oda  BRA 76 82 80 238
T134 Ali Hai  PAK 79 77 82 238
T132 Cam Burke  CAN 75 76 87 238
T138 Gonzalo Leon  ECU 82 82 75 239
T138 Jose Mendez  CRC 78 83 78 239
T138 Collins Omondi  KEN 78 81 80 239
T138 Jose Hernandez  DOM 78 80 81 239
T134 Tapio Pulkkanen  FIN 76 78 85 239
T134 Joaquin Lolas  PER 79 74 86 239
144 Esteban Calisto  ECU 83 76 81 240
T138 Martin Prihoda  CZE 79 78 83 240
T138 Jean Pierre Peglau  PER 79 75 86 240
T145 Mark Blas  GUM 80 82 79 241
T145 Marcus Clarke  BAR 78 81 82 241
T148 Anibal Kim  PRY 85 78 79 242
T148 Ziga Avsec  SVN 81 82 79 242
T148 Nyasha Muyambo  ZIM 80 82 80 242
T148 Juraj Zvarik  SVK 81 79 82 242
T145 Steven Lam  HGK 72 86 84 242
T152 Borniface Simwa  KEN 80 82 81 243
T154 Rogers Jack  ZIM 76 90 78 244
T154 Rahul Bajaj  IND 82 76 86 244
T152 Fernand Osther  NED 76 81 87 244
T156 Lon Lindsey  GUM 78 88 79 245
T156 Domen Slabe  SVN 78 85 82 245
T156 Hamza Amin  PAK 76 85 84 245
T160 Johann Voss  BOL 76 90 80 246
T156 Guowu Zhou  CHN 82 82 82 246
T160 Abhijit Chadha  IND 74 90 82 246
T160 Ilija Djurdjevic  SRB 85 76 85 246
T164 Juan Miguel Heredia  ECU 90 80 77 247
T164 Martin Modai  GUA 76 92 79 247
T160 Jose Oscar Rodriguez  PRI 81 84 82 247
T164 Gencay Asan  TUR 84 79 84 247
T164 Mike Adly  EGY 81 80 86 247
T168 Ahmed Al Musharrekh UAE 83 85 80 248
T168 Ceda Ilic  SRB 82 85 81 248
T168 Juan Alvarez  URY 85 77 86 248
T168 Issa Abou El Ela EGY 81 81 86 248
172 Rodrigo Sol  ESA 79 86 84 249
173 Christian Vezjak  BOL 78 85 87 250
174 Diego Polo  GUA 81 85 85 251
T175 Jeham Jassim Al-Kuwari  QAT 92 79 83 254
T175 Koray Varli  TUR 81 86 87 254
177 Abdalla Al Musharrekh UAE 81 89 85 255
T178 Manuel Jimenez  CRC 91 85 80 256
T178 Abas Adam Sumbi  TAN 82 87 87 256
180 Ali Abdulla QAT 90 81 86 257
T181 Hassan K Noshahr  IRN 90 85 83 258
T181 Frank Roman Massawe  TAN 85 90 83 258
Stephen Ezeh Uche  NGR 79 WD 79
Arthur Horne SWZ 83 77 WD
Sifiso Vilane  SWZ 75 79 WD
Stuart Smith  BOT 79 80 WD
Mpho Kelosiwang  BOT 86 81 WD
Diane Lucas  BOT 81 82 WD
Ross Kellett  SCO 76 WD

             non-competitive contestants not listed


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.