Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2016 World Am Team Final Individual Results

                         Australia won team title by 19 shots

1 Cameron Davis AUS 67 66 68 68 269
2 Curtis Luck AUS 69 71 63 68 271
T3 Alfie Plant ENG 69 72 67 66 274
T3 Sung-ho Yun KOR 73 66 69 66 274
T3 Adrian Meronk POL 66 69 70 69 274
6 Matthias Schwab AUT 67 72 69 67 275
T7 Viktor Hovland NOR 71 70 70 65 276
T7 Jorge Garcia VEN 69 68 71 68 276
9 David Boote WAL 69 73 68 67 277
10 Ugo Coussaud FRA 70 69 67 72 278
T11 Jack Hume IRL 75 70 66 68 279
T11 Fredrik Nilehn SWE 68 71 71 69 279
T11 Kousuke Hamamoto THA 69 71 69 70 279
T11 Marcus Helligkilde DEN 73 67 68 71 279
T11 Kristoffer Ventura NOR 70 69 69 71 279
T16 Nicolas Echavarria COL 72 68 72 68 280
T16 Luke Toomey NZL 74 70 66 70 280
T16 Harrison Endycott AUS 68 66 73 73 280
T16 Alejandro Tosti ARG 71 68 67 74 280
T20 Brad Dalke USA 67 72 72 70 281
T20 Nick Voke NZL 69 68 72 72 281
T20 Paul McBride IRL 66 73 69 73 281
T23 Max Schmitt GER 75 69 70 68 282
T23 Gudmundur Kristjansson ISL 70 72 71 69 282
T23 Alvaro Ortiz MEX 74 65 72 71 282
T23 Maverick McNealy USA 70 69 71 72 282
T27 Ivan Cantero ESP 71 74 68 70 283
T27 Robert MacIntyre SCO 69 71 72 71 283
T27 Michael Ludwig AUT 72 70 69 72 283
T27 Manuel Elvira ESP 69 71 70 73 283
T31 Joaquin Niemann CHL 71 73 71 69 284
T31 Hurly Long GER 76 68 70 70 284
T31 Mateusz Gradecki POL 72 70 70 72 284
T31 Scottie Scheffler USA 73 69 69 73 284
T35 Garrett Rank CAN 74 72 70 69 285
T35 Isidro Benitez MEX 70 75 69 71 285
T35 Sadom Keawkanjana THA 69 72 69 75 285
T38 Connor Syme SCO 66 73 78 69 286
T38 Mateo Gomez Villegas COL 70 70 73 73 286
T38 Grant Forrest SCO 68 73 71 74 286
T38 Juan Alvarez UGY 68 72 71 75 286
T38 Scott Gregory ENG 70 70 70 76 286
Luis F Barco PER 73 72 71 71 287
Robin Petersson SWE 71 71 74 71 287
Jared du Toit CAN 71 70 75 71 287
Jeremy Freiburghaus SUI 68 68 75 76 287
Mario Galiano ESP 67 74 76 71 288
Tomas Silva POR 69 71 77 71 288
Stuart Grehan IRL 70 75 71 72 288
Jeremy Paul GER 72 69 74 73 288
Kazuki Higa JPN 67 71 75 75 288
Rafael Miranda ECU 75 74 71 69 289
Jamie Bower ENG 73 71 75 70 289
Joshua Ho SIN 76 65 78 70 289
Takumi Kanaya JPN 72 73 73 71 289
Devin Hua GUM 71 74 72 72 289
Terrence Ng CHN 75 73 67 74 289
Kieran Vincent ZIM 69 71 75 74 289
Chun-An Yu TPE 70 67 73 79 289
Kim Koivu FIN 71 77 73 69 290
Marco Iten SUI 72 76 71 71 290
Jeremy Gandon FRA 69 74 76 71 290
Daniel K Ishii BRA 73 72 73 72 290
Lars van Meijel NED 74 73 70 73 290
John Axelsen DEN 70 75 72 73 290
Junya Kameshiro JPN 75 73 68 74 290
Issa Abouelela EGY 71 74 70 75 290
Vince van Veen NED 71 69 75 75 290
Gregory Foo SIN 70 70 72 78 290
Arjun Prasad IND 74 71 78 68 291
Antoine Rozner FRA 73 73 75 70 291
Seung-bo Jang KOR 74 73 72 72 291
Owen Edwards WAL 76 70 72 73 291
Aalaap Indira L IND 73 75 69 74 291
Yu-Chen Yeh TPE 70 73 74 74 291
Ayoub Id-Omar MAR 72 72 72 75 291
Herik Machado BRA 70 70 75 76 291
Felipe Strobach PER 72 70 71 78 291
Juuso Kahlos FIN 70 74 77 71 292
Guido Migliozzi ITA 74 76 70 72 292
Hannes Ronneblad SWE 71 74 71 76 292
Ryan Chisnall NZL 75 74 76 68 293
Peter Launer Baek DEN 73 72 73 75 293
Adam Puchmelter SVK 73 74 69 77 293
Jovan Rebula RSA 70 70 76 77 293
Markus Maukner AUT 80 70 74 70 294
Joshua Shou SIN 76 73 75 70 294
Manuel Torres VEN 76 75 70 73 294
Dylan Naidoo RSA 75 74 72 73 294
Ali Altuntas TUR 71 75 73 75 294
Daniel Caban PRI 71 74 74 75 294
Gaston Bertinotti ARG 72 74 72 76 294
Vitek Novak CZE 76 75 71 73 295
Santiago Gomez COL 72 76 74 73 295
Andri Bjornsson ISL 71 75 74 75 295
Claudio Correa CHL 78 73 68 76 295
Juan Guerra DOM 68 79 70 78 295
Ilari Saulo FIN 75 77 72 72 296
Josh Davies WAL 75 79 73 70 297
Pedro Lencart Silva POR 71 73 81 72 297
Jarryd Dillas BER 77 74 73 73 297
Marco Steyn RSA 71 74 79 73 297
Simon Zach CZE 69 77 76 75 297
Sebastian Barnoya GUA 79 71 71 76 297
Luis G Garza MEX 71 77 72 77 297
Yassine Touhami MAR 68 76 76 77 297
Haraldur Magnus ISL 76 70 72 80 298
George Trujillo VEN 74 77 80 68 299
Agustin Tarigo UGY 77 82 70 70 299
Zihong Zhang CHN 71 84 70 74 299
Jose Miranda ECU 77 75 73 74 299
Andres Gallegos ARG 71 75 79 74 299
Erick J Morales PRI 75 74 74 76 299
Juan M Heredia ECU 75 75 72 77 299
Je-chang Ryu KOR 72 75 73 79 299
Stefano Mazzoli ITA 67 71 89 73 300
Rhadames Pena DOM 71 79 76 74 300
Max Alverio PRI 81 74 74 72 301
Junbin Zhang CHN 79 71 79 72 301
Adrien Dumont de Chassart BEL 75 76 74 76 301
Witchayanon Chothirunrungrueng THA 76 76 72 77 301
Rowin Caron NED 81 69 74 77 301
Matthew Cheung CHN 74 71 75 81 301
Alan De Bondt BEL 77 76 76 73 302
Luca Cianchetti ITA 75 74 80 73 302
Alejandro Villavicencio GUA 72 74 75 81 302
Enrique Valverde DOM 78 76 75 74 303
Redge Camacho GUM 75 78 73 77 303
Julian Perico PER 70 77 79 77 303
David Amm ZIM 75 79 81 69 304
Wei-Hsiang Wang TPE 76 79 76 73 304
Paul Chaplet CRC 79 78 73 74 304
Vitor Londot Lopes POR 71 76 82 75 304
Gustavo Chuang BRA 73 75 79 77 304
Matyas Zapletal CZE 73 77 76 78 304
Kshitij N Kaul IND 76 73 77 78 304
Ivan Vucemil CRO 75 71 86 73 305
Michal Brezovsky SVK 76 74 78 77 305
Zan Luka Stirn SVN 74 75 79 77 305
Benjamin Follett-Smith ZIM 76 77 71 81 305
Ayoub Lguirati MAR 77 83 73 73 306
Yilong Chen CHN 75 76 78 77 306
Eric West BER 80 72 79 76 307
Branimir Gudelj SRB 73 79 81 75 308
Leon P D’Souza CHN 74 77 77 80 308
Saleh Al Kaabi QAT 71 79 77 81 308
Aleksei Koika MDA 79 77 76 77 309
Knud Krokeide NOR 74 78 80 77 309
Mark Phillips BER 75 74 82 78 309
Rodrigo Sol ESA 78 81 75 76 310
Jose Mendez CRC 79 74 81 77 311
Michael Wight CAY 74 80 79 78 311
Luka Naglic SVN 78 81 79 74 312
Mihailo Dimitrijevic SRB 77 84 76 75 312
Kristof Ulenaers BEL 80 80 78 75 313
Jonathan Newnham JAM 84 77 79 74 314
Luis Cargiulo PAN 83 72 85 74 314
Ranko Helc SRB 80 83 75 77 315
Paolo Cargiulo PAN 78 82 74 81 315
Rakesh Channoo MRI 79 79 79 79 316
Nicholas Teuten UGY 77 80 79 80 316
Panagiotis Pantazopoulos GRE 83 77 77 80 317
Ian Facey JAM 86 85 73 74 318
Jose G Lewis PAN 77 83 83 76 319
Jakub Dymecki POL 78 80 85 76 319
Vladi Marinov BUL 85 84 75 76 320
Luka Karaula CRO 81 80 83 76 320
Pablo Castellanos GUA 74 82 85 79 320
Sujan Shah KEN 80 75 84 81 320
Mark Trnovec SVN 75 85 75 85 320
Nalapon Vongjalorn GUM 82 80 80 79 321
Payten Wight CAY 82 78 80 81 321
Saif Thabet UAE 86 78 80 78 322
Bo Gatundu KEN 78 83 83 78 322
Dimitrios Rokadakis GRE 79 81 80 82 322
Alihan Afsar TUR 85 75 79 83 322
Leon Acikalin TUR 80 80 82 81 323
Adam Brnic CRO 93 72 75 83 323
Jean-Philippe Mehu Haiti 81 77 82 83 323
Sean Morris JAM 78 73 87 85 323
Tino Flores ESA 82 86 77 79 324
Carlos Bustos CHL 83 81 80 80 324
Andrew Jarvis CAY 87 75 81 81 324
Ahmad Skaik UAE 78 82 81 83 324
Ali Al Shahrani QAT 82 81 76 85 324
Jay Jay Micallef MLT 80 81 78 86 325
Neer Chandaria KEN 81 80 82 84 327
Manuel Jimenez CRC 78 88 85 77 328
Phil Minkley MRI 86 79 76 89 330
Asen Mihaylov BUL 77 87 88 79 331
Mathias Eggenberger SUI 71 69 73 73 DQ
Dean Naime EGY 80 84 72
Hugo Bernard CAN 73 70 66 DQ
Jakub Hrinda SVK 87 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age