Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 British Amateur Final Results

T25  Bryden MACPHERSON AUS 75 70 145 BYE M M M M M M M
T15  Michael STEWART SCO 72 72 144 BYE M M M M M M
T4  Greg PATERSON SCO 72 70 142 BYE M M M M M
T51  Sebastien GROS FRA 73 74 147 BYE M M M M M
2  Alastair JONES WAL 72 68 140 BYE M M M M
T25  Antonio HORTAL ESP 74 71 145 BYE M M M M
T36  Tom LEWIS ENG 76 70 146 BYE M M M M
T51  Joakim MIKKELSEN NOR 75 72 147 BYE M M M M
T4  Jason TIMMIS ENG 72 70 142 BYE M M M
T10  Andy SULLIVAN ENG 72 71 143 BYE M M M
T25  Marc DOBIAS SUI 74 71 145 BYE M M M
T36  Jack BARTLETT ENG 78 68 146 BYE M M M
T36  Alex JOHNSON USA 77 69 146 BYE M M M
T36  Philipp FENDT AUT 76 70 146 BYE M M M
T36  Ashley CHESTERS ENG 73 73 146 BYE M M M
T51  Oliver FARR WAL 75 72 147 BYE M M M
T4  Ben CAMPBELL NZL 73 69 142 BYE M M
T10  Landyn EDWARDS NZL 68 75 143 BYE M M
T15  Adrien SADDIER FRA 74 70 144 BYE M M
T15  Le Riche EHLERS RSA 73 71 144 BYE M M
T25  Oskar ARVIDSSON SWE 77 68 145 BYE M M
T25  David BOOTH ENG 72 73 145 BYE M M
T36  Patrick SPRAGGS ENG 79 67 146 BYE M M
T36  Kenny SUBREGIS FRA 75 71 146 BYE M M
T36  Matthew WALLACE ENG 75 71 146 BYE M M
T36  Toni HAKULA FIN 74 72 146 BYE M M
T36  Ben STOW ENG 74 72 146 BYE M M
T36  David COUPLAND ENG 71 75 146 BYE M M
T51  Stuart PHILLIPS ENG 79 68 147 BYE M M
T51  Daniel STAPFF BRA 77 70 147 BYE M M
T51  Simon RICHARDSON ENG 75 72 147 BYE M M
T51  Paul CUTLER IRL 72 75 147 BYE M M
1  Gregory EASON ENG 71 68 139 BYE M
3  Steven BROWN ENG 72 69 141 BYE M
T4  Victor FLATAU SWE 73 69 142 BYE M
T4  Garrick PORTEOUS ENG 70 72 142 BYE M
T4  Adrian OTAEGUI ESP 68 74 142 BYE M
T10  Ross DEE ENG 73 70 143 BYE M
T10  Reikus NORTJE RSA 73 70 143 BYE M
T10  Neil RAYMOND ENG 70 73 143 BYE M
T15  Maximilian ROTTLUFF GER 77 67 144 BYE M
T15  Mike BEDFORD ENG 76 68 144 BYE M
T15  Hamza SAYIN TUR 76 68 144 BYE M
T15  Josh LOUGHREY ENG 75 69 144 BYE M
T15  Mark BOOKLESS SCO 73 71 144 BYE M
T15  Phillipp WESTERMANN GER 73 71 144 BYE M
T15  George THACKER ENG 72 72 144 BYE M
T25  Victor PEREZ FRA 78 67 145 BYE M
T25  Garth MCGEE IRL 74 71 145 BYE M
T25  Joshua WHITE ENG 74 71 145 BYE M
T25  Thomas DETRY BEL 73 72 145 BYE M
T25  Moritz LAMPERT GER 73 72 145 BYE M
T25  Dylan BOSHART NED 72 73 145 BYE M
T36  Tim GORNIK SVN 77 69 146 BYE M
T36  James FOX IRL 76 70 146 BYE M
T36  Kris NICOL SCO 76 70 146 BYE M
T36  Gary STAL FRA 76 70 146 BYE M
T51  Paul LOCKWOOD ENG 76 71 147 BYE M
T51  Conor O’NEIL SCO 75 72 147 BYE M
T51  Henry SMART ENG 75 72 147 BYE M
T51  Jose Maria JOIA POR 74 73 147 BYE M
T51  Olafur LOFTSSON ISL 74 73 147 BYE M
T51  Mark YOUNG ENG 73 74 147 BYE M
T51  Richard BENTHAM WAL 75 72 147 M M
T51  Tapio PULKKANEN FIN 75 72 147 M
MC  Victor DOKA SUI 79 69 148
MC  James BYRNE SCO 78 70 148
MC  Thomas ELISSALDE FRA 78 70 148
MC  Tyrrell HATTON ENG 78 70 148
MC  Daan HUIZING NED 78 70 148
MC  Mads SOEGAARD DEN 78 70 148
MC  Paul HOWARD ENG 77 71 148
MC  Chi-Hsien HSIEH TPE 77 71 148
MC  Matthias SCHWAB AUT 77 71 148
MC  Peter TARVER-JONES ENG 77 71 148
MC  Teemu BAKKER NED 76 72 148
MC  Victor HENUM DEN 76 72 148
MC  Stiggy HODGSON ENG 75 73 148
MC  Reeve WHITSON IRL 75 73 148
MC  Kevin HESBOIS BEL 74 74 148
MC  Ben LOUGHREY ENG 74 74 148
MC  Sebastian MACLEAN BOL 74 74 148
MC  Brandon STONE RSA 74 74 148
MC  Lionel WEBER FRA 74 74 148
MC  Jason SHUFFLEBOTHAM WAL 72 76 148
MC  Jonathan HURST ENG 71 77 148
MC  Philip MCLEAN SCO 70 78 148
MC  Domenico GEMINIANI ITA 80 69 149
MC  Daniel HAMMOND RSA 79 70 149
MC  Francesco LAPORTA ITA 79 70 149
MC  Juan SARASTI ESP 79 70 149
MC  Jean-Pierre VERSELIN FRA 79 70 149
MC  Todd ADCOCK ENG 78 71 149
MC  Sam CLARIDGE ENG 78 71 149
MC  Dermot MCELROY IRL 78 71 149
MC  Rory MCNAMARA IRL 78 71 149
MC  Steven RENNIE SCO 78 71 149
MC  Toby TREE ENG 78 71 149
MC  Richard PROPHET ENG 77 72 149
MC  Robin GOGER AUT 76 73 149
MC  Tyler LOCK NZL 76 73 149
MC  Ross KELLETT SCO 75 74 149
MC  Robin KIND NED 75 74 149
MC  Haydn PORTEOUS RSA 75 74 149
MC  Cyril BOUNIOL FRA 74 75 149
MC  Harry CASEY ENG 73 76 149
MC  Andrew PALMER ENG 73 76 149
MC  Marcel SCHNEIDER GER 73 76 149
MC  Stefan E ANDERSEN KEN 80 70 150
MC  Arthur GABELLA SUI 79 71 150
MC  Jared HARVEY RSA 79 71 150
MC  Nils FLOREN SWE 78 72 150
MC  Pontus GAD SWE 78 72 150
MC  Francois ROUILLEAUX FRA 78 72 150
MC  Graham ROBERTS ENG 77 73 150
MC  Ben TAYLOR ENG 77 73 150
MC  James WHITE SCO 77 73 150
MC  Jack HILUTA ENG 76 74 150
MC  Jack SENIOR ENG 76 74 150
MC  Richard SMITH ENG 76 74 150
MC  Mikkel BJERCH ANDRESEN NOR 75 75 150
MC  Tommy KING ENG 75 75 150
MC  Graeme ROBERTSON SCO 74 76 150
MC  Chris SELFRIDGE IRL 74 76 150
MC  Gordon STEVENSON SCO 74 76 150
MC  Warren HARMSTON ENG 73 77 150
MC  Tiago RODRIGUES POR 73 77 150
MC  Benjamin RUSCH SUI 73 77 150
MC  Alexander LEVY FRA 81 70 151
MC  Paul BARJON FRA 80 71 151
MC  Scott CAMPBELL ENG 80 71 151
MC  Thomas PIETERS BEL 80 71 151
MC  Alex CHRISTIE ENG 79 72 151
MC  Jorge FERNANDEZ V ARG 78 73 151
MC  Horacio LEON CHL 78 73 151
MC  Ricardo MELO GOUVEIA POR 78 73 151
MC  Michael SAUNDERS ENG 78 73 151
MC  Thomas USHER ENG 78 73 151
MC  Chieh-Po LEE TPE 77 74 151
MC  Marcos PASTOR ESP 77 74 151
MC  Stefano PITONI ITA 77 74 151
MC  Rhys PUGH WAL 77 74 151
MC  Bobby RUSHFORD SCO 77 74 151
MC  Matthew STIEGER AUS 77 74 151
MC  Julien BRUN FRA 76 75 151
MC  Mackenzie HUGHES CAN 76 75 151
MC  Luke LENNOX IRL 76 75 151
MC  Florian LOUTRE FRA 76 75 151
MC  Arnaud ABBAS FRA 75 76 151
MC  Lucas BJERREGAARD DEN 75 76 151
MC  Jack BROOKS ENG 75 76 151
MC  John GREENE IRL 75 76 151
MC  David GREGORY ENG 75 76 151
MC  Tao HUANG TPE 75 76 151
MC  Brian SOUTAR SCO 75 76 151
MC  Kristoffer VENTURA NOR 75 76 151
MC  Matt KIPPEN ENG 74 77 151
MC  Adam DUNTON SCO 73 78 151
MC  Clement BATUT FRA 80 72 152
MC  Miro VEIJALAINEN FIN 80 72 152
MC  James ROSS SCO 79 73 152
MC  Kelan MCDONAGH IRL 78 74 152
MC  Jacobo PASTOR ESP 78 74 152
MC  Craig MARTIN IRL 77 75 152
MC  Manuel TRAPPEL AUT 76 76 152
MC  Rafael BECKER BRA 75 77 152
MC  Jules BORDONADO FRA 75 77 152
MC  Stephan JAEGER GER 75 77 152
MC  Thabo MASEKO RSA 75 77 152
MC  Maxwell SCODRO USA 75 77 152
MC  Martijn VERMEI NED 73 79 152
MC  Clement SORDET FRA 83 70 153
MC  Kevin TURLAN FRA 83 70 153
MC  Jack HEASMAN ENG 81 72 153
MC  Tom WILDE ENG 81 72 153
MC  Tom BERRY ENG 80 73 153
MC  Alan DUNBAR IRL 80 73 153
MC  James FRAZER WAL 80 73 153
MC  Michael HEARN ENG 80 73 153
MC  Ryan MCCARTHY AUS 80 73 153
MC  Steven WALTHER SUI 80 73 153
MC  Samuel ECHIKSON BEL 79 74 153
MC  Oliver MENA ESP 79 74 153
MC  Gavin SAMUELS ENG 79 74 153
MC  David LAW SCO 78 75 153
MC  Rae MACKIE RSA 78 75 153
MC  Fraser MCKENNA SCO 78 75 153
MC  Paul SHIELDS SCO 78 75 153
MC  Jonathan BALE WAL 77 76 153
MC  Ross BELL SCO 77 76 153
MC  Jonathan CORKE ENG 77 76 153
MC  Edouard ESPANA FRA 77 76 153
MC  Peter LATIMER SCO 77 76 153
MC  Kalem RICHARDSON AUS 77 76 153
MC  Seb CROOKALL-NIXON ENG 76 77 153
MC  Jordan FINDLAY SCO 76 77 153
MC  Cedric VAN WASSENHOVE BEL 76 77 153
MC  Pierre Henri LECLERC FRA 75 78 153
MC  Alexander CULVERWELL SCO 74 79 153
MC  Rhodri FIELDHOUSE WAL 73 80 153
MC  Neil HENDERSON SCO 73 80 153
MC  Brett DREWITT AUS 72 81 153
MC  Scott FERNANDEZ ESP 83 71 154
MC  Callum SHINKWIN ENG 83 71 154
MC  Scott CRICHTON SCO 79 75 154
MC  Chien-Yao HUNG TPE 79 75 154
MC  Jack MCDONALD SCO 79 75 154
MC  Chris ROBB SCO 79 75 154
MC  Freddie SHERIDAN-MILLS ENG 79 75 154
MC  Graham VAN DER MERWE RSA 79 75 154
MC  Charlie WILSON ENG 79 75 154
MC  Felipe NAVARRO BRA 78 76 154
MC  Fernand OSTHER NED 78 76 154
MC  Franco ROMERO ARG 78 76 154
MC  Michael DAILY SCO 77 77 154
MC  Daniel KEDDIE ENG 77 77 154
MC  Richard O’DONOVAN IRL 77 77 154
MC  Gerard PIRIS ESP 77 77 154
MC  Hugo DOBSON ENG 74 80 154
MC  Nathan KIMSEY ENG 74 80 154
MC  Jonathan BELL ENG 82 73 155
MC  Fraser MOORE SCO 82 73 155
MC  Billy DOWNING ENG 80 75 155
MC  Darren WRIGHT ENG 79 76 155
MC  James DOSWELL ENG 78 77 155
MC  Edouard AMACHER SUI 77 78 155
MC  Sam FORGAN ENG 77 78 155
MC  Emilio CUARTERO ESP 76 79 155
MC  Rhys ENOCH WAL 76 79 155
MC  Andrew HOGAN IRL 75 80 155
MC  Joe VICKERY WAL 75 80 155
MC  Kenny GOOSEN RSA 84 72 156
MC  Xavier FEYAERTS BEL 82 74 156
MC  Pierre TILLEMENT FRA 82 74 156
MC  Alberto FERNANDEZ ESP 81 75 156
MC  Roberto SEBASTIAN ESP 81 75 156
MC  Craig HINTON ENG 80 76 156
MC  Daniel PEARCE NZL 79 77 156
MC  Antoine SCHWARTZ FRA 79 77 156
MC  Luke CORNFORD ENG 78 78 156
MC  Michael HOLLICK RSA 77 79 156
MC  Jacopo JORI ITA 77 79 156
MC  Sebastian HEISELE GER 74 82 156
MC  Benedict STABEN GER 85 72 157
MC  Stanislas GAUTIER FRA 82 75 157
MC  Craig HAMILTON SCO 82 75 157
MC  Goncalo PINTO POR 82 75 157
MC  Nicolas D’INCAU SUI 81 76 157
MC  Steve JONES ENG 81 76 157
MC  Lorenzo SCOTTO ITA 81 76 157
MC  Xavi PUIG ESP 80 77 157
MC  Ignacio ELVIRA ESP 79 78 157
MC  John DUFF SCO 85 73 158
MC  Sam BINNING SCO 84 74 158
MC  David BLICK ENG 83 75 158
MC  Anders ENGELL NOR 82 76 158
MC  Fraser WILKIN NZL 81 77 158
MC  Pedro FIGUEIREDO POR 79 79 158
MC  Stephen SPEIRS SCO 78 80 158
MC  Stephen NEILSON SCO 77 81 158
MC  Sean RYAN IRL 84 75 159
MC  Koray VARLI TUR 84 75 159
MC  Grant FORREST SCO 83 76 159
MC  Mervin ROCCHI FRA 82 77 159
MC  Mads KRISTENSEN DEN 81 78 159
MC  Tyler HOGARTY ENG 86 74 160
MC  Jordan MCCOLL SCO 82 78 160
MC  Lee HEATON ENG 86 75 161
MC  Max EICHMEIER GER 84 77 161
MC  Miguel GASPAR POR 84 77 161
MC  Jeff HOPKINS IRL 83 78 161
MC  Olivier ROZNER FRA 83 78 161
MC  Chris J WOOD AUS 79 82 161
MC  Paul FERRIER SCO 78 83 161
MC  James HENDRICK SCO 80 82 162
MC  Sebastian SCHWIND GER 79 83 162
MC  Valentino DALL’ARCHE ITA 78 84 162
MC  Steven MAXWELL SCO 84 79 163
MC  Andrew WALLACE SCO 87 77 164
MC  Matthew MOSELEY WAL 82 82 164
MC  Adam HEDGES ENG 81 83 164
MC  Gareth BLEASE WAL 86 79 165
MC  Gonzalo BERLIN ESP 81 84 165
MC  Christopher PIUMELLI USA 81 85 166
MC  Fred JEWSBURY ENG 82 85 167
MC  Andrew COOLEY ENG 82 86 168
MC  Kasper SORENSEN DEN 92 82 174
 Max SMITH ENG 84 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.