Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2012 Spanish International Amateur Final Results

9 JACK HILUTA ENG 73 71 144 M M M M M M
6 MARCEL SCHNEIDER GER 73 69 142 M M M M M
19 FRANCK DAUX FRA 76 70 146 M M M M
19 DAAN HUIZING NED 74 72 146 M M M M
2 JON RAHM R ESP 71 68 139 M M M
6 ADRIEN SADDIER FRA 74 68 142 M M M
11 KENNY SUBREGIS FRA 71 74 145 M M M
19 JAMES FRAZER WAL 74 72 146 M M M
1 ROMAIN LANGASQUE FRA 64 74 138 M M
8 ASHLEY CHESTERS ENG 73 70 143 M M
11 OLIVIER ROZNER FRA 70 75 145 M M
19 PIERRE MAZIER FRA 73 73 146 M M
19 EDOUARD ESPANA FRA 72 74 146 M M
24 MORITZ LAMPERT GER 73 74 147 M M
24 SEB CROOKALL-NIXON ENG 72 75 147 M M
24 MARIO GALIANO A ESP 72 75 147 M M
3 GIULIO CASTAGNARA ITA 69 71 140 M
4 JAVIER GALLEGOS M ESP 72 69 141 M
4 SEBASTIAN SCHWIND GER 69 72 141 M
9 LUKAS NEMECZ AUT 71 73 144 M
11 JOSHUA WHITE ENG 75 70 145 M
11 ROBIN KIND NED 73 72 145 M
11 DYLAN BOSHART NED 72 73 145 M
11 NEIL RAYMOND ENG 72 73 145 M
11 JAMIE RUTHERFORD ENG 72 73 145 M
11 KRISTIAN K JOHANESSEN NOR 71 74 145 M
24 VICTOR BERTRAN C ESP 75 72 147 M
24 ANTONI FERRER M ESP 75 72 147 M
24 KRISTOFFER VENTURA NOR 75 72 147 M
24 STEFAN STILL GER 73 74 147 M
24 FILIPPO BERGAMASCHI ITA 71 76 147 M
24 ALBERTO FERNANDEZ L ESP 70 77 147 M
MC PAUL BARJON FRA 75 73 148
MC HAMZA SAYIN TUR 75 73 148
MC ANDREAS GJESTEBY NOR 74 74 148
MC JUAN F SARASTI B ESP 70 78 148
MC JEAN-PIERRE VERSELIN FRA 77 72 149
MC JACK BARTLETT ENG 76 73 149
MC CALLUM SHINKWIN ENG 75 74 149
MC BEN STOW ENG 75 74 149
MC JAVIER SAINZ D ESP 74 75 149
MC JOHANNES STEINER AUT 74 75 149
MC NICHOLAS GRANT IRL 73 76 149
MC NATHAN KIMSEY ENG 72 77 149
MC FEDERICO ZUCCHETTI ITA 79 71 150
MC TYLER HOGARTY ENG 76 74 150
MC JIM LIU USA 76 74 150
MC ADRIA ARNAUS A ESP 75 75 150
MC ALFREDO PAZZESCHI ITA 75 75 150
MC MARCOS PASTOR R ESP 73 77 150
MC XAVI PUIG G ESP 78 73 151
MC PABLO MATESANZ L ESP 77 74 151
MC BENEDICT STABEN GER 77 74 151
MC JOSEP JUANEDA G ESP 76 75 151
MC RICHARD BENTHAM WAL 75 76 151
MC THOMAS ELISSALDE FRA 74 77 151
MC SAM ROBERTSHAWE ENG 74 77 151
MC MANUEL TRAPPEL AUT 74 77 151
MC ANTON VAZQUEZ M ESP 74 77 151
MC HARRY DIAMOND IRL 73 78 151
MC FLORIAN KOLBERG TUR 72 79 151
MC GEOFF LENEHAN IRL 72 79 151
MC REEVE WHITSON IRL 72 79 151
MC HUGO ROUILLON FRA 69 82 151
MC RAMON MESTRE M ESP 79 73 152
MC ROBIN SCIOT S FRA 78 74 152
MC ARNAUD ABBAS FRA 77 75 152
MC CLÉMENT BERARDO FRA 76 76 152
MC MATHIEU DECOTTIGNIES L FRA 76 76 152
MC FRANCESCO LAPORTA ITA 75 77 152
MC CARLOS PIGEM X ESP 75 77 152
MC DERMOT MCELROY IRL 74 78 152
MC NICOLAS MANIFACIER FRA 73 79 152
MC CLEMENT BATUT FRA 78 75 153
MC AARON KEARNEY IRL 78 75 153
MC ANTOINE SCHWARTZ FRA 78 75 153
MC NICOLAS BAENA S ESP 76 77 153
MC MATT WALLACE ENG 76 77 153
MC MAROS KARNIS SVK 75 78 153
MC DAVID BOOTE WAL 74 79 153
MC PAUL LOCKWOOD ENG 73 80 153
MC GURAY YAZICI TUR 78 76 154
MC BEN LOUGHREY ENG 77 77 154
MC IAN O´ROURKE IRL 77 77 154
MC GREGORY PAYNE ENG 77 77 154
MC ROBBIE VAN WEST NED 76 78 154
MC ANDREA BOLOGNESI ITA 75 79 154
MC LÉO LESPINASSE FRA 75 79 154
MC JOE VICKERY WAL 74 80 154
MC FLORIAN LOUTRE FRA 82 73 155
MC KIERON FOWLER ENG 78 77 155
MC TIAGO CARNEIRO R POR 77 78 155
MC MAX EICHMEIER GER 77 78 155
MC FRANCISCO LAINZ R ESP 77 78 155
MC JAVIER BALLESTEROS B ESP 76 79 155
MC KEVIN TURLAN FRA 76 79 155
MC RICHARD O´DONOVAN IRL 83 73 156
MC SIXTO CASABONA N ESP 80 76 156
MC PIERRE HENRI LECRERC FRA 76 80 156
MC EDER MORENO L ESP 84 73 157
MC DANIEL BERNA M ESP 82 75 157
MC DANIEL WASTENEY ENG 81 76 157
MC JACK HUME IRL 78 79 157
MC GARY MCDERMOTT IRL 78 79 157
MC EDUARDO LARRAÑAGA E ESP 80 78 158
MC RAFAEL M MONTERO U ESP 80 78 158
MC MATEUSZ GRADECKI POL 79 79 158
MC ALBERT SANCHEZ G ESP 77 81 158
MC NOEL GRAU T ESP 75 84 159
MC JORDI SANSO A ESP 74 85 159
MC ALVARO FERNANDEZ O ESP 82 78 160
MC JON ANDUAGA L ESP 80 80 160
MC MERVIN ROCCHI FRA 80 80 160
MC SAM BINNING SCO 81 80 161
MC JULES BORDONADO FRA 84 78 162
MC PATRICK KELLY ENG 79 83 162
MC JORGE SIMON DE MIGUEL ESP 76 87 163
MC LIONEL WEBER FRA 85 81 166
MC JOSE BONDIA G ESP 82 84 166
MC CARLOS SEGURA O ESP 82 87 169


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of

amateur golfers in the world.