World Amateur Calendar         World Amateur Ranking         Scratch Links         USA Amateur Calendar

  

Amateur   Tournament   Rank

 
 
 
 
 
 

                   worldwide from September 1, 2021 thru the 2022 World Amateur Team
 
 

0Rank 0Tournament 1 2 3 4 5 6 7 8 9 10 12 15 19 24 30 37 45 54 64 75 87 100 199 299 399 499 599 699 799 1000 rounds 0size 0qual 0rds 0size 0total
1 United States Amateur 1 2 3 4 5 6 7 8 9 10 12 15 18 22 25 30 34 42 46 53 55 61 85 100 116 132 151 162 172 193 2+64M 312 1579 1.1 1.33 2310
2 British Amateur (UK) "The Amateur" 0 1 2 2 2 2 3 3 3 3 3 5 7 9 11 11 13 14 18 22 29 34 67 95 112 129 147 163 175 198 2+64M 288 1283 1.15 1.19 1756
3 Western Amateur (USA) 0 0 1 2 3 4 4 4 4 4 5 8 10 13 16 23 27 29 35 39 46 51 91 115 122 130 132 135 136 139 4+16M 156 1328 1.2 1.1 1753
4 NCAA D1 National (USA) 1 2 2 3 4 5 6 6 7 7 9 10 12 15 18 24 27 32 38 41 47 53 75 97 110 119 127 132 132 140 4+8M 156 1317 1.15 1.1 1666
5 South Beach International Am (FL, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 4 6 7 10 14 17 44 66 104 129 154 173 186 192 4 204 1108 1 1.15 1274
6 Southern Amateur (southeast USA) 0 0 0 0 1 1 1 1 2 2 2 3 5 7 8 10 12 15 19 22 25 29 56 78 91 100 108 114 117 119 4 156 948 1 1.1 1043
7 World Amateur Team (France) 1 2 2 2 2 3 4 4 4 4 5 6 8 10 13 16 18 21 23 25 31 34 57 65 72 81 84 90 92 100 4 201 893 1 1.14 1018
8 European Amateur 1 1 1 1 1 1 1 1 2 2 2 3 4 5 5 8 10 13 18 21 24 28 58 70 80 87 92 97 101 111 4 143 849 1 1.09 925
9 Sunnehanna Amateur (PA, USA) 0 0 0 0 1 2 2 2 2 2 2 2 3 3 5 6 8 12 16 22 24 30 57 78 83 85 87 90 92 93 4 104 803 1 1.04 835
10 Northeast Amateur (RI, USA) 0 0 1 1 1 1 1 1 1 2 2 3 4 7 11 13 15 17 21 24 29 32 50 64 70 73 77 81 81 82 4 89 765 1 1.01 773
11 North & South Amateur (NC, USA) 0 0 0 0 0 0 0 0 0 0 1 1 2 2 3 6 6 7 8 9 10 13 29 55 67 73 79 83 87 96 2+32M 118 637 1.05 1.06 709
12 St Andrews Links Trophy (Scotland) 0 0 0 1 1 2 2 2 2 2 2 3 6 6 7 7 8 8 10 11 14 15 32 44 53 63 69 75 84 94 4 144 623 1 1.09 679
13 European Amateur Team 0 0 0 0 0 1 1 1 1 1 2 3 3 4 5 6 7 9 15 17 20 25 49 61 69 72 74 75 80 83 2+6MR 114 684 0.9 1.05 646
14 Trans-Miss Amateur (USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 8 9 9 22 35 47 59 70 75 83 94 4 144 519 1 1.09 566
15 Jones Cup (GA, USA) 0 0 0 0 0 0 0 0 0 0 0 1 4 5 6 7 9 14 18 21 24 25 50 60 66 70 71 72 74 76 3 84 673 0.8 1 538
16 Olympia Fields Illini Invite (IL, USA) 0 0 1 1 1 1 2 3 4 5 7 8 11 11 12 15 16 20 22 23 25 28 40 44 52 54 56 60 60 61 3 81 643 0.8 1 514
17 Amer Ari Invitational (collegiate, HI, USA) 0 0 1 1 2 2 3 3 3 4 5 6 7 8 11 12 13 16 18 21 23 24 33 39 47 51 58 63 67 69 3 115 610 0.8 1.05 512
18 Pacific Coast Amateur (western USA/CAN) 0 0 0 0 1 1 1 2 3 3 3 3 4 5 6 7 8 9 9 12 15 17 31 35 42 47 50 58 60 63 4 87 495 1 1.01 500
19 Colonial Collegiate Inv (TX, USA) 1 1 1 1 1 1 2 3 3 4 5 6 9 12 13 14 15 17 18 19 22 24 35 39 45 45 49 52 53 58 3 75 568 0.8 0.99 450
20 United States Junior 0 0 1 1 1 2 2 2 2 2 2 2 2 2 2 2 2 2 5 5 7 7 12 18 23 31 38 42 51 64 2+64M 264 332 1.1 1.18 431
21 Prestige at PGA West  (collegiate, CA, USA) 0 0 0 0 1 1 1 1 1 1 2 3 3 3 3 4 6 7 7 9 12 13 27 35 45 50 57 61 65 73 3 120 490 0.8 1.06 416
22 National Invitational (collegiate, AZ, USA) 0 0 0 0 1 1 1 1 2 2 2 3 5 6 8 10 12 13 15 16 17 20 33 40 43 45 48 50 54 56 3 88 504 0.8 1.01 407
23 Cabo Collegiate (Mexico) 0 1 1 1 1 1 2 2 2 3 3 3 3 6 7 8 10 10 13 14 17 19 32 40 44 47 50 51 51 56 3 78 498 0.8 0.99 394
23 Thunderbird Collegiate (AZ, USA) 1 2 2 2 2 2 2 2 2 2 2 2 2 3 5 8 9 10 11 12 15 19 29 35 40 45 49 55 57 61 3 88 488 0.8 1.01 394
25 Patriot All America (AZ, USA) 0 0 0 1 1 1 1 1 1 1 1 1 2 2 2 3 5 7 9 12 15 17 39 46 50 51 51 53 57 61 3 84 491 0.8 1 393
26 Scottish Open Amateur 0 0 1 1 1 1 1 2 2 2 2 2 3 5 5 6 6 7 7 9 11 12 19 22 24 30 38 41 44 52 4 144 354 1 1.09 386
27 Southern Highlands Collegiate (NV, USA) 0 0 0 0 0 0 0 0 0 0 0 1 3 4 6 10 12 12 13 14 16 17 30 36 43 46 48 51 52 52 3 84 467 0.8 1 374
28 NCAA D1 Ohio Regional (USA) 0 1 1 1 1 1 1 2 2 2 3 3 3 3 4 4 5 7 8 11 12 12 23 33 40 46 53 55 58 61 3 75 456 0.8 0.99 361
29 Spanish International Amateur 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 2 3 5 5 17 21 29 36 48 51 55 62 2+64M 120 339 1.05 1.1 360
30 Brabazon Trophy (English Open Am) 0 0 0 0 1 1 1 1 2 2 2 2 3 3 4 5 6 6 6 6 6 6 17 22 25 31 37 40 43 50 4 144 328 1 1.09 358
31 Goodwin (collegiate, CA, USA) 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 2 2 4 4 6 6 8 16 27 35 47 53 59 63 69 3 147 407 0.8 1.09 355
32 South African Stroke Amateur 1 1 1 1 1 1 1 2 2 2 2 3 4 5 5 6 6 7 8 9 9 9 13 19 24 28 31 36 40 45 4 144 322 1 1.09 351
33 Atlantic Coast Conference (collegiate, USA) 0 0 0 0 0 0 0 1 1 1 1 1 2 2 3 4 5 6 9 11 13 14 23 32 36 37 41 42 43 45 3+4M 60 373 1 0.93 347
33 Southeastern Conference (collegiate, USA) 0 0 0 0 0 0 0 0 0 0 0 1 1 2 3 5 9 11 12 12 14 15 23 32 44 48 50 53 54 58 3+8M 70 447 0.8 0.97 347
35 Valspar Collegiate (FL, USA) 0 1 1 1 1 1 1 1 1 1 2 3 4 6 8 10 12 12 13 14 17 18 29 37 38 40 41 42 44 46 3 81 429 0.8 1 343
36 GC of Georgia Collegiate (GA, USA) 0 0 0 0 0 1 1 1 1 1 2 2 2 3 5 6 8 11 15 15 15 18 30 34 39 41 42 43 46 50 3 75 432 0.8 0.99 342
37 Seminole Intercollegiate (FL, USA) 0 0 0 1 1 2 2 2 2 2 2 2 2 3 5 5 6 8 9 11 12 13 19 26 34 42 45 48 50 55 3 85 409 0.8 1.01 330
38 LSU Invitational (collegiate, LA, USA) 0 1 1 1 1 1 1 1 1 1 1 1 1 2 4 4 6 6 7 8 9 11 26 31 36 43 48 48 48 58 3 90 407 0.8 1.01 329
38 NCAA D1 Oklahoma Regional (USA) 0 0 0 1 1 2 2 2 2 2 3 3 3 4 5 6 7 7 8 8 8 9 21 29 39 43 46 48 51 56 3 75 416 0.8 0.99 329
40 African Amateur (South Africa) 0 0 0 0 0 0 0 0 1 1 3 3 4 4 4 6 6 7 8 9 9 10 15 23 26 28 33 39 41 47 4 84 327 1 1 327
41 Maridoe Intercollegiate (TX, USA) 0 1 2 2 2 2 2 2 3 3 4 4 5 6 7 8 8 10 10 12 15 18 29 32 33 36 37 37 41 45 3 73 416 0.8 0.98 326
42 Western Intercollegiate (CA, USA) 0 0 0 0 0 1 2 2 2 3 3 3 4 5 6 7 7 7 8 9 10 12 20 26 33 39 43 45 48 53 3 92 396 0.8 1.02 323
43 Hannon Collegiate (TX, USA) 0 1 1 1 2 3 4 4 4 4 4 5 5 5 7 7 8 9 11 14 17 18 24 25 31 32 36 37 39 45 3 75 403 0.8 0.99 319
43 NCAA D1 Connecticut Regional (USA) 1 1 2 2 2 2 2 2 2 2 2 3 3 3 4 6 8 9 9 9 11 14 26 29 34 38 40 43 46 48 3 75 403 0.8 0.99 319
45 Watersound Invitational (collegiate, FL, USA) 0 0 0 0 0 0 1 1 1 1 1 1 2 2 3 3 7 8 9 11 14 15 25 33 38 41 43 46 47 49 3 72 402 0.8 0.98 315
46 Dogwood Invitational (GA, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7 19 26 39 45 50 50 58 4 117 294 1 1.06 312
47 Augusta Haskins Inv (collegiate, GA, USA) 1 1 1 1 2 2 3 3 3 3 3 4 5 7 7 8 8 9 9 11 13 13 24 27 31 35 36 38 40 42 3 75 391 0.8 0.99 310
48 PAC 12 Conference (collegiate, western USA) 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 3 3 4 6 7 9 13 21 28 36 40 43 45 48 4 72 311 1 0.98 305
49 NCAA D1 Texas Regional (USA) 0 0 0 0 0 0 0 0 0 0 0 0 2 5 5 5 6 6 8 9 11 12 20 26 33 39 43 44 48 53 3 75 384 0.8 0.99 304
50 NCAA D1 Florida Regional (USA) 0 0 0 0 0 0 1 1 1 1 1 1 2 2 3 5 5 6 6 7 11 15 24 32 36 40 43 45 46 48 3 75 382 0.8 0.99 303
51 NCAA D1 California Regional (USA) 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 4 7 8 11 12 13 20 30 38 41 44 46 49 52 3 75 381 0.8 0.99 302
52 South African Amateur 0 0 0 0 0 0 0 0 1 1 2 3 3 3 4 4 5 5 5 7 8 8 10 17 20 23 25 27 30 33 2+64M 143 244 1.1 1.09 293
53 General Hackler (collegiate, SC, USA) 0 0 0 1 2 2 2 2 2 2 2 2 2 3 4 4 5 7 8 9 10 11 22 29 30 34 39 41 41 46 3 87 362 0.8 1.01 291
53 Windon Memorial (collegiate, IL, USA) 0 1 1 1 1 1 1 1 2 2 2 3 3 3 3 4 5 5 6 7 8 10 17 23 29 38 40 45 47 51 3 85 360 0.8 1.01 291
55 Lytham Trophy (England) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 2 3 12 18 24 31 36 37 42 52 4 144 264 1 1.09 288
56 Linger Longer Inv (collegiate, GA, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 4 6 6 8 8 10 12 20 27 35 36 38 41 45 50 3 90 348 0.8 1.01 281
56 Portuguese International Amateur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 7 12 23 29 40 48 51 53 4 120 265 1 1.06 281
58 Hayt Collegiate (FL, USA) 0 0 0 0 1 1 1 1 1 1 1 1 1 1 2 3 3 5 6 8 9 9 20 27 33 33 35 39 43 49 3 89 334 0.8 1.01 270
59 European Nations (Spain) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 3 4 5 5 5 14 21 25 29 35 37 41 43 4 79 270 1 0.99 267
59 Southwestern Inv (collegiate, CA, USA) 0 0 0 0 1 1 1 2 2 2 2 4 4 4 7 9 9 11 12 14 16 18 24 27 28 30 30 33 35 38 3 64 351 0.8 0.95 267
61 Big 12 Match Play (collegiate, USA) 1 1 2 2 2 2 3 3 3 3 4 4 6 7 7 7 7 9 9 11 13 13 21 24 27 27 29 30 32 36 6MR 64 345 0.8 0.95 262
62 Isleworth Collegiate (FL, USA) 0 0 0 0 1 1 1 1 1 1 2 2 2 3 5 7 7 8 11 12 13 13 20 22 26 29 29 33 40 40 3 75 330 0.8 0.99 261
63 British Boys (UK) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 2 5 11 15 19 24 30 37 50 2+64M 252 196 1.1 1.18 254
64 Maui Jim Intercollegiate (AZ, USA) 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 4 4 5 6 6 6 16 26 29 32 35 41 44 49 3 90 310 0.8 1.01 250
65 Gators Invitational (collegiate, FL, USA) 0 0 0 0 0 0 0 1 1 1 1 1 1 3 3 3 4 6 7 7 7 9 16 23 26 32 35 35 39 46 3 78 307 0.8 0.99 243
66 Blessings Collegiate (AR, USA) 0 0 1 2 2 2 2 2 2 2 2 2 2 2 4 5 6 8 10 12 12 12 23 28 31 32 32 33 34 35 3 52 340 0.8 0.89 242
66 Puerto Rico Classic (collegiate) 0 0 0 0 1 1 1 1 1 1 1 2 3 3 3 3 4 6 7 9 10 11 19 23 25 27 33 34 38 43 3 77 306 0.8 0.99 242
68 San Diego Classic (collegiate, CA, USA) 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 1 2 3 4 5 6 9 18 26 34 39 41 46 50 3 88 298 0.8 1.01 241
69 Monroe Invitational (NY, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 5 13 20 30 33 38 40 47 4 98 233 1 1.03 240
70 Hootie at Bulls Bay (collegiate, SC, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 3 3 4 6 8 15 22 28 34 38 39 43 46 3 96 293 0.8 1.02 239
71 Big 12 Conference (collegiate, USA) 1 2 2 3 3 3 3 3 3 3 3 4 5 6 8 8 9 9 10 10 11 12 20 23 24 24 28 31 31 35 4 50 337 0.8 0.88 237
72 St Mary’s Invitational (collegiate, CA, USA) 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 2 3 3 3 3 3 3 10 19 23 28 34 40 43 52 3 104 277 0.8 1.04 230
73 Mason Rudolph (collegiate, TN, USA) 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 2 4 5 6 8 8 12 21 27 29 34 37 38 44 3 87 281 0.8 1.01 227
74 Northern Amateur Open  (South Africa) 0 1 1 1 1 1 1 1 1 1 2 2 3 3 3 3 3 5 6 6 6 6 8 10 11 13 14 18 22 26 3+32M 134 179 1.15 1.08 222
75 Gauteng North Open Am (South Africa) 0 0 0 0 0 1 1 1 1 2 2 3 3 3 4 4 5 5 6 7 7 7 8 12 13 15 17 19 22 27 4 154 195 1 1.1 214
76 Marquette Intercollegiate (WI, USA) 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2 2 2 5 5 8 8 15 19 23 26 31 33 35 42 3 90 260 0.8 1.01 210
77 AsiaPacific Amateur 0 0 0 0 0 0 0 0 0 1 1 2 2 2 2 2 3 3 3 3 3 4 7 14 19 21 23 27 30 32 4 89 204 1 1.01 206
78 English Amateur (Englishmen only) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 3 8 16 19 23 24 31 36 2+64M 204 162 1.1 1.14 203
79 Aggie Invitational (collegiate, TX, USA) 0 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 3 4 4 5 5 6 15 21 23 25 27 29 31 37 3 75 254 0.8 0.99 201
80 Carmel Cup (collegiate, CA, USA) 0 1 1 1 1 2 3 3 3 3 3 3 4 5 6 7 7 7 8 11 11 11 20 24 24 25 29 29 31 33 3 48 289 0.8 0.86 199
81 Sea Best Invitational (collegiate, FL, USA) 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 3 3 3 4 5 6 18 19 24 26 30 31 32 35 3 84 248 0.8 1 198
82 John Burns Intercollegiate (HI, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 3 4 5 10 16 19 26 31 34 35 42 3 102 233 0.8 1.04 194
83 Calusa Cup (collegiate, FL, USA) 0 0 0 0 0 0 0 0 0 0 0 0 2 3 3 4 5 7 7 9 9 10 19 25 29 29 30 32 32 34 3 45 289 0.8 0.83 192
83 United States Mid-Amateur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 8 11 17 20 25 28 33 2+64M 264 144 1.1 1.21 192
85 Big 10 Conference (collegiate, USA) 0 0 0 0 0 0 0 1 1 1 1 1 1 2 3 3 3 3 3 3 5 6 13 18 19 24 29 32 34 39 3 70 245 0.8 0.97 190
86 Myers Invitational (collegiate, NC, USA) 0 0 0 0 0 1 1 1 1 1 2 2 2 2 3 4 5 6 6 6 8 8 13 15 18 21 25 25 28 31 3 75 235 0.8 1 188
86 Terra Cotta Invitational (FL, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 4 4 4 6 14 20 29 32 34 38 47 3 75 237 0.8 0.99 188
88 Fighting Irish Classic (collegiate, IN, USA) 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 4 6 7 12 16 21 24 25 29 30 37 3 80 232 0.8 1 186
89 Arizona Intercollegiate (USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 3 4 4 5 14 19 22 24 28 31 31 41 3 80 230 0.8 1 184
90 Kepler Intercollegiate (OH, USA) 0 0 0 0 0 0 0 0 0 0 0 1 1 2 3 3 3 3 3 3 4 4 10 14 18 23 26 32 35 38 2 81 226 0.8 1 181
91 Coral Creek Invitational (collegiate, FL, USA) 0 0 0 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 3 5 12 18 18 21 27 29 31 37 3 88 220 0.8 1.01 178
92 Stitch Intercollegiate (NC, USA) 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 1 1 2 3 4 7 9 11 15 19 22 23 25 27 31 3 84 208 0.8 1 166
93 Australian Amateur 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 6 10 16 20 21 24 26 30 4 90 156 1 1.01 158
94 Spirit International (TX, USA) 0 0 1 1 1 1 1 1 1 1 1 1 1 2 2 2 3 3 3 6 8 9 16 21 27 27 28 29 29 32 3 40 248 0.8 0.78 155
95 Junior Players (AJGA, FL, USA) 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 1 1 1 2 2 2 6 8 13 21 26 30 32 44 3 78 194 0.8 0.99 154
96 Colleton River Collegiate (SC, USA) 0 0 0 0 0 0 0 0 0 0 1 2 2 2 2 2 2 2 3 3 3 4 5 13 15 20 21 24 28 36 3 75 190 0.8 0.99 150
97 Nexus Collegiate (Bahamas) 1 1 1 1 1 1 1 1 1 1 1 1 2 3 3 3 3 5 5 5 5 5 8 14 17 20 21 22 24 25 3 57 202 0.8 0.92. 149
98 Gopher Invitational (collegiate, MN, USA) 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 3 4 5 8 10 14 20 22 23 25 29 3 75 183 0.8 0.99 145
99 Louisiana Classics (collegiate) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 2 2 2 2 2 2 8 12 15 18 22 25 27 34 3 92 175 0.8 1.02 143
100 Wake Forest Invitational (college, NC, USA) 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 2 3 3 3 4 8 15 17 20 25 26 26 29 3 66 185 0.8 0.96 142

event ranking was suspended for 20, 21 thru August 2022

click HERE for 2019 year end event ranking

click HERE for 2018 year end event ranking

click HERE for 2018 August event ranking

click HERE for 2018 June event ranking

click HERE for 2017 calendar year event ranking

click HERE for 2017 August event ranking

click HERE for 2017 June event ranking

click HERE for 2016 calendar year event ranking

click HERE for 2016 August event ranking

click HERE for 2016 June event ranking

click HERE for 2015 calendar year event ranking

click HERE for 2015 August event ranking

click HERE for 2015 June event ranking

click HERE for 2014     HERE for 2013      HERE for 2012

2011       2010       2009       2008       2007

 

Among these 100 top amateur events for year ending with 2022 WATC:

  – 78 are conducted in the USA annually

  – 62 are USA D1 collegiate events

  –  7 are conducted in GB&I annually

  –  1 is conducted in Australia annually

  –  5 are conducted on continental Europe annually

  –  3 are conducted in South Africa annually

  –  3 are conducted in Latin America annually

  –  2 are conducted in Europe annually

  –  2 are conducted in Australasia

  –  1 is conducted worldwide biennual

  –  1 is conducted in Asia every four years

  

The tournament ranking was compiled by analyzing in detail over 300 amateur events, be they with team component or not, that had a remote chance of making the top 100In each case, start field size and over how many holes/rounds was carefully documented.  A few event start sizes were "adjusted" eliminating those clearly not scratch players.  The dominant factor in ranking events is how many top 1000 in world amateurs started the tournament based on the SPWAR as of just before the event begins.  The higher a player is ranked, the greater their inclusion value.  The colored box at the bottom of this webpage details those changes.

 

The Scratch Players World Amateur Event Ranking is the most accurate ranking of amateur competitions ever created.  Event weighting is, by far, the most important component in any ranking of golfers and the SPWAR has the most accurate and current event weighting in the amateur world.  Nothing else is close which is one reason why the SPWAR is the most accurate ranking of amateurs in golf history.

 

 

 


"The Gold Standard in Amateur Golf Rankings Worldwide"

 

 

click HERE for a complete explanation

of the amateur player ranking.


 

 
       
Event ranking is based on three factors.  The number of top world ranked amateurs factor
(field quality) is multiplied times a rounds factor, and again by a size factor.

 
The "qual" column is compiled where each top 1000 in world amateur is deemed worth a value depending on a player’s ranking level as of just before the start of each event.  The value levels are provided in the table below.  The sum of those values equals the field quality factor.
 
The “rds" factor takes into consideration all stroke and match rounds.  As a general rule, the more rounds scheduled means the stronger the event all other factors equal.  A "normal" number of rounds includes 72 holes of stroke play and would get a rounds factor of 1.  Rounds for the event ranking means scheduled rounds irrespective of weather shortening unless shortened by more than one round.  Weather shortened events in the ranking have their "rds" factor shaded yellow.  Weather shortening does reduce points awarded individually in the SPWAR.
 
The “size” factor is primarily those starting at the championship with significant consideration for total entries received for the USGA events which has extensive total entries and qualifying at many locations national.  As a general rule, the larger the start field, the stronger the event all other factors equal.  Start size is "net" meaning adjusted by eliminating non-scratch players.  A "normal" size field is 80 to 84 players and would get a size factor of 1.  This factor was adjusted slightly from 2009 to 2010 diluting advantage of larger fields while enhancing smaller size fields.
 
SPWAR finish position points assigned do not directly correspond to this event ranking as this ranking is just for the preceding year’s events.  SPWAR finish position points are generally based on an event’s average field stats over the preceding three years with the most recent year given more weight.
 
SPWAR finish position points have been adjusted based on this current event ranking for points awarded.
 

Commencing with events in 2019 and thereafter, player values for those ranked 100 or better changed as follows:
 – 30 value for world’s top ranked amateur
 – 29 value for world’s #2 ranked amateur
 – 28 value for world’s #3 ranked amateur
 – 27 value for world’s #4 ranked amateur
 – 26 value for world’s #5 ranked amateur
 – 25 value for world’s #6 ranked amateur
 – 24 value for world’s #7 ranked amateur
 – 23 value for world’s #8 ranked amateur
 – 22 value for world’s #9 ranked amateur
 – 21 value for world’s #10 ranked am
 – 20 value for ranking of 11-12
 – 19 value for ranking of 13-15
 – 18 value for ranking of 16-19
 – 17 value for ranking of 20-24
 – 16 value for ranking of 25-30
 – 15 value for ranking of 31-37
 – 14 value for ranking of 38-45
 – 13 value for ranking of 46-54
 – 12 value for ranking of 55-64
 – 11 value for ranking of 65-75
 – 10 value for ranking of 76-87
 – 9 value for ranking of 88-100
 – 8 value for ranking of 101-199
This is in line with the constant review of ranking methodology to refine ranking accuracy.

Again, the applicable ranking position for purposes of measuring field quality is always as of just prior to the start of any event. A record of the top 1000 worldwide has been maintained every week since 2015, top 600 for 2011-2015 and since the inception through 2010 of the ranking for the top 500
.