Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Argentina Amateur Final Results

3 DANIEL HUIZING NED 71 69 140 X X X X X X X
18 PATRICIO TOLOSA ARG 74 72 146 X X X X X X
1 JOAQUIN BONJOUR ARG 69 66 135 X X X X X
13 JARED HARVEY RSA 74 71 145 X X X X X
6 HORACIO CARBONETTI ARG 73 69 142 X X X X
18 JORGE FERNANDEZ V ARG 74 72 146 X X X X
24 EDOUARD AMACHER SUI 71 76 147 X X X X
27 LUCIANO RUBIN ARG 76 72 148 X X X X
3 SANTIAGO BAUNI ARG 70 70 140 X X X
8 NATHAN HOLMAN AUS 71 72 143 X X X
13 SEBASTIAN GARCIA V ARG 76 69 145 X X X
18 JOAQUIN GRASSI ARG 75 71 146 X X X
18 CARLOS PIGEM X ESP 73 73 146 X X X
27 GRAHAM VAN DER MERWE RSA 75 73 148 X X X
33 JULIAN LERDA ARG 74 75 149 X X X
49 FLORENCIO ANADON ARG 76 76 152 X X X
2 JUAN I GARMENDIA ARG 69 69 138 X X
3 ROBIN KIND NED 71 69 140 X X
8 JOSE M ALVAREZ C ARG 70 73 143 X X
11 MARTIN FLORES L ARG 73 71 144 X X
11 TODD SINNOTT AUS 73 71 144 X X
13 JAIME LOPEZ R ARG 77 68 145 X X
18 MARK HOFFMAN CAN 78 68 146 X X
24 FEDERICO FUCCI ARG 73 74 147 X X
27 STEFANO PITONI ITA 79 69 148 X X
27 ALEJANDRO TOSTI ARG 76 72 148 X X
33 VAUGHAN McCALL NZL 73 76 149 X X
40 SEBASTIAN PRADO ARG 77 74 151 X X
40 EZEQUIEL YOUNG ARG 77 74 151 X X
40 MARTIN SORIA ARG 75 76 151 X X
49 TUOMAS SALMINEN FIN 75 77 152 X X
56 DARIO TOLOZA ARG 80 73 153 X X
6 XAVI PUIG G ESP 70 72 142 X
8 MATTHEW WALLACE ENG 74 69 143 X
13 SAM AN NZL 73 72 145 X
13 JUAN MARENCO ARG 72 73 145 X
18 TEEMU TOIVONEN FIN 73 73 146 X
24 FRANCO J ROMERO ARG 75 72 147 X
27 FACUNDO VILLANUEVA ARG 79 69 148 X
27 FRANCISCO SOJO ARG 77 71 148 X
33 MARIANO GÜIRALDES ARG 75 74 149 X
33 NICOLAS SETULA ARG 73 76 149 X
37 JOSE CHON ARG 79 71 150 X
37 TOMAS FABBRI ARG 75 75 150 X
37 FEDERICO TORRESAGASTI ARG 75 75 150 X
40 STEFANO SALVATI ARG 78 73 151 X
40 MARIANO OLCESE ARG 77 74 151 X
40 JOAQUIN PEREZ ARG 77 74 151 X
40 JACOPO VECCHI V ITA 76 75 151 X
40 THOMAS BAIK ARG 75 76 151 X
40 MATIAS SIMASKI ARG 74 77 151 X
49 PAUL LOCKWOOD ENG 82 70 152 X
49 AGUSTIN TERRILE ARG 82 70 152 X
49 MARCOS BRAÑAS ARG 77 75 152 X
49 MIGUEL DENEGRI ARG 76 76 152 X
49 FEDERICO ORION ARG 76 76 152 X
56 DIEGO ORTIZ ARG 80 73 153 X
56 JAVIER NOYA ARG 79 74 153 X
59 PABLO ALDERETE ARG 79 75 154 X
59 BORIS PODRUG ARG 77 77 154 X
61 ANDRES ROMANATO ARG 82 73 155 X
61 NICOLAS D’INCAU SUI 80 75 155 X
61 JULIAN CLARKE ARG 77 78 155 X
61 SEBASTIAN OTOYA V ARG 75 80 155 X
MC ORESTE FOCACCIA ARG 78 78 156
MC LUCAS PABON ARG 76 80 156
MC FRANCO CARBONETTI ARG 79 78 157
MC GUILLERMO SANCHEZ L ARG 78 79 157
MC VALENTIN ARENAS T ARG 74 83 157
MC JAVIER POSE ARG 81 77 158
MC MIGUEL A PRADO ARG 81 78 159
MC MARTIN RAPPAPORT ARG 81 78 159
MC MANUEL VIDAL A ARG 78 81 159
MC MANUEL ARZUAGA ARG 78 82 160
MC GONZALO GRIMALT ARG 80 81 161
MC NICOLAS GASSIEBAYLE ARG 79 82 161
MC RICARDO NOVILLO ARG 83 79 162
MC JULIO GRIMALT ARG 81 81 162
MC CARLOS R PICO ARG 82 81 163
MC DANIEL TAKAHASHI ARG 81 82 163
MC ALFREDO LOZADA ARG 74 90 164
MC JORGE POSTIGLIONE ARG 86 80 166
MC DIEGO HERNANDEZ ARG 85 83 168
MC LEANDRO MARLETTA ARG 80 92 172
MC GASTON MORGAN ARG 87 86 173
MC MATIAS STILLO ARG 81 93 174


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.