| 
		      
		2023 Argentina Amateur Final Results 
		
		 
			
				
				
				
				
				
				
				
			
			
				| 
				1 | 
				
				JOAQUIN | 
				LUDUEÑA | 
				ARG | 
				65 | 
				65 | 
				
				130 | 
				M | 
				M | 
				M | 
				M | 
				M | 
				M | 
			 
			
				| 
				T7 | 
				
				JUAN M | 
				LOUREIRO | 
				ARG | 
				71 | 
				71 | 
				142 | 
				M | 
				M | 
				M | 
				M | 
				M | 
				 | 
			 
			
				| 
				T12 | 
				
				FRANCO | 
				RICCIARDELLI | 
				ARG | 
				75 | 
				69 | 
				144 | 
				M | 
				M | 
				M | 
				M | 
				 | 
				 | 
			 
			
				| 
				T12 | 
				
				DANIEL | 
				BARBETTI | 
				ARG | 
				72 | 
				72 | 
				144 | 
				M | 
				M | 
				M | 
				M | 
				 | 
				 | 
			 
			
				| 
				T7 | 
				
				ANDRES | 
				SCHONBAUM | 
				ARG | 
				69 | 
				73 | 
				142 | 
				M | 
				M | 
				M | 
				 | 
				 | 
				 | 
			 
			
				| 
				T12 | 
				
				RAMIRO | 
				GOTI | 
				ARG | 
				70 | 
				74 | 
				144 | 
				M | 
				M | 
				M | 
				 | 
				 | 
				 | 
			 
			
				| 
				T26 | 
				
				FRANCO | 
				LONGOBARDI | 
				ARG | 
				77 | 
				71 | 
				148 | 
				M | 
				M | 
				M | 
				 | 
				 | 
				 | 
			 
			
				| 
				T26 | 
				DIEGO | 
				MARTINEZ F | 
				ARG | 
				75 | 
				73 | 
				148 | 
				M | 
				M | 
				M | 
				 | 
				 | 
				 | 
			 
			
				| 
				T2 | 
				
				ERICH | 
				FORTLAGE | 
				
				PGY | 
				77 | 
				60 | 
				137 | 
				M | 
				M | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T4 | 
				
				RAMIRO V | 
				ACEVEDO | 
				ARG | 
				70 | 
				70 | 
				140 | 
				M | 
				M | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T7 | 
				
				MATIAS A | 
				KOROPESKI | 
				PGY | 
				75 | 
				67 | 
				142 | 
				M | 
				M | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T12 | 
				
				IGNACIO | 
				LAULHE | 
				LIE | 
				76 | 
				68 | 
				144 | 
				M | 
				M | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T16 | 
				
				BENJAMIN | 
				FERNANDEZ L | 
				PGY | 
				78 | 
				67 | 
				145 | 
				M | 
				M | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T20 | 
				
				BENJAMIN | 
				DABOS | 
				ARG | 
				76 | 
				70 | 
				146 | 
				M | 
				M | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T23 | 
				JOSE M | 
				ALVAREZ C | 
				ARG | 
				72 | 
				75 | 
				147 | 
				M | 
				M | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T26 | 
				
				DIEGO J | 
				ORTIZ | 
				ARG | 
				74 | 
				74 | 
				
				148 | 
				M | 
				M | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T2 | 
				
				LUCIANO | 
				RUBIN | 
				ARG | 
				70 | 
				67 | 
				
				137 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T4 | 
				
				RAFAEL | 
				HERRERO | 
				ARG | 
				71 | 
				69 | 
				
				140 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T4 | 
				
				TOBIAS | 
				ACUÑA | 
				ARG | 
				70 | 
				70 | 
				
				140 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T10 | 
				
				LUCA | 
				GALLINGANI | 
				ARG | 
				78 | 
				65 | 
				
				143 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T10 | 
				SEGUNDO | 
				DEL CARRIL | 
				ARG | 
				73 | 
				70 | 
				
				143 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T16 | 
				
				FRANCO | 
				CARBONETTI | 
				ARG | 
				74 | 
				71 | 
				
				145 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T16 | 
				
				IGNACIO | 
				SOJO | 
				ARG | 
				72 | 
				73 | 
				
				145 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T16 | 
				FERMIN | 
				PEREZ S | 
				ARG | 
				70 | 
				75 | 
				
				145 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T20 | 
				JOAQUIN | 
				MARTINEZ C | 
				ARG | 
				74 | 
				72 | 
				
				146 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T20 | 
				
				FRANCISCO | 
				SOJO | 
				ARG | 
				73 | 
				73 | 
				
				146 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T23 | 
				ROBERTO O | 
				DI SABATTO | 
				ARG | 
				75 | 
				72 | 
				
				147 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T23 | 
				TOMAS | 
				MARADEI M | 
				ARG | 
				72 | 
				75 | 
				
				147 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T26 | 
				
				MARCO | 
				MORETTI | 
				ARG | 
				72 | 
				76 | 
				
				148 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T26 | 
				MATEO | 
				SALVAI S | 
				ARG | 
				71 | 
				77 | 
				
				148 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T31 | 
				FLORENTINO | 
				MOLINA H | 
				ARG | 
				77 | 
				72 | 
				
				149 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T31 | 
				
				MANUEL | 
				OJEA | 
				ARG | 
				74 | 
				75 | 
				
				149 | 
				M | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T31 | 
				JEREMIAS | 
				PORTA A | 
				ARG | 
				78 | 
				71 | 
				
				149 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T31 | 
				
				CONSTANTINO | 
				MASSARONI | 
				ARG | 
				77 | 
				72 | 
				
				149 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T31 | 
				
				AGUSTIN M | 
				HOPE | 
				ARG | 
				76 | 
				73 | 
				
				149 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T31 | 
				
				CARLOS L | 
				VIVAS | 
				ARG | 
				76 | 
				73 | 
				
				149 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T31 | 
				
				FEDERICO | 
				ARCA | 
				
				UGY | 
				75 | 
				74 | 
				
				149 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T31 | 
				RAMIRO | 
				GARCIA V | 
				ARG | 
				75 | 
				74 | 
				
				149 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T31 | 
				
				JOAQUIN | 
				SALGADO | 
				ARG | 
				74 | 
				75 | 
				
				149 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T31 | 
				
				NICOLAS | 
				ZAPPACOSTA | 
				ARG | 
				74 | 
				75 | 
				
				149 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T31 | 
				
				FEDERICO | 
				ARIAS | 
				ARG | 
				73 | 
				76 | 
				
				149 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				T31 | 
				
				FEDERICO | 
				TORRESAGASTI | 
				ARG | 
				72 | 
				77 | 
				
				149 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				NICOLAS | 
				CABANILLAS | 
				ARG | 
				76 | 
				74 | 
				
				150 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				ESTANISLAO | 
				MARADEI V | 
				ARG | 
				75 | 
				75 | 
				
				150 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				FRANCISCO | 
				ROCA B | 
				ARG | 
				79 | 
				72 | 
				
				151 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				IGNACIO | 
				TEZANOS P | 
				ARG | 
				79 | 
				72 | 
				
				151 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				JAVIER M | 
				BRUNEL | 
				ARG | 
				77 | 
				74 | 
				
				151 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				DIEGO | 
				GRUNHAUT | 
				ARG | 
				75 | 
				76 | 
				
				151 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				CONRADO | 
				DIAZ E | 
				ARG | 
				77 | 
				75 | 
				
				152 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				JULIO | 
				GOTI | 
				ARG | 
				77 | 
				75 | 
				
				152 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				DANTE | 
				RUBINO | 
				ARG | 
				77 | 
				75 | 
				
				152 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				GONZALO | 
				OLIVA P | 
				ARG | 
				75 | 
				77 | 
				
				152 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				SANTIAGO L | 
				OLIVERO | 
				ARG | 
				75 | 
				77 | 
				
				152 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				LUCAS | 
				ESCUDERO | 
				ARG | 
				73 | 
				79 | 
				
				152 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				JOAQUIN | 
				GRASSI | 
				ARG | 
				82 | 
				71 | 
				
				153 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				FRANCO | 
				SAFE | 
				ARG | 
				80 | 
				73 | 
				
				153 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				GERVASIO | 
				LEYES L | 
				ARG | 
				79 | 
				74 | 
				
				153 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				BAUTISTA | 
				MARTINEZ | 
				ARG | 
				77 | 
				76 | 
				
				153 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				SANTIAGO N | 
				LOMBARDO | 
				ARG | 
				74 | 
				79 | 
				
				153 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				JUAN | 
				REGUNAGA | 
				ARG | 
				73 | 
				80 | 
				
				153 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				MANUEL | 
				GUZMAN B | 
				ARG | 
				82 | 
				72 | 
				
				154 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				DAMIAN | 
				PELLANDINI | 
				ARG | 
				78 | 
				76 | 
				
				154 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				BRIAN | 
				BERTA | 
				ARG | 
				77 | 
				77 | 
				
				154 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				FRANCO | 
				FERNANDEZ | 
				
				PGY | 
				75 | 
				79 | 
				
				154 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				PEDRO | 
				MOREAU | 
				ARG | 
				80 | 
				75 | 
				
				155 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				TOMAS A | 
				PUTZ | 
				ARG | 
				80 | 
				75 | 
				
				155 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				SANTIAGO | 
				PEREYRA A | 
				ARG | 
				81 | 
				75 | 
				
				156 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				SEBASTIAN | 
				OTOYA V | 
				ARG | 
				80 | 
				76 | 
				
				156 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				MICHAEL | 
				WELZEL | 
				ARG | 
				79 | 
				77 | 
				
				156 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				RAMIRO | 
				FERNANDEZ DE V | 
				ARG | 
				81 | 
				76 | 
				
				157 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				JUAN I | 
				MUSCARSEL | 
				ARG | 
				81 | 
				76 | 
				
				157 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				GUILLERMO | 
				VOGET V | 
				ARG | 
				81 | 
				76 | 
				
				157 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				JUAN C | 
				FERYALA | 
				ARG | 
				80 | 
				77 | 
				
				157 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				PABLO | 
				NAHMIAS | 
				
				UGY | 
				80 | 
				77 | 
				
				157 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				LORENZO C | 
				PIQUE | 
				ARG | 
				77 | 
				80 | 
				
				157 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				PEDRO | 
				SAURE | 
				ARG | 
				83 | 
				75 | 
				
				158 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				AGUSTIN | 
				DOMBALD | 
				ARG | 
				82 | 
				76 | 
				
				158 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				RODRIGO | 
				VILLANUEVA | 
				ARG | 
				79 | 
				79 | 
				
				158 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				JUAN C | 
				ILLIA | 
				ARG | 
				78 | 
				80 | 
				
				158 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				MATIAS | 
				VILLAMIL | 
				ARG | 
				83 | 
				76 | 
				
				159 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				CIRO | 
				CAMERANESI | 
				ARG | 
				80 | 
				79 | 
				
				159 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				FELIPE | 
				SUAREZ | 
				ARG | 
				80 | 
				79 | 
				
				159 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				JUAN C | 
				REPETTO | 
				ARG | 
				76 | 
				83 | 
				
				159 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				SANTOS | 
				DE ESTRADA | 
				ARG | 
				82 | 
				78 | 
				
				160 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				IGNACIO | 
				GRAU | 
				ARG | 
				81 | 
				79 | 
				
				160 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				JULIAN | 
				LOMBISANO | 
				ARG | 
				85 | 
				76 | 
				
				161 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				MATEO | 
				CLIVIO | 
				ARG | 
				81 | 
				80 | 
				
				161 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				LEANDRO | 
				ARUS | 
				ARG | 
				83 | 
				79 | 
				
				162 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				GERMAN | 
				ROSALES | 
				ARG | 
				84 | 
				80 | 
				
				164 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				RICARDO J | 
				ELICHIRIBEHETY | 
				ARG | 
				83 | 
				82 | 
				
				165 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				MC | 
				
				EMILIANO L | 
				CARDOZO | 
				ARG | 
				90 | 
				77 | 
				
				167 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				 | 
				
				SANTIAGO | 
				ABREU | 
				ARG | 
				81 | 
				WD | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				 | 
				
				MATIAS A | 
				GRAMAJO | 
				ARG | 
				WD | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
			
				| 
				 | 
				
				SALVADOR J | 
				SOCAS | 
				ARG | 
				WD | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
				 | 
			 
		 
		 
		
		 | 
		
		 
		
		  
		"The Gold Standard in Amateur Golf 
		Rankings Worldwide"
  
		
		  
		
		 
		
		  
		 The most accurate ranking of 
		
		amateur golf events worldwide.
  
		
		  
		
		
  
		  
		 | 
		
		   
		  
		  
		
		SPWAR Facts 
		
		
		– 
		
		
		most accurate amateur ranking in golf history 
		
		
		– 
		
		
		first world amateur ranking ever seriously contemplated 
		
		
		– 
		
		
		first world amateur golf ranking ever launched 
		
		
		– 
		
		
		most events covered, pro or amateur, in golf history 
		
		
		– 
		
		
		most amateurs included of any ranking in golf history 
		
		
		– 
		
		
		most accurate event weighting in amateur golf history 
		
		
		– 
		
		
		most timely updated ranking, pro or amateur, in golf history 
		
		
		– 
		
		
		most timely amateur golf ranking in eliminating pros 
		
		
		– 
		
		
		superior points aging versus any other amateur ranking 
		
		
		– 
		
		
		most accurate amateur ranking by any region, any country, 
		 
		     
		
		
		any state/province and any age 
		 | 
		
		  |