Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2012 Australian Amateur Final Results

39 Marcel Schneider GER 78 73 151 M M M M M M M
24 Daniel Nisbet QLD 72 77 149 M M M M M M
30 Ruben Sondjaja NSW 73 77 150 M M M M M
39 Jordan Zunic NSW 78 73 151 M M M M M
10 Daniel Bringolf NSW 73 72 145 M M M M
16 Ricky Kato NSW 73 74 147 M M M M
30 Geoff Drakeford VIC 80 70 150 M M M M
58 Chris-John Harrop QLD 77 77 154 M M M M
1 Cameron Smith QLD 73 68 141 M M M
7 Ben Hollis SA 69 75 144 M M M
10 Blair Riordan NZL 77 68 145 M M M
18 James McMillan VIC 74 74 148 M M M
24 Todd Sinnott VIC 75 74 149 M M M
44 Max Kraemer GER 79 73 152 M M M
51 Matthew Stieger NSW 80 73 153 M M M
51 Mathew Perry NZL 76 77 153 M M M
2 Nathan Holman VIC 73 69 142 M M
18 DJ Loypur VIC 79 69 148 M M
18 Ben Campbell NZL 78 70 148 M M
18 Lucas Herbert VIC 76 72 148 M M
24 Andrew Roberts VIC 75 74 149 M M
30 Ben Loughrey ENG 80 70 150 M M
30 Aaron Wilkin QLD 76 74 150 M M
39 Sebastian Kannler GER 74 77 151 M M
44 Ashley Chesters ENG 82 70 152 M M
44 Thomas Horan VIC 75 77 152 M M
51 Andrew Collins NSW 79 74 153 M M
51 Gary Hurley IRE 78 75 153 M M
51 Jonny Ratcliffe NZL 76 77 153 M M
58 John Yim NSW 78 76 154 M M
58 Benedict Staben GER 76 78 154 M M
58 Theodore Coroneo NSW 75 79 154 M M
2 Oliver Goss WA 72 70 142 M
2 Matthew Wittenberg NSW 69 73 142 M
5 Thomas Bond SA 74 69 143 M
5 Vaughan McCall NZL 72 71 143 M
7 Ben Clementson NSW 73 71 144 M
7 Rory Bourke VIC 72 72 144 M
10 Jimmy Mullen ENG 73 72 145 M
10 Jake Higginbottom NSW 71 74 145 M
14 Luke Humphries NSW 75 71 146 M
14 Ryan McCarthy TAS 72 74 146 M
16 Reeve Whitson IRE 76 71 147 M
18 Taylor MacDonald QLD 77 71 148 M
18 Neil Raymond ENG 76 72 148 M
24 Anthony Houston VIC 82 67 149 M
24 Ray Chow WA 78 71 149 M
24 Andrew Thompson NSW 75 74 149 M
30 Simon Viitakangas QLD 79 71 150 M
30 Moe Nagi SA 78 72 150 M
30 James Gibellini QLD 77 73 150 M
30 William Hume VIC 77 73 150 M
30 Zac Stolz NSW 76 74 150 M
39 Kevin Yuan NSW 76 75 151 M
39 Reece Hodson NSW 74 77 151 M
44 Joshua Cabban NSW 78 74 152 M
44 Cory Crawford TAS 77 75 152 M
44 Jarryd Felton WA 77 75 152 M
44 Anthony Murdaca SA 74 78 152 M
51 Timothy Hardham VIC 79 74 153 M
51 Niall Gorey IRE 77 76 153 M
58 Daniel Pearce NZL 79 75 154 M
58 Daniel Buyers NSW 78 76 154 M
58 Chris Winkler VIC 78 76 154 M
58 Olaf Allen FIJ 81 73 154
58 Loren Bunting VIC 79 75 154
58 Moritz Lampert GER 77 77 154
58 Michael Cooney VIC 76 78 154
58 Chris Mackenzie NSW 76 78 154
MC Fraser Wilkin NZL 86 69 155
MC Callan O’Reilly NSW 83 72 155
MC Benjamin Rogers VIC 82 73 155
MC Mitchell Salmond QLD 82 73 155
MC Taihei Sato JPN 81 74 155
MC Timothy Baker SA 80 75 155
MC Jordan Hampton VIC 80 75 155
MC Alex Hamilton TAS 79 76 155
MC Kade McBride QLD 79 76 155
MC Daniel Gale NSW 78 77 155
MC Josh Munn NZL 78 77 155
MC Grant Booth NSW 77 78 155
MC Nathan Buzimkic VIC 77 78 155
MC Alexander McCoy QLD 76 79 155
MC Alexander Wall QLD 76 79 155
MC Cameron Davis NSW 75 80 155
MC William Flitcroft NSW 75 80 155
MC Dale Brandt-Richards NSW 84 72 156
MC Matthew Gleeson NSW 80 76 156
MC Ashley Blake VIC 79 77 156
MC Daniel McGraw QLD 79 77 156
MC Peter Woodward VIC 79 77 156
MC Tyler Beck USA 78 78 156
MC Cameron Powell QLD 78 78 156
MC Michael Williams NSW 78 78 156
MC Brett Drewitt NSW 77 79 156
MC Ben Stowe SA 77 79 156
MC Brady Watt WA 76 80 156
MC Charles Wright VIC 76 80 156
MC Ian Bradley NSW 74 82 156
MC Rick Coleman QLD 81 76 157
MC Daniel Morgan NSW 81 76 157
MC Mac Boucher CAN 78 79 157
MC Blake Byrne NSW 78 79 157
MC Brandon Rave VIC 78 79 157
MC Kieren Barratt SA 77 80 157
MC Sam An NZL 84 74 158
MC Jerome Ng SIN 84 74 158
MC Stefan Still GER 84 74 158
MC Ryan Woodward VIC 84 74 158
MC James Betts VIC 83 75 158
MC Curtis Luck WA 83 75 158
MC Shaun Jones VIC 82 76 158
MC Bryden Macpherson VIC 80 78 158
MC Andrew Cooper VIC 79 79 158
MC Jonathon Holder QLD 79 79 158
MC Brett Monaghan QLD 79 79 158
MC Daniel Speirs SA 79 79 158
MC Stephen Speirs SA 79 79 158
MC Cameron Bell TAS 78 80 158
MC Steven Slappendel NSW 78 80 158
MC Jordan Cooper VIC 85 74 159
MC Gregory Foo SIN 84 75 159
MC Kieran Johnston VIC 83 76 159
MC Dimitrios Papadatos NSW 83 76 159
MC Nathan Waters NSW 82 77 159
MC Dylan Thomas SA 79 80 159
MC Toby Williams NSW 79 80 159
MC Greg Jackson VIC 78 81 159
MC Travis Sharpe VIC 78 81 159
MC Charlie Dann QLD 77 82 159
MC Jonathan Welsh VIC 85 75 160
MC Nathan Matthews VIC 83 77 160
MC Tom Cowie VIC 82 78 160
MC Dermot McElroy IRE 82 78 160
MC Michael Pearce NSW 82 78 160
MC Ryan Ruffels VIC 81 79 160
MC Ronnie Su’a-Walker NSW 80 80 160
MC Daniel Graham NZL 78 82 160
MC James Bannan VIC 77 83 160
MC Cameron Haines ACT 77 83 160
MC Viraat Badhwar QLD 76 84 160
MC Kevin Marques QLD 87 74 161
MC Ash Crawford USA 86 75 161
MC Chris Austin SA 84 77 161
MC Luke Bessant NSW 84 77 161
MC Troy Moses SA 84 77 161
MC Samuel Masters SA 82 79 161
MC Jarrod Freeman NSW 81 80 161
MC Matthew McBain QLD 81 80 161
MC Ryan Peake WA 81 80 161
MC Mitchell Sheather VIC 81 80 161
MC Fidel Concepcion NSW 80 81 161
MC Michael Robb SCO 80 81 161
MC George Foo SIN 79 82 161
MC Cameron Jones NZL 79 82 161
MC Bradley Kendall NZL 78 83 161
MC Dillon Hart QLD 88 74 162
MC Brad Moules SA 84 78 162
MC Daniel Pow CAN 84 78 162
MC Thomas Couling VIC 82 80 162
MC William Gordon VIC 81 81 162
MC Sean Macdona NSW 81 81 162
MC Cruze Strange WA 81 81 162
MC Ricky Elward VIC 88 75 163
MC Matt Ledger VIC 86 77 163
MC Brad Kivimets VIC 84 79 163
MC Matthew Roberson VIC 84 79 163
MC Lachlan Aylen VIC 83 80 163
MC Todd Alexander SA 82 81 163
MC Darren Neilson QLD 80 83 163
MC Nicholas Katholos NSW 87 77 164
MC Joshua Collins NSW 85 79 164
MC Andy Chu NSW 83 81 164
MC Darren Shepherd NSW 87 78 165
MC Michael Gerstenberg NSW 85 80 165
MC Bryan Munkman NSW 85 80 165
MC Chris Wood VIC 85 80 165
MC Josh Cassap VIC 84 81 165
MC Kiran Dayawala WA 84 81 165
MC Matthew Scarfone NSW 83 82 165
MC Andrew Kane VIC 82 83 165
MC Ricky Esteb QLD 86 80 166
MC Leonard Chin VIC 84 82 166
MC Neville Hogan QLD 79 87 166
MC Joel Shields NSW 87 80 167
MC Lukas Michel WA 79 88 167
MC Ryan Parry NSW 79 88 167
MC Fraser MacLachlan NZL 91 77 168
MC Alex Pitty NSW 84 84 168
MC Alisdair Bosley QLD 82 86 168
MC Jake Baker NSW 85 84 169
MC Patrick Idquival NSW 82 87 169
MC Luke Parker QLD 86 84 170
MC Wade Biggs QLD 87 84 171
MC Nicholas Watts NSW 83 88 171
MC Brent Rothacker VIC 80 91 171
MC Joshua Shou SIN 89 83 172
MC Sean Ong VIC 88 84 172
MC Ryan Smith NSW 93 80 173
MC Liam Carney VIC 89 84 173
MC Justin Ispanovic VIC 88 85 173
MC Matthew Ellis VIC 86 87 173
MC Rohin Rosman VIC 86 87 173
MC Jason Tran VIC 86 88 174
MC Adrian Lee NSW 87 89 176
MC Thomas Davidson QLD 92 85 177
MC Russell O’Callaghan WA 90 87 177
MC Peter Prescott NSW 85 92 177
MC Vikrant Chandra FIJ 89 90 179
MC Jackson Price QLD 98 82 180
MC Jonathan Wong QLD 98 83 181
Nicholas Buck VIC 83 DQ
Brent Thomas VIC 87 DQ
Josh Shaw VIC 93 WD
Chris Brown SA DQ
Scott McKenzie SA DQ


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of

amateur golfers in the world.