Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2021 Australian Amateur Final Results

1 Louis DOBBELAAR  QLD 69 71 68 70 278
2 Jeffrey GUAN NSW 73 65 72 70 280
3 Michael HANRAHAN S WA 71 66 77 68 282
4 Joshua GREER WA 71 69 70 73 283
T5 Haydn BARRON  WA 69 74 73 68 284
T5 Toby WALKER VIC 66 71 73 74 284
T7 Frantisek J PAVEK CZE 75 72 70 70 287
T7 Connor MCKINNEY  WA 73 70 74 70 287
T7 Blaike PERKINS QLD 70 71 76 70 287
T7 Lawry FLYNN  QLD 69 69 72 77 287
T11 Jasper STUBBS VIC 72 70 76 70 288
T11 Andrew RICHARDS NSW 71 71 74 72 288
T13 Lachlan HANCOCK QLD 73 73 72 71 289
T13 Jake HUGHES NT 75 71 68 75 289
T13 Lewis HOATH QLD 70 70 73 76 289
T13 Billy CAWTHORNE SA 69 72 69 79 289
T17 Jackson BUGDALSKI NSW 71 68 79 72 290
T17 Matthew LEVER VIC 68 75 73 74 290
T19 Frank VUCIC  SA 70 77 74 71 292
T19 Jye PICKIN NSW 72 69 79 72 292
T19 Lawrence CURTIS  VIC 75 70 74 73 292
T19 James MEE QLD 73 69 73 77 292
T23 Lochie COLEBORN QLD 71 76 74 72 293
T23 Hayden HOPEWELL  WA 72 73 74 74 293
T23 Conor WHITELOCK QLD 71 73 73 76 293
T26 Jye HALLS NSW 69 77 73 76 295
T26 Joey BOWER TAS 69 73 77 76 295
T26 Andre LAUTEE  VIC 75 72 71 77 295
T26 Jack WILLIAMS SA 70 75 72 78 295
T30 Joel STAHLHUT  QLD 74 71 74 77 296
T30 Bradley HALLAM VIC 72 73 72 79 296
T32 Harrison GILBERT VIC 74 73 78 72 297
T32 James GOFFMAN QLD 75 72 74 76 297
T32 Connor FEWKES WA 72 75 72 78 297
T32 Joseph OWEN WA 73 73 73 78 297
36 Harrison GLENDAY NSW 77 69 75 77 298
T37 Jake RILEY NSW 76 71 73 79 299
T37 Quinnton CROKER QLD 72 71 77 79 299
T37 Thomas HEATON NSW 73 74 71 81 299
T40 Chris THOMSON VIC 74 72 76 78 300
T40 Nicholas SIEGMUND SA 76 70 75 79 300
42 Harrison CROWE  NSW 74 71 76 82 303
43 Tim JENKINS SA 74 73 76 84 307
44 Blake PHILLIPS NSW 75 72 81 86 314
Jack THOMPSON  SA 67 65 71 DQ
Bart CARROLL NSW 71 75 79 DQ
MC Lachlan JONES NSW 75 73 148
MC Yuki KUBOTA QLD 73 75 148
MC Kyle GRAY QLD 72 76 148
MC Tom ADDY WA 69 79 148
MC Antony MAJSTOROVIC VIC 78 71 149
MC Daniel KOLAR NSW 77 72 149
MC George GIBLETT QLD 77 72 149
MC Jeffrey PULLEN NSW 75 74 149
MC Kai KOMULAINEN QLD 75 74 149
MC Nathan PAGE VIC 74 75 149
MC Kyle UNDERWOOD NSW 73 76 149
MC William BAYLISS NSW 73 76 149
MC Mitchell VARLEY QLD 72 77 149
MC Phoenix CAMPBELL VIC 72 77 149
MC Frederick CASSELL SA 71 78 149
MC Harry COOTE SA 71 78 149
MC Adam BRADY WA 71 78 149
MC Joel WHEATLEY NSW 77 73 150
MC Jordan ROOKE QLD 75 75 150
MC Riley MARSHALL SA 75 75 150
MC Franklin LYDRA VIC 75 75 150
MC Konrad CIUPEK VIC 75 75 150
MC Mitchell CRABBE VIC 75 75 150
MC Sam HOWSE QLD 74 76 150
MC Heath RICHES SA 74 76 150
MC Adam HAWKINS QLD 75 76 151
MC Zachary MAXWELL QLD 74 77 151
MC Manato NAKATANI QLD 73 78 151
MC Brody HARBINSON VIC 73 78 151
MC Nathan UEBERGANG SA 72 79 151
MC Dominic FALK NSW 78 74 152
MC Ben STIELER QLD 78 74 152
MC Caleb BOVALINA VIC 78 74 152
MC Jediah MORGAN QLD 76 76 152
MC Aiden DIDONE VIC 76 76 152
MC Chris CRABTREE QLD 75 77 152
MC Justin MORLEY QLD 75 77 152
MC Ben TUCKER SA 76 77 153
MC Sam SLATER QLD 74 79 153
MC Daniel GILL VIC 74 79 153
MC Sam BASTION VIC 74 79 153
MC Connor MCDADE VIC 73 80 153
MC Jak CARTER SA 79 75 154
MC Edward DONOGHUE VIC 77 77 154
MC Jack BUCHANAN SA 75 79 154
MC Alex BRENNAN NT 73 81 154
MC Callum SHARP NSW 80 75 155
MC Andrew HUME SA 80 75 155
MC Harry TAKIS QLD 79 76 155
MC Joshua GADD NSW 77 78 155
MC Jack LAKIN TAS 76 79 155
MC Tristan NICHOLLS QLD 74 81 155
MC Hamish MURRAY NSW 78 78 156
MC Harrison WILDE NSW 78 78 156
MC Daniell STAPLES VIC 76 80 156
MC Jones COMERFORD NSW 73 83 156
MC Joshua FULLER NSW 73 83 156
MC Jarrod MANN QLD 71 85 156
MC Weiliang WANG NSW 75 82 157
MC Dylan HUMPHRIES NSW 80 78 158
MC William FLORIMO QLD 80 78 158
MC Max FORD QLD 79 79 158
MC Jordan GARNER NSW 77 81 158
MC Ben LAYTON SA 82 77 159
MC Charlie ROBBINS VIC 79 80 159
MC Tom CATOGGIO VIC 82 78 160
MC Mitchell SALMOND QLD 85 77 162
MC Kerryn HEAVER NT 78 84 162
MC Kyungrok HONG QLD 80 83 163
MC Matthew DANE NSW 84 81 165


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  superior points aging versus any other amateur ranking

  most accurate amateur ranking by any region, any country,

      any state/province and any age