Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 English Open Amateur Final Results (Brabazon Trophy)

1 Neil Raymond ENG 70 68 74 75 287
2 Alan Dunbar IRL 72 68 79 69 288
2 Andy Sullivan ENG 75 72 70 71 288
4 Seb Crookall-Nixon ENG 76 71 71 71 289
5 Ben Stow ENG 80 71 77 64 292
5 Ben Loughrey ENG 74 75 72 71 292
5 Paul Kinnear ENG 76 74 70 72 292
5 Stiggy Hodgson ENG 78 71 71 72 292
5 Craig Hinton ENG 77 69 74 72 292
10 Kris Nicol SCO 77 71 73 72 293
11 Craig Adams ENG 79 73 73 69 294
11 Tyrrell Hatton ENG 81 73 70 70 294
11 Ross Kellet SCO 78 72 74 70 294
14 Patrick Kelly ENG 78 74 74 69 295
14 Josh Loughrey ENG 76 70 76 73 295
14 Reeve Whitson IRL 73 72 77 73 295
17 David Boote ENG 79 70 76 71 296
17 Todd Adcock ENG 74 72 78 72 296
17 Pedro Figueredo POR 85 69 67 75 296
17 Matthew Stieger AUS 73 74 74 75 296
17 Steven Brown ENG 78 71 71 76 296
17 Philip Mclean SCO 76 69 74 77 296
23 Filippo Berganaschi ITA 78 73 74 72 297
23 Benjamin Rusch SUI 79 70 74 74 297
23 Alastair Jones WAL 81 68 72 76 297
23 Ryan McCarthy AUS 80 70 70 77 297
27 Dave Coupland ENG 77 69 79 73 298
27 Matthew Fitzpatrick ENG 78 74 72 74 298
27 Ben Taylor ENG 75 74 74 75 298
30 Toby Tree ENG 74 74 79 72 299
30 Callum Shinkwin ENG 76 76 72 75 299
30 James Ross SCO 77 74 72 76 299
30 Daniel Gavins ENG 78 75 68 78 299
34 Nick Day ENG 84 70 78 68 300
34 Rhys Pugh WAL 79 73 79 69 300
34 Jordan Smith ENG 80 74 74 72 300
34 Paul Howard ENG 79 75 74 72 300
34 Pep Angeles R ESP 78 72 78 72 300
34 Riekeus Nortje RSA 75 78 74 73 300
34 Joe Vickery WAL 73 73 78 76 300
34 Paul Shields SCO 80 73 70 77 300
34 Max Orrin ENG 74 77 71 78 300
43 James Burnett ENG 83 71 73 74 301
43 James Frazer WAL 77 76 72 76 301
45 Jonathan Bale WAL 77 77 78 70 302
45 Matthew Moseley WAL 77 76 74 75 302
45 Nigel Colbeck ENG 76 78 72 76 302
45 Aaron Kearney IRL 78 76 71 77 302
45 Jon Rahm R ESP 80 72 73 77 302
50 Javier Sainz ESP 79 73 79 72 303
50 Paul Lockwood ENG 78 76 76 73 303
50 Paul Cutler IRL 79 73 73 78 303
50 Andrew Devonport ENG 80 70 75 78 303
50 John Greene IRL 79 68 75 81 303
55 Bernard Geelkeren NED 78 73 79 74 304
55 Fraser Wilkin NZL 78 75 76 75 304
55 James Byrne SCO 79 73 76 76 304
55 Javier Gallegos M ESP 77 75 76 76 304
55 Sam Dodds ENG 78 75 70 81 304
60 Andrew Cooley ENG 78 76 80 71 305
60 Jordan Findlay SCO 83 71 79 72 305
60 Sean W Towndrow ENG 82 72 74 77 305
60 Oliver Farr WAL 81 73 72 79 305
64 Jack Senior ENG 78 73 80 76 307
64 Ian Braime ENG 75 76 75 81 307
66 Luke Cornford ENG 77 73 82 77 309
67 Richard O’Donovan IRL 79 74 83 76 312
68 Adam Frontal ENG 78 76 85 78 317
MC Darren Wright ENG 86 69 155
MC Ellis Cook GB&I 84 71 155
MC Nathan Kimsey GB&I 84 71 155
MC Nicolas Sanchez ESP 82 73 155
MC Chris Wood AUS 81 74 155
MC Craig Young GB&I 81 74 155
MC Mathieu Fennasse FRA 80 75 155
MC Ian Kenwright GB&I 80 75 155
MC Greg Paterson SCO 80 75 155
MC Mark Finbow GB&I 79 76 155
MC David Morago ESP 79 76 155
MC Antoine Schwatz FRA 79 76 155
MC David Blick GB&I 77 78 155
MC Rhys Enoch WAL 77 78 155
MC Niccolo Quintarelli ITA 77 78 155
MC Michael Saunders GB&I 84 72 156
MC David Hird GB&I 83 73 156
MC Jeff Hopkins GB&I 82 74 156
MC Greg Eason GB&I 80 76 156
MC Michael Durcan GB&I 79 77 156
MC Jose Maria Joia POR 79 77 156
MC Brandon Stone RSA 78 78 156
MC Ashley Chesters GB&I 76 80 156
MC Ben Smith GB&I 86 71 157
MC Chris J Nugent GB&I 85 72 157
MC Ben Herbert GB&I 83 74 157
MC Fred Jewsbury GB&I 83 74 157
MC Steven McGlynn GB&I 83 74 157
MC Franck Daux FRA 82 75 157
MC James Doswell GB&I 82 75 157
MC Ryan MS Fricker GB&I 80 77 157
MC Daniel Hammond RSA 80 77 157
MC Charles Bull ENG 78 79 157
MC Tim Gornik SVN 77 80 157
MC Greg Payne GB&I 84 74 158
MC Philip Ridden GB&I 83 75 158
MC Daniel Wasteney GB&I 82 76 158
MC Jason Shufflebotham WAL 80 78 158
MC Will Jones GB&I 78 80 158
MC Adria Arnaus A ESP 85 74 159
MC Lee Cameron GB&I 84 75 159
MC Olivier Rozner FRA 83 76 159
MC Wayne Crick GB&I 82 77 159
MC Kevin Turlan FRA 82 77 159
MC Martin Brown GB&I 80 79 159
MC David Law SCO 79 80 159
MC Tom Small GB&I 79 80 159
MC Barry Anderson GB&I 89 71 160
MC Scott Campbell GB&I 87 73 160
MC Julian Sansom GB&I 86 74 160
MC Edward Peters GB&I 82 78 160
MC Rob Browning GB&I 81 79 160
MC David Clarkson GB&I 81 79 160
MC Matt Kippen GB&I 90 71 161
MC Daniel Nisbet AUS 85 76 161
MC Ashley Mansell GB&I 84 77 161
MC Richard James GB&I 80 81 161
MC Adam Andrews GB&I 86 76 162
MC Warren Harmston GB&I 85 77 162
MC Alexander Verschaeren LUX 85 77 162
MC Mario Galiano A ESP 84 78 162
MC Patrick Spraggs GB&I 84 78 162
MC Robert Sutton GB&I 84 78 162
MC Thomas Elissalde FRA 82 80 162
MC Steven Smith GB&I 82 80 162
MC Tomasz Anderson GB&I 81 81 162
MC Richard Pickard GB&I 81 81 162
MC Daniel Byrne GB&I 83 80 163
MC Willem Vork NED 79 84 163
MC Jonathan Little GB&I 83 82 165
MC Kelan McDonagh GB&I 85 81 166
MC Adam Pike GB&I 85 82 167
MC Mike Howard GB&I 83 85 168
MC Matthew Lea GB&I 90 79 169
MC Tyler Lock NZL 90 79 169
MC Anthony Stirling GB&I 89 81 170
MC Dean Reddington GB&I 92 87 179
Oliver Carr GB&I 78 76 WD
Craig Smith GB&I 73 NR
Benjamin Campbell NZL 82 NR


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.