Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2015 British Boys Final Results

T19 Marcus SVENSSON SWE 74 72 146 BYE M M M M M M M
5 Keegan DE LANGE RSA 69 72 141 BYE M M M M M M
T29 Borja MARTIN T ESP 71 76 147 BYE M M M M M
T29 Marco PENGE ENG 71 76 147 BYE M M M M M
T9 Billy SPOONER ENG 71 73 144 BYE M M M M
T9 Guido MIGLIOZZI ITA 69 75 144 BYE M M M M
T55 Nathan FELL ENG 79 70 149 BYE M M M M
T55 Jordan SUNDBORG ENG 72 77 149 BYE M M M M
1 Bradley MOORE ENG 65 72 137 BYE M M M
T2 Christoffer BRING DEN 71 69 140 BYE M M M
6 Thomas MULLIGAN IRL 70 72 142 BYE M M M
T15 Raphael GEISSLER GER 73 72 145 BYE M M M
T19 Zacharias AGERBAK DEN 72 74 146 BYE M M M
T29 Olof GUNNARSSON SWE 74 73 147 BYE M M M
T55 Max SCHMITT GER 79 70 149 BYE M M M
T55 Thomas ROSENMUELLER GER 72 77 149 BYE M M M
T9 Zan Luka STIRN SVN 77 67 144 BYE M M
T9 Arrun SINGH-BRAR ENG 69 75 144 BYE M M
T15 Jake BENSON ENG 76 69 145 BYE M M
T19 Ferdinand F MUELLER GER 72 74 146 BYE M M
T19 Jack AINSCOUGH ENG 71 75 146 BYE M M
T19 Nathan LONGLEY ENG 70 76 146 BYE M M
T19 Daniel LIST AUS 69 77 146 BYE M M
T29 John AXELSEN DEN 74 73 147 BYE M M
T29 Yvan DUCLER FRA 73 74 147 BYE M M
T29 Peter KERR IRL 72 75 147 BYE M M
T40 Thibault SANTIGNY FRA 77 71 148 BYE M M
T40 Mike KORVER NED 75 73 148 BYE M M
T55 Thomas BOULANGER FRA 77 72 149 BYE M M
T55 Jamie LI ENG 75 74 149 BYE M M
T55 Pierre VERLAAR NED 75 74 149 BYE M M
T55 Coby CARTWRIGHT ENG 73 76 149 M M M
T2 Calum FYFE SCO 73 67 140 BYE M
T2 Murray NAYSMITH SCO 71 69 140 BYE M
T7 Thomas THURLOWAY ENG 75 68 143 BYE M
T7 Rhys NEVINWHARTON ENG 73 70 143 BYE M
T9 Toby BRIGGS ENG 72 72 144 BYE M
T9 Callum FARR ENG 72 72 144 BYE M
T15 Jamie STEWART SCO 73 72 145 BYE M
T15 Matty LAMB ENG 72 73 145 BYE M
T19 Maxwell MARTIN ENG 74 72 146 BYE M
T19 Kristoffer REITAN NOR 74 72 146 BYE M
T19 Andoni ETCHENIQUE FRA 73 73 146 BYE M
T19 Joel MOSCATEL ESP 70 76 146 BYE M
T29 Michael HIRMER GER 75 72 147 BYE M
T29 Angel HIDALGO P ESP 74 73 147 BYE M
T29 Ben ALBIN USA 73 74 147 BYE M
T29 Pablo HEREDIA ESP 73 74 147 BYE M
T29 Felix PALSON SWE 67 80 147 BYE M
T40 Adrien DUMONT DE C BEL 77 71 148 BYE M
T40 Fred LEE AUS 77 71 148 BYE M
T40 Gian-Marco PETROZZI ENG 77 71 148 BYE M
T40 Luis G GARZA M MEX 76 72 148 BYE M
T40 Kieran CANTLEY SCO 75 73 148 BYE M
T40 Ilari SAULO FIN 75 73 148 BYE M
T40 Will PORTER SCO 74 74 148 BYE M
T40 James ROBINSON ENG 74 74 148 BYE M
T40 Rayhan J THOMAS IND 74 74 148 BYE M
T40 Clement CHARMASSON FRA 73 75 148 BYE M
T40 Matthew MYERS ENG 73 75 148 BYE M
T40 Oliver CLARKE ENG 67 81 148 BYE M
T40 Romain VALLAEYS FRA 66 82 148 BYE M
T55 Riccardo BREGOLI ITA 77 72 149 BYE M
T55 Inigo LOPEZ ESP 77 72 149 BYE M
T55 Viktor HOVLAND NOR 72 77 149 M
MC Alejandro AGUILERA ESP 80 70 150
MC Gonzalo LEAL ESP 79 71 150
MC Kristof ULENAERS BEL 79 71 150
MC Chris CURRAN GB&I 78 72 150
MC Pedro LENCART S POR 78 72 150
MC George GARDNER GB&I 77 73 150
MC Tom TROWBRIDGE GB&I 77 73 150
MC Thomas JORDAN GB&I 76 74 150
MC Gustav ANDERSSON SWE 75 75 150
MC Martin LARREA ESP 75 75 150
MC Lucas VACARISAS ESP 74 76 150
MC William ENEFER GB&I 73 77 150
MC Alexander FRANCES DEN 73 77 150
MC Alexandre FUCHS FRA 73 77 150
MC Bailey GILL GB&I 73 77 150
MC Sandy SCOTT GB&I 73 77 150
MC Marc HAMMER GER 72 78 150
MC David RAVETTO FRA 69 81 150
MC Alejandro DEL REY ESP 80 71 151
MC Benjamin HJORT SWE 80 71 151
MC Giovanni TADIOTTO BEL 79 72 151
MC Kealan LOWE GB&I 78 73 151
MC Paul RITTER GER 78 73 151
MC William FARLEY GB&I 77 74 151
MC Alex FITZPATRICK GB&I 77 74 151
MC Jakub DYMECKI POL 76 75 151
MC Rory WILLIAMSON GB&I 76 75 151
MC Scott CULLEN GB&I 75 76 151
MC Charles JOUBERT FRA 75 76 151
MC Thomas MURRAY GB&I 75 76 151
MC Max O’HAGAN GB&I 74 77 151
MC Rodrigue VIE FRA 74 77 151
MC Oliver HARROD GB&I 73 78 151
MC Sergio J PARRIEGO C ESP 72 79 151
MC Adrian MATA ESP 82 70 152
MC Callan BARROW GB&I 78 74 152
MC Matthieu CARON FRA 78 74 152
MC Li DAVID GER 78 74 152
MC Xabier GOROSPE ESP 77 75 152
MC Matthew LEES GB&I 77 75 152
MC Tim WIDING SWE 77 75 152
MC Charles ALMEIDA FRA 76 76 152
MC Fannar STEINGRIMSSON ISL 76 76 152
MC Marc BOUCHER GB&I 75 77 152
MC Lucas BUERK GER 75 77 152
MC Maxence CATHERINE FRA 75 77 152
MC Leonardo BONO SUI 74 78 152
MC Jacopo ALBERTONI ITA 73 79 152
MC Harrison OTTLEY-WOODD GB&I 73 79 152
MC Matthias SCHMID GER 72 80 152
MC Charlie STRICKLAND GB&I 71 81 152
MC Sami VALIMAKI FIN 82 71 153
MC Jordan BOULTON GB&I 80 73 153
MC Lucas BECHT BEL 79 74 153
MC Inigo BENARAN ESP 79 74 153
MC Robert FOLEY SUI 79 74 153
MC James BROADBENT GB&I 78 75 153
MC Harvey BYERS GB&I 78 75 153
MC Daniel O’LOUGHLIN GB&I 78 75 153
MC Ronny GIEZEN NED 77 76 153
MC Eugenio LOPEZ C ESP 77 76 153
MC George MULLINS GB&I 77 76 153
MC Thomas DAVIES GB&I 76 77 153
MC Laird SHEPHERD GB&I 76 77 153
MC Chase FUREY USA 75 78 153
MC Pontus NYHOLM SWE 75 78 153
MC Joe HARVEY GB&I 73 80 153
MC Christofer RAHM SWE 72 81 153
MC Santeri LEHESMAA FIN 82 72 154
MC Joseph BRYCE GB&I 81 73 154
MC Thomas PLUMB GB&I 80 74 154
MC Paul FOULQUIE FRA 77 77 154
MC Gabriel NAVEAU FRA 77 77 154
MC Josh ODDY GB&I 77 77 154
MC Taylor STOTE GB&I 77 77 154
MC Thomas FORSTER GB&I 76 78 154
MC Marc NORTON GB&I 76 78 154
MC Victor VEYRET FRA 76 78 154
MC Julian HAUSWEILER GER 75 79 154
MC Jaime ALZAGA G ESP 74 80 154
MC Daniel HEBENSTREIT AUT 74 80 154
MC Maximilian BASLER GER 83 72 155
MC Philipp HERMANN AUT 82 73 155
MC Angus FLANAGAN GB&I 81 74 155
MC Afonso GIRAO POR 79 76 155
MC Oliver RATH AUT 79 76 155
MC Francisco ROSETE F ESP 79 76 155
MC John GOUGH GB&I 78 77 155
MC Callum BRUCE GB&I 77 78 155
MC Constantin UNGER GER 77 78 155
MC Callum BURNS GB&I 75 80 155
MC Alexander MCAULEY GB&I 75 80 155
MC Leonardo BELLINI ITA 82 74 156
MC Gilberto PEREZ P MEX 82 74 156
MC Valentin SMITS GER 81 75 156
MC George MUSCROFT GB&I 79 77 156
MC Conor PURCELL GB&I 79 77 156
MC Reece SAMSON GB&I 79 77 156
MC David BRADY GB&I 77 79 156
MC Simo HAAVISTO FIN 73 83 156
MC Chris HANDY GB&I 83 74 157
MC Robert WATSON GB&I 83 74 157
MC Chris HURRELL GB&I 82 75 157
MC Calle HAGSTROM SWE 80 77 157
MC Callum MCPHILLIPS GB&I 80 77 157
MC Florian PAYR AUT 80 77 157
MC Marc RODRIGUEZ C FRA 80 77 157
MC Cameron BELL GB&I 79 78 157
MC Johannes AXELL SWE 78 79 157
MC Harry GODDARD GB&I 78 79 157
MC Andrea ROMANO ITA 77 80 157
MC Jonathan GOETRASMUSSEN DEN 76 81 157
MC Miguel BISELLACH ESP 75 82 157
MC Inigo ROMERO E ESP 87 71 158
MC Cedric OTTEN GER 84 74 158
MC Aleksander OVERLI NOR 83 75 158
MC Benedikt THALMAYR GER 83 75 158
MC Oliver DREW GB&I 82 76 158
MC Liam PRITCHARD GB&I 82 76 158
MC Nicklas BLYTH GER 81 77 158
MC Ignacio PUENTE ESP 76 82 158
MC Duncan MCNEILL GB&I 87 72 159
MC Gregor TAIT GB&I 84 75 159
MC Sam DONE GB&I 82 77 159
MC Manuel HERNANDEZ ESP 81 78 159
MC Alexandre PETIT FRA 81 78 159
MC Leo RICCARDO ITA 81 78 159
MC Alberto CASTAGNARA ITA 80 79 159
MC Florian MOOSMEIER GER 79 80 159
MC Luis SAUTER GER 79 80 159
MC Aaron MCMANUS GB&I 78 81 159
MC Thomas MILLET E ESP 78 81 159
MC Sander STAVNAR NOR 78 81 159
MC Darren HOWIE GB&I 77 82 159
MC Lucas STEWART GB&I 77 82 159
MC Martin M TAUCHERT CZE 77 82 159
MC Gonzalo GARCIA P ESP 75 84 159
MC Thomas GELLAERTS BEL 75 84 159
MC Nick BACHEM GER 85 75 160
MC Alex CHALK GB&I 82 78 160
MC Philipp MATLARI GER 82 78 160
MC Glen BURRETT GB&I 81 79 160
MC Victor GARCIA ESP 79 81 160
MC Julien PALTRINIERI ITA 79 81 160
MC Jared TYACKE GB&I 79 81 160
MC Timo VAHLENKAMP GER 79 81 160
MC Edoardo GILETTA ITA 78 82 160
MC Nico KYPRIAN SUI 78 82 160
MC Joao GIRAO POR 74 86 160
MC Niall MCMULLEN GB&I 90 71 161
MC Alex NICHOLLS GB&I 82 79 161
MC Nick SCHLICKENRIEDER SUI 80 81 161
MC Juho KURIKKA FIN 76 85 161
MC Zenjiro MATSUI ITA 84 78 162
MC Calvin CHEYNE GB&I 79 83 162
MC Maximilian GRIEB GER 79 83 162
MC Lewis PARKER GB&I 79 83 162
MC Rory FRANSSEN GB&I 78 84 162
MC Alex LEE GB&I 78 84 162
MC Dominic JONES FIN 88 75 163
MC Joshua CURTIS GB&I 85 78 163
MC Diego CORDOVA G MEX 84 79 163
MC Telmo AZPIRI ESP 79 84 163
MC Eoin LEONARD GB&I 77 86 163
MC Nicholas WOOF GB&I 91 73 164
MC Louis SANDERS GB&I 83 81 164
MC Paul MARGOLIS FRA 82 82 164
MC Tim BOMBOSCH GER 77 87 164
MC Victor BJORLOW DEN 76 88 164
MC Harrison TAEE GB&I 86 79 165
MC Frederik HEDMARK DEN 85 80 165
MC Billy WRIGHT GB&I 85 80 165
MC Cameron MURRY GB&I 81 84 165
MC Stephen ROGER GB&I 81 84 165
MC Sam TESTELIN FRA 81 84 165
MC Jim V DE HEIJ NED 79 87 166
MC Lewis REID GB&I 79 88 167
MC Theo BERGER FRA 87 81 168
MC Adalberto MONTINI ITA 85 83 168
MC Elias H BIRKELAND NOR 82 86 168
MC Yannik ALEXANDER AUT 80 88 168
MC Ryan HUNTER NZL 80 88 168
MC Davide LONGHINI ITA 82 87 169
Marco LAHMAR FRA 84 NR
Ben CHAMBERLAIN GB&I 79 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age