Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2017 British Boys Final Results

T6 Pedro LENCART S POR 69 71 140 BYE M M M M M M M
T40 Falko HANISCH GER 72 73 145 BYE M M M M M M
T17 Miguel A HERREROBAEZA ESP 74 69 143 BYE M M M M M
T40 Robin WILLIAMS ENG 73 72 145 BYE M M M M M
T17 George SAUNDERS ENG 72 71 143 BYE M M M M
T17 Pierre PINEAU FRA 72 71 143 BYE M M M M
T25 Benjamin JONES ENG 71 73 144 BYE M M M M
T25 Thomas PLUMB ENG 70 74 144 BYE M M M M
T6 Clement CHARMASSON FRA 72 68 140 BYE M M M
T14 James SWASH ENG 70 72 142 BYE M M M
T17 Paul KAMML AUT 71 72 143 BYE M M M
T25 Giovanni MANZONI ITA 74 70 144 BYE M M M
T25 Michael HAY ENG 71 73 144 BYE M M M
T40 George LEIGH ENG 73 72 145 BYE M M M
T40 Zak KARKALETSOS ENG 70 75 145 BYE M M M
T56 Aadam SYED ENG 75 71 146 M M M M
T2 Alex FITZPATRICK ENG 68 69 137 BYE M M
T4 David NYFJALL SWE 68 71 139 BYE M M
T6 Curtis KNIPES ENG 71 69 140 BYE M M
T14 Alejandro AGUILERA ESP 69 73 142 BYE M M
T25 Eric MCINTOSH SCO 76 68 144 BYE M M
T25 Markopolo FULLEPP NZL 75 69 144 BYE M M
T25 Harry GODDARD ENG 68 76 144 BYE M M
T40 Max HOPKINS ENG 74 71 145 BYE M M
T40 Claus JAEGER AUT 73 72 145 BYE M M
T40 Jacopo ALBERTONI ITA 73 72 145 BYE M M
T40 John PATERSON SCO 73 72 145 BYE M M
T40 Callum DAVISON CAN 71 74 145 BYE M M
T40 Aled GREVILLE WAL 70 75 145 BYE M M
T56 Arron EDWARDSHILL ENG 74 72 146 M M M
T56 William HOPKINS ENG 72 74 146 M M M
T56 Luke ONEILL IRL 69 77 146 M M M
1 Darren HOWIE SCO 64 72 136 BYE M
T2 Aymeric LAUSSOT FRA 71 66 137 BYE M
T4 Danny DANIELS ENG 70 69 139 BYE M
T6 William DODDS ENG 70 70 140 BYE M
T10 Rasmus NEERGAARD P DEN 72 69 141 BYE M
T10 Laurenz SCHIERGEN GER 72 69 141 BYE M
T10 Adrien DUMONT DE CHASSART BEL 71 70 141 BYE M
T10 Filippo CELLI ITA 71 70 141 BYE M
T14 David KITT IRL 69 73 142 BYE M
T17 George CLARKE ENG 76 67 143 BYE M
T17 Quentin DEBOVE ITA 76 67 143 BYE M
T17 Pietro BOVARI ITA 74 69 143 BYE M
T17 Patrick SCHMUECKING GER 72 71 143 BYE M
T25 Ludvig ABERG SWE 76 68 144 BYE M
T25 Allan HILL IRL 75 69 144 BYE M
T25 Chi Hin Lou TAN CHN 74 70 144 BYE M
T25 Jack COPE ENG 74 70 144 BYE M
T25 Gregorio DE LEO ITA 74 70 144 BYE M
T25 Marc WATT SCO 72 72 144 BYE M
T25 Viktor HAGBORGASP SWE 72 72 144 BYE M
T25 Joseph PAGDIN ENG 71 73 144 BYE M
T40 Harry PLOWMAN O ENG 77 68 145 BYE M
T40 James COOPER ENG 75 70 145 BYE M
T40 Tom STAGG ENG 74 71 145 BYE M
T40 Loic ETTLIN SUI 73 72 145 BYE M
T40 Eugenio LOPEZCHACARRA ESP 69 76 145 BYE M
T56 Hugo TOWNSEND SWE 76 70 146 M M
T56 Harvey BYERS ENG 74 72 146 M M
T56 Nicholas ELMEY ENG 74 72 146 M M
T56 Jack DOHERTY IRL 73 73 146 M M
T56 Gianmarco MANFREDI ITA 72 74 146 M M
T56 Matyas ZAPLETAL CZE 70 76 146 M M
T40 David PUIG ESP 74 71 145 M
T56 Anton ALBERS GER 78 68 146 M
T56 Tom BUESCHGES GER 73 73 146 M
T56 George HOLLAND ENG 72 74 146 M
T56 Elliot ANGER FRA 72 74 146 M
T56 Max BRUCKNER GER 72 74 146 M
T56 Callum BRUCE SCO 72 74 146 M
T56 Moritz HERMANN GER 71 75 146 M
T56 Joan TOUS ESP 69 77 146 M
T56 David SIWY CZE 68 78 146 M
MC Paul L GACHET FRA 78 69 147
MC Angus FLANAGAN ENG 75 72 147
MC Albert BONETA ESP 75 72 147
MC Gabriel NAVEAU FRA 75 72 147
MC Matthew FREEMAN ENG 74 73 147
MC Paul MARGOLIS FRA 74 73 147
MC Reece BLACK IRL 74 73 147
MC Kiet VAN DER WEELE NED 73 74 147
MC Tom GREGORY ENG 72 75 147
MC Mark HAGHANI USA 72 75 147
MC Tom CLEATON ENG 71 76 147
MC Marnick MODDER NED 71 76 147
MC Jannik DE BRUYN GER 70 77 147
MC Jack MADDEN IRL 67 80 147
MC Leonardo NOVELLA ITA 78 70 148
MC Timo THANS NED 77 71 148
MC Kevin LATCHAYYA ITA 76 72 148
MC Mark POWER IRL 75 73 148
MC Henry LAI NED 74 74 148
MC Dominic CLEMONS ENG 73 75 148
MC Veeti MĂ„HĂ–NEN FIN 73 75 148
MC George RAITT ENG 72 76 148
MC Dimitri MARY FRA 72 76 148
MC David LI GER 72 76 148
MC Charlie DAUGHTREY ENG 71 77 148
MC Jon HOPKINS ENG 71 77 148
MC Alessio BATTISTA ITA 71 77 148
MC Joshua GREER AUS 78 71 149
MC Ahmed ALI USA 78 71 149
MC Lukas BULLER GER 77 72 149
MC Nordin VAN TILBURG NED 77 72 149
MC Albin BERGSTROM SWE 77 72 149
MC Tom REICHMANN GER 76 73 149
MC Yannick ARTIGOLLE CHN 75 74 149
MC Jose L BALLESTER BARRIO ESP 75 74 149
MC Perre PAPUNEN FIN 75 74 149
MC Juho SUOMALAINEN FIN 75 74 149
MC Andrea MILAZZO FRA 74 75 149
MC Harrison ARNOLD ENG 73 76 149
MC Lukas DEMANT GER 73 76 149
MC Oscar TEIFFEL SWE 73 76 149
MC Gonzalo LEAL MONTERO ESP 71 78 149
MC Robert MORAN IRL 71 78 149
MC Matty WILSON SCO 71 78 149
MC Maxime MURACA SUI 71 78 149
MC Andrea ROMANO ITA 78 72 150
MC Matthew BAXTER ENG 77 73 150
MC George HEATH ENG 77 73 150
MC Tom VAILLANT FRA 77 73 150
MC James REED ENG 76 74 150
MC Cameron RAYMOND IRL 75 75 150
MC Alberto DOMINGUEZ AVILA ESP 74 76 150
MC Thomas MULLIGAN IRL 74 76 150
MC Tadeas TETAK SVK 74 76 150
MC Jesper VON REEDTZ SWE 74 76 150
MC Eduard ROUSAUD ESP 73 77 150
MC Alexandre VANDERMOTEN BEL 72 78 150
MC Pier F DE COL ITA 72 78 150
MC Julien PALTRINIERI ITA 72 78 150
MC Mike TOOROP NED 72 78 150
MC Pablo HUALDE ZUĂ‘IGA ESP 70 80 150
MC Marius CARA FRA 70 80 150
MC Charlie SALTER ENG 69 81 150
MC Kristoffer MAX DEN 80 71 151
MC Dominic SCHNEIDER AUT 79 72 151
MC Borja MARTIN ESP 78 73 151
MC Gregorio ALIBRANDI ITA 76 75 151
MC Mads LANGKILDE DEN 75 76 151
MC José I RAMOS GARCÍA ESP 75 76 151
MC Ignacio PUENTE RODRIGUEZ A ESP 74 77 151
MC Ryan NEVINS ENG 73 78 151
MC James WILSON ENG 73 78 151
MC Jonas DEMANT GER 73 78 151
MC John BRADY IRL 73 78 151
MC Thomas BOULANGER FRA 72 79 151
MC Alexandre PETIT FRA 83 69 152
MC Lukas PANY ESP 81 71 152
MC Daniel BRADBURY ENG 80 72 152
MC Liam POWER IRL 78 74 152
MC Tom FROOM WAL 78 74 152
MC Nicholas SOWERBY ENG 77 75 152
MC Miguel BISELLACH ESP 77 75 152
MC Victor MIRON GADINA ESP 77 75 152
MC Charlie HILTON ENG 76 76 152
MC Freddie SPENCER ENG 76 76 152
MC Valentin SMITS GER 76 76 152
MC Nicolas MULLER FRA 71 81 152
MC Adalberto MONTINI ITA 71 81 152
MC Scott RODEN USA 71 81 152
MC Barclay BROWN ENG 70 82 152
MC Jensen HULL ENG 80 73 153
MC Jerry JI NED 80 73 153
MC Adam BRADY AUS 79 74 153
MC Matthew ROBERTS ENG 78 75 153
MC Nurtai SALDAROV ENG 78 75 153
MC Cedric OTTEN GER 78 75 153
MC Riccardo LEO ITA 78 75 153
MC Luke HARRIES WAL 78 75 153
MC Michael GILBERT ENG 77 76 153
MC Greg HOLMES ENG 76 77 153
MC Habebul ISLAM ENG 76 77 153
MC Eemil ALAJĂ„RVI FIN 76 77 153
MC Lewis HINTON ENG 75 78 153
MC Jamie MACKINTOSH SCO 75 78 153
MC Kyle REID SCO 75 78 153
MC Jon LOPEZLANCHARES ESP 78 76 154
MC Anders E EJLERSEN DEN 77 77 154
MC Nicolas HORDER GER 77 77 154
MC Leon ACIKALIN TUR 77 77 154
MC George PETRIE ENG 76 78 154
MC David RAUCH GER 76 78 154
MC Ignacio DE PINEDA ESP 75 79 154
MC Jean DE WOUTERS DOPLINTER BEL 74 80 154
MC Ross MACINTOSH FRA 74 80 154
MC Charlie DENVIR IRL 74 80 154
MC Henry TSCHOPP SUI 74 80 154
MC Nico LANG GER 72 82 154
MC Maximilian REISS GER 84 71 155
MC Callum BURNS SCO 78 77 155
MC Felipe BARRENA ESP 77 78 155
MC Philipp HELLER GER 77 78 155
MC Tim TILLMANNS GER 77 78 155
MC Dylan DE PROSPERIS ITA 77 78 155
MC Tom DUNCALF ENG 76 79 155
MC Luke KELLY ENG 76 79 155
MC Daniel SCHLAUER AUT 75 80 155
MC Mattias VARJUN EST 75 80 155
MC Felix KRAMMER GER 75 80 155
MC Nicola GERHARDSEN SUI 75 80 155
MC Antoine AUBOIN FRA 73 82 155
MC Lewis IRVINE SCO 72 83 155
MC Aurelien CHEVALLEY SUI 82 74 156
MC Thomas BUROU FRA 80 76 156
MC Yvan DUCLER FRA 79 77 156
MC Mason ESSAM ENG 78 78 156
MC Samuel ESPINOSATRUEBA ESP 78 78 156
MC Charles LARCELET FRA 74 82 156
MC Valentin PEUGNET FRA 73 83 156
MC Jack HEARN IRL 83 74 157
MC George BRYANT ENG 79 78 157
MC Gonzalo GRACIA RODRIGUEZ ESP 78 79 157
MC Joonas J TURBA EST 77 80 157
MC Justus HEILMANN GER 75 82 157
MC Lorenzo BRUZZONE ITA 80 78 158
MC Maximilian STEINLECHNER AUT 79 79 158
MC George MITCHELL ENG 79 79 158
MC Yannik BLĂ„SE GER 79 79 158
MC Alyx MURRAY SCO 77 81 158
MC Oliver HANDLEY ENG 75 83 158
MC Jordan LOGUE IRL 75 83 158
MC Alejandro PEDRYC POL 75 83 158
MC Alfie FOX ENG 84 75 159
MC Jose M PARDO BENITEZ ESP 84 75 159
MC Jean BEKIRIAN ITA 80 79 159
MC Lodovico GALLAVRESI ITA 78 81 159
MC Alejandro COGOLLO ESP 75 84 159
MC Ignacio MONTERO GIMENO ESP 81 79 160
MC Pablo ALONSO ROSADO ESP 80 80 160
MC Alejandro NIMO PINEIRO ESP 75 85 160
MC Joshua DINOUARD SUI 74 86 160
MC Jakub URBANSKI POL 78 83 161
MC Florian HORDER GER 74 87 161
MC Alex TALBOT ENG 82 80 162
MC Edoardo SCHIAVELLA ITA 81 81 162
MC Max PEERBOOMS BEL 76 86 162
MC Alberto DE LOS RIOS S ESP 81 82 163
MC Constantin FRIESACHER GER 80 83 163
MC Joshua ARMSTRONG AUS 79 84 163
MC Arjun PURI IND 88 76 164
MC Chris THOMPSON ENG 82 82 164
MC Louis SANDERS ENG 78 87 165
MC Leon BADER GER 77 88 165
MC Felix HEILMANN GER 81 85 166
MC Paolo URSO FUENTES ESP 78 88 166
MC Jack BROUN SCO 89 78 167
MC Alvaro PUCHADES ESP 80 87 167
MC Arnor GUDMUNDSSON ISL 77 90 167
Julian AUDIBERT FRA WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age