Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2015 British Senior Amateur Final Results

1 Patrick TALLENT USA 75 68 75 218
2 Matthew SUGHRUE USA 74 71 74 219
3 Chip LUTZ USA 80 73 72 225
T4 Tore SVILAND NOR 78 78 71 227
T4 Alan MEW GB&I 83 72 72 227
T4 Neil SPITALNY USA 80 75 72 227
T4 Jim ROLLEFSON USA 78 76 73 227
T4 David NIVEN GB&I 81 70 76 227
T4 John MCCLURE USA 78 71 78 227
T4 Doug HANZEL USA 76 73 78 227
T11 John MITCHELL GB&I 81 74 73 228
T11 Arthur PIERSE GB&I 81 73 74 228
T11 Adrian MORROW GB&I 74 74 80 228
T14 Gianluca BOLLA ITA 81 74 74 229
T14 Maurice KELLY GB&I 80 73 76 229
T16 Richard LATHAM GB&I 79 77 74 230
T16 Kenneth BAKST USA 75 76 79 230
T18 Stephen EAST GB&I 78 80 73 231
T18 David C NELSON USA 81 74 76 231
T18 Paul SIMSON USA 80 72 79 231
T21 Andrew WILLIAMS GB&I 84 76 72 232
T21 John HUGHES GB&I 76 82 74 232
T21 Tim WHITTAKER GB&I 82 73 77 232
T24 Nigel DUKE GB&I 82 77 74 233
T24 David SCHULTZ CAN 84 72 77 233
T24 Jeff NEW USA 83 73 77 233
T24 Don DUBOIS USA 79 77 77 233
T24 Leslie BRUCKNER GB&I 82 72 79 233
T24 Michael BARLTROP NZL 76 75 82 233
T30 John PATE USA 83 78 73 234
T30 Hans IVARSSON SWE 85 73 76 234
T30 Pete WILLIAMS USA 78 79 77 234
T30 Doug ROXBURGH CAN 82 74 78 234
T30 Ulrich SCHULTE GER 79 77 78 234
T30 Roy SMETHURST GB&I 76 78 80 234
T30 Robert ASTON GB&I 76 76 82 234
T37 Michael MERCIER USA 82 79 74 235
T37 Clive JONES GB&I 81 80 74 235
T37 Stefan ALBINSKI AUS 82 77 76 235
T37 Brady EXBER USA 80 79 76 235
T37 Stephen TOYNE AUS 82 75 78 235
T37 Robert VALLIS GB&I 80 76 79 235
T37 Martin GALWAY GB&I 79 71 85 235
T44 Pat LYONS GB&I 82 79 75 236
T44 Charles BANKS GB&I 81 80 75 236
T44 Garth MCGIMPSEY GB&I 82 77 77 236
T47 Gary CARPENDALE USA 82 77 78 237
T47 Emile VAUGHAN USA 83 74 80 237
T47 Trevor GRAY GB&I 79 78 80 237
T50 Mark STONES GB&I 83 78 77 238
T50 Bernard STUTZ SUI 79 81 78 238
T50 Mark SPOONER CAN 83 75 80 238
T50 Andrew STRACEY GB&I 77 81 80 238
T50 Casey BOYNS USA 81 75 82 238
T55 Jeffrey THOMAS GB&I 84 77 78 239
T55 Nigel CHESTERS GB&I 81 80 78 239
T55 David PEARSON GB&I 80 80 79 239
T58 Ross GALGUT GB&I 81 80 79 240
T58 Ken PALLADINO USA 83 76 81 240
T58 Malcolm REID GB&I 77 80 83 240
61 Tom CLEARY GB&I 77 82 82 241
T62 Anthony HOLT GB&I 86 74 82 242
T62 Joe MCMANUS GB&I 80 78 84 242
T64 Norman BRADLEY CAN 85 76 82 243
T64 Doug SNOAP USA 81 78 84 243
T66 John AMBRIDGE GB&I 82 78 86 246
T66 Thomas DICINTI USA 82 77 87 246
68 Chris REYNOLDS GB&I 81 80 87 248
WD Bart NOLTE NED 82 78 WD
MC Bill THOMPSON GB&I 89 73 162
MC Douglas CAMERON GB&I 88 74 162
MC Claes KINELL SWE 87 75 162
MC Jock WELLINGTON RSA 86 76 162
MC James GALLAGHER USA 86 76 162
MC Ian BROTHERSTON GB&I 86 76 162
MC Andrew ATKINSON GB&I 85 77 162
MC Paul MASLEN AUS 83 79 162
MC Craig CALKINS USA 83 79 162
MC Michael DAVIS USA 81 81 162
MC Craig STEINBERG USA 80 82 162
MC Ian CROWTHER GB&I 80 82 162
MC Buzz FLY USA 85 78 163
MC Richard PARTRIDGE GB&I 85 78 163
MC Todd HENDLEY USA 84 79 163
MC Conrad NILMEIER USA 83 80 163
MC Lindsay BLAIR GB&I 83 80 163
MC David LANE GB&I 79 84 163
MC Michael TURNER USA 90 74 164
MC Alan FADEL USA 89 75 164
MC Markus FRANK SUI 88 76 164
MC Andrew CARMAN GB&I 88 76 164
MC Douglas WILLIAMS USA 86 78 164
MC Robert BAKER USA 85 79 164
MC Bev HARGRAVES USA 84 80 164
MC Hans BACKSTROM SWE 83 81 164
MC Robert MORRIS USA 82 82 164
MC Michael BOOKER USA 92 73 165
MC John GALLACHER CAN 90 75 165
MC Ian ATTOE GB&I 89 76 165
MC George WILSON GB&I 87 78 165
MC Peter KING AUS 86 79 165
MC Patrick DUNCAN USA 85 80 165
MC Kemp RICHARDSON USA 84 81 165
MC Basil NAIDOO RSA 88 78 166
MC Don REYCROFT USA 88 78 166
MC David GARDNER GB&I 88 78 166
MC James LEHMAN USA 87 79 166
MC Keith BRUCE GB&I 85 81 166
MC Lance LUNDY CAN 82 84 166
MC John OWEN AUS 88 79 167
MC Tom SCHULTZ USA 79 88 167
MC Paul PLANT GB&I 79 88 167
MC Juan C ELOSEGUI ESP 90 78 168
MC Miguel PREYSLER ESP 89 79 168
MC Bob BACKSTEDT SWE 87 81 168
MC Christoph STAEDLER GER 85 83 168
MC Peder CARSTENIUS SWE 85 83 168
MC Adam KUGLER USA 94 75 169
MC Kelly ROBERTS CAN 90 79 169
MC Allan SMALL USA 90 79 169
MC John BALDWIN USA 88 81 169
MC Neil VANLEEUWEN USA 84 85 169
MC Brian RIGBY GB&I 83 86 169
MC Peach REYNOLDS USA 88 82 170
MC Richard BRUYNS RSA 86 84 170
MC Stephen CULLEN RSA 88 83 171
MC Edward STEIBER USA 88 83 171
MC Tyrone CARTER GB&I 87 84 171
MC Peter WEGMANN USA 91 81 172
MC Gordon CLANEY AUS 86 86 172
MC Harry RAMIREZ USA 94 79 173
MC Tom NORTON USA 90 83 173
MC Colin HAYWARD RSA 93 81 174
MC Peder JOHANSSON SWE 91 83 174
MC David UJIHARA USA 91 83 174
MC Sam MANNING USA 97 78 175
MC Christo REYNEKE RSA 94 82 176
MC Frank DIAL USA 99 79 178
MC Ben KLEYNHANS RSA 93 86 179
MC Chris HURST GB&I 93 88 181
MC Joel HIRSCH USA 98 86 184
Michael QUIRKE GB&I 85 NR
Veit PAGEL GER 88 WD
Randy HAAG USA DQ


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age