Historical record · Scratch Players archive
2019 Crump Cup Final Results
This is a preserved historical source, not current information. Any club benefits, eligibility rules, fees, contact details or offers in this recovered record are historical only—not current terms, a live offer, or a current way to contact the organization.
/results/crump19.htmlRecovered historical content
Source record
| Mid-Am | Championship | |||||||||||
| 2 | Michael | Muehr | McLean | VA | 72 | 72 | 144 | M | M | M | M | M |
| T3 | Scott | Harvey | Kernersville | NC | 73 | 73 | 146 | M | M | M | M | |
| T3 | Matt | Parziale | Brockton | MA | 76 | 70 | 146 | M | M | M | ||
| T8 | Skip | Berkmeyer | Town & Country | MO | 75 | 74 | 149 | M | M | M | ||
| 1 | Jeff | Osberg | Bryn Mawr | PA | 72 | 70 | 142 | M | M | |||
| 5 | Matthew | Swan | Atlanta | GA | 75 | 72 | 147 | M | M | |||
| T6 | Michael | Castleforte | Hinsdale | IL | 77 | 71 | 148 | M | M | |||
| T10 | Joseph | Deraney | Belden | MS | 78 | 72 | 150 | M | M | |||
| T6 | Bill | Williamson | Cincinnati | OH | 74 | 74 | 148 | M | ||||
| T8 | Stewart | Hagestad | Newport Beach | CA | 77 | 72 | 149 | M | ||||
| T10 | Kevin | Van Rossum | Hartland | WI | 78 | 72 | 150 | M | ||||
| T10 | John | Brennan | Collegeville | PA | 77 | 73 | 150 | M | ||||
| T10 | Andrew | Price | Lake Bluff | IL | 75 | 75 | 150 | M | ||||
| T10 | Scott | Shingler | Haymarket | VA | 74 | 76 | 150 | M | ||||
| T15 | Kevin | O‘Connell | Cary | NC | 76 | 75 | 151 | M | ||||
| T15 | Brad | Nurski | St. Joseph | MO | 74 | 77 | 151 | M | ||||
| Mid-Am | 2nd Flight | |||||||||||
| T26 | Derek | Busby | Ruston | LA | 78 | 76 | 154 | M | M | M | M | M |
| T21 | Gregor | Orlando | Haverford | PA | 74 | 78 | 152 | M | M | M | M | |
| T15 | Jeronimo | Esteve | Windermere | FL | 76 | 75 | 151 | M | M | M | ||
| T15 | Charles | Waddell | Chicago | IL | 72 | 79 | 151 | M | M | M | ||
| T15 | Dennis | Bull | Norwalk | IA | 73 | 78 | 151 | M | M | |||
| T15 | Matthew | Mattare | Jersey City | NJ | 76 | 75 | 151 | M | M | |||
| T21 | Michael | Brown | Maple Shade | NJ | 77 | 75 | 152 | M | M | |||
| T21 | Andrew | Biggadike | Belmont | CA | 76 | 76 | 152 | M | M | |||
| T21 | Carlton | Forrester | Atlanta | GA | 75 | 77 | 152 | M | ||||
| 25 | Andy | Latowski | San Diego | CA | 76 | 77 | 153 | M | ||||
| T26 | Kris | Mikkelsen | Atlanta | GA | 78 | 76 | 154 | M | ||||
| T26 | Patrick | Duffy | Omaha | NE | 76 | 78 | 154 | M | ||||
| T26 | Jeffrey | Scohy | Bellbrook | OH | 76 | 78 | 154 | M | ||||
| T30 | Joe | Sanders | Bee Cave | TX | 79 | 76 | 155 | M | ||||
| T30 | Seth | Sargent | Birmingham | AL | 78 | 77 | 155 | M | ||||
| T30 | Scott | Strickland | Bloomfield Hills | MI | 77 | 78 | 155 | M | ||||
| Mid-Am | 3rd Flight | |||||||||||
| T37 | Robert | Couture | Dallas | TX | 75 | 82 | 157 | M | M | M | M | M |
| T47 | Bobby | Leopold | Coventry | RI | 80 | 79 | 159 | M | M | M | M | |
| T35 | Ryan | Abbate | Weston | FL | 80 | 76 | 156 | M | M | M | ||
| T42 | Jason | Anthony | Fairfield | CA | 78 | 80 | 158 | M | M | M | ||
| T42 | Geoff | Lenehan | Dublin | IRL | 80 | 78 | 158 | M | M | |||
| T42 | Michael | McDermott | Bryn Mawr | PA | 80 | 78 | 158 | M | M | |||
| T42 | James | Bunch | St. Andrews | SCO | 77 | 81 | 158 | M | M | |||
| T47 | Michael | Barbosa | Vero Beach | FL | 80 | 79 | 159 | M | M | |||
| T30 | Jamie | Miller | Orchard Park | NY | 77 | 78 | 155 | M | ||||
| T30 | Jonathan | King | Glasgow | SCO | 75 | 80 | 155 | M | ||||
| T35 | Benjamin | Hayes | Scottsdale | AZ | 79 | 77 | 156 | M | ||||
| T37 | John | Patterson | Bluffton | SC | 80 | 77 | 157 | M | ||||
| T37 | Nathan | Smith | Pittsburgh | PA | 77 | 80 | 157 | M | ||||
| T37 | Dan | Horner | Salt Lake City | UT | 77 | 80 | 157 | M | ||||
| T37 | Jon | Veneziano | Mt. Dora | FL | 76 | 81 | 157 | M | ||||
| T42 | Michael | Kelley | Westerville | OH | 75 | 83 | 158 | M | ||||
| MC | Bradley | Shaw | Los Angeles | CA | 76 | 83 | 159 | |||||
| MC | Danny | Simmerman | Shavano Park | TX | 76 | 83 | 159 | |||||
| MC | TJ | Shuart | Ft Lauderdale | FL | 81 | 79 | 160 | |||||
| MC | Brian | Ferris | Atlanta | GA | 78 | 83 | 161 | |||||
| MC | Brett | Williams | Baltimore | MD | 77 | 84 | 161 | |||||
| MC | Brett | Boner | Charlotte | NC | 77 | 84 | 161 | |||||
| MC | Chris | Stutts | Palm Bch Grdns | FL | 75 | 86 | 161 | |||||
| MC | Todd | Mitchell | Bloomington | IL | 84 | 78 | 162 | |||||
| MC | William | Smith | Newville | PA | 81 | 81 | 162 | |||||
| MC | Michael | Christensen | Minneapolis | MN | 80 | 82 | 162 | |||||
| MC | Brian | Gillespie | Newtown Square | PA | 78 | 84 | 162 | |||||
| MC | Peter | Barron | Mays Landing | NJ | 79 | 84 | 163 | |||||
| MC | Chris | Ault | Yardley | PA | 82 | 82 | 164 | |||||
| MC | Robert | Gerwin | Cincinnati | OH | 80 | 84 | 164 | |||||
| MC | Brad | Wilder | Fort Wright | KY | 75 | 89 | 164 | |||||
| MC | Chet | Walsh | Wayne | PA | 83 | 82 | 165 | |||||
| MC | Jonathan | Marsico | Cherry Hills Village | CO | 81 | 84 | 165 | |||||
| MC | Jim | Donnelly | Devon | PA | 80 | 85 | 165 | |||||
| MC | Hans | Albertsson | Jupiter | FL | 79 | 86 | 165 | |||||
| MC | Dan | Sullivan | Pasadena | CA | 87 | 79 | 166 | |||||
| MC | Stephen | Summers | Dallas | TX | 84 | 82 | 166 | |||||
| MC | Steve | White | Jackson | WY | 87 | 82 | 169 | |||||
| MC | Brian | Komline | Bridgewater | NJ | 84 | 85 | 169 | |||||
| MC | Joseph | Saladino | Huntington | NY | 82 | 89 | 171 | |||||
| MC | Rob | Savarese | Scottsdale | AZ | 88 | 86 | 174 | |||||
| Senior | Championship | |||||||||||
| 1 | Gene | Elliott | West Des Moines | IA | 74 | 69 | 143 | M | M | M | M | |
| 6 | Arnold | Cutrell | Greensburg | PA | 78 | 73 | 151 | M | M | M | ||
| 2 | Steve | Harwell | Mooresville | NC | 75 | 71 | 146 | M | M | |||
| T4 | Michael | McCoy | Norwalk | IA | 76 | 73 | 149 | M | M | |||
| 3 | Oscar | Mestre | Berwyn | PA | 71 | 76 | 147 | M | ||||
| T4 | Steve | Smyers | Lakeland | FL | 72 | 77 | 149 | M | ||||
| 7 | Jeff | Burda | Modesto | CA | 75 | 77 | 152 | M | ||||
| 8 | John | McClure | Austin | TX | 76 | 78 | 154 | M | ||||
| Senior | 2nd Flight | |||||||||||
| T9 | David | Nelson | Reno | NV | 76 | 79 | 155 | M | M | M | M | |
| T9 | Tommy | Brennan | Covington | LA | 74 | 81 | 155 | M | M | M | ||
| T11 | Roger | Hoit | Summit | NJ | 75 | 81 | 156 | M | M | |||
| T14 | Dave | Ryan | Taylorville | IL | 80 | 78 | 158 | M | M | |||
| T11 | Stuart | Smith | Nashville | TN | 78 | 78 | 156 | M | ||||
| T11 | William | McGuinness | Haddonfield | NJ | 76 | 80 | 156 | M | ||||
| T14 | Jim | Lehman | Minnetonka | MN | 78 | 80 | 158 | M | ||||
| T14 | Martin | West | Rockville | MD | 81 | 78 | 159 | M | ||||
| MC | Bryan | Norton | Kansas City | MO | 76 | 83 | 159 | |||||
| MC | Kent | Frandsen | Lebanon | IN | 83 | 77 | 160 | |||||
| MC | George | Marucci | Palm Beach | FL | 79 | 81 | 160 | |||||
| MC | Keith | Decker | Martinsville | VA | 78 | 82 | 160 | |||||
| MC | Kelly | Miller | Southern Pines | NC | 83 | 79 | 162 | |||||
| MC | Roland | Morris | Greenwich | CT | 89 | 75 | 164 | |||||
| MC | Pat | Tallent | Vienna | VA | 82 | 89 | 171 | |||||
| MC | Glenn | Smeraglio | Newtown | PA | 88 | 84 | 172 |
Original source text and notes
2019 Crump Cup Final Results
Mid-Am Championship
2 Michael Muehr McLean VA 72 72 144 M M M M M
T3 Scott Harvey Kernersville NC 73 73 146 M M M M
T3 Matt Parziale Brockton MA 76 70 146 M M M
T8 Skip Berkmeyer Town & Country MO 75 74 149 M M M
1 Jeff Osberg Bryn Mawr PA 72 70 142 M M
5 Matthew Swan Atlanta GA 75 72 147 M M
T6 Michael Castleforte Hinsdale IL 77 71 148 M M
T10 Joseph Deraney Belden MS 78 72 150 M M
T6 Bill Williamson Cincinnati OH 74 74 148 M
T8 Stewart Hagestad Newport Beach CA 77 72 149 M
T10 Kevin Van Rossum Hartland WI 78 72 150 M
T10 John Brennan Collegeville PA 77 73 150 M
T10 Andrew Price Lake Bluff IL 75 75 150 M
T10 Scott Shingler Haymarket VA 74 76 150 M
T15 Kevin O‘Connell Cary NC 76 75 151 M
T15 Brad Nurski St. Joseph MO 74 77 151 M
Mid-Am 2nd Flight
T26 Derek Busby Ruston LA 78 76 154 M M M M M
T21 Gregor Orlando Haverford PA 74 78 152 M M M M
T15 Jeronimo Esteve Windermere FL 76 75 151 M M M
T15 Charles Waddell Chicago IL 72 79 151 M M M
T15 Dennis Bull Norwalk IA 73 78 151 M M
T15 Matthew Mattare Jersey City NJ 76 75 151 M M
T21 Michael Brown Maple Shade NJ 77 75 152 M M
T21 Andrew Biggadike Belmont CA 76 76 152 M M
T21 Carlton Forrester Atlanta GA 75 77 152 M
25 Andy Latowski San Diego CA 76 77 153 M
T26 Kris Mikkelsen Atlanta GA 78 76 154 M
T26 Patrick Duffy Omaha NE 76 78 154 M
T26 Jeffrey Scohy Bellbrook OH 76 78 154 M
T30 Joe Sanders Bee Cave TX 79 76 155 M
T30 Seth Sargent Birmingham AL 78 77 155 M
T30 Scott Strickland Bloomfield Hills MI 77 78 155 M
Mid-Am 3rd Flight
T37 Robert Couture Dallas TX 75 82 157 M M M M M
T47 Bobby Leopold Coventry RI 80 79 159 M M M M
T35 Ryan Abbate Weston FL 80 76 156 M M M
T42 Jason Anthony Fairfield CA 78 80 158 M M M
T42 Geoff Lenehan Dublin IRL 80 78 158 M M
T42 Michael McDermott Bryn Mawr PA 80 78 158 M M
T42 James Bunch St. Andrews SCO 77 81 158 M M
T47 Michael Barbosa Vero Beach FL 80 79 159 M M
T30 Jamie Miller Orchard Park NY 77 78 155 M
T30 Jonathan King Glasgow SCO 75 80 155 M
T35 Benjamin Hayes Scottsdale AZ 79 77 156 M
T37 John Patterson Bluffton SC 80 77 157 M
T37 Nathan Smith Pittsburgh PA 77 80 157 M
T37 Dan Horner Salt Lake City UT 77 80 157 M
T37 Jon Veneziano Mt. Dora FL 76 81 157 M
T42 Michael Kelley Westerville OH 75 83 158 M
MC Bradley Shaw Los Angeles CA 76 83 159
MC Danny Simmerman Shavano Park TX 76 83 159
MC TJ Shuart Ft Lauderdale FL 81 79 160
MC Brian Ferris Atlanta GA 78 83 161
MC Brett Williams Baltimore MD 77 84 161
MC Brett Boner Charlotte NC 77 84 161
MC Chris Stutts Palm Bch Grdns FL 75 86 161
MC Todd Mitchell Bloomington IL 84 78 162
MC William Smith Newville PA 81 81 162
MC Michael Christensen Minneapolis MN 80 82 162
MC Brian Gillespie Newtown Square PA 78 84 162
MC Peter Barron Mays Landing NJ 79 84 163
MC Chris Ault Yardley PA 82 82 164
MC Robert Gerwin Cincinnati OH 80 84 164
MC Brad Wilder Fort Wright KY 75 89 164
MC Chet Walsh Wayne PA 83 82 165
MC Jonathan Marsico Cherry Hills Village CO 81 84 165
MC Jim Donnelly Devon PA 80 85 165
MC Hans Albertsson Jupiter FL 79 86 165
MC Dan Sullivan Pasadena CA 87 79 166
MC Stephen Summers Dallas TX 84 82 166
MC Steve White Jackson WY 87 82 169
MC Brian Komline Bridgewater NJ 84 85 169
MC Joseph Saladino Huntington NY 82 89 171
MC Rob Savarese Scottsdale AZ 88 86 174
Senior Championship
1 Gene Elliott West Des Moines IA 74 69 143 M M M M
6 Arnold Cutrell Greensburg PA 78 73 151 M M M
2 Steve Harwell Mooresville NC 75 71 146 M M
T4 Michael McCoy Norwalk IA 76 73 149 M M
3 Oscar Mestre Berwyn PA 71 76 147 M
T4 Steve Smyers Lakeland FL 72 77 149 M
7 Jeff Burda Modesto CA 75 77 152 M
8 John McClure Austin TX 76 78 154 M
Senior 2nd Flight
T9 David Nelson Reno NV 76 79 155 M M M M
T9 Tommy Brennan Covington LA 74 81 155 M M M
T11 Roger Hoit Summit NJ 75 81 156 M M
T14 Dave Ryan Taylorville IL 80 78 158 M M
T11 Stuart Smith Nashville TN 78 78 156 M
T11 William McGuinness Haddonfield NJ 76 80 156 M
T14 Jim Lehman Minnetonka MN 78 80 158 M
T14 Martin West Rockville MD 81 78 159 M
MC Bryan Norton Kansas City MO 76 83 159
MC Kent Frandsen Lebanon IN 83 77 160
MC George Marucci Palm Beach FL 79 81 160
MC Keith Decker Martinsville VA 78 82 160
MC Kelly Miller Southern Pines NC 83 79 162
MC Roland Morris Greenwich CT 89 75 164
MC Pat Tallent Vienna VA 82 89 171
MC Glenn Smeraglio Newtown PA 88 84 172
"The Gold Standard in Amateur Golf Rankings Worldwide"
The most accurate ranking of
amateur golf events worldwide.
SPWAR Facts
– most accurate amateur ranking in golf history
– first world amateur ranking ever seriously contemplated
– first world amateur golf ranking ever launched
– most events covered, pro or amateur, in golf history
– most amateurs included of any ranking in golf history
– most accurate event weighting in amateur golf history
– most timely updated ranking, pro or amateur, in golf history
– most timely amateur golf ranking in eliminating pros
– only world amateur ranking that utilizes points aging
– most accurate amateur ranking by any region, any country,
any state/province and any age
