Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Irish Amateur Open Final Results

1 Rhys Pugh WAL 72 70 74 78 294 won playoff
2 Gordon Stevenson SCO 74 69 76 75 294
3 Paul Dunne IRL 73 71 79 72 295
3 Daan Huizing NED 77 70 74 74 295
5 Nick Grant IRL 77 72 71 77 297
6 Paul Cutler IRL 75 71 75 77 298
6 Alan Dunbar IRL 73 72 74 79 298
8 Lucas J Bjerregaard DEN 81 70 73 76 300
9 Kris Nicol SCO 75 72 74 80 301
10 Chris Selfridge IRL 78 73 72 79 302
10 Reeve Whitson IRL 76 69 76 81 302
12 Jordan Findlay SCO 76 74 75 78 303
13 Robin Kind NED 71 76 79 78 304
13 Andrew Hogan IRL 82 68 73 81 304
15 Stephen Barry IRL 78 71 81 75 305
15 Eoin Arthurs IRL 76 75 75 79 305
15 John Greene IRL 73 76 76 80 305
18 Eddie McCormack IRL 74 70 82 80 306
18 Miro Veijalainen FIN 76 70 78 82 306
20 Dermot McElroy IRL 79 70 81 77 307
20 Fraser McKenna SCO 77 73 79 78 307
20 Paul Shields SCO 79 73 76 79 307
20 Warren Harmston ENG 79 71 78 79 307
20 Pat Murray IRL 78 72 76 81 307
20 Tuomas Salminen FIN 78 71 77 81 307
20 Robbie Van West NED 76 73 77 81 307
27 Kieran McCarthy IRL 82 70 80 76 308
27 Connor Doran IRL 79 73 78 78 308
27 Brian Casey IRL 77 75 77 79 308
27 Rory McNamara IRL 80 69 78 81 308
31 Albert Eckhardt FIN 79 72 80 78 309
31 Cathal O’Malley IRL 77 73 81 78 309
33 Hendrik Beins GER 81 70 81 78 310
34 Jamie Brittain ENG 75 76 76 84 311
35 Daniel Murphy IRL 78 74 76 84 312
36 Miguel Gaspar POR 75 75 83 80 313
36 Rutger Dhondt BEL 81 66 81 85 313
38 Josh Evans ENG 75 74 86 84 319
39 Colin Fairweather IRL 73 78 81 89 321
MC Gary McDermott IRL 76 76 152
MC Richard O’Donovan IRL 76 76 152
MC Frederik Schulte GER 76 76 152
MC David Murray IRL 75 77 152
MC Rory Leonard IRL 74 78 152
MC Ian Brennan IRL 72 80 152
MC Stephen Moloney IRL 80 73 153
MC Simon Bryan IRL 79 74 153
MC Ciaran Molloy IRL 79 74 153
MC Eugene Smith IRL 79 74 153
MC Shaun Carter IRL 78 75 153
MC William Hanna IRL 78 75 153
MC Jack Hume IRL 78 75 153
MC Matt Kippen ENG 78 75 153
MC James Fox IRL 77 76 153
MC Gerard Dunne IRL 81 73 154
MC Peter Latimer SCO 81 73 154
MC Richard Bridges IRL 80 74 154
MC Gerard Lawlor IRL 80 74 154
MC Joe Lyons IRL 80 74 154
MC Stuart Grehan IRL 79 75 154
MC Tobias Gurek GER 78 76 154
MC Gavin Moynihan IRL 78 76 154
MC Brendan Walton IRL 77 77 154
MC Niclas Hellberg FIN 76 78 154
MC Tom Lewis ENG 75 79 154
MC Oliver Farr WAL 83 72 155
MC Gary McGrane IRL 80 75 155
MC Robert Cannon IRL 78 77 155
MC Fernand Osther NED 77 78 155
MC Sandy Bolton ENG 76 79 155
MC Mark Shanahan IRL 76 79 155
MC Derek Downie IRL 75 80 155
MC Tomás Silva POR 75 80 155
MC Joao Carlota POR 74 81 155
MC Shane McGlynn IRL 83 73 156
MC Aaron Kearney IRL 81 75 156
MC Gareth Bohill IRL 80 76 156
MC Tom Ibbertson ENG 80 76 156
MC Michael Durcan IRL 79 77 156
MC James Monaghan IRL 79 77 156
MC Scott Borrowman SCO 77 79 156
MC Michael Downes ENG 83 74 157
MC Sean Ryan IRL 82 75 157
MC Michael Buggy IRL 80 77 157
MC Daniel Coyle IRL 80 77 157
MC Jeff Hopkins IRL 84 74 158
MC Sean Ryan IRL 82 76 158
MC Keith Crowley IRL 78 80 158
MC Declan Loftus IRL 78 80 158
MC Lukas Nemecz AUT 88 71 159
MC Jamie Richardson IRL 85 74 159
MC Rhodri Fieldhouse WAL 84 75 159
MC Shaun O’Connor IRL 82 77 159
MC Peter Croonquist USA 83 77 160
MC Kevin Phelan IRL 83 77 160
MC Allan Kiernan IRL 82 78 160
MC Philip McLean SCO 82 78 160
MC Quentin Carew IRL 80 80 160
MC Stephen McCarthy IRL 78 82 160
MC Luke Lennox IRL 83 78 161
MC Michael O’Connor ENG 83 78 161
MC Sam Crenan ENG 82 79 161
MC Scott Crichton SCO 82 79 161
MC Craig Martin IRL 82 79 161
MC Stephen Brady IRL 80 81 161
MC Joe Dillon IRL 79 82 161
MC Cian Daly IRL 84 78 162
MC Andrew Kelly IRL 85 78 163
MC Stefan Quy BEL 81 82 163
MC Rens Megens BEL 86 78 164
MC Tiago Rodrigues POR 79 85 164
MC Christoph Korbler AUT 90 76 166
MC Joey Hord USA 84 83 167
MC Daryl Callister ENG 92 77 169
MC Conor Glynn IRL 88 82 170
MC Timothy Collins RSA 89 82 171
Ciaran Boggan IRL 79 NR
Barry Anderson IRL 83 WD
Scott Larkin SCO 91 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.