Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Monroe Invitational Final Results

1 Albin Choi 68 68 68 67 271
2 Chase Wright 68 71 65 67 271
3 Chris Morris 65 73 68 68 274
4 Anders Albertson 70 68 67 70 275
T5 Matt Thompson 66 71 74 65 276
T5 Mitch Sutton 68 71 66 71 276
7 Barrett Kelpin 69 73 71 67 280
T8 Yaroslav Merkulov 70 72 72 67 281
T8 Alex Ching 71 70 70 70 281
T10 Zac Blair 76 68 68 70 282
T10 Dominic Bozzelli 69 71 72 70 282
T10 Will Collins 70 70 71 71 282
T10 Brandon Hagy 71 72 67 72 282
T10 Kyle Kmiecik 69 70 70 73 282
15 Crawford Reeves 74 71 67 71 283
T16 Justin Shin 72 72 72 68 284
T16 Julien Proulx 73 69 70 72 284
T16 Corbin Mills 73 67 72 72 284
T19 Blake Morris 70 75 71 69 285
T19 Thomas McCarthy 70 70 74 71 285
T19 TJ Howe 70 74 68 73 285
T19 Jonathan Randolph 72 71 69 73 285
T19 Joey Garber 73 67 72 73 285
T19 Garrett Rank 72 70 68 75 285
T19 Bo Hoag 71 68 71 75 285
T26 Brett Cairns 71 72 71 72 286
T26 Corey Conners 73 69 69 75 286
T28 Brendan Kelly 75 70 75 67 287
T28 James Erkenbeck 74 72 72 69 287
T28 Andy Sajevic 72 72 73 70 287
T28 Brant Peaper 75 69 72 71 287
T28 Tim Spitz 74 68 73 72 287
T28 William Sjaichudin 70 70 75 72 287
T28 Marshall Bailey 70 72 70 75 287
T35 Garland Green 68 76 73 71 288
T35 Lee Bedford 70 74 72 72 288
T35 Case Cochran 70 73 72 73 288
T38 Kevin Roy 70 76 71 72 289
T38 Jake Katz 72 74 69 74 289
T38 Daniel Kim 74 70 71 74 289
T41 Patrick Williams 78 69 75 68 290
T41 Tommy McDonagh 76 70 75 69 290
T41 Jake Mondy 73 70 73 74 290
44 Doug Kleeschulte 77 72 72 70 291
T45 Joshua Manske 75 75 74 68 292
T45 Kyle Kopsick 75 74 73 70 292
T45 Michael Furci 73 75 73 71 292
T45 Jackson Beindorf 75 75 70 72 292
T45 Darren Renwick 70 74 74 74 292
T45 Charlie Harrison 73 73 71 75 292
T45 Chase Blaich 72 72 73 75 292
T45 Martin Jeppesen 74 72 69 77 292
T53 Erich Johnson 80 71 72 70 293
T53 David Erdy 75 74 73 71 293
T55 Justin Deitz 74 77 72 71 294
T55 TJ Bordeaux 73 78 71 72 294
T55 Matthew Campbell 74 74 74 72 294
T55 Jeb Buchanan 77 68 74 75 294
59 Tim Mickelson 70 73 75 77 295
T60 Ryan Marks 73 76 75 72 296
T60 Chris Malec 73 74 75 74 296
T60 Nicholas Reach 73 72 76 75 296
T63 Jeff Mallette 73 74 75 75 297
T63 Brian Colbert 74 72 69 82 297
65 Jamison Sindelar 75 73 72 78 298
T66 Ryan Hallisey 76 75 72 76 299
T66 Clifford Blanchard 75 74 68 82 299
T68 Hunter Kraus 77 78 67 78 300
T68 Andrew Lane 78 73 70 79 300
T70 JP Kircher 79 79 70 73 301
T70 Benton Kircher 77 73 81 73 301
72 Raman Luthra 76 73 74 79 302
73 Tommy Mou 75 80 75 73 303
74 Bryce Edmister 77 71 75 81 304
T75 Cory Siegfried 75 80 74 77 306
T75 Cody Paladino 78 74 75 79 306
77 Michael Muscatell 78 76 76 80 310
78 Patrick Wilson 74 79 77 81 311


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.