Historical record · Scratch Players archive

2012 D1 Regionals Individual Final Results

Internet Archive snapshot: 2025-04-25 09:07 UTC

This is a preserved historical source, not current information. Any club benefits, eligibility rules, fees, contact details or offers in this recovered record are historical only—not current terms, a live offer, or a current way to contact the organization.

View original snapshot Original address: /results/ncaa.d1.regional.12.html

Recovered historical content

Source record

Recovered source table 1; rows and cells remain in source order
1JoshAndersonPepperdine676564196
2JJSpaunSan Diego State706365198
3BrandonHagyCalifornia676666199
T4RickLambTennessee696566200
T4MichaelKimCalifornia676469200
6ZacharyBlairBrigham Young666670202
7SangYiLSU667067203
T8RafaelBeckerWichita State706867205
T8JoseJoiaUCF696769205
T10MaxHomaCalifornia716867206
T10MattRawitzerOregon State736568206
T10AlexKangSan Diego State706769206
T10PatrickRodgersStanford706670206
T10ThomasSuttonUAB686672206
T15AndrewYunStanford726966207
T15Ji HwanParkSan Francisco686970207
T15TaylorTravisSan Francisco686871207
T18TomBerrySan Diego State726769208
T18RicardoGouveiaUCF687169208
T18JayMyersSan Jose State716770208
T18GarrickPorteousTennessee706672208
T22JasonShufflebothamUAB727166209
T22CameronWilsonStanford707069209
T22JayVandeventerTennessee686873209
T25PaulDunneUAB696972210
T25NickChianelloOregon State716673210
T27JoelStalterCalifornia727267211
T27AlexEdfortPacific727168211
T27HunterHawkinsUAB697468211
T27JustinShinNew Mexico St697369211
T27CalvinPearsonWichita State717070211
T27BradSchneiderUCF717070211
T27NickSherwoodOregon State707170211
T27GregEasonUCF707170211
T27JustinKeileyBrigham Young716872211
T27JonnyBaxterUC Davis706873211
T37CurtisThompsonLSU697172212
T37GradyBrameSE’ern Louisiana697073212
T39LouisCohen BoyerWichita State677571213
T39PatrickGrimesStanford687075213
T41MattHansenUC Davis747070214
T41JonnieMotomochiOregon State736972214
T41JamesBackSan Francisco697372214
T44MattHoffenbergSan Diego State766871215
T44JobimCarlosSan Francisco707174215
T44AllanJunUC Irvine687374215
T44JohnMacArthurPepperdine687077215
T48PhilippWestermannSE’ern Louisiana737469216
T48MatMillerSan Francisco687672216
T48DavidFinkOregon State736974216
T51HunterSparksWichita State707671217
T51StewartJollyLSU727174217
T51SamLoveUAB736876217
T51JarredBossioIdaho697177217
T55MattHovanSan Jose State806870218
T55AndrewPresleyLSU757172218
T55LukeVivoloUC Davis747173218
T55MasonCasperUtah Valley756974218
T55ColinFeatherstoneSan Diego State707474218
T55JustinEstradaSan Jose State687179218
61ChristopherLangSan Jose State727473219
T62PaceJohnsonCalifornia717772220
T62RhysWestSE’ern Louisiana767074220
T64KyleWilshireUCF747374221
T64BaptisteCourtachonSE’ern Louisiana707774221
T66MikeBrockingtonUC Davis757968222
T66MattSeraminUC Davis787173222
T66DavidChungStanford697380222
T69TylerGannWichita State787273223
T69DannyKeddieTennessee767473223
T69ZacheryFullertonNew Mexico St757177223
T72ConnorCovingtonSan Jose State767674226
T72SantiagoMejiaSE’ern Louisiana757576226
T74AustinGutgsellLSU797672227
T74BrandonRodgersTennessee737579227
Recovered source table 2; rows and cells remain in source order
1ChrisWilliamsWashington736868209
2ThomasPietersIllinois686973210
3DanielBergerFlorida State696975213
4Cheng-TsungPanWashington697174214
5MichaelGellermanOklahoma776771215
6WesleyGrahamFlorida State707571216
T7DylanFrittelliTexas707473217
T7JordanSpiethTexas667774217
T7LukeGuthrieIllinois697375217
T10GrantForrestSan Diego727670218
T10BrianCampbellIllinois747173218
T10ToniHakulaTexas717374218
T10TrevorSimsbyWashington707474218
T10JonathanDe Los ReyeSt Mary’s716879218
T15JulioVegasTexas727176219
T15OllieSchniederjansGeorgia Tech726978219
17BrooksKoepkaFlorida State677578220
T18BenGeyerSt Mary’s688271221
T18AlfredKerstisAR-Little Rock737474221
T18MichaelSchoolcraftOklahoma727475221
T18RileyPumphreyOklahoma717575221
T18WesleyBryanSouth Carolina697577221
T18CharlieHughesWashington746879221
T24AbrahamAncerOklahoma727674222
T24ErikOjaArizona707775222
T24JamesWhiteGeorgia Tech697479222
T27AlexChingSan Diego797371223
T27CodyGribbleTexas777571223
T27AndersAlbertsonGeorgia Tech747673223
T27MartinSimonsenTexas El Paso727576223
T31TuckerWadkinsArizona707876224
T31BoAndrewsGeorgia Tech757277224
T31BenEngleIUPUI747377224
T31DougLetsonFlorida State737378224
T35Juan PabloHernandezArizona757873226
T35CalebSturgeonSouth Carolina807274226
T35HunterGreenMiddle Tenn St747874226
T35GrantRappleyeSacramento St747775226
T35JakeJohnsonSacramento St737578226
T40CameronRappleyeSacramento St777872227
T40ScottWillmanNebraska757775227
T40AndersEngellSt Mary’s737876227
T40MacMcClungSt Mary’s747578227
T40RyanWilliamsSacramento St717779227
T45Jose PabloSegurolaIUPUI767973228
T45AlexCusumanoLoyola Chicago767478228
T45KevinLucasNevada717978228
T48AlexBurgeIllinois767875229
T48SeanKellySouth Carolina738175229
T48WillMurphySouth Carolina797476229
T48RichyWerenskiGeorgia Tech777181229
T52DykesHarbinSouth Carolina738374230
T52ChaseSeiffertFlorida State757976230
T52TyChambersWashington787577230
T52MichaelPowellIUPUI757778230
T56PhilipBagdadeArizona747978231
T56WillKroppOklahoma727782231
T58BradSimonsMiddle Tenn St758275232
T58NickWillenborgLoyola Chicago787381232
60AlexisPiacenteSan Diego748079233
T61AndrewChoMiddle Tenn St797877234
T61MitchellMcLeroySF Austin St767781234
63LinusVaisanenSan Diego837380236
T64TrentRedfernArizona787881237
T64EricGrimbergSt Mary’s758181237
T64BrettPattersonMiddle Tenn St767883237
T64MichaelDavanIUPUI747885237
T68JordanJenningsMiddle Tenn St798376238
T68MasonJacobsIllinois738283238
70ErikHoopsLoyola Chicago748382239
71TaylorSchmidtSan Diego787785240
72RobVanDeVinIUPUI748483241
73JordanWeirSacramento St748286242
74NickDennisLoyola Chicago798484247
75SeanHickeyLoyola Chicago828682250
Recovered source table 3; rows and cells remain in source order
1JustinThomasAlabama676770204
2BobbyWyattAlabama666772205
3CoryWhitsettAlabama686971208
T4PhilipChianLong Beach State716871210
T4KevinAylwinNorth Florida657174210
T4RyanEibnerEast Carolina676875210
7T.J.MitchellGeorgia687073211
T8IanVanderseeIowa717566212
T8SeanDaleNorth Florida697370212
T8TaylorFloydAugusta State677471212
T8JoeDavidMississippi726872212
T12JamesErkenbeckNew Mexico677472213
T12HaroldVarnerEast Carolina677373213
14SebastianSoderbergCoastal Carolina687472214
T15HunterHamrickAlabama687770215
T15PaulMcConnellTexas-Arlington707372215
T15TreyValentineSouth Florida697175215
T18JohnCatlinNew Mexico717174216
T18EvanBeckWake Forest707274216
T18BrianCarterGeorgia697275216
T21ScottStrohmeyerAlabama717373217
T21ChrisBrantIowa737074217
T21AdamStephensonEast Carolina727174217
T21PayneMcLeodUNCW707374217
T21CurtisReedHouston667774217
T26JamesBealeMercer727769218
T26BrandonPenaFlorida Gulf Coast747371218
T26MJMaguireNorth Florida667478218
T29StevenIhmIowa747471219
T29VictorPerezNew Mexico747273219
T29ZachEdmondsonEast Carolina766974219
T29JoeyGarberGeorgia727374219
T29BarrettKelpinIowa717474219
T29KamitoHiraiWinthrop766875219
T29LeeBedfordWake Forest717177219
T36AlexWennstamAugusta State737770220
T36GavinGreenNew Mexico747373220
T36HunterBrownTexas-Arlington707773220
T36RyanNagyUNCW707674220
T36KevinRoyLong Beach State786775220
T36KevinLimLong Beach State747175220
T36KevinPhelanNorth Florida717475220
T36ThomasBassUNCW717475220
T36BrendanGillinsAugusta State707575220
T45NickReachGeorgia747374221
T45ChadRameyMississippi State737375221
T45JesseDroemerHouston717575221
T45CharlieHarrisonWake Forest707675221
T45RomanRobledoHouston727376221
T45JacoboPastorCharleston South746978221
T51XanderSchauffeleLong Beach State747573222
T51JoeyPetronioNorth Florida727377222
T51JamesRossHouston737178222
T51KeithMitchellGeorgia717378222
55WillDusenburyHouston747871223
T56ThomasBirdseyWake Forest737576224
T56RobinPeterssonAugusta State737477224
T56PatrickSawreyUNCW717479224
T56DavidWatkinsEast Carolina707579224
T60DavidDenlingerCharleston South786978225
T60CameronHollekTexas-Arlington707679225
62RyanMcCarthyLoyola Maryland757081226
T63StefanBrewerUNCW807474228
T63JayMulieriLoyola Maryland787674228
T63JameyTaylorTexas-Arlington757776228
T66DerekChangAugusta State817375229
T66PierreCarlssonTexas-Arlington777676229
T68BartGeorgeLoyola Maryland747878230
T68SeanRomeroNew Mexico737978230
T70JosephWinslowIowa738474231
T70BrendanLempLoyola Maryland757680231
T72PatrickMcCormickLoyola Maryland778077234
T72ClayMyersJackson State787779234
74RaymondHoLong Beach State817678235
75CyrusStewartWake Forest827685243
Recovered source table 4; rows and cells remain in source order
1StephanJaegerChattanooga706766203
2PedroFigueiredoUCLA686970207
T3TylerDunlapTexas A&M717070211
T3JonathanFlyMemphis687370211
T3StevenFoxChattanooga766471211
T3ScottVincentVirginia Tech706972211
7NateMcCoyIowa State736871212
8EthanTracyArkansas766770213
T9CarlosOrtizNorth Texas737170214
T9JackPerryNorthwestern756871214
11GeoffShawTexas A&M747170215
12SebastianCappelenArkansas737271216
13CameronHarrellColorado State756973217
T14JordanRussellTexas A&M766973218
T14ZahkaiBrownColorado State727373218
T14CrawfordReevesClemson736877218
T17JohannesVeermanTexas A&M746877219
T17AlexKimUCLA746877219
T19TySpinellaNorth Texas737473220
T19ParkerEdensColorado State727474220
T19JackBeloteMemphis747175220
T19PatrickCantlayUCLA697576220
T23BlakeRedmondVirginia Tech737771221
T23AntonArboledaUCLA737573221
T23EricChunNorthwestern747077221
T26EmilioCuarteroMissouri767274222
T26ChrisRobbChattanooga727674222
T26WillPearsonMemphis776976222
T26CorbinMillsClemson747276222
T30AustinCookArkansas797371223
T30AndresSchonbaumJacksonville St767671223
T30NicholasLosoleNorthwestern777373223
T30BryceChalkleyVirginia Tech787174223
T30SamDaleyIowa State787075223
T35McCuenElmoreClemson747971224
T35LiamJohnstonChattanooga777473224
T35BorjaVirtoIowa State787274224
T35GregYatesTexas A&M767474224
T39SteveLeeMemphis767673225
T39ThomasBradshawClemson747774225
T39MaxMarsicoPennsylvania767475225
T39MikeyMoyersVirginia Tech797076225
T43TrevorConeVirginia Tech767674226
T43BennettLavinNorthwestern757675226
T43JaceLongMissouri747577226
T46CurtisDonahoeNorth Texas787970227
T46TomRobsonJacksonville St758072227
T46PontusWidegrenUCLA787673227
T46ScottFernandezIowa State767873227
T46ThomasSorensenArkansas748073227
T46JasonRoetsNorth Texas727679227
T52RodolfoCazaubonNorth Texas777873228
T52JustinDorwardLouisville787674228
T52AlfonsoOtoyaJacksonville St787575228
55BillyKennerlyClemson757876229
56AnthonyBradleyAustin Peay St807874232
T57DavisBunnChattanooga768374233
T57SamChienNorthwestern837575233
T57DuncanCroudisIowa State797975233
T57GrantMilnerMemphis837476233
T57PJFieldingPennsylvania797678233
T57MikeWuertzColorado State757781233
63TomaszAndersonJacksonville St797778234
T64AustinPowellPennsylvania797581235
T64DerekFribbsColorado757981235
T66JoshEureArkansas808076236
T66ScottBensonAlabama State767783236
68ScottWilliamsPennsylvania807978237
T69ColinSt MaxensPennsylvania798178238
T69KirbyPettittColorado State807979238
T69JohnMontgomeryAlabama State788179238
72DylanShepardJacksonville St807784241
73JoseRodriguezAlabama State808183244
74RobertGrantAlabama State858384252
75JosephKillebrewAlabama State859089264
Recovered source table 5; rows and cells remain in source order
T1VaitaGuillaumeCampbell707172213
T1RobertKarlssonLiberty706974213
T1MattSchoveeSMU677076213
4BlayneBarberAuburn736873214
T5DominicBozzelliAuburn767070216
T5JDTomlinsonFlorida737172216
T7TJVogelFlorida787069217
T7LukeJerlingLamar757171217
T7BrinsonPaoliniDuke737371217
T7ChaseMarinellLiberty707473217
T7John YKimTulsa697573217
T7BlakeBiddleUNLV707374217
T13NiklasLindstromLiberty727473219
T13MJDaffueLamar707376219
15TylerMcCumberFlorida747274220
T16ColtonStaggsTulsa797369221
T16KevinHesboisLamar757571221
T16NiclasCarlssonAuburn747671221
T16EricBanksFlorida757472221
T16RaoulMenardCharlotte747374221
T16MaxBuckleySMU767075221
T16AdamSumrallDuke737177221
T23KevinPennerUNLV757671222
T23ChrisWorrellTulsa747771222
T23AustinCodyDuke797172222
T23BrantPeaperIndiana767373222
T23CoreyZiedonisIndiana717378222
T28DevinO’GradyMt St Mary’s777671224
T28SpencerAndersonDuke767771224
T28EstebanRestrepoTexas Tech767474224
T28CarlJonsonUNLV737774224
T28ChaseWrightIndiana767375224
T28AndrewNotoLouisiana-Lafayette747575224
T28MattMabreyTulsa737477224
T35DerekErnstUNLV757872225
T35SamRyderStetson717876225
T35HarryHiggsSMU698076225
T35ClementSordetTexas Tech737478225
T39WillMcCurdyAuburn767872226
T39MatiasDominguezTexas Tech777376226
T39XavierFeyaertsLamar757477226
T39MathieuFenasseLiberty717877226
T39HenryToddTexas Tech737479226
T44IanMcConnellLiberty797672227
T44ChrisRussoCSU Northridge797474227
T44MarkMumfordTulsa777575227
T44AndresPumariegaG Washington767576227
T44BrandtGaronLouisiana-Lafayette717680227
T49MichaelFurciFlorida777972228
T49SamFidoneSMU797475228
T49FinleyEwingTexas Tech727878228
T52Tor-ErikKnudsonLamar797971229
T52OlafurLoftssonCharlotte758074229
T52TylerMitchellCharlotte777676229
T55JulianSuriDuke797675230
T55MichaelJohnsonAuburn737978230
T55DavidMillsIndiana757580230
T58MarcSambolSMU768075231
T58PaulFerrierCharlotte807576231
T58PhilippFendtLouisiana-Lafayette747780231
T61TonnyAizpunMt St Mary’s778174232
T61DavidErdyIndiana817477232
T61LeoGarciaSacred Heart747583232
T64RyanTrillerMt St Mary’s768177234
T64MartinLiuG Washington807579234
T64YohannVoraLouisiana-Lafayette767781234
67RafaelGuererroCharlotte778078235
68TaylorFuquaG Washington777683236
T69KurtKitayamaUNLV828175238
T69DanMichalekMt St Mary’s817978238
T69CaseyO’TooleSamford817978238
72JackPersonsG Washington798675240
73ChrisWeningerLouisiana-Lafayette768086242
74BrandonRukinG Washington868476246
75KevinEllisonMt St Mary’s908480254
Recovered source table 6; rows and cells remain in source order
1AlbinChoiNorth Carolina St696668203
T2SebastianMacLeanXavier687068206
T2DanielMiernickiOregon716570206
T2BenKohlesVirginia716570206
T5PeterWilliamsonDartmouth726867207
T5JulienBrunTCU676872207
T7MaxScodroNotre Dame706969208
T7JonathanWooOregon726670208
T7PatrickWintherOklahoma State706672208
10JeffreyKangUSC756767209
T11KevinMillerKent State736869210
T11ThomasMantovaniniTCU706971210
T13SteveLimUSC727069211
T13CoreyConnersKent State716971211
T13JoakimMikkelsenBaylor677371211
T13AnthonyPaolucciUSC676975211
T17SamSmithUSC756869212
T17TylerDuncanPurdue707171212
T19CharlieBullAkron767166213
T19ErikVanMinnesota747168213
T19TaylorPendrithKent State727071213
T19EugeneWongOregon726972213
T19MattThompsonMichigan716973213
T19MackenzieHughesKent State706974213
T25BenRuschVirginia777067214
T25MattNagyKennesaw State737269214
T25DennyMcCarthyVirginia717469214
T28AndrewVijarroOregon737468215
T28BenGreeneKennesaw State737072215
T28BruceWoodallVirginia697373215
T31TalorGoochOklahoma State737271216
T31JohandeTCU717471216
T31DanielJennevretTCU707373216
34TomUsherNotre Dame796573217
T35MartinTrainerUSC756875218
T35PederHermanssonKennesaw State697475218
T35PaulMcNamaraNotre Dame707276218
T38KyleJonesBaylor787270220
T38BooTimkoOhio State767470220
T38SeanEinhausOklahoma State766975220
T41GrahamBaillargeonNorth Carolina St797270221
T41WilliamParkArmy777272221
T41ChadDayNorth Carolina St777272221
T41JiSooVirginia767372221
T45JustinChoPurdue797172222
T45RobbieZieglerOregon737673222
T45JimmyBeckKennesaw State737475222
T45MitchellSuttonNorth Carolina St737277222
T49KyleKmiecikKent State797371223
T49IanDavisOklahoma State757672223
T49TylerMerkelBall State737674223
T49DanCharenOhio State767275223
T49AdamSchenkPurdue717775223
T49JeffKarlssonKennesaw State727477223
55EnzoPerezPurdue737576224
T56NiallPlattNotre Dame817272225
T56DrewSelbyNavy797472225
T56DanEllisMichigan State797373225
T56AlexRedfieldOhio State757674225
T56TannerKestersonOklahoma State727776225
T56ChrisWalkerNotre Dame727578225
T62M.Bjerch-AndresenBaylor787771226
T62Ben-MarvinEgelPurdue777673226
64LoganJonesOhio State787574227
T65NiclasManssonBaylor767677229
T65RyanO’RearBaylor757678229
T67GregMatthiasDelaware788072230
T67PeterReillyNavy817673230
69ChadEbertWI-Green Bay767976231
70MarkMcMillenNorth Carolina St718180232
T71GrantWeaverOhio State797876233
T71IanPhillipsTCU767780233
73AugustJonasNavy788081239
74TimShieldNavy847879241
75TylerKuhnNavy867879243
Original source text and notes

2012 D1 Regionals Individual Final Results

West (Palo Alto)

1 Josh Anderson Pepperdine 67 65 64 196

2 JJ Spaun San Diego State 70 63 65 198

3 Brandon Hagy California 67 66 66 199

T4 Rick Lamb Tennessee 69 65 66 200

T4 Michael Kim California 67 64 69 200

6 Zachary Blair Brigham Young 66 66 70 202

7 Sang Yi LSU 66 70 67 203

T8 Rafael Becker Wichita State 70 68 67 205

T8 Jose Joia UCF 69 67 69 205

T10 Max Homa California 71 68 67 206

T10 Matt Rawitzer Oregon State 73 65 68 206

T10 Alex Kang San Diego State 70 67 69 206

T10 Patrick Rodgers Stanford 70 66 70 206

T10 Thomas Sutton UAB 68 66 72 206

T15 Andrew Yun Stanford 72 69 66 207

T15 Ji Hwan Park San Francisco 68 69 70 207

T15 Taylor Travis San Francisco 68 68 71 207

T18 Tom Berry San Diego State 72 67 69 208

T18 Ricardo Gouveia UCF 68 71 69 208

T18 Jay Myers San Jose State 71 67 70 208

T18 Garrick Porteous Tennessee 70 66 72 208

T22 Jason Shufflebotham UAB 72 71 66 209

T22 Cameron Wilson Stanford 70 70 69 209

T22 Jay Vandeventer Tennessee 68 68 73 209

T25 Paul Dunne UAB 69 69 72 210

T25 Nick Chianello Oregon State 71 66 73 210

T27 Joel Stalter California 72 72 67 211

T27 Alex Edfort Pacific 72 71 68 211

T27 Hunter Hawkins UAB 69 74 68 211

T27 Justin Shin New Mexico St 69 73 69 211

T27 Calvin Pearson Wichita State 71 70 70 211

T27 Brad Schneider UCF 71 70 70 211

T27 Nick Sherwood Oregon State 70 71 70 211

T27 Greg Eason UCF 70 71 70 211

T27 Justin Keiley Brigham Young 71 68 72 211

T27 Jonny Baxter UC Davis 70 68 73 211

T37 Curtis Thompson LSU 69 71 72 212

T37 Grady Brame SE’ern Louisiana 69 70 73 212

T39 Louis Cohen Boyer Wichita State 67 75 71 213

T39 Patrick Grimes Stanford 68 70 75 213

T41 Matt Hansen UC Davis 74 70 70 214

T41 Jonnie Motomochi Oregon State 73 69 72 214

T41 James Back San Francisco 69 73 72 214

T44 Matt Hoffenberg San Diego State 76 68 71 215

T44 Jobim Carlos San Francisco 70 71 74 215

T44 Allan Jun UC Irvine 68 73 74 215

T44 John MacArthur Pepperdine 68 70 77 215

T48 Philipp Westermann SE’ern Louisiana 73 74 69 216

T48 Mat Miller San Francisco 68 76 72 216

T48 David Fink Oregon State 73 69 74 216

T51 Hunter Sparks Wichita State 70 76 71 217

T51 Stewart Jolly LSU 72 71 74 217

T51 Sam Love UAB 73 68 76 217

T51 Jarred Bossio Idaho 69 71 77 217

T55 Matt Hovan San Jose State 80 68 70 218

T55 Andrew Presley LSU 75 71 72 218

T55 Luke Vivolo UC Davis 74 71 73 218

T55 Mason Casper Utah Valley 75 69 74 218

T55 Colin Featherstone San Diego State 70 74 74 218

T55 Justin Estrada San Jose State 68 71 79 218

61 Christopher Lang San Jose State 72 74 73 219

T62 Pace Johnson California 71 77 72 220

T62 Rhys West SE’ern Louisiana 76 70 74 220

T64 Kyle Wilshire UCF 74 73 74 221

T64 Baptiste Courtachon SE’ern Louisiana 70 77 74 221

T66 Mike Brockington UC Davis 75 79 68 222

T66 Matt Seramin UC Davis 78 71 73 222

T66 David Chung Stanford 69 73 80 222

T69 Tyler Gann Wichita State 78 72 73 223

T69 Danny Keddie Tennessee 76 74 73 223

T69 Zachery Fullerton New Mexico St 75 71 77 223

T72 Connor Covington San Jose State 76 76 74 226

T72 Santiago Mejia SE’ern Louisiana 75 75 76 226

T74 Austin Gutgsell LSU 79 76 72 227

T74 Brandon Rodgers Tennessee 73 75 79 227

Southwest (Norman)

1 Chris Williams Washington 73 68 68 209

2 Thomas Pieters Illinois 68 69 73 210

3 Daniel Berger Florida State 69 69 75 213

4 Cheng-Tsung Pan Washington 69 71 74 214

5 Michael Gellerman Oklahoma 77 67 71 215

6 Wesley Graham Florida State 70 75 71 216

T7 Dylan Frittelli Texas 70 74 73 217

T7 Jordan Spieth Texas 66 77 74 217

T7 Luke Guthrie Illinois 69 73 75 217

T10 Grant Forrest San Diego 72 76 70 218

T10 Brian Campbell Illinois 74 71 73 218

T10 Toni Hakula Texas 71 73 74 218

T10 Trevor Simsby Washington 70 74 74 218

T10 Jonathan De Los Reye St Mary’s 71 68 79 218

T15 Julio Vegas Texas 72 71 76 219

T15 Ollie Schniederjans Georgia Tech 72 69 78 219

17 Brooks Koepka Florida State 67 75 78 220

T18 Ben Geyer St Mary’s 68 82 71 221

T18 Alfred Kerstis AR-Little Rock 73 74 74 221

T18 Michael Schoolcraft Oklahoma 72 74 75 221

T18 Riley Pumphrey Oklahoma 71 75 75 221

T18 Wesley Bryan South Carolina 69 75 77 221

T18 Charlie Hughes Washington 74 68 79 221

T24 Abraham Ancer Oklahoma 72 76 74 222

T24 Erik Oja Arizona 70 77 75 222

T24 James White Georgia Tech 69 74 79 222

T27 Alex Ching San Diego 79 73 71 223

T27 Cody Gribble Texas 77 75 71 223

T27 Anders Albertson Georgia Tech 74 76 73 223

T27 Martin Simonsen Texas El Paso 72 75 76 223

T31 Tucker Wadkins Arizona 70 78 76 224

T31 Bo Andrews Georgia Tech 75 72 77 224

T31 Ben Engle IUPUI 74 73 77 224

T31 Doug Letson Florida State 73 73 78 224

T35 Juan Pablo Hernandez Arizona 75 78 73 226

T35 Caleb Sturgeon South Carolina 80 72 74 226

T35 Hunter Green Middle Tenn St 74 78 74 226

T35 Grant Rappleye Sacramento St 74 77 75 226

T35 Jake Johnson Sacramento St 73 75 78 226

T40 Cameron Rappleye Sacramento St 77 78 72 227

T40 Scott Willman Nebraska 75 77 75 227

T40 Anders Engell St Mary’s 73 78 76 227

T40 Mac McClung St Mary’s 74 75 78 227

T40 Ryan Williams Sacramento St 71 77 79 227

T45 Jose Pablo Segurola IUPUI 76 79 73 228

T45 Alex Cusumano Loyola Chicago 76 74 78 228

T45 Kevin Lucas Nevada 71 79 78 228

T48 Alex Burge Illinois 76 78 75 229

T48 Sean Kelly South Carolina 73 81 75 229

T48 Will Murphy South Carolina 79 74 76 229

T48 Richy Werenski Georgia Tech 77 71 81 229

T52 Dykes Harbin South Carolina 73 83 74 230

T52 Chase Seiffert Florida State 75 79 76 230

T52 Ty Chambers Washington 78 75 77 230

T52 Michael Powell IUPUI 75 77 78 230

T56 Philip Bagdade Arizona 74 79 78 231

T56 Will Kropp Oklahoma 72 77 82 231

T58 Brad Simons Middle Tenn St 75 82 75 232

T58 Nick Willenborg Loyola Chicago 78 73 81 232

60 Alexis Piacente San Diego 74 80 79 233

T61 Andrew Cho Middle Tenn St 79 78 77 234

T61 Mitchell McLeroy SF Austin St 76 77 81 234

63 Linus Vaisanen San Diego 83 73 80 236

T64 Trent Redfern Arizona 78 78 81 237

T64 Eric Grimberg St Mary’s 75 81 81 237

T64 Brett Patterson Middle Tenn St 76 78 83 237

T64 Michael Davan IUPUI 74 78 85 237

T68 Jordan Jennings Middle Tenn St 79 83 76 238

T68 Mason Jacobs Illinois 73 82 83 238

70 Erik Hoops Loyola Chicago 74 83 82 239

71 Taylor Schmidt San Diego 78 77 85 240

72 Rob VanDeVin IUPUI 74 84 83 241

73 Jordan Weir Sacramento St 74 82 86 242

74 Nick Dennis Loyola Chicago 79 84 84 247

75 Sean Hickey Loyola Chicago 82 86 82 250

Southeast (Athens)

1 Justin Thomas Alabama 67 67 70 204

2 Bobby Wyatt Alabama 66 67 72 205

3 Cory Whitsett Alabama 68 69 71 208

T4 Philip Chian Long Beach State 71 68 71 210

T4 Kevin Aylwin North Florida 65 71 74 210

T4 Ryan Eibner East Carolina 67 68 75 210

7 T.J. Mitchell Georgia 68 70 73 211

T8 Ian Vandersee Iowa 71 75 66 212

T8 Sean Dale North Florida 69 73 70 212

T8 Taylor Floyd Augusta State 67 74 71 212

T8 Joe David Mississippi 72 68 72 212

T12 James Erkenbeck New Mexico 67 74 72 213

T12 Harold Varner East Carolina 67 73 73 213

14 Sebastian Soderberg Coastal Carolina 68 74 72 214

T15 Hunter Hamrick Alabama 68 77 70 215

T15 Paul McConnell Texas-Arlington 70 73 72 215

T15 Trey Valentine South Florida 69 71 75 215

T18 John Catlin New Mexico 71 71 74 216

T18 Evan Beck Wake Forest 70 72 74 216

T18 Brian Carter Georgia 69 72 75 216

T21 Scott Strohmeyer Alabama 71 73 73 217

T21 Chris Brant Iowa 73 70 74 217

T21 Adam Stephenson East Carolina 72 71 74 217

T21 Payne McLeod UNCW 70 73 74 217

T21 Curtis Reed Houston 66 77 74 217

T26 James Beale Mercer 72 77 69 218

T26 Brandon Pena Florida Gulf Coast 74 73 71 218

T26 MJ Maguire North Florida 66 74 78 218

T29 Steven Ihm Iowa 74 74 71 219

T29 Victor Perez New Mexico 74 72 73 219

T29 Zach Edmondson East Carolina 76 69 74 219

T29 Joey Garber Georgia 72 73 74 219

T29 Barrett Kelpin Iowa 71 74 74 219

T29 Kamito Hirai Winthrop 76 68 75 219

T29 Lee Bedford Wake Forest 71 71 77 219

T36 Alex Wennstam Augusta State 73 77 70 220

T36 Gavin Green New Mexico 74 73 73 220

T36 Hunter Brown Texas-Arlington 70 77 73 220

T36 Ryan Nagy UNCW 70 76 74 220

T36 Kevin Roy Long Beach State 78 67 75 220

T36 Kevin Lim Long Beach State 74 71 75 220

T36 Kevin Phelan North Florida 71 74 75 220

T36 Thomas Bass UNCW 71 74 75 220

T36 Brendan Gillins Augusta State 70 75 75 220

T45 Nick Reach Georgia 74 73 74 221

T45 Chad Ramey Mississippi State 73 73 75 221

T45 Jesse Droemer Houston 71 75 75 221

T45 Charlie Harrison Wake Forest 70 76 75 221

T45 Roman Robledo Houston 72 73 76 221

T45 Jacobo Pastor Charleston South 74 69 78 221

T51 Xander Schauffele Long Beach State 74 75 73 222

T51 Joey Petronio North Florida 72 73 77 222

T51 James Ross Houston 73 71 78 222

T51 Keith Mitchell Georgia 71 73 78 222

55 Will Dusenbury Houston 74 78 71 223

T56 Thomas Birdsey Wake Forest 73 75 76 224

T56 Robin Petersson Augusta State 73 74 77 224

T56 Patrick Sawrey UNCW 71 74 79 224

T56 David Watkins East Carolina 70 75 79 224

T60 David Denlinger Charleston South 78 69 78 225

T60 Cameron Hollek Texas-Arlington 70 76 79 225

62 Ryan McCarthy Loyola Maryland 75 70 81 226

T63 Stefan Brewer UNCW 80 74 74 228

T63 Jay Mulieri Loyola Maryland 78 76 74 228

T63 Jamey Taylor Texas-Arlington 75 77 76 228

T66 Derek Chang Augusta State 81 73 75 229

T66 Pierre Carlsson Texas-Arlington 77 76 76 229

