Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2014 NCAA D1 Regionals Individual Final Results

            Atlantic Regional

1 Jonathan Sanders Washington 68 67 68 203
2 Ollie Schniederjans GA Tech 66 68 72 206
T3 Seth Reeves GA Tech 69 69 69 207
T3 Adria Arnaus Texas A&M 71 70 66 207
5 Stephen Powers Kentucky 67 68 73 208
T6 Bo Andrews GA Tech 67 68 74 209
T6 Cyrus Stewart Wk. Forest 69 68 72 209
8 Anders Albertson GA Tech 73 67 71 211
T9 Trey Rule Mercer U. 71 71 70 212
T9 Jose Mendez Minnesota 67 72 73 212
T9 Greg Yates Texas A&M 70 70 72 212
T9 Cristobal Del Solar Florida St 73 68 71 212
T13 Cheng-Tsung Pan Washington 72 70 71 213
T13 Hannes Ronneblad Texas Tech 73 70 70 213
T15 Andrew Dorn Coast. Car 78 69 67 214
T15 Sean Bosdosh Maryland 69 77 68 214
T15 Trevor Simsby Washington 68 69 77 214
T15 Esteban Restrepo Texas Tech 71 71 72 214
T15 Richy Werenski GA Tech 66 75 73 214
T20 Eric Brady ECU 70 73 72 215
T20 Hank Lebioda Florida St 73 69 73 215
T20 Cory Gaylord Memphis 68 73 74 215
T20 Andrew Lister Texas A&M 73 69 73 215
T20 Corey Pereira Washington 70 72 73 215
T25 Zach Seabolt Winthrop 72 71 73 216
T25 Jack Maguire Florida St 73 68 75 216
T25 James Beale Mercer U. 73 69 74 216
T25 Cody Martin Kentucky 73 73 70 216
T29 Evan Russell Hartford 72 71 74 217
T29 Ben Stow Kentucky 70 71 76 217
T29 Hans Reimers Mercer U. 72 72 73 217
T32 Clement Sordet Texas Tech 70 75 73 218
T32 Ben Crancer Texas A&M 71 72 75 218
T32 Lars van Meijel Memphis 75 70 73 218
T32 Chris Babcock Washington 72 72 74 218
T36 Joaquin Lolas Florida St 71 73 75 219
T36 Johannes Veerman Texas A&M 72 74 73 219
T38 JT Poston W Carolina 75 71 74 220
T38 Brandon Matthews Temple U. 75 68 77 220
T38 Richard Fountain Davidson 73 73 74 220
T38 Kevin Reilly Rice 76 66 78 220
T38 Clancy Waugh Wk. Forest 71 74 75 220
T38 Alex Gaugert Minnesota 73 69 78 220
T38 Ryan Pope So Alabama 72 74 74 220
T38 Will Bishop Kentucky 71 70 79 220
T46 Matias Dominguez Texas Tech 74 75 73 222
T46 Danny Guise Wk. Forest 75 73 74 222
T46 Tyler Klava So Alabama 76 68 78 222
T49 Michael Garretson So Alabama 68 78 77 223
T49 Ryan Fricker B-CU 77 74 72 223
T49 Landon Michelson Rice 73 73 77 223
T49 Rafael Abad B-CU 72 75 76 223
T49 Thomas Perrot Memphis 71 71 81 223
T49 Rowin Caron Florida St 72 77 74 223
T55 Franco Castro Charlotte 77 69 78 224
T55 David Snyder Kentucky 77 70 77 224
T55 Jon Du Toit Minnesota 76 72 76 224
T55 John L Tyner Memphis 76 74 74 224
T55 Matthew McKnight B-CU 73 75 76 224
T60 Will Pearson Memphis 77 73 75 225
T60 Lane Hulse So Alabama 71 79 75 225
T60 Davis Womble Wk. Forest 78 72 75 225
T63 Thomas Birdsey Wk. Forest 71 77 78 226
T63 Emmanuel Kountakis Mercer U. 75 74 77 226
T63 Blake Kelley So Alabama 69 74 83 226
T63 Grady Meyer Minnesota 79 73 74 226
T67 Jon Trasamar Minnesota 71 80 76 227
T67 Tommy Economou Rice 69 77 81 227
T69 James Lee Rice 76 74 78 228
T69 Henry Todd Texas Tech 77 72 79 228
71 Alexander Levy Rice 83 72 74 229
72 Ben Wheeler Coast. Car 71 81 78 230
73 Sean Smothers Mercer U. 80 76 76 232
T74 Leon Fricker B-CU 80 72 81 233
T74 Emanuel Petrich B-CU 74 76 83 233

 

            Central Regional

1 Emilio Cuartero Missouri 70 70 65 205
T2 Jordan Niebrugge Okla. St. 65 73 68 206
T2 Talor Gooch Okla. St. 67 73 66 206
T2 Hunter Kraus Missouri 68 69 69 206
5 Kolton Crawford Arkansas 72 69 67 208
T6 Sebastian Cappelen Arkansas 73 67 69 209
T6 Scott Fernandez Iowa State 72 71 66 209
T6 Denny McCarthy Virginia 69 73 67 209
T6 Smylie Kaufman LSU 72 67 70 209
T6 Nicolas Echavarria Arkansas 73 67 69 209
T11 Wyndham Clark Okla. St. 70 70 70 210
T11 Taylor Moore Arkansas 71 67 72 210
T11 David Pastore Virginia 68 74 68 210
T14 Ryan Zech Missouri 69 70 72 211
T14 Max Rottluff Arizona St 71 67 73 211
T14 Broc Johnson Arizona St 74 69 68 211
T17 Sam Daley Iowa State 74 72 66 212
T17 Ruben Sondjaja Iowa State 72 70 70 212
T17 Ian Davis Okla. St. 70 74 68 212
20 Xander Schauffele SanDiegoSt 73 72 68 213
T21 Stewart Jolly LSU 72 72 70 214
T21 Curtis Thompson LSU 72 75 67 214
T23 Pep Angles Cent. Ark. 75 69 71 215
T23 Brett Patterson M. Tenn 72 73 70 215
T23 Zach Wright LSU 73 72 70 215
T26 Brendan Lemp Loyola MD 76 73 67 216
T26 Jon Rahm Arizona St 73 75 68 216
T26 Ricky DeSantis SanDiegoSt 73 73 70 216
T26 Benjamin Taylor LSU 74 75 67 216
T26 Euan Walker Missouri 74 71 71 216
T26 Raymond Knoll Iowa 72 73 71 216
T26 Patrick Frodigh Denver 75 73 68 216
T26 Collin Foster Iowa State 75 73 68 216
T34 Matt Mabrey Tulsa 76 72 69 217
T34 Ole Ramsnes Denver 76 75 66 217
T34 Steven Ihm Iowa 74 72 71 217
37 Carson Schaake Iowa 72 76 70 218
T38 Daniel Wood Kansas St. 77 73 69 219
T38 Zachary Olsen Okla. St. 77 71 71 219
T38 Riccardo Michelini SanDiegoSt 74 71 74 219
T41 Tee-k Kelly Ohio State 74 75 71 220
T41 Derek Bard Virginia 72 78 70 220
T43 Logan McCracken Tulsa 76 77 68 221
T43 Frederik Hammer Ohio State 80 77 64 221
T43 Brian Bullington Iowa 73 76 72 221
T43 Nahum Mendoza SanDiegoSt 77 72 72 221
T43 Matt Oshrine Loyola MD 77 72 72 221
48 Jordan Jennings M. Tenn 74 74 74 222
T49 Boo Timko Ohio State 77 76 70 223
T49 Austin Quick Arizona St 73 77 73 223
51 Blake Cannon Arizona St 76 74 74 224
T52 Lucas Armstrong M. Tenn 80 71 74 225
T52 Addison Coll Ohio State 78 76 71 225
T52 Andrew Cho M. Tenn 75 76 74 225
T52 Ji Soo Park Virginia 76 78 71 225
56 James Holley SanDiegoSt 74 78 74 226
T57 Victor Doka Denver 74 78 76 228
T57 Wilson Sundvold Missouri 79 78 71 228
T57 Clark Engle Ohio State 79 76 73 228
T57 Zach Coats Arkansas 77 73 78 228
T57 Adam Ruben Denver 78 75 75 228
T62 Bart George Loyola MD 77 75 77 229
T62 Arty Edelman Denver 75 80 74 229
64 Jimmy Stanger Virginia 79 78 73 230
T65 Kyle Buschmann Bryant 79 79 73 231
T65 Connor Flach Loyola MD 83 78 70 231
T65 Jimmy Dengler Loyola MD 78 74 79 231
T68 Payne Denman M. Tenn 84 74 74 232
T68 Ian Vandersee Iowa 80 73 79 232
70 Sam Russell Bryant 77 78 78 233
71 Zach Garbacik Bryant 78 82 74 234
T72 Joe Walp Bryant 82 78 75 235
T72 Jack Carter Iowa State 81 81 73 235
74 Alex Taylor Fairfield 75 80 81 236
75 Ryan Tombs Bryant 82 81 74 237

 

            North Regional

1 Brian Campbell Illinois 69 70 72 211
2 Anthony Paolucci USC 73 73 69 215
T3 Paul Dunne UAB 73 73 72 218
T3 Taylor Pendrith Kent State 70 78 70 218
5 Brandon Hagy California 73 72 74 219
T6 Rico Hoey USC 75 70 75 220
T6 Martin Rohwer UAB 74 74 72 220
T6 Carson Young Clemson 72 73 75 220
T6 Pablo Torres J’ville St 70 75 75 220
10 Adam Schenk Purdue 75 70 76 221
T11 Joel Stalter California 74 71 77 222
T11 Austin Eoff Purdue 77 74 71 222
T11 Thomas Detry Illinois 76 72 74 222
T11 Sam Love UAB 73 72 77 222
T15 Charlie Danielson Illinois 73 78 72 223
T15 Andrew Bailey Cleve. St. 76 69 78 223
T17 Corey Conners Kent State 75 73 76 224
T17 Wilson McDonald UAB 72 75 77 224
T17 Jamie Mist J’ville St 75 76 73 224
T20 Chris O’Neill Michigan 77 71 77 225
T20 Shotaro Ban California 78 73 74 225
T20 Stuart Macdonald Purdue 79 70 76 225
T23 Stephen Behr Clemson 77 73 76 226
T23 Enzo Perez Purdue 78 74 74 226
T25 Carl Jonson UNLV 78 78 71 227
T25 Cody Proveaux Clemson 74 73 80 227
T25 Austin Langdale Clemson 76 73 78 227
T25 Jonathan Hauter Illinois 75 75 77 227
T29 Kurt Kitayama UNLV 76 77 75 228
T29 Franco Grillo J’ville St 77 78 73 228
T31 Zane Thomas UNLV 75 77 77 229
T31 Josh Whalen Kent State 74 79 76 229
T31 Michael Balcar Cleve. St. 79 74 76 229
T34 Niall Platt Notre Dame 80 77 73 230
T34 Mark Anguiano Fullerton 81 71 78 230
T34 Michael Weaver California 80 72 78 230
T37 Ryan Tetrault Fullerton 77 80 74 231
T37 Willy Hogan N.M. State 74 76 81 231
T37 Paul Smith USC 75 75 81 231
T40 AJ McInerney UNLV 81 79 72 232
T40 Patrick Luth Cleve. St. 81 77 74 232
T42 Kenneth Fadke N.M. State 78 77 78 233
T42 Jeffrey Kang USC 79 74 80 233
T42 Thomas Sutton UAB 83 73 77 233
45 Philippe Schweizer Purdue 79 79 76 234
T46 Danny Pizetoski Richmond 78 77 80 235
T46 Chad Ramey Miss. St. 81 77 77 235
T46 Ben Wood Miss. St. 80 80 75 235
T46 Eric Sugimoto USC 81 76 78 235
T50 Tomasz Anderson J’ville St 81 77 78 236
T50 Joe Sakulpolphaisan Miss. St. 80 79 77 236
T50 Miller Capps Clemson 79 79 78 236
T53 Kyle Kmiecik Kent State 84 79 74 237
T53 Corey Gard Fullerton 82 75 80 237
T53 Nicholas Maruri UNLV 79 77 81 237
T53 Alex Burge Illinois 80 75 82 237
T57 Barrett Edens Miss. St. 79 78 81 238
T57 Camilo Aguado J’ville St 80 80 78 238
T59 Eric Edmunds St Peters 83 79 77 239
T59 Brett Walker N.M. State 81 81 77 239
61 Mitchell Moore Cleve. St. 83 78 79 240
62 Kody Fry Kent State 80 89 72 241
63 Keelan Kilpatrick California 82 82 78 242
T64 Rob van de Vin IUPUI 83 75 85 243
T64 Axel Boasson Miss. St. 76 83 84 243
66 Scott Rubzin Fullerton 79 88 77 244
T67 Juan Veloza Towson 81 86 78 245
T67 Nicholas Dilio St Peters 82 79 84 245
T67 Brendan Byrne Cleve. St. 79 80 86 245
70 Pat Beyhan N.M. State 84 85 77 246
71 Kyle DeSilva Fullerton 84 83 81 248
T72 Dominic Diaz St Peters 87 76 87 250
T72 Luis Medina N.M. State 87 81 82 250
74 Brian Grubbs St Peters 86 91 82 259

 

            Northwest Regional

1 Patrick Rodgers Stanford 66 67 71 204
2 Thomas Lim Oregon 74 70 66 210
T3 Chris Robb Chatt 67 72 73 212
T3 Niklas Lindstrom Liberty 70 72 70 212
T5 Byron Meth Pacific 69 74 70 213
T5 Cameron Wilson Stanford 71 68 74 213
7 Beau Titsworth Oklahoma 69 72 73 214
T8 Michael Gellerman Oklahoma 69 72 74 215
T8 Roman Robledo Houston 72 74 69 215
T8 Brandon McIver Oregon 73 69 73 215
T8 Curtis Reed Houston 72 72 71 215
T8 Zach Foushee Oregon 71 68 76 215
T8 Charlie Saxon Oklahoma 71 71 73 215
T14 Alex Franklin Oregon St. 70 72 74 216
T14 Viraat Badhwar Stanford 70 73 73 216
T16 MJ Maguire N. Florida 68 75 74 217
T16 Rhys Pugh ETSU 72 69 76 217
T16 Will Starke S Carolina 68 72 77 217
19 Mike Nagy Tennessee 71 72 75 218
T20 Chandler Rusk Wichita St 73 78 68 219
T20 Parker Jones N. Florida 72 72 75 219
T22 David Fink Oregon St. 71 69 80 220
T22 Kyle Westmoreland Air Force 67 79 74 220
T22 Oliver Goss Tennessee 73 75 72 220
T22 Adrian Meronk ETSU 73 76 71 220
T22 Jonathan Woo Oregon 72 78 70 220
T22 Andreas Gjesteby Baylor 75 74 71 220
T22 Caleb Sturgeon S Carolina 74 74 72 220
T22 David Boote Stanford 69 74 77 220
T22 Ben Dietrich S Carolina 72 73 75 220
31 Michael Schoolcraft Oklahoma 71 75 75 221
T32 Liam Johnston Chatt 73 73 76 222
T32 Ewan Scott Chatt 75 73 74 222
T32 Max McGreevy Oklahoma 77 72 73 222
T32 Kyle Pilgrim Houston 69 75 78 222
T36 Matthew NeSmith S Carolina 72 74 77 223
T36 Mathieu Fenasse Liberty 75 77 71 223
T36 Christopher Hickman ETSU 76 70 77 223
T39 Pete Fernandez UC Irvine 73 76 75 224
T39 Cody Blick SJSU 76 74 74 224
T39 Steven Kupcho N.Colorado 74 76 74 224
T39 Kyle Jones Baylor 76 75 73 224
T39 Austin Padova N. Florida 72 77 75 224
T39 Julian Woodfork N.Colorado 73 76 75 224
T39 Filippo Zucchetti Baylor 73 75 76 224
T39 Sulman Raza Oregon 73 73 78 224
47 Tyler Torano LMU-LA 76 75 74 225
T48 Jerry Ruiz Baylor 71 80 75 226
T48 James Ross Houston 80 72 74 226
T50 Owen Taylor Sac State 73 79 75 227
T50 Taylor Hancock N. Florida 75 74 78 227
T50 Danny Keddie Tennessee 78 74 75 227
53 Louis Cohen Boyer Wichita St 72 76 80 228
T54 Chase Marinell Liberty 74 75 80 229
T54 Grant Bennett Wichita St 74 78 77 229
T54 Joey Petronio N. Florida 74 76 79 229
T54 Ian McConnell Liberty 76 73 80 229
58 Will Murphy S Carolina 74 74 82 230
T59 Alex Wennstam GR Augusta 79 73 79 231
T59 Wesley McClain Houston 77 76 78 231
T61 Jack Smith Tennessee 80 71 81 232
T61 Davis Bunn Chatt 80 74 78 232
63 G. Kristjansson ETSU 79 78 76 233
T64 Ben Krueger N.Colorado 79 75 80 234
T64 Maverick McNealy Stanford 73 82 79 234
66 Frederick Wedel Pepperdine 79 77 79 235
T67 Niclas Mansson Baylor 75 86 77 238
T67 Wes Gosselin Chatt 80 83 75 238
T67 Max Mason Wichita St 76 80 82 238
70 Jacob Mast Liberty 83 80 76 239
71 Brandon Rodgers Tennessee 77 81 82 240
T72 Mateusz Gradecki ETSU 75 84 82 241
T72 Jack Cummings N.Colorado 82 77 82 241
74 Alec Heinen Wichita St 84 82 79 245
75 Conner Barr N.Colorado 81 84 82 247

 

            Southeast Regional

1 Marco Iten APSU 71 70 67 208
2 Cory Whitsett Alabama 71 69 72 212
T3 Scott Vincent Va. Tech 73 70 70 213
T3 Klein Klotz SHSU 76 71 66 213
T3 Tom Lovelady Alabama 72 71 70 213
6 Beau Hossler Texas 71 71 72 214
T7 Niclas Carlsson Auburn 70 72 73 215
T7 Robin Sciot-Siegrist Louisville 69 76 70 215
T7 Trey Mullinax Alabama 71 73 71 215
T7 Luke Vivolo UC Davis 71 75 69 215
T11 Will Long Auburn 74 73 69 216
T11 Joseph Abella New Mexico 77 70 69 216
T13 Robert Geibel Louisville 75 73 69 217
T13 Robby Shelton Alabama 75 73 69 217
T15 Roy Dixon UNCG 72 75 71 218
T15 Justin Keiley BYU 73 72 73 218
T17 Jimmy Beck KennesawSt 74 74 71 219
T17 Trevor Cone Va. Tech 77 72 70 219
T19 Zach Cabra SHSU 71 75 74 220
T19 Gavin Green New Mexico 76 71 73 220
T19 Kelby Burton KennesawSt 73 67 80 220
T19 Bryce Chalkley Va. Tech 73 74 73 220
T19 Teremoana Beaucousin KennesawSt 74 76 70 220
T24 Sam Saunders New Mexico 73 75 73 221
T24 Kramer Hickok Texas 75 75 71 221
T24 Taylor Coalson UNCG 71 75 75 221
27 Jake Mondy Auburn 75 74 73 222
T28 Ryan McCormick St John’s 75 70 78 223
T28 Jeremy Paul Colorado 75 76 72 223
T28 Joe Parkinson BYU 75 77 71 223
T28 Matt Hansen UC Davis 75 78 70 223
T28 Bobby Wyatt Alabama 73 71 79 223
T28 Brax McCarthy Texas 74 76 73 223
T34 JD Tomlinson Florida 75 75 74 224
T34 Jake McGlone UNCG 79 71 74 224
T34 Philip Juel-Berg Colorado 77 71 76 224
T34 Austin Vick KennesawSt 76 74 74 224
38 Chris Guglielmo KennesawSt 76 77 72 225
T39 David Oraee Colorado 74 73 79 226
T39 Logan Boatner SHSU 76 80 70 226
T39 Jordan Rodgers BYU 77 71 78 226
T39 Antoine Le Saux Louisville 76 77 73 226
T39 Yann Pfeiffer Alabama St 72 79 75 226
T44 Francis Berthiaume Alabama St 79 75 73 227
T44 Carter Jenkins UNCG 77 75 75 227
T44 Ben Corfee UC Davis 75 73 79 227
T44 Ben Ludlam St John’s 82 72 73 227
T44 Jordan Hammer BYU 77 74 76 227
T44 Gavin Hall Texas 74 78 75 227
T50 Branson Ferrier Alabama St 78 72 78 228
T50 Nicolas Noya UC Davis 79 78 71 228
T52 Dylan Crowley St John’s 78 78 73 229
T52 Matt Gilchrest Auburn 75 77 77 229
T52 Toni Hakula Texas 74 79 76 229
T52 Luke Haithcock UNCG 78 79 72 229
T52 Cole Ogden BYU 74 82 73 229
T57 Victor Perez New Mexico 76 79 75 230
T57 Albert Miner SHSU 77 77 76 230
T57 Joey Lane Va. Tech 78 75 77 230
T57 J.D. Lehman Louisville 77 79 74 230
61 Theodore Lederhausen Harvard 81 76 75 232
T62 Robert Grant Alabama St 82 77 75 234
T62 Daniel Stringfellow Auburn 81 73 80 234
T64 Blake Morris Ole Miss 81 78 76 235
T64 Sean Romero New Mexico 81 81 73 235
T66 Maximilian Walz Louisville 82 79 76 237
T66 Ethan Freeman Colorado 79 79 79 237
T66 Josh Granger UC Davis 83 80 74 237
69 Yannik Paul Colorado 70 86 83 239
70 Obe Ayton St John’s 82 80 79 241
T71 Jared Bettcher Troy 89 75 78 242
T71 Maclain Huge Va. Tech 81 82 79 242
T71 Sean Byrne St John’s 80 82 80 242
74 Andrew Johnson SHSU 84 80 79 243
75 Jose Rodriguez Alabama St 86 82 76 244

 

            Southwest Regional

1 Julien Brun TCU 67 67 72 206
2 Lee McCoy Georgia 71 68 68 207
3 Tyler Gruca Georgia St 73 66 71 210
4 Hunter Stewart Vanderbilt 73 67 71 211
T5 Charlie Ewing Vanderbilt 73 67 73 213
T5 Ricardo Gouveia UCF 71 70 72 213
T7 Greg Eason UCF 74 66 74 214
T7 Bryson Dechambeau SMU 67 71 76 214
T9 Paul Barjon TCU 68 75 72 215
T9 Davin White Georgia St 73 73 69 215
T9 Greyson Sigg Georgia 68 74 73 215
T12 Martin Simonsen UTEP 74 72 70 216
T12 Zach Munroe Charleston 70 71 75 216
T12 Damon Stephenson Georgia St 72 72 72 216
T12 Jonathan Garrick UCLA 70 73 73 216
T16 Erik Oja Arizona 71 71 75 217
T16 Joey Garber Georgia 72 71 74 217
T16 Michael Cromie Georgia 70 75 72 217
T19 Lorens Chan UCLA 72 72 74 218
T19 Andrew Buchanan SMU 74 69 75 218
T21 Harry Higgs SMU 75 69 75 219
T21 Will Evans Ga. South 72 72 75 219
T21 Hayden Anderson Ga. South 70 72 77 219
T21 Ryan Burgess SMU 72 73 74 219
T25 Victor Lange LA Tech 76 68 76 220
T25 Charlie Martin Ga. South 75 68 77 220
T25 Kyle Wilshire UCF 68 81 71 220
T25 Anton Arboleda UCLA 75 73 72 220
T25 Trey Valentine USF-Bulls 75 71 74 220
T25 Preston Valder UCLA 73 75 72 220
T31 Peter Kim Army 73 72 76 221
T31 Harrison Shih Columbia 73 75 73 221
T31 Chase Koepka USF-Bulls 73 77 71 221
T31 Adam Ball VCU 75 70 76 221
T35 Grant Forrest San Diego 74 71 77 222
T35 Jack Perry N’western 70 77 75 222
T35 Scott Wolfes Ga. South 74 75 73 222
T35 Tharusyan Pillay Columbia 76 70 76 222
T35 Jordan Janico Vanderbilt 76 69 77 222
T40 Rigel Fernandes USF-Bulls 74 74 75 223
T40 Ben Fogler Vanderbilt 73 72 78 223
T40 Alex Ellis Charleston 74 74 75 223
T43 Grady Brame S.E. La. 76 74 74 224
T43 Pete Ballo Sac. Heart 74 77 73 224
T43 Alex McMahon Arizona 75 70 79 224
T43 Rocky Khara VCU 76 73 75 224
T43 John Jonas Charleston 72 75 77 224
T43 Richard James USF-Bulls 74 73 77 224
T43 Carson Jacobs Vanderbilt 76 70 78 224
T43 Josh Lorenzetti Charleston 72 77 75 224
T43 Chelso Barrett TCU 79 72 73 224
T52 Stuart Smallwood TX State 73 75 77 225
T52 Andrew Whalen N’western 72 74 79 225
T52 Keith Mitchell Georgia 75 72 78 225
T52 Matt Pinizzotto UCLA 76 70 79 225
T56 Linus Vaisanen UCF 75 78 73 226
T56 Steffen Harm VCU 75 74 77 226
T56 Austin Smotherman SMU 77 75 74 226
T59 Preston Stanley HBU 73 73 81 227
T59 Sarosh Adi TCU 76 74 77 227
T59 Enej Sarkanj VCU 75 72 80 227
T59 William Rainey Charleston 71 76 80 227
T59 Nathan Mallonee Georgia St 74 76 77 227
T64 J.J. Grey Georgia St 76 74 78 228
T64 Christopher Chu Columbia 78 71 79 228
T64 Matt Ball VCU 75 78 75 228
T64 Brandon Jowers Columbia 75 75 78 228
68 Federico Zucchetti UCF 75 80 74 229
69 Giulio Castagnara TCU 79 75 76 230
T70 Andrew Kim Columbia 76 79 80 235
T70 Matthew Negri N’western 80 74 81 235
72 Matt Mierzejewski Ga. South 77 78 81 236
73 Joshua Jamieson N’western 79 78 80 237
74 Joseph Winslow USF-Bulls 85 78 76 239
75 John Callahan N’western 78 83 80 241


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age