Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2016 NCAA D1 Regionals Final Results six sites

          West / Tucson

1 Franklin Huang Stanford  67 69 68 204
2 Maverick McNealy Stanford  68 71 67 206
3 Matt Lutz UC Riverside  66 75 68 209
T4 KK Limbhasut California  68 73 69 210
T4 Lee Hodges UAB  70 67 73 210
T4 Thomas Lim Oregon  69 68 73 210
7 Aaron Wise Oregon  72 72 67 211
8 David Boote Stanford  69 72 71 212
T9 Jeffrey Swegle Stanford  72 72 69 213
T9 Shotaro Ban California  70 73 70 213
11 Victor Lange Louisiana Tech  75 74 65 214
T12 Connor Blick St. Mary’s 68 79 68 215
T12 Kyle Sterbinsky Wake Forest  71 75 69 215
T12 Paul McBride Wake Forest  67 79 69 215
T12 Sulman Raza Oregon  71 73 71 215
T12 Davis Womble Wake Forest  72 70 73 215
T17 Jacob Joiner Georgia Tech  78 70 68 216
T17 Vince Whaley Georgia Tech  75 71 70 216
T17 Chris Petefish Georgia Tech  70 75 71 216
T17 Andrew Alligood North Florida  71 72 73 216
T17 Sean Walsh Gonzaga  72 70 74 216
T22 Edwin Yi Oregon  75 75 67 217
T22 Will Cannon UAB  71 77 69 217
T22 John Hayden UAB  71 74 72 217
25 Dillon Woods North Florida  73 73 72 218
T26 Taylor Hancock North Florida  77 69 73 219
T26 Collin Morikawa California  76 70 73 219
T26 James Clark Georgia Tech  74 72 73 219
T26 Travis Trace North Florida  72 74 73 219
T26 Alexander Herrmann Georgia State  76 69 74 219
T26 Jacob Wyatt Louisiana Tech  71 74 74 219
T26 Martin Rohwer UAB  71 73 75 219
T33 Michael Wong UC Riverside  75 75 70 220
T33 Alex Chiarella San Diego  72 77 71 220
T33 Aaron Beverly Sacramento St 75 71 74 220
T33 Brandon Bauman UC Santa Barbara 69 77 74 220
T33 Cory Churchman North Texas  70 73 77 220
T38 Zach Foushee Oregon  73 79 69 221
T38 Sebastian Crampton California  73 77 71 221
T40 Michael Cotton North Texas  78 74 70 222
T40 Perry Cohen St. Mary’s 72 77 73 222
T40 Sam Gillis UC Riverside  72 73 77 222
T40 Brandon Wu Stanford  70 75 77 222
T44 Hunter Rappleye St. Mary’s 76 78 69 223
T44 Ian Snyman North Texas  75 78 70 223
T44 Daniel Chian Long Beach State 71 77 75 223
T47 Jonathan De Los Reyes St. Mary’s 79 74 71 224
T47 Cameron Young Wake Forest  79 74 71 224
T47 Andrew Spilman UC Riverside  75 77 72 224
T50 Carter Jenkins North Carolina  74 81 70 225
T50 Brandon Tsujimoto UC Riverside  80 74 71 225
T50 Phillip Knowles North Florida  82 69 74 225
T50 J.J. Grey Georgia State  75 74 76 225
T54 Taylor Eyster UAB  76 81 69 226
T54 William Register North Carolina  77 76 73 226
T54 Thomas Rosenmueller North Texas  75 78 73 226
T57 Nathan Mallonee Georgia State  78 76 73 227
T57 Pavan Sagoo St. Mary’s 75 78 74 227
T59 Jamie Cheatham California  79 77 72 228
T59 Maximilian Herrmann Georgia State  78 75 75 228
T59 Will Zalatoris Wake Forest  76 76 76 228
T62 Nick Budd Georgia State  74 83 72 229
T62 Scott Kim Siena College  75 77 77 229
T64 Henry Do North Carolina  76 76 78 230
T64 Nick Rodriguez North Texas  76 76 78 230
66 Luke Neeley Louisiana Tech  78 78 75 231
67 Ben Robinson Louisiana Tech  77 78 78 233
68 Michael Shine Siena College  74 79 82 235
69 Joshua Martin North Carolina  83 79 75 237
70 Jack Bellardini Siena College  76 85 79 240
71 Michael Hines Georgia Tech  86 77 78 241
72 Ben Griffin North Carolina  83 82 77 242
73 Chuck Spears Louisiana Tech  88 78 83 249
74 Michael Christifulli Siena College  90 84 79 253
75 Tanner Donovan Siena College  86 89 80 255

 

          Southwest / Albuquerque

1 Jon Rahm Arizona State  69 71 72 212
2 Sean Crocker USC 70 74 73 217
T3 Paul Barjon TCU  73 76 70 219
T3 Ryan Books TCU  70 74 75 219
T5 Claudio Correa South Florida  73 77 70 220
T5 Jared duToit Arizona State  72 73 75 220
T7 Cameron Champ Texas A&M 75 75 71 221
T7 Peter Kim Army 71 79 71 221
9 Ryann Ree San Diego State 72 76 74 222
10 Gunn Yang San Diego State 73 75 75 223
T11 Carson Schaake Iowa  74 78 72 224
T11 Hannes Ronneblad Texas Tech  73 75 76 224
T13 Alberto Sanchez Arizona State  77 73 75 225
T13 Chandler Phillips Texas A&M 71 79 75 225
T13 Andrej Bevins New Mexico  72 77 76 225
T13 Rigel Fernandes South Florida  69 79 77 225
T17 Max Rottluff Arizona State  71 83 72 226
T17 Justin Suh USC 73 80 73 226
T17 Gabriel Lench Liberty  71 82 73 226
T17 Stephen Franken North Carolina St 76 75 75 226
T17 Chase Koepka South Florida  72 78 76 226
T22 Giulio Castagnara TCU  76 80 71 227
T22 Jonah Texeira USC 74 80 73 227
T22 Joey Krecic Cleveland State  76 77 74 227
T22 Gustavo Morantes New Mexico  76 76 75 227
T22 Andrew Lister Texas A&M 76 76 75 227
T22 Raymond Knoll Iowa  77 72 78 227
T28 Aksel Olsen South Florida  75 77 76 228
T28 Hayden Shieh Santa Clara  71 81 76 228
T30 Ivan Ramirez Texas Tech  76 80 73 229
T30 Hurly Long Texas Tech  72 84 73 229
T30 Pierre Mazier TCU  78 75 76 229
T30 Michael DeMorat Liberty  76 76 77 229
T34 Andrew Levitt USC 79 77 74 230
T34 Nahum Mendoza San Diego State 75 81 74 230
T34 PJ Samiere San Diego State 74 80 76 230
T37 Sam Kim New Mexico  73 81 77 231
T37 Jacob McBride North Carolina St 76 76 79 231
T37 Trevor Clayton Fresno State  75 77 79 231
T40 Chelso Barrett TCU  73 84 75 232
T40 Federico Zucchetti Texas Tech  74 80 78 232
T40 Adria Arnaus Texas A&M 74 77 81 232
T43 Andre Garcia New Mexico  82 77 74 233
T43 Rico Hoey USC 74 82 77 233
T43 Isaiah Logue Liberty  74 80 79 233
T43 Nicolo Galletti Arizona State  74 79 80 233
T43 Wes Artac Texas Tech  72 81 80 233
48 Matthew Walker Iowa  75 82 77 234
T49 Carter Page North Carolina St 77 83 75 235
T49 Hutson Chandler Liberty  76 81 78 235
T49 Sean Carlon New Mexico  73 84 78 235
52 Patrick Luth Cleveland State  77 76 84 237
T53 Riccardo Michelini San Diego State 74 86 78 238
T53 Patrick Fishburn Brigham Young  74 85 79 238
T53 Lucas Moreno Wagner College  74 85 79 238
T53 Ben Crancer Texas A&M 77 81 80 238
T57 Mitchell Moore Cleveland State  80 82 77 239
T57 Frederik Dreier Texas El Paso  79 83 77 239
T57 Dean Sakata Army 78 82 79 239
60 Blake Prince Cleveland State  79 81 80 240
T61 Eric Peng Army 77 84 80 241
T61 Nate Yankovich Iowa  76 82 83 241
T61 Davis Richards North Carolina St 76 80 85 241
64 Marcus Plunkett Army 77 85 80 242
T65 Cristian DiMarco South Florida  80 85 78 243
T65 Justin Pagila Army 78 87 78 243
T67 Nicholas Dilio St. Peter’s 80 86 78 244
T67 Anton Frondelius Wagner College  82 81 81 244
T67 Payton Taylor Liberty  76 86 82 244
T67 Matt Kraus Wagner College  84 77 83 244
71 Erik Tedfelt Wagner College  76 86 83 245
72 Sam Meuret Iowa  87 82 82 251
T73 Conor McKiernan Wagner College  84 90 79 253
T73 Paul Minko Cleveland State  82 89 82 253
David Cooke North Carolina St 87 81

 

          Southeast / Tuscaloosa

1 Greyson Sigg Georgia  68 71 68 207
2 Matthew NeSmith South Carolina  70 70 68 208
3 William Rainey Charleston  70 71 68 209
T4 Davis Riley Alabama  74 67 69 210
T4 Tyler McDaniel Kentucky  72 67 71 210
T6 Lukas Euler Kentucky  70 71 71 212
T6 Zach Healy Georgia  68 71 73 212
8 John Oda UNLV  72 71 70 213
9 Keenan Huskey South Carolina  73 68 73 214
T10 Zane Thomas UNLV  72 74 69 215
T10 Robby Shelton Alabama  71 74 70 215
T10 Will Long Auburn  73 71 71 215
T10 Sean Kelly South Carolina  71 72 72 215
T14 Tom Lovelady Alabama  75 72 69 216
T14 Jacob Solomon Auburn  76 70 70 216
T14 Michael Johnson Auburn  69 76 71 216
T17 Sepp Straka Georgia  73 74 70 217
T17 Lee McCoy Georgia  75 70 72 217
T17 Andrew Novak Wofford 73 72 72 217
20 Will Starke South Carolina  73 72 73 218
T21 Braden Thornberry Mississippi  72 76 71 219
T21 Dru Love Alabama  74 72 73 219
T21 Jeremy Paul Colorado  68 77 74 219
T21 Stephen Stallings Kentucky  71 73 75 219
T25 David Snyder Kentucky  75 76 69 220
T25 Manuel Elvira Central Florida 73 74 73 220
T25 Jonathan Hardee Alabama  73 73 74 220
T25 Wes Gosselin Chattanooga  73 73 74 220
T25 David Kocher Maryland  75 69 76 220
T30 Scott Stevens South Carolina  74 77 70 221
T30 Ben Schlottman Auburn  76 74 71 221
T30 Tye Waller Georgia  79 70 72 221
T30 Connor Peck Kansas  74 73 74 221
T34 Stoney Crouch Lipscomb 75 75 72 222
T34 Ethan Freeman Colorado  75 74 73 222
T36 Jake Ezell Charleston Southern 78 75 70 223
T36 Greg Royston Harvard  81 71 71 223
T36 Matt Gilchrest Auburn  76 75 72 223
T36 Luke Gannon Southern Illinois  76 75 72 223
T36 John Jonas Charleston  75 75 73 223
T36 Seth Gandy NC Charlotte  72 75 76 223
T36 Dawson Armstrong Lipscomb 71 75 77 223
43 Hunter Howell Lipscomb 78 73 73 224
T44 David Wicks Jacksonville  74 78 73 225
T44 R.J. Keur Charleston Southern 75 76 74 225
T46 Peter Staalbo South Alabama  80 75 71 226
T46 Philip Juel-Berg Colorado  74 80 72 226
T46 Franck Medale Jacksonville  77 76 73 226
T46 Shintaro Ban UNLV  70 82 74 226
T50 Harry Hall UNLV  76 81 70 227
T50 Eric Ansett Lipscomb 78 77 72 227
T50 Peyton Wilhoit Southern Illinois  80 74 73 227
53 John Souza Colorado  80 75 73 228
T54 Ben Welle Kansas  75 80 74 229
T54 Philip Oweida Charleston  75 75 79 229
T56 Wilson Belk Colorado  79 83 70 232
T56 Cooper Musselman Kentucky  81 79 72 232
T56 Parker Derby Charleston  78 80 74 232
T56 Matthew Mahle Charleston  79 74 79 232
T60 Ben Davis UNLV  83 77 73 233
T60 Aurian Capart Harvard  84 75 74 233
T60 Rohan Ramnath Harvard  78 77 78 233
T63 Mikey Feher Lipscomb 81 82 71 234
T63 Charlie Hillier Kansas  81 73 80 234
T65 Taylor Zoller Charleston Southern 80 82 73 235
T65 Daniel Hudson Kansas  79 79 77 235
T65 Brandon Carlson Southern Illinois  78 80 77 235
T68 Hale Furey Harvard  80 78 78 236
T68 Chase Hanna Kansas  80 76 80 236
T70 Nicolas Baena Charleston Southern 83 80 74 237
T70 Tom Harris Maryland  81 79 77 237
72 Austin James Charleston Southern 82 79 77 238
73 Drew Novara Southern Illinois  80 80 79 239
74 Matt Greenfield Southern Illinois  80 79 81 240
75 Daniel De La Garza Harvard  88 75 78 241

 

          South Central / Stillwater

1 Kristoffer Ventura Oklahoma State 71 72 73 216
2 Antoine Rozner Missouri KC 70 71 76 217
3 Stratton Nolen Oklahoma State 68 73 77 218
4 Max McGreevy Oklahoma  73 71 75 219
5 Jordan Niebrugge Oklahoma State 74 71 75 220
T6 Dylan Wu Northwestern  70 78 73 221
T6 Sam Stevens Oklahoma State 72 75 74 221
T8 Stephen Behr Clemson  75 76 71 222
T8 Grant Hirschman Oklahoma  73 76 73 222
T10 Robin Sciot-Siegrist Louisville  73 78 72 223
T10 Lorenzo Scalise Tennessee  72 79 72 223
T10 Luis F Barco Purdue  75 75 73 223
T10 Keegan de Lange Louisville  72 76 75 223
T10 Jake Marriott Augusta  71 77 75 223
T15 Austin Langdale Clemson  76 74 75 225
T15 Brad Dalke Oklahoma  72 72 81 225
T17 Miller Capps Clemson  81 75 70 226
T17 Simon Zach Louisville  80 75 71 226
T17 Brendon Jelley Oklahoma State 76 77 73 226
T17 Andreas Krokeide McNeese State 79 72 75 226
21 Alex Smalley Duke  74 79 74 227
T22 Chad Merzbacher Tennessee  78 77 73 228
T22 Broc Everett Augusta  74 79 75 228
T22 Mike Nagy Tennessee  79 73 76 228
T22 Ryan Lumsden Northwestern  73 79 76 228
T22 Nick Voke Iowa State  70 81 77 228
T27 Martin Eriksson McNeese State 77 76 76 229
T27 Blaine Hale Oklahoma  74 77 78 229
T27 Jarle Volden Purdue  73 75 81 229
T30 Sam Weatherhead Michigan State  82 77 71 230
T30 Maverick Antcliff Augusta  80 75 75 230
T30 Steffen Harm VCU  80 75 75 230
T30 Adam Ball VCU  77 78 75 230
T34 Josh Heinze Michigan State  79 80 72 231
T34 Brian Carlson Purdue  77 74 80 231
T36 Thibault Vieilledent Missouri KC 76 80 76 232
T36 Carson Young Clemson  78 76 78 232
T38 Adam Wood Duke  83 78 72 233
T38 Charlie Netzel Michigan State  82 78 73 233
T38 Jake Shuman Duke  82 75 76 233
41 Sam Triplett Northwestern  77 80 77 234
T42 Max Greyserman Duke  85 79 71 235
T42 Robin Petersson Augusta  78 78 79 235
T44 Matt Oshrine Duke  82 78 76 236
T44 Luke Kwon Oklahoma  77 83 76 236
T44 Duncan McNeill McNeese State 78 78 80 236
T47 Gareth Lappin Michigan State  78 82 77 237
T47 Mitch Rutledge Michigan State  79 78 80 237
T49 Branson Ferrier Alabama State  81 82 75 238
T49 Bryson Nimmer Clemson  79 83 76 238
51 Osama Khan VCU  77 78 84 239
T52 Stuart Macdonald Purdue  88 75 77 240
T52 J.D. Lehman Louisville  75 86 79 240
T52 Grant Bennett Wichita State  78 82 80 240
T52 Ian Berrigan McNeese State 77 83 80 240
T52 Francis Berthiaume Alabama State  76 81 83 240
57 Erik Dulik Louisville  81 82 78 241
T58 Emmanuel Kountakis Augusta  82 85 75 242
T58 Andrew Whalen Northwestern  83 82 77 242
T58 Francois Lagraulet Missouri KC 85 79 78 242
T58 Austin Eoff Purdue  78 86 78 242
T58 Cameron Wiltse Missouri KC 80 81 81 242
T58 Jamie Clare VCU  77 81 84 242
T64 Mbongeni Maphosa Alabama State  84 85 77 246
T64 Blake Elliott McNeese State 75 80 91 246
66 Joshua Jamieson Northwestern  80 84 84 248
T67 Kevin Gordon Omaha  88 80 83 251
T67 Nicklas Mattner Tennessee  82 84 85 251
T67 Jacob Garstecki Missouri KC 82 83 86 251
T70 Edd Hackett Alabama State  89 83 81 253
T70 Haraldur Magnus Louisiana  88 81 84 253
72 Enej Sarkanj VCU  87 86 82 255
73 Jack Smith Tennessee  83 92 81 256
74 Charles Griffin Alabama State  91 88 89 268
75 Tom McLaughlin Texas Southern 78 92 101 271

 

          East / Nashville

1 Michael Perras Houston  65 69 66 200
T2 Ryan Cole James Madison  69 64 69 202
T2 Doug Ghim Texas  64 69 69 202
4 Theo Humphrey Vanderbilt  70 66 69 205
5 Carl Yuan Washington  65 69 72 206
T6 Gavin Hall Texas  70 69 68 207
T6 Jimmy Stanger Virginia  68 68 71 207
T6 Taylor Funk Texas  65 69 73 207
T9 Ryan Cornfield SC Upstate 73 70 65 208
T9 Will Gordon Vanderbilt  72 70 66 208
T9 Patrick Martin Vanderbilt  70 71 67 208
T9 Eric Ricard LSU  74 65 69 208
T9 Beau Hossler Texas  73 64 71 208
T14 Matthias Schwab Vanderbilt  73 70 66 209
T14 Patrick Cover NC Wilmington 67 72 70 209
T14 Sam Burns LSU  70 67 72 209
17 Vincent Martino Houston  73 70 67 210
T18 Frederick Wedel Pepperdine  75 70 66 211
T18 Fredrik Nilehn Kennesaw State  72 69 70 211
T18 Sahith Theegala Pepperdine  70 70 71 211
T18 Scottie Scheffler Texas  69 70 72 211
T22 Zach Wright LSU  75 70 67 212
T22 Jose Montano Xavier  70 71 71 212
T22 Danny Walker Virginia  72 68 72 212
T25 Derek Bard Virginia  77 66 70 213
T25 Hunter Richardson Tennessee Martin 69 73 71 213
T25 Al Dickens East Carolina  69 72 72 213
T25 Chris Guglielmo Kennesaw State  69 69 75 213
T29 Corey Pereira Washington  72 72 70 214
T29 Sam Madsen Georgetown  73 69 72 214
T29 Wesley Conover East Carolina  68 73 73 214
T29 Teremoana Beaucousin Kennesaw State  70 69 75 214
T33 Jake Fendt Kennesaw State  76 72 67 215
T33 Jacob Hicks East Carolina  73 75 67 215
T33 Chris Babcock Washington  72 75 68 215
T33 Jared Bettcher Troy  77 68 70 215
T33 Frank Garber Washington  74 67 74 215
T33 Timothy Conover East Carolina  69 70 76 215
T39 Jackson Spires East Carolina  73 74 69 216
T39 Thomas Eldridge NC Wilmington 70 75 71 216
T39 Calum Masters Troy  75 69 72 216
T39 Carson Jacobs Vanderbilt  73 71 72 216
T39 Thomas Walsh Virginia  71 72 73 216
T39 Luis Gagne LSU  69 74 73 216
T45 Matt Scobie Houston  80 67 70 217
T45 Chris O’Neill Michigan  78 69 70 217
T45 Jonathan Sanders Washington  75 72 70 217
T45 Brandon Pierce LSU  76 70 71 217
T45 Cole Berman Georgetown  75 70 72 217
T45 Ashton Poole Virginia  74 69 74 217
T51 Ben Reeves Tennessee Martin 75 72 71 218
T51 Harrison Rhoades Georgetown  71 76 71 218
T51 Blair Hamilton Houston  78 68 72 218
T51 Wyatt Larkin Kennesaw State  72 73 73 218
55 Joey Lane Virginia Tech  73 72 74 219
T56 Nick Carlson Michigan  78 72 70 220
T56 Roy Cootes Pepperdine  76 74 70 220
T56 Clay Vannoy Troy  76 73 71 220
T56 Ryan Wenzler Wright State  70 74 76 220
T56 Kyle Mueller Michigan  73 68 79 220
T61 Papito Gonzalez Houston  77 75 69 221
T61 Cody McManus Pepperdine  75 72 74 221
63 Matthew Lowe Richmond  77 72 73 222
T64 Reed Hrynewich Michigan  77 76 70 223
T64 Austin Swafford Tennessee Martin 74 75 74 223
66 Gavin Shellnut Tennessee Martin 75 74 75 224
T67 U Minn Woon Fairleigh Dickinson 79 74 72 225
T67 Cam Norman Troy  77 73 75 225
T67 Tom Swanson Michigan  75 75 75 225
T70 Luke Moser Troy  77 74 77 228
T70 Jack Musgrave Georgetown  76 74 78 228
T72 Robert Geibel Pepperdine  80 76 76 232
T72 Kevin Jackson Georgetown  77 77 78 232
74 Jake McGlone NC Greensboro 78 77 78 233
75 Tyler Guy Tennessee Martin 82 82 82 246

 

          Central / Kohler

1 Tee-k Kelly Ohio State  70 70 69 209
2 Alejandro Tosti Florida  70 68 72 210
T3 Charlie Danielson Illinois  73 69 70 212
T3 Thomas Detry Illinois  73 69 70 212
T5 Braden Bailey Baylor  74 71 68 213
T5 Gudmundur Kristjansson East Tennessee St 74 71 68 213
T5 Ian Holt Kent State  71 73 69 213
T5 Taylor Moore Arkansas  74 69 70 213
T5 Daniel Sutton Idaho  69 72 72 213
T10 Adrian Meronk East Tennessee St 73 73 68 214
T10 Matthew Perrine Baylor  72 74 68 214
T12 JD Dornes Penn State  73 73 69 215
T12 Josh Lee Florida State  72 74 69 215
T12 Ryan Porch Idaho  69 77 69 215
T12 Nicolas Echavarria Arkansas  73 72 70 215
T12 Nick Hardy Illinois  73 72 70 215
T12 Felipe Strobach South Dakota St 74 70 71 215
T12 Sam Horsfield Florida  72 71 72 215
T12 Cristobal Del Solar Florida State  71 72 72 215
T12 Hank Lebioda Florida State  69 74 72 215
T21 Andreas Gjesteby Baylor  74 73 69 216
T21 Jake Scarrow Idaho  73 74 69 216
T21 Thomas Perrot Memphis 75 70 71 216
T21 Corey Carlson Florida State  73 72 71 216
T21 Cole Madey UCLA  72 73 71 216
T21 Dylan Meyer Illinois  70 75 71 216
T21 Charles Huntzinger Penn State  73 71 72 216
T21 Grant Smith South Dakota St 69 75 72 216
T29 Freddy Andersen Baylor  74 74 69 217
T29 Eithel McGowen Memphis 74 74 69 217
T29 Alvaro Ortiz Arkansas  72 75 70 217
T29 Cole Miller Penn State  74 72 71 217
T29 Gordon Neale Florida  75 69 73 217
34 Geuntae Kim East Tennessee St 73 75 70 218
T35 Taylor McCullum Memphis 74 73 72 219
T35 Will Grimmer Ohio State  70 76 73 219
T35 Lorens Chan UCLA  75 69 75 219
T38 Josh Whalen Kent State  73 75 72 220
T38 Lloyd J Go Seton Hall 76 70 74 220
T38 Jorge Garcia Florida  71 74 75 220
T38 Charles Kim Arkansas  73 71 76 220
T38 Rowin Caron Florida State  72 72 76 220
T43 Lars van Meijel Memphis 75 76 70 221
T43 Kolton Crawford Arkansas  78 72 71 221
T43 George Baylis Akron 76 73 72 221
T43 Jonathan Garrick UCLA  73 75 73 221
T43 Ryan Orr Florida  70 75 76 221
T48 Evan Russell Hartford  75 75 72 222
T48 Edoardo Lipparelli Illinois  76 73 73 222
T48 Patrick Flavin Miami (OH)  72 76 74 222
T48 Chase Johnson Kent State  70 76 76 222
T52 Tyler Collier UCLA  74 77 72 223
T52 Hunter Shattuck Baylor  72 77 74 223
T52 Alejandro Perazzo South Dakota St 71 77 75 223
T55 Rylee Iacolucci Idaho  76 76 72 224
T55 Craig Hornberger Campbell  73 79 72 224
T55 Trent Wallace Illinois State  72 78 74 224
T55 Mateusz Gradecki East Tennessee St 75 74 75 224
T55 Otto Black Toledo  74 72 78 224
T60 Sydney Chung Memphis 78 79 68 225
T60 Gaston Bertinotti Campbell  78 72 75 225
T60 Luke Graboyes Cornell  71 76 78 225
T63 Phil Delisi UCLA  76 78 72 226
T63 Jaxon Lynn South Dakota St 76 76 74 226
T63 Gisli Sveinbergsson Kent State  74 76 76 226
T63 Jesper Svensson Campbell  78 71 77 226
67 Chris Houston Penn State  74 80 73 227
T68 Billy Walthouse Rhode Island  75 82 71 228
T68 Ian Kim Idaho  72 81 75 228
T68 Bjarki Petursson Kent State  76 76 76 228
71 Trevor Tobin South Dakota St 76 76 78 230
T72 Cayman Ratliff East Tennessee St 77 78 77 232
T72 Amarin Kraivixien Campbell  72 79 81 232
74 Thomas LaMorte Campbell  74 80 82 236
75 Geoff Vartelas Penn State  82 85 72 239



"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age