Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2020 New South Wales Amateur Final Results

T10 Benjamin Schmidt ENG 66 74 140 M M M M M M
T10 Callum Farr ENG 70 70 140 M M M M M
T1 Jediah Morgan QLD 66 71 137 M M M M
T10 Jayden Ford NZL 68 72 140 M M M M
T3 Harrison Crowe NSW 72 66 138 M M M
T5 Corey Lamb NSW 72 67 139 M M M
T10 Kyle Gray QLD 72 68 140 M M M
T15 Jye Halls NSW 71 70 141 M M M
T3 Nathan Barbieri NSW 70 68 138 M M
T5 James Hydes NZL 73 66 139 M M
T5 Zachary Maxwell QLD 67 72 139 M M
T10 Aram Yenidjeian  ARG 68 72 140 M M
T15 Joel Stahlhut QLD 67 74 141 M M
T23 Mako Thompson NZL 77 66 143 M M
T28 Jackson Bugdalski NSW 75 69 144 M M
T28 Harvey Byers ENG 70 74 144 M M
T1 Andre Lautee VIC 67 70 137 M
T5 Harry Bolton ACT 67 72 139 M
T5 Shubham Jaglan IND 66 73 139 M
T15 Chris Campbell NSW 72 69 141 M
T15 Jasper Stubbs VIC 72 69 141 M
T19 Callan Barrow ENG 72 70 142 M
T19 Orlando Janschek NSW 71 71 142 M
T19 Jacob Dundas NSW 68 74 142 M
T19 Lewis Hoath QLD 67 75 142 M
T23 Josh Armstrong ACT 72 71 143 M
T23 Quinnton Croker QLD 71 72 143 M
T23 Luke Ferrier NSW 69 74 143 M
T23 Jimmy Zheng NZL 69 74 143 M
T28 Michael Hanrahan S WA 75 69 144 M
T28 Colin Mitchell NSW 73 71 144 M
T28 Chris Fan NSW 70 74 144 M
T28 Jordan Garner NSW 75 69 144
T28 Joel Wheatley NSW 75 69 144
T28 Zinyo Garcia NSW 74 70 144
T28 Lucas Higgins NSW 74 70 144
T28 Conor Fewkes WA 73 71 144
T28 Adam Brady  WA 70 74 144
MC Sam Slater AUS 75 70 145
MC Matthew Dane AUS 73 72 145
MC Thomas Patterson AUS 73 72 145
MC Jake Baker AUS 72 73 145
MC Paul Buckley IRL 72 73 145
MC Drew Herbert AUS 71 74 145
MC Justin Morley AUS 70 75 145
MC Montgomery Scowsill  ENG 70 75 145
MC Stephen Liu NZL 77 69 146
MC Jordan Ayre AUS 74 72 146
MC Adam Chemello AUS 73 73 146
MC Adam Hawkins AUS 73 73 146
MC Rohan Dholepatil IND 72 74 146
MC Haydn Barron AUS 71 75 146
MC Edward Donoghue AUS 69 77 146
MC Ethan Harvey AUS 79 68 147
MC Jeffrey Guan AUS 76 71 147
MC Jae-seung Na KOR 75 72 147
MC Brody Harbinson AUS 73 74 147
MC Joshua Greer AUS 72 75 147
MC Fletcher Murray AUS 72 75 147
MC Mitchell Kale  NZL 71 76 147
MC Andrew Hugill AUS 70 77 147
MC Matt Osborne AUS 70 77 147
MC Jack Buchanan AUS 76 72 148
MC Blake Davies AUS 76 72 148
MC Max Duffy S AUS 76 72 148
MC Shane Feldman AUS 76 72 148
MC Kai Komulainen  AUS 75 73 148
MC Adam Tsiamis AUS 75 73 148
MC Dominic Falk AUS 74 74 148
MC Marco Nocera AUS 74 74 148
MC Blaike Perkins AUS 74 74 148
MC Keith Shepherd AUS 74 74 148
MC Jeff Pullen AUS 73 75 148
MC Bond Chan AUS 78 71 149
MC Weiliang Wang AUS 78 71 149
MC Sam Howse AUS 77 72 149
MC Eddie Ward AUS 77 72 149
MC Wil Arnold AUS 76 73 149
MC Jose De Sousa AUS 76 73 149
MC Laurence Johnson ENG 76 73 149
MC Jolo TL Magcalayo PHI 76 73 149
MC Joshua Todd AUS 76 73 149
MC Thomas Heaton AUS 75 74 149
MC Chris Neville AUS 75 74 149
MC James Conran AUS 73 76 149
MC Hugo Amsallem FRA 72 77 149
MC Tom Plumb ENG 78 72 150
MC Aiden Didone AUS 76 74 150
MC Andrew Richards AUS 76 74 150
MC Jason Ward  AUS 76 74 150
MC Nathan Whiteman AUS 76 74 150
MC Caleb Bovalina AUS 74 76 150
MC Harrison Glenday AUS 73 77 150
MC Jack Patterson AUS 79 72 151
MC Jono Streichler AUS 78 73 151
MC Anant S Ahlawat IND 77 74 151
MC Lachlan Jones AUS 77 74 151
MC Ben Stieler AUS 76 75 151
MC Joshua Fuller AUS 75 76 151
MC Daniel Gill AUS 73 78 151
MC Reid Brown AUS 81 71 152
MC Conor Whitelock AUS 78 74 152
MC Jack Holland AUS 77 75 152
MC Blake Phillips AUS 77 75 152
MC Jason Webb AUS 77 75 152
MC Peter Freudenreich AUS 76 76 152
MC Will Bayliss AUS 74 78 152
MC Aidan Powter AUS 74 78 152
MC Joe Kim AUS 73 79 152
MC Leif OBrien AUS 73 79 152
MC Tyson Holmes AUS 81 72 153
MC William Moody AUS 78 75 153
MC Frank Vucic AUS 78 75 153
MC Manav Madan USA 77 76 153
MC Aaron Rockey IND 74 79 153
MC Sebastian Twaddell AUS 74 79 153
MC Jake Reay AUS 72 81 153
MC Jordan Mackay AUS 71 82 153
MC Oliver Davis AUS 79 75 154
MC Jack Korotcoff USA 79 75 154
MC Jacob Rillotta AUS 77 77 154
MC Chun-Ta Wu AUS 77 77 154
MC Kaine Andres AUS 76 78 154
MC Daniel Pedzikiewicz AUS 76 78 154
MC Tom Catoggio AUS 75 79 154
MC Craig Whitehead  AUS 75 79 154
MC Harrison Wilde AUS 75 79 154
MC Bart Carroll AUS 81 74 155
MC Shannon Speller AUS 79 76 155
MC Corey Rae AUS 78 77 155
MC Max Ford AUS 77 78 155
MC Jake Hibbert USA 76 79 155
MC David Shimmin USA 76 79 155
MC Hamish Murray AUS 75 80 155
MC Tom Goh AUS 74 81 155
MC Jackson Rogan AUS 71 84 155
MC Jamie Smith AUS 83 73 156
MC Josh Gadd AUS 81 75 156
MC Clayton Small AUS 80 76 156
MC Craig Ellings AUS 77 79 156
MC Adam Derbas AUS 76 80 156
MC Willam Flannigan AUS 76 80 156
MC Tony Podvorec AUS 76 80 156
MC Bradley Wills AUS 76 80 156
MC Shannon Cameron AUS 75 81 156
MC James Sammut AUS 75 81 156
MC James Andersen AUS 73 83 156
MC Daley Loumanis AUS 73 83 156
MC Brad Cole AUS 72 84 156
MC Joseph El Badawi AUS 82 75 157
MC Thomas Zahn AUS 82 75 157
MC Jake Riley AUS 79 78 157
MC Richard Cook AUS 76 81 157
MC Norm Nakhoul AUS 72 85 157
MC Dylan Humphries AUS 82 76 158
MC Will Blomley AUS 80 78 158
MC James Hynes AUS 80 78 158
MC Ryan Rudkin AUS 79 79 158
MC Ben Henkel AUS 78 80 158
MC Lachlan Robinson AUS 78 80 158
MC Arthur Barakat AUS 82 77 159
MC Harvey Remfrey AUS 82 77 159
MC John Trevaskis AUS 82 77 159
MC Ethan Chambers AUS 81 78 159
MC Alex Radevski AUS 80 79 159
MC Ali Rachid  AUS 78 81 159
MC Callum Sharp AUS 78 81 159
MC Oscar Gilson AUS 77 82 159
MC Cody Cuthbert AUS 73 86 159
MC Dayne Gardiner AUS 82 78 160
MC Ripudaman Singh AUS 82 78 160
MC Ethan Law AUS 81 79 160
MC Iain Collins IRL 80 80 160
MC Cian Hughes AUS 80 80 160
MC Arki Valdy AUS 77 83 160
MC David Banwell AUS 83 78 161
MC Adam Coull AUS 83 78 161
MC Franklin Lydra AUS 82 79 161
MC Andrew Brown AUS 81 80 161
MC Ryan Connors USA 81 80 161
MC James FellowsFord NZL 81 80 161
MC Scott Johnson  AUS 80 81 161
MC Max Dakic AUS 79 82 161
MC Daniel Brooker AUS 86 76 162
MC Alex Zhu AUS 86 76 162
MC Shane Fitzpatrick AUS 81 81 162
MC Harry Back AUS 80 82 162
MC Arden Yeung AUS 79 83 162
MC Greg Birt AUS 85 78 163
MC Curtis Larnach AUS 82 81 163
MC Bless Koo AUS 80 83 163
MC Henry Hesketh AUS 79 84 163
MC Glenn Rosewall AUS 79 84 163
MC Shashank Koirala AUS 84 80 164
MC Michael Organ AUS 78 86 164
MC Matthew Finfer AUS 85 80 165
MC Glen Roddy AUS 85 80 165
MC Jamie Krzyszczak AUS 84 81 165
MC Braeden Donohoe AUS 77 88 165
MC Luke Elliott AUS 88 78 166
MC Levi Edkins AUS 82 84 166
MC Peter Tunks AUS 78 88 166
MC Geoffrey Cox AUS 81 86 167
MC Jack Roche AUS 80 87 167
MC Kyungrok Hong AUS 79 88 167
MC Isaac Fan AUS 93 75 168
MC Blake Rourke AUS 80 88 168
MC Chad Vesper AUS 88 81 169
MC Chris McAuliffe AUS 86 83 169
MC Cody Beynon AUS 79 90 169
Harry Peterson AUS DQ


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  superior points aging versus any other amateur ranking

  most accurate amateur ranking by any region, any country,

      any state/province and any age