Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2023 New South Wales Amateur Final Results

T20 Abel Eduard
VIC
70 73 143 M M M M M M
T13 Harrison Crowe
NSW
69 72 141 M M M M M
1 Chris Fan
NSW
63 71 134 M M M M
T24 Sam Slater
QLD
69 75 144 M M M M
T5 Harry Bolton
NSW
67 70 137 M M M
T13 Declan ODonovan
NSW
71 70 141 M M M
T20 Kade Webber
NSW
72 71 143 M M M
T24 Ian Kim
NSW
76 68 144 M M M
2 Lincoln Morgan
QLD
66 68 134 M M
T3 Arron EdwardsHill
ENG
66 70 136 M M
T5 Jeffrey Guan
NSW
69 68 137 M M
T7 Jeff Pullen
NSW
69 69 138 M M
T7 Harry Peterson
NSW
67 71 138 M M
T13 Adam Tsiamis
VIC
68 73 141 M M
T17 Nathan Page
VIC
66 76 142 M M
T20 Riley Millers
NSW
70 73 143 M M
T3 Jake Riley
NSW
65 71 136 M
T9 Blade Gadd
NSW
70 69 139 M
T9 William McLauchlan
NZL
70 69 139 M
T9 Harrison Glenday
NSW
70 69 139 M
12 Jye Pickin
NSW
68 72 140 M
T13 Matthew Lever
ENG
70 71 141 M
T17 Harry Whitelock
ACT
71 71 142 M
T17 Coby Carruthers
NSW
73 69 142 M
T20 Clayton Small
NSW
68 75 143 M
T24 Manato Nakatani
QLD
70 74 144 M
T24 Blake Phillips
NSW
70 74 144 M
T24 Jones Comerford
NSW
69 75 144 M
T24 Justin Morley
QLD
71 73 144 M
T24 Alex Radevski
NSW
72 72 144 M
T24 Jaapo Jamsa
FIN
70 74 144 M
T32 Jye Halls
NSW
72 73 145 M
T32 Maximilian Fischer
NSW
72 73 145
T32 Kayun Mudadana
NSW
71 74 145
T32 Hotae Kim
NSW
74 71 145
T32 Sean Herden
NSW
72 73 145
T32 Alex Zhang
CAN
69 76 145
T32 Samuel Cascio
NSW
71 74 145
T32 Darcy MacKay
VIC
71 74 145
T32 Lachlan Chamberlain
ACT
71 74 145
T32 Billy Flanagan
NSW
70 75 145
MC Nick Crews
AUS
76 70 146
MC Will Hoven
AUS
74 72 146
MC Corey Rae AUS 72 74 146
MC Edward Procter AUS 73 73 146
MC Brady Benkovic AUS 70 76 146
MC Charlie Robbins AUS 73 73 146
MC Max Ford AUS 73 73 146
MC Benjamin Thurlow AUS 71 76 147
MC Kyle Dowde AUS 73 74 147
MC Aaron Binyon AUS 71 76 147
MC Vidur Subramaniam AUS 76 71 147
MC Beau Willett AUS 70 77 147
MC Coopar Nianios AUS 72 75 147
MC Joseph Serhan AUS 74 73 147
MC Tom Sims AUS 74 73 147
MC Chun-Ta Wu AUS 72 75 147
MC Billy Dowling AUS 71 76 147
MC Toby Farrar AUS 71 76 147
MC Will Bowen AUS 76 71 147
MC Ethan Harvey AUS 73 74 147
MC Joshua Todd AUS 72 76 148
MC Tom Addy AUS 77 71 148
MC Tyler Glavocih AUS 72 76 148
MC Dominic OShannessy AUS 76 72 148
MC Jack Nibbs AUS 76 72 148
MC Mark Johnston AUS 73 75 148
MC Taj Egea AUS 75 73 148
MC Freddie Cassell AUS 74 74 148
MC Jamie Van Wyk
ENG
72 76 148
MC Bart Carroll
AUS
73 75 148
MC Daley Loumanis AUS 76 72 148
MC Yoshiki Imamura AUS 78 71 149
MC Cameron Jackson AUS 74 75 149
MC Bo Chung AUS 76 73 149
MC Josh Boaz AUS 75 74 149
MC Luke Shahmatov AUS 74 75 149
MC Aaron NevilleSmith AUS 76 73 149
MC Joe Hodgson AUS 75 74 149
MC Felix Bouchard
CAN
72 77 149
MC Craig Whitehead
AUS
73 76 149
MC Michael Song AUS 77 72 149
MC Naeem Rahmani AUS 77 73 150
MC Bryce Pickin AUS 77 73 150
MC David Ferguson AUS 76 74 150
MC Nick Matwijow AUS 71 79 150
MC Sangjun Lee AUS 74 76 150
MC Jack Phillips AUS 76 75 151
MC Harrison Robb AUS 74 77 151
MC Brodie Herring AUS 74 77 151
MC Caerwyn Ross AUS 78 73 151
MC Tom Goh AUS 73 78 151
MC William Reece AUS 80 71 151
MC James Hynes AUS 78 73 151
MC Isaac Rahmani AUS 74 77 151
MC Yevin Samararatne AUS 72 79 151
MC Dujuan Snyman AUS 76 75 151
MC Will Moody AUS 74 77 151
MC Fletcher Murray AUS 75 77 152
MC Shashank Koirala AUS 77 75 152
MC Lachlan Jones AUS 75 77 152
MC Jono Streichler AUS 81 71 152
MC Jamie Smith AUS 75 77 152
MC Matthew Buckley AUS 77 76 153
MC John Yoon AUS 74 79 153
MC Liam Cafferkey AUS 76 77 153
MC Grant Lomas AUS 74 79 153
MC Dean Richards AUS 76 77 153
MC Jordy McGarry AUS 80 73 153
MC Nick Murdoch AUS 76 77 153
MC Oliver Davis AUS 71 82 153
MC Joel Harrod AUS 78 76 154
MC Isaac Molloy AUS 76 78 154
MC Sean Porter AUS 71 83 154
MC Nick Talley AUS 76 78 154
MC Eric Zhou AUS 78 76 154
MC Matt Uebergang AUS 76 78 154
MC Thomas Heaton AUS 78 76 154
MC Jordyn Ward AUS 75 79 154
MC Matthew Fullerton AUS 74 80 154
MC Ali Rachid AUS 72 82 154
MC Ryan Richards AUS 76 79 155
MC Marco Nocera AUS 75 80 155
MC Tyler Bleasby AUS 82 73 155
MC Lucas Naumovski AUS 76 79 155
MC Brij Ingrey AUS 78 77 155
MC Manav Madan AUS 77 78 155
MC Conrad Weber AUS 79 77 156
MC Henry Fewell AUS 78 78 156
MC Andrew Brown AUS 82 74 156
MC William Meredith AUS 76 80 156
MC Kaine Andres AUS 79 77 156
MC Matthew Thompson AUS 73 83 156
MC Angelo Bourandanis AUS 73 83 156
MC Adhitya Nair AUS 76 81 157
MC Jordan Reyes AUS 85 72 157
MC Nicholas Miller AUS 81 76 157
MC Bill Eppelstun AUS 80 78 158
MC Aksel Thomsen AUS 83 75 158
MC John Renshaw AUS 83 75 158
MC Kreolin Moodley AUS 82 76 158
MC Shannon Cameron AUS 76 82 158
MC Andrew Fiorenza AUS 81 77 158
MC Angus Baldwin AUS 81 77 158
MC Harrison Salmon AUS 82 76 158
MC James Hoang AUS 80 78 158
MC Harry Atkinson AUS 75 83 158
MC Ryan Wu AUS 78 80 158
MC Ethan Leighton AUS 78 80 158
MC Daniel Shneier AUS 79 79 158
MC Chayse Thorpe AUS 82 77 159
MC Zac Oyston AUS 79 80 159
MC Sean Abernethy AUS 84 75 159
MC Zain Kadir AUS 80 79 159
MC Joshua Madeleine AUS 77 82 159
MC Hyun Kim AUS 79 81 160
MC Joshua Conlan AUS 79 81 160
MC Josh Kim AUS 81 79 160
MC Joshua Beardsmore AUS 81 79 160
MC Anthony Rath AUS 79 81 160
MC Sean Ryan AUS 82 78 160
MC Michael Organ AUS 86 74 160
MC Kane Smith AUS 81 79 160
MC Andrew Marsh AUS 77 84 161
MC Ryan Fletcher AUS 81 80 161
MC David Banwell AUS 80 81 161
MC Mark Hiley AUS 76 85 161
MC Jeremy White AUS 83 79 162
MC Blake Hodges AUS 81 81 162
MC Mitch Coombs AUS 81 81 162
MC Zackie Kadir AUS 81 81 162
MC Arden Yeung AUS 79 83 162
MC Jamie Krzyszczak AUS 78 85 163
MC Liam Toole AUS 80 83 163
MC Ryan Cadle AUS 75 88 163
MC Brendon Breedt AUS 81 83 164
MC Andrew Kneeves AUS 84 80 164
MC Raymond Costello AUS 88 77 165
MC Luka Butterworth AUS 79 86 165
MC Marcus Gibson AUS 85 80 165
MC Benny Xu AUS 86 79 165
MC Thomas Wilson AUS 81 84 165
MC Owen Brightman AUS 85 80 165
MC Noah Every AUS 82 83 165
MC Jayden Every AUS 87 79 166
MC Bowen Small AUS 89 78 167
Jamie Stephen AUS 78 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  superior points aging versus any other amateur ranking

  most accurate amateur ranking by any region, any country,

      any state/province and any age