|      
		2022 Palmetto Amateur Final Results 
		 
			
				
				
				
				
				
				
			
			
				| 1 |  | Baker | GA |  |  |  |  | 270 |  
				| 2 |  | Youprayong | THA |  |  |  |  | 271 |  
				| T3 |  | Goff | NC |  |  |  |  | 273 |  
				| T3 |  | Shipley | PA |  |  |  |  | 273 |  
				| 5 |  | Carroll | FL |  |  |  |  | 275 |  
				| 6 |  | Reynolds | SC |  |  |  |  | 277 |  
				| T7 |  | Woosley-Reed | TN |  |  |  |  | 278 |  
				| T7 |  | Russell | TN |  |  |  |  | 278 |  
				| T7 |  | Albright | FL |  |  |  |  | 278 |  
				| 10 |  | Patel | GA |  |  |  |  | 279 |  
				| T11 |  | Zeigler | SC |  |  |  |  | 280 |  
				| T11 |  | Harris | FL |  |  |  |  | 280 |  
				| T11 |  | Price | NC |  |  |  |  | 280 |  
				| T14 |  | Gray | SC |  |  |  |  | 281 |  
				| T14 |  | Sun | CHN |  |  |  |  | 281 |  
				| 16 |  | Johnson | AL |  |  |  |  | 282 |  
				| T17 |  | Azallion | SC |  |  |  |  | 283 |  
				| T17 |  | Ownbey | NC |  |  |  |  | 283 |  
				| T17 |  | Swanson | SC |  |  |  |  | 283 |  
				| T20 |  | Hudson | NC |  |  |  |  | 284 |  
				| T20 |  | Simpson | TN |  |  |  |  | 284 |  
				| T22 |  | Lewis | SC |  |  |  |  | 285 |  
				| T22 |  | Pizzano | MD |  |  |  |  | 285 |  
				| T22 |  | Crosby | TN |  |  |  |  | 285 |  
				| T25 |  | Crenshaw | SC |  |  |  |  | 286 |  
				| T25 |  | Peters | PA |  |  |  |  | 286 |  
				| T27 |  | Curran | IL |  |  |  |  | 287 |  
				| T27 |  | Scott | AL |  |  |  |  | 287 |  
				| T27 |  | Byers | NC |  |  |  |  | 287 |  
				| T30 |  | Citherlet | MEX |  |  |  |  | 288 |  
				| T30 |  | Smith | MI |  |  |  |  | 288 |  
				| T30 |  | Garre Simon | ESP |  |  |  |  | 288 |  
				| T30 |  | Loudermilk | SC |  |  |  |  | 288 |  
				| T34 |  | Brown | NC |  |  |  |  | 289 |  
				| T34 |  | Cooper | SC |  |  |  |  | 289 |  
				| T34 |  | Miller | FL |  |  |  |  | 289 |  
				| T34 |  | Sutton | NC |  |  |  |  | 289 |  
				| T38 |  | Henson | MO |  |  |  |  | 290 |  
				| T38 |  | Dubra | ARG |  |  |  |  | 290 |  
				| T40 |  | Quackenbush | SC |  |  |  |  | 292 |  
				| T40 |  | Batchelor | FL |  |  |  |  | 292 |  
				| T42 |  | Yue | CHN |  |  |  |  | 293 |  
				| T42 |  | Chapman | NY |  |  |  |  | 293 |  
				| 44 |  | Doyle | SC |  |  |  |  | 294 |  
 | 
		
		 "The Gold Standard in Amateur Golf 
		Rankings Worldwide"
 
 
		  
		
  
 The most accurate ranking of
 
		amateur golf events worldwide.
 
		  
		
 
  |       
		SPWAR Facts 
		
		– 
		
		
		most accurate amateur ranking in golf history 
		
		– 
		
		
		first world amateur ranking ever seriously contemplated 
		
		– 
		
		
		first world amateur golf ranking ever launched 
		
		– 
		
		
		most events covered, pro or amateur, in golf history 
		
		– 
		
		
		most amateurs included of any ranking in golf history 
		
		– 
		
		
		most accurate event weighting in amateur golf history 
		
		– 
		
		
		most timely updated ranking, pro or amateur, in golf history 
		
		– 
		
		
		most timely amateur golf ranking in eliminating pros 
		
		– 
		
		
		superior points aging versus any other amateur ranking 
		
		– 
		
		
		most accurate amateur ranking by any region, any country, 
		      
		
		
		any state/province and any age |  |