Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     11 Porter Cup Final Results (Rodgers won playoff)

1 Patrick Rodgers Avon  IN 68 63 69 68 268
2 Wesley Bryan Chapin  SC 69 70 63 66 268
T3 Dylan Frittelli Pretoria RSA 68 68 68 65 269
T3 Paul Haley Dallas  TX 64 66 69 70 269
5 Ben Kohles Cary  NC 67 71 64 68 270
T6 Harris English Thomasville  GA 70 70 66 65 271
T6 Kelly Kraft Denton  TX 68 69 67 67 271
T6 Andrew Yun Chandler  AZ 67 69 68 67 271
T6 Garrett Rank Elmira  ON 65 71 67 68 271
T6 John Peterson Fort Worth  TX 71 65 66 69 271
T11 Julio Vegas Maturin VEN 68 69 71 64 272
T11 Ryan Fox Auckland NZL 72 70 63 67 272
T11 Cheng T Pan Miaoli TPE 67 68 68 69 272
T11 Cameron Wilson Rowayton  CT 72 66 64 70 272
T15 Daniel Nisbet Caboolture, QLD AUS 65 73 70 65 273
T15 Nate McCoy W Des Moines  IA 67 66 75 65 273
T15 Justin Thomas Goshen  KY 67 71 68 67 273
T15 Ryan McCarthy Burnie, TAS AUS 67 72 66 68 273
T15 Tim Hart Brisbane, QLD AUS 68 67 67 71 273
T15 Tarquin MacManus Cairns, QLD AUS 70 64 68 71 273
T21 Max Homa Valencia  CA 76 65 69 64 274
T21 Albin Choi Toronto  ON 71 72 66 65 274
T21 Bank Vongvanij Gainesville  FL 68 69 70 67 274
T21 Johan de Beer Pretoria  ZA 67 72 67 68 274
25 Tripp Davis Norman  OK 71 66 69 69 275
T26 Daniel Kim Toronto  ON 72 66 72 66 276
T26 Emiliano Grillo Resistencia ARG 74 69 66 67 276
T26 John Hahn Las Vegas  NV 69 70 70 67 276
T26 Lee Bedford Cary  NC 69 68 71 68 276
T26 Corbin Mills Easley  SC 67 72 67 70 276
T31 Skip Berkmeyer St. Louis  MO 68 72 69 68 277
T31 Mitch Sutton London  ON 71 68 70 68 277
T31 Donald Constable Wayzata  MN 73 66 69 69 277
T31 Scott Harvey Greensboro  NC 72 68 67 70 277
T31 Jonathan Randolph Brandon  MS 69 68 68 72 277
T36 Chris Morris Maysville  KY 70 74 66 68 278
T36 Cameron Smith Brisbane, QLD AUS 72 70 67 69 278
T36 Curtis Thompson Coral Springs  FL 70 67 68 73 278
T39 Sebastian Maclean Santa Cruz BOL 70 70 67 72 279
T39 Evan Beck Virginia Beach  VA 68 69 69 73 279
T41 Mackenzie Hughes Dundas  ON 69 71 71 69 280
T41 Mark Hoffman Thornill  ON 68 68 74 70 280
T41 Cody Gribble Dallas  TX 66 72 71 71 280
T44 Jake Katz Williamsville  NY 71 72 68 70 281
T44 Matthew Stieger Botany, NSW AUS 75 66 70 70 281
T44 Chris Malec Webster  NY 71 69 70 71 281
T44 Jace Long Dixon  MO 72 66 71 72 281
T48 Brooks Koepka Wellington  FL 71 73 68 70 282
T48 Denny McCarthy Rockville  MD 70 71 69 72 282
T50 Mike McCoy W Des Moines  IA 75 69 69 70 283
T50 Russell Henley Macon  GA 71 69 70 73 283
T52 Ryan Terdik Mt. Pleasant  ON 74 72 69 69 284
T52 Harold Varner Gastonia  NC 72 71 72 69 284
T52 Brett Drewitt Inverell, NSW AUS 73 70 70 71 284
T52 Bobby Hudson Memphis  TN 70 68 74 72 284
T56 Stephan Jaeger Munich GER 74 70 72 69 285
T56 Bryden Macpherson Melbourne, VIC AUS 74 69 71 71 285
T56 Kalem Richardson Riverside, TAS AUS 73 70 69 73 285
T59 Don DeNyse Albany  NY 70 71 77 69 287
T59 Dave Bunker Woodbridge  ON 72 72 73 70 287
T59 Todd Sinnott Essendon, VIC AUS 69 72 76 70 287
T59 Nathan Smith Pittsburgh  PA 67 74 74 72 287
T59 Gregor Main Danville  CA 70 72 72 73 287
64 Matt Stasiak Clarence  NY 72 72 73 71 288
T65 Brinson Paolini Virginia Beach  VA 70 71 78 70 289
T65 Brian Churchill-Smith Oakville  ON 71 77 70 71 289
T65 Tim Hume Tampa  FL 72 71 73 73 289
T68 Nathan Holman Melbourne, VIC AUS 75 72 76 67 290
T68 Doug Kleeschulte Kingston  NY 70 73 75 72 290
T68 Zachary Kempa Brantford  ON 70 71 75 74 290
T68 Alex Ching Honolulu  HI 70 70 72 78 290
T72 Ethan Tracy Hilliard  OH 76 73 73 69 291
T72 Ben Campbell Wellington NZL 69 74 76 72 291
T72 Scott Langley Ballwin  MO 75 71 71 74 291
T72 David Chung Fayetteville  NC 72 72 69 78 291
T76 Jonathan Fly Memphis  TN 74 77 72 69 292
T76 Chris Covelli Buffalo  NY 75 74 72 71 292
T76 Brad Wilder Florence  KY 73 72 75 72 292
T76 Sebastian Pinzon Bogota  CB 72 75 72 73 292
T76 James White Acworth  GA 71 71 72 78 292
T81 Nick Gilliam Gainesville  FL 74 75 74 70 293
T81 Lam Zhiqun Singapore SIN 69 75 78 71 293
T81 Jorge Fernandez V Cordoba  ARG 77 74 70 72 293
T81 Michael Boss Lewiston  NY 70 74 73 76 293
85 Jeb Buchanan Loudonville  NY 75 80 71 75 301
86 Kenneth Riter Williamsville  NY 80 72 73 79 304
87 PJ Alterio Buffalo  NY 79 79 75 76 309


"The Gold Standard in Amateur Golf Rankings Worldwide"
that means

the most accurate ranking of amateurs in the world by far.