Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2015 Scottish Open Amateur Final Results

1 Marco PENGE ENG 69 69 67 73 278
2 Graeme ROBERTSON SCO 69 71 66 73 279
3 Cormac SHARVIN IRL 69 69 69 73 280
T4 Callum MACKAY ENG 70 73 70 72 285
T4 Mathias EGGENBERGER SUI 70 72 71 72 285
T4 Lucas HERBERT AUS 73 73 65 74 285
T4 Tom SLOMAN ENG 68 72 70 75 285
T4 Ewen FERGUSON SCO 69 69 71 76 285
T9 Nick MARSH ENG 71 70 72 73 286
T9 Sandy SCOTT SCO 67 72 73 74 286
T9 Ashton TURNER ENG 72 69 70 75 286
T9 Jack MCDONALD SCO 70 72 68 76 286
T9 Craig HOWIE SCO 72 69 68 77 286
T14 Alexander WILSON IRL 74 71 72 70 287
T14 Craig ROSS SCO 72 73 68 74 287
T14 Greig MARCHBANK SCO 69 70 71 77 287
T14 Owen EDWARDS WAL 69 69 72 77 287
T18 Maximilian BOEGEL GER 70 76 72 70 288
T18 Barry HUME SCO 72 74 70 72 288
T18 Daniel YOUNG SCO 72 74 70 72 288
T18 Ryan CAMPBELL SCO 70 75 69 74 288
T18 William WHITEOAK ENG 67 73 73 75 288
T23 Anthony MURDACA AUS 70 73 73 73 289
T23 Connor SYME SCO 69 73 74 73 289
T23 Henry TODD USA 74 69 67 79 289
T26 Andrew DAVIDSON SCO 71 75 72 72 290
T26 DJ LOYPUR AUS 74 70 74 72 290
T26 Benjamin ECCLES AUS 70 74 74 72 290
T26 Daniel LIST ENG 72 71 73 74 290
30 Matthew JORDAN ENG 73 70 74 74 291
T31 Calum HILL SCO 72 74 71 75 292
T31 Liam JOHNSTON SCO 67 77 73 75 292
T31 Paul KINNEAR ENG 71 71 73 77 292
T34 Adam FISHER SCO 72 74 74 73 293
T34 Marco ITEN SUI 73 71 75 74 293
T34 Jamie DICK ENG 74 71 68 80 293
T37 Daniel BROWN ENG 73 72 76 73 294
T37 Jack FLOYDD ENG 74 70 72 78 294
T39 David MORRISON SCO 73 71 78 74 296
T39 Darren WATSON SCO 74 72 75 75 296
T41 Jake STOREY ENG 70 75 75 77 297
T41 Henry JAMES WAL 70 72 76 79 297
T41 Nicolas PLATRET FRA 70 74 71 82 297
T44 Patrick MULLINS WAL 73 70 73 82 298
T44 Adam DUNTON SCO 69 74 73 82 298
T46 Dan LAWRENCE SCO 74 72 79 75 300
T46 Oliver ROBERTS CHN 75 71 73 81 300
T46 James NEWTON ENG 68 77 72 83 300
49 Will PORTER SCO 70 76 76 79 301
50 Jack BUSH WAL 76 70 75 81 302
51 Dunand LUDOVIC FRA 71 75 74 83 303
T52 Alastair THURLOW SCO 73 73 76 82 304
T52 James JOHNSTON SCO 73 73 76 82 304
54 Jordan SHAW SCO 73 73 78 81 305
55 Gareth N EVANS WAL 75 71 78 87 311
WD James BUNCH SCO 71 74 73 WD
MC Jordan MILNE SCO 75 72 147
MC Steven ROBINS ENG 74 73 147
MC Adam CHAPMAN ENG 74 73 147
MC Ashley MASON ENG 74 73 147
MC Nick POPPLETON ENG 74 73 147
MC Anthony BLANEY SCO 73 74 147
MC Cameron SHAW ENG 73 74 147
MC Kiran DAY AUS 72 75 147
MC Jack MERRY ENG 69 78 147
MC James WILSON 76 72 148
MC Tom BEASLEY 76 72 148
MC Craig PIRIE 74 74 148
MC John GODWARD 73 75 148
MC Ben KINSLEY 73 75 148
MC Alister HAIN 72 76 148
MC Kyle GODSMAN 72 76 148
MC James MCCORMICK 67 81 148
MC Colin BAIRD 80 69 149
MC Ben BREWSTER 79 70 149
MC Ryan BAIN 76 73 149
MC Scott ROBERTSON 75 74 149
MC Jamie SAVAGE 73 76 149
MC Llew MATTHEWS 73 76 149
MC Sean BURGESS 78 72 150
MC Nick MACANDREW 78 72 150
MC Stuart MCLAREN 77 73 150
MC Scott GIBSON 77 73 150
MC Murray NAYSMITH 76 74 150
MC Brett COLETTA 75 75 150
MC Matthew CLARK 75 75 150
MC Michael SMYTH 71 79 150
MC Malcolm PENNYCOTT 71 79 150
MC John MATHERS 79 72 151
MC Fraser MOORE 78 73 151
MC David HOULDING 78 73 151
MC Chris MACLEAN 76 75 151
MC Fraser FOTHERINGHAM 75 76 151
MC Malcolm MACLEMAN 75 76 151
MC Bryan INNES 74 77 151
MC Lawrence ALLAN 74 77 151
MC Calum FYFE 78 74 152
MC Barrie EDMOND 78 74 152
MC Benjamin KEDOCHIM 77 75 152
MC Fraser DAVREN 76 76 152
MC Jack YULE 76 76 152
MC Andrew SCHONEWILLE 75 77 152
MC Michael HOWARD 75 77 152
MC Bruce CALDOW 72 80 152
MC Andrew BURGESS 79 74 153
MC Allan CAMERON 78 75 153
MC Charlie MACNEAL 77 76 153
MC Alexander CULVERWELL 76 77 153
MC Robert BURLISON 75 78 153
MC Craig SMITH 73 80 153
MC Daniel GALE 79 75 154
MC Ryan LUMSDEN 76 78 154
MC Ryan CHISNALL 75 79 154
MC Leon FRICKER 81 74 155
MC Khaled ATTIEH 80 75 155
MC Jonathan THOMSON 80 75 155
MC Stephen SPENCE 78 77 155
MC James AITKEN 77 78 155
MC Colin EDGAR 75 80 155
MC Greg SMAIL 75 80 155
MC Bryce MCCABE 75 80 155
MC Jeff WRIGHT 79 77 156
MC Bryan FOTHERINGHAM 74 82 156
MC Barry REID 74 82 156
MC Daniel HENDRY 79 78 157
MC Stuart EASTON 76 81 157
MC Gaelen TREW 89 69 158
MC Grant PRICE 82 76 158
MC D ELDER 80 78 158
MC Guy PERRY 78 80 158
MC Callum BRUCE 77 82 159
MC David WILSON 72 87 159
MC Chris LOW 78 82 160
MC Jamie MIST 76 84 160
MC David MITCHELL 75 86 161
MC Michael DE VRIES 84 78 162
MC Scott GRANT 78 85 163
MC Tom WATSON 84 80 164
MC Duncan CAIRNIE 78 87 165
MC Darren HULSTON 84 82 166
MC Duncan MCNEILL 86 87 173


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age