Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2017 Scottish Open Amateur Final Results

1 Liam JOHNSTON SCO 69 66 69 71 275
2 Matthew JORDAN ENG 72 66 69 70 277
T3 Craig HOWIE SCO 71 64 70 74 279
T3 David MICHELUZZI AUS 67 68 69 75 279
5 Connor SYME SCO 66 70 72 72 280
T6 Clément CHARMASSON FRA 71 72 71 67 281
T6 Matthew LAMB ENG 69 73 72 67 281
8 John-Ross GALBRAITH IRL 73 69 69 71 282
T9 Matt SAULEZ RSA 71 73 69 71 284
T9 Laird SHEPHERD ENG 71 66 73 74 284
T9 Albert VENTER RSA 69 68 71 76 284
T12 Ben FERGUSON AUS 71 67 75 72 285
T12 Thomas J PLUMB ENG 66 73 73 73 285
T14 George BLOOR ENG 69 74 72 71 286
T14 Travis SMYTH AUS 72 69 74 71 286
T14 Nick POPPLETON ENG 72 71 71 72 286
T14 Jack GAUNT ENG 71 68 74 73 286
T18 Jack SINGH BRAR ENG 69 72 75 71 287
T18 Sandy SCOTT SCO 75 69 70 73 287
T20 Jake HAPGOOD WAL 68 73 78 69 288
T20 Joseph BRYCE SCO 69 69 76 74 288
T20 Haydn BARRON AUS 71 68 72 77 288
T23 James WILSON SCO 71 73 73 72 289
T23 Kyle MICHEL AUS 71 72 72 74 289
T23 Alister BALCOMBE ENG 64 74 72 79 289
T26 Luke BROWN NZL 72 69 77 72 290
T26 Eric MCINTOSH SCO 67 75 75 73 290
T26 Matthew HARRIS WAL 70 72 73 75 290
T26 Chris MACLEAN SCO 71 71 72 76 290
T30 Calum FYFE SCO 64 74 79 74 291
T30 Thomas MULLIGAN IRL 67 74 75 75 291
T32 George BURNS SCO 73 71 77 71 292
T32 Garrick HIGGO RSA 70 74 72 76 292
T34 Conor O’ROURKE IRL 79 65 81 68 293
T34 Pierre PINEAU FRA 70 71 78 74 293
T36 Jonathan YATES IRL 73 71 78 73 295
T36 Franklin MANCHEST RSA 74 67 77 77 295
T38 Stuart EASTON SCO 74 70 82 71 297
T38 Stephen ROGER SCO 73 71 76 77 297
40 John PATERSON SCO 70 73 76 82 301
DQ Billy MCKENZIE ENG 69 75 75 DQ
WD Andrew FARMER SCO 73 70 WD
MC Darren HOWIE GB&I 75 70 145
MC Gregory ROYSTON GB&I 74 71 145
MC Euan WALKER GB&I 73 72 145
MC Ben HUTCHINSON GB&I 73 72 145
MC Ayoub LGUIRATI MAR 73 72 145
MC Harrison ENDYCOTT AUS 72 73 145
MC George DUNCAN GB&I 72 73 145
MC Rowan LESTER GB&I 71 74 145
MC Paul MARGOLIS FRA 69 76 145
MC Dominic DOUGAN GB&I 74 72 146
MC Ryan HARMER GB&I 73 73 146
MC Matthew HILL GB&I 72 74 146
MC Tom WATSON RSA 72 74 146
MC Andrew WILSON GB&I 71 75 146
MC Jeff WRIGHT GB&I 76 71 147
MC Alexander HENDERSON AUS 75 72 147
MC Tom BEASLEY GB&I 75 72 147
MC Craig CHALMERS GB&I 74 73 147
MC Graeme ROBERTSON GB&I 74 73 147
MC Bailey GILL GB&I 71 76 147
MC William WHITEOAK GB&I 79 69 148
MC Robert FOLEY SUI 77 71 148
MC Jack AINSCOUGH GB&I 76 72 148
MC Colin FAIRWEATHER GB&I 76 72 148
MC Tom GANDY GB&I 75 73 148
MC Euan MCINTOSH GB&I 75 73 148
MC Colm CAMPBELL GB&I 75 73 148
MC Fraser DAVREN GB&I 75 73 148
MC Dimitri MARY FRA 72 76 148
MC Paul MCKELLAR GB&I 72 76 148
MC Rasmus B LIND DEN 71 77 148
MC James GLENN GB&I 68 80 148
MC Alexander SIMMES GER 80 69 149
MC Will PORTER GB&I 78 71 149
MC Kyle MCCLATCHIE RSA 78 71 149
MC Dan LAWRENCE GB&I 75 74 149
MC Adam LUMLEY GB&I 74 75 149
MC Jamie MIST GB&I 74 75 149
MC Matthew CLARK GB&I 74 75 149
MC HY ALLS GB&I 74 75 149
MC Jim JOHNSTON GB&I 73 76 149
MC Todd CLEMENTS GB&I 73 76 149
MC Murray NAYSMITH GB&I 73 76 149
MC Blake COLLYER AUS 79 71 150
MC Jordan HOOD GB&I 74 76 150
MC Joshua MCMAHON GB&I 72 78 150
MC Marc WATT GB&I 77 74 151
MC Ryan BROOKS GB&I 76 75 151
MC Keith HAMILTON GB&I 75 76 151
MC David HOULDING GB&I 74 77 151
MC Ben CHAMBERLAIN GB&I 73 78 151
MC Chris CONROY GB&I 73 78 151
MC Kieran CANTLEY GB&I 78 74 152
MC David HAGUE GB&I 77 75 152
MC Andrew GIBSON GB&I 77 75 152
MC Steven STAMPER GB&I 74 78 152
MC Edmund WOOD GB&I 73 79 152
MC Matthew MYERS GB&I 72 80 152
MC Cameron SHAW GB&I 81 72 153
MC Jordan SUNDBORG GB&I 81 72 153
MC Gregor TAIT GB&I 79 74 153
MC Jamie CLARE GB&I 79 74 153
MC Joshua DAVIES GB&I 78 75 153
MC James GRIERSON AUS 77 76 153
MC Kieron J HARMAN GB&I 77 76 153
MC Tom SLOMAN GB&I 73 80 153
MC Sam BROADHURST GB&I 70 83 153
MC Marco H STEYN GB&I 80 74 154
MC Jamie STEWART GB&I 79 75 154
MC Steven MOLUMBY GB&I 77 77 154
MC Andrew DAVIDSON GB&I 77 77 154
MC Greig MARCHBANK GB&I 77 77 154
MC Samuel TURNER GB&I 75 79 154
MC Kyle GODSMAN GB&I 73 81 154
MC Duncan MCNEILL GB&I 85 70 155
MC Alan SUTHERLAND GB&I 81 74 155
MC Zach MURRAY AUS 78 77 155
MC Charlie THORNTON GB&I 77 78 155
MC Callum MCGUIGAN GB&I 76 79 155
MC Ludovic DUNAND FRA 76 79 155
MC Harvey BYERS GB&I 75 80 155
MC Alasdair MCDOUGALL GB&I 78 78 156
MC Lewis IRVINE GB&I 78 78 156
MC Mark HUTSON NZL 78 78 156
MC Benedikt THALMAYR GER 76 80 156
MC Callum FARR GB&I 80 77 157
MC Brandon DIETZEL GER 78 79 157
MC Mark ROBERTSON GB&I 77 80 157
MC Sam LOCKE GB&I 76 81 157
MC William HEFFERNAN AUS 75 82 157
MC Henry TOMLINSON GB&I 81 78 159
MC John J LOCKIE GB&I 81 78 159
MC Chris HANDY GB&I 79 80 159
MC Alister HAIN GB&I 78 81 159
MC Llewellyn MATTHEWS GB&I 82 78 160
MC Angus CARRICK GB&I 88 73 161
MC Callum BROWN USA 84 78 162
MC Craig SMITH GB&I 78 84 162
MC Maximilian BOEGEL GER 87 79 166
MC Jason ACKERMAN GB&I 86 82 168
MC Andrew BURGESS GB&I 86 83 169
Stuart MCLAREN GB&I 88 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age