Scratch Players Championship       Scratch Players Mid-Amateur       Scratch Players Senior Amateur

 

  World Amateur Calendar         World Amateur Ranking         Scratch Links         National Amateur Champions

 

USA Amateur Calendar         World Tournament Ranking         State Amateur Champions         Players of the Year       

 
 
 
 
 
     
 

     2015 South Beach Int’l Amateur Final Results

1 Jorge Garcia VEN 69 70 71 66 276
T2 Luis Garza MEX 73 71 74 61 279
T2 Jacob Hicks NC 73 68 68 70 279
T2 Sarosh Adi TX 74 64 70 71 279
T5 Eric Ricard LA 71 70 68 71 280
T5 Joshua Lee FL 68 70 71 71 280
7 Dawson Armstrong TN 73 66 72 70 281
T8 Adrien Pendaries FRA 72 72 70 70 284
T8 Jarand E Arnoy NOR 72 72 70 70 284
T8 Andy Zhang CHN 67 72 73 72 284
T11 Maximilian Oelfke GER 70 70 73 72 285
T11 Sam Horsfield ENG 70 69 72 74 285
T13 Cole Hammer TX 69 74 68 75 286
T13 Michael Cotton TX 70 72 68 76 286
T13 Philip Barbaree LA 68 69 73 76 286
T16 Manuel Torres VEN 74 68 75 70 287
T16 Cameron Champ CA 70 71 73 73 287
T16 Ty Strafaci FL 73 73 67 74 287
T16 Mike Anderson USA 70 74 69 74 287
T16 Thomas Eldridge NC 70 73 69 75 287
T16 Will Zalatoris TX 68 74 70 75 287
T22 Jacopo Vecchi fossa ITA 69 72 75 72 288
T22 Andrew Whalen WA 72 67 72 77 288
T24 Franck Medale FRA 70 76 73 70 289
T24 Victor Veyret FRA 75 70 73 71 289
T24 Sam Burns LA 73 71 73 72 289
T24 Noah Goodwin TX 72 75 69 73 289
T24 Lorenzo Scalise ITA 74 72 69 74 289
T24 Sean Elliott NJ 74 70 71 74 289
T24 Michele Cea ITA 72 72 71 74 289
T24 Nicholas Ross CAN 72 70 72 75 289
T32 Taylor Hancock FL 75 69 73 73 290
T32 Carl Yuan CHN 74 68 75 73 290
T32 Alex Higgs KS 72 74 70 74 290
T32 Michael DeMorat FL 72 72 72 74 290
T32 Peter French MA 72 69 73 76 290
T37 Chase Koepka FL 72 74 76 69 291
T37 Oliver Gillberg SWE 73 71 74 73 291
T37 Richard Mansell ENG 69 74 74 74 291
T37 Andrew McCain AUS 70 73 73 75 291
T41 Michele Ortolani ITA 78 69 74 71 292
T41 JD Lehman SC 74 69 77 72 292
T41 Matthew Lowe NY 72 71 77 72 292
T41 Yannik Paul GER 74 71 73 74 292
T41 Grégoire Schoeb FRA 73 72 73 74 292
T41 Maximilian Herrmann GER 71 75 71 75 292
T41 Jeronimo Esteve PRI 74 72 69 77 292
T41 Aaron Whalen WA 76 66 72 78 292
T41 Alexander Herrmann GER 71 71 72 78 292
T50 Trevor Sluman NY 68 75 79 71 293
T50 Gianluca Bolla ITA 74 71 76 72 293
T50 Cameron Young NY 70 75 71 77 293
T53 Giovanni Tadiotto BEL 73 73 76 72 294
T53 Pierre-Alexandre Bédard CAN 74 73 72 75 294
T53 Jake Goodman TX 73 70 74 77 294
T53 James Allan ENG 70 73 74 77 294
T57 Victor Trehet FRA 73 74 74 74 295
T57 Michael Hirmer GER 72 75 68 80 295
T59 Matthieu Caron FRA 76 71 75 74 296
T59 Oskar Bergqvist SWE 70 76 76 74 296
T59 Tony Gil CAN 75 68 74 79 296
T59 Andrew Alligood FL 73 69 74 80 296
T63 Thomas Rowland ENG 74 72 75 76 297
T63 Bennett Baker FL 73 72 74 78 297
T65 Leo Mathard FRA 75 72 75 76 298
T65 Kerry Sweeney FL 74 72 76 76 298
67 Eduardo Carrete MEX 77 69 77 77 300
T68 Joey Savoie CAN 74 73 81 73 301
T68 Clancy Waugh NY 71 74 80 76 301
T68 Darin Goldstein NY 75 71 75 80 301
T68 Osama Khan BAR 75 70 75 81 301
72 Ryan Burgess CA 70 77 74 83 304
73 Gordon Neale CA 69 77 75 84 305
T74 Eric Ansett WA 78 69 80 79 306
T74 Ben Schlottman NC 71 76 80 79 306
76 Charles Almeida FRA 72 74 78 84 308
77 Philip Knowles FL 80 72 77 80 309
78 Jeff Villalobos VEN 70 74 85 81 310
MC Doc Redman USA 78 70 148
MC Grant Bennett USA 77 71 148
MC Jack Comstock USA 77 71 148
MC Michael Perras USA 77 71 148
MC Trevor Clayton USA 76 72 148
MC Nathan Jeansonne USA 76 72 148
MC David Ravetto FRA 76 72 148
MC Jack Singh Brar ENG 76 72 148
MC Vincent Whaley USA 76 72 148
MC Henry Westmoreland USA 75 73 148
MC Hank Lebioda USA 74 74 148
MC Dimitri Mary FRA 74 74 148
MC Daniel List AUS 73 75 148
MC Robert Geibel USA 72 76 148
MC Axel Ostensson SWE 79 70 149
MC Andres Arango ECU 77 72 149
MC Luis Gagne USA 77 72 149
MC Edoardo R Lipparelli ITA 77 72 149
MC Al Dickens USA 76 73 149
MC Derek Meinhart USA 76 73 149
MC Michael Pisciotta USA 76 73 149
MC Gary Boitour-L FRA 74 75 149
MC Mario Beltran ESP 73 76 149
MC Nick Pandelena USA 73 76 149
MC Eric Banks CAN 72 77 149
MC Won Jun Lee KOR 81 69 150
MC Danny Walker USA 80 70 150
MC Ivan Ramirez V COL 79 71 150
MC Riley Davenport USA 78 72 150
MC Richard Donegan USA 76 74 150
MC Kyler Tate USA 76 74 150
MC Koichiro Ishika JPN 75 75 150
MC Tom Lovelady USA 75 75 150
MC Gus Lundquist USA 75 75 150
MC Jimmy Stanger USA 75 75 150
MC Eanna Griffin IRL 73 77 150
MC Pierre Verlaar NED 73 77 150
MC Andri Bjornsson ISL 79 72 151
MC Jakub Hrinda SVK 79 72 151
MC Jeong-weon Ko FRA 78 73 151
MC Stuart Krog ZIM 78 73 151
MC Dylan Healey  USA 77 74 151
MC Alexander Matlari GER 77 74 151
MC Federico Zucchetti ITA 76 75 151
MC Jason Enloe USA 74 77 151
MC Josh Fickes USA 73 78 151
MC Matthew Walker USA 73 78 151
MC Francesco Ruffino USA 72 79 151
MC Ragnar M Gardarsson ISL 79 73 152
MC Ryan Grider USA 78 74 152
MC Eirik Grønhaug NOR 78 74 152
MC Charlie Kennerly USA 76 76 152
MC Paul Margolis FRA 76 76 152
MC Noah West USA 76 76 152
MC Danny Guise USA 75 77 152
MC Brady Exber USA 74 78 152
MC John Quigley USA 80 73 153
MC Gustavo Morantes P VEN 79 74 153
MC Nicolas Calvet FRA 78 75 153
MC Alastair Tidcombe CAN 78 75 153
MC Kieran Vincent ZIM 78 75 153
MC Ben Balter USA 76 77 153
MC Evan Grenus USA 76 77 153
MC Daniel Gurtner GUA 76 77 153
MC James Yoon PGY 76 77 153
MC Gray Townsend USA 75 78 153
MC Brad Wilder USA 74 79 153
MC Brandon Pierce USA 85 69 154
MC Robert Foley SUI 81 73 154
MC Fernando Cruz Valle MEX 79 75 154
MC David Houlding ENG 79 75 154
MC Chandler Morris USA 78 76 154
MC Nahum Mendoza USA 77 77 154
MC Jordan Gumberg USA 76 78 154
MC Erik Dulik USA 74 80 154
MC Anthony Alex USA 73 81 154
MC Billy McKenzie ENG 82 73 155
MC Guido Migliozzi ITA 82 73 155
MC Andrew Ertel USA 81 74 155
MC William Gordon USA 81 74 155
MC Ashton Van Horne USA 81 74 155
MC Stuart Macdonald CAN 80 75 155
MC Maximilian Mehles GER 80 75 155
MC Derron Peyton USA 80 75 155
MC Riccardo Michelini ITA 78 77 155
MC Daniel Overas NOR 77 78 155
MC Addison Coll USA 75 80 155
MC David Gies II USA 75 80 155
MC Benjamin Shur USA 74 81 155
MC Matt Hutchins USA 71 84 155
MC Luca Cianchetti ITA 83 73 156
MC Tom Jacques FRA 83 73 156
MC Garrett Barber USA 82 74 156
MC Chad Merzbacher USA 82 74 156
MC Martin Farfal FRA 81 75 156
MC Ben Wolcott USA 81 75 156
MC Jared Bettcher USA 78 78 156
MC Graysen Huff USA 78 78 156
MC Hugo Bernard CAN 77 79 156
MC Kyle Brey USA 77 79 156
MC Tom Gueant FRA 84 73 157
MC Zan Luka Stirn SVN 84 73 157
MC Piran Adi USA 82 75 157
MC Max Boegel GER 82 75 157
MC Guillaume Chevalier FRA 81 76 157
MC Sean Carlon USA 79 78 157
MC Tzu Wei Lin TPE 79 78 157
MC Philip Bootsma NED 78 79 157
MC Raphael Geissler GER 78 79 157
MC Stefano Mazzoli ITA 78 79 157
MC Benjamin Baxter USA 76 81 157
MC Elliott Whitley CAN 75 82 157
MC Rohan Ramnath USA 73 84 157
MC Jake McGlone USA 85 73 158
MC Rob Bryans ENG 75 83 158
MC Ryan Celano USA 72 86 158
MC Clement Charmasson FRA 82 77 159
MC John Coultas USA 81 78 159
MC Juan I Yumar VEN 80 79 159
MC Theo Carlotti FRA 84 76 160
MC Luca Portelli ITA 82 78 160
MC Andrew Kozan USA 80 80 160
MC Sam Migdal USA 85 76 161
MC Alexandre Petit FRA 85 76 161
MC Petter Mikalsen NOR 80 81 161
MC Dowling Armstrong USA 88 74 162
MC Andreas Tancred SWE 82 80 162
MC Philippe Schweizer SUI 81 82 163
MC Blake Dyer USA 82 82 164
MC Michael Hines USA 83 85 168
Taylor Funk USA 82 WD


"The Gold Standard in Amateur Golf Rankings Worldwide"

 




The most accurate ranking of

amateur golf events worldwide.

 



 

 

 

SPWAR Facts

  most accurate amateur ranking in golf history

  first world amateur ranking ever seriously contemplated

  first world amateur golf ranking ever launched

  most events covered, pro or amateur, in golf history

  most amateurs included of any ranking in golf history

  most accurate event weighting in amateur golf history

  most timely updated ranking, pro or amateur, in golf history

  most timely amateur golf ranking in eliminating pros

  only world amateur ranking that covers last 2 years

  only world amateur ranking that utilizes points aging

  most accurate amateur ranking by any region, any country,

      any state/province and any age