|      
		2012 Tasmanian Open Final Results 
		 
			
				
				
				
				
				
				
				
			
			
				| 1 | Ricky | Kato | NSW | 67 | 65 | 67 | 76 | 275 |  
				| 2 | Brett | Drewitt | NSW | 70 | 69 | 66 | 72 | 277 |  
				| 3 | Geoff | Drakeford | VIC | 68 | 70 | 68 | 72 | 278 |  
				| 4 | Blake | McGrory | QLD | 72 | 74 | 69 | 64 | 279 |  
				| 5 | Taylor | MacDonald | QLD | 71 | 73 | 68 | 68 | 280 |  
				| 6 | Nathan | Gatehouse | TAS | 70 | 71 | 69 | 71 | 281 |  
				| T7 | Daniel | Bringolf | NSW | 71 | 68 | 72 | 71 | 282 |  
				| T7 | Brady | Watt | WA | 68 | 68 | 67 | 79 | 282 |  
				| T9 | Aaron | Wilkin | QLD | 77 | 71 | 67 | 68 | 283 |  
				| T9 | Benjamin | Lowe | VIC | 73 | 70 | 71 | 69 | 283 |  
				| T11 | Cory | Crawford | TAS | 73 | 68 | 72 | 71 | 284 |  
				| T11 | Josh | Loughrey | ENG | 73 | 70 | 69 | 72 | 284 |  
				| T11 | Rory | Bourke | VIC | 71 | 69 | 70 | 74 | 284 |  
				| T14 | Alex | Hamilton | TAS | 71 | 69 | 70 | 75 | 285 |  
				| T14 | Ryan | McCarthy | TAS | 70 | 70 | 69 | 76 | 285 |  
				| T16 | Jordan | Smith | ENG | 71 | 70 | 74 | 71 | 286 |  
				| T16 | Anthony | Houston | VIC | 74 | 75 | 63 | 74 | 286 |  
				| T18 | Andrew | Phillips | TAS | 72 | 67 | 76 | 74 | 289 |  
				| T18 | Jordan | Zunic | NSW | 72 | 75 | 67 | 75 | 289 |  
				| T18 | Nathan | Holman | VIC | 71 | 72 | 70 | 76 | 289 |  
				| 21 | Dimitrios | Papadatos | NSW | 72 | 72 | 74 | 72 | 290 |  
				| 22 | Mark | Schulze | TAS | 71 | 71 | 74 | 75 | 291 |  
				| T23 | Brad | Moules | SA | 76 | 72 | 68 | 76 | 292 |  
				| T23 | Simon | Viitakangas | QLD | 74 | 72 | 70 | 76 | 292 |  
				| T25 | James | Pyke | TAS | 72 | 72 | 76 | 73 | 293 |  
				| T25 | DJ | Loypur | VIC | 75 | 73 | 70 | 75 | 293 |  
				| T27 | Matthew | Rose | TAS | 73 | 74 | 76 | 71 | 294 |  
				| T27 | Dean | Van Kampen | NSW | 70 | 82 | 70 | 72 | 294 |  
				| T27 | Cruze | Strange | WA | 71 | 73 | 75 | 75 | 294 |  
				| T27 | Jimmy | Mullen | ENG | 76 | 72 | 70 | 76 | 294 |  
				| T27 | John | Cassidy | TAS | 68 | 74 | 75 | 77 | 294 |  
				| T27 | Gordon | Stevenson | SCO | 69 | 77 | 70 | 78 | 294 |  
				| T33 | Jordan | Cooper | VIC | 74 | 75 | 76 | 70 | 295 |  
				| T33 | Thomas | Bond | SA | 74 | 74 | 75 | 72 | 295 |  
				| T33 | Todd | Sinnott | VIC | 74 | 74 | 74 | 73 | 295 |  
				| 36 | Steven | Mathew | QLD | 74 | 74 | 79 | 70 | 297 |  
				| T37 | Richard | Deverell | TAS | 77 | 73 | 75 | 74 | 299 |  
				| T37 | Charlie | Dann | QLD | 74 | 74 | 74 | 77 | 299 |  
				| T39 | Josh | Cassap | VIC | 80 | 71 | 77 | 72 | 300 |  
				| T39 | Chris | Brown | SA | 82 | 73 | 72 | 73 | 300 |  
				| T41 | Samuel | Costa | NSW | 77 | 74 | 78 | 72 | 301 |  
				| T41 | Kevin | Marques | QLD | 74 | 77 | 77 | 73 | 301 |  
				| T41 | Jarrod | Freeman | NSW | 78 | 73 | 76 | 74 | 301 |  
				| 44 | Sam | Rawlings | TAS | 73 | 81 | 71 | 77 | 302 |  
				| T45 | Tyler | Beck | USA | 80 | 75 | 73 | 75 | 303 |  
				| T45 | Mitch | Van Noord | TAS | 78 | 74 | 71 | 80 | 303 |  
				| 47 | Daniel | Buyers | NSW | 76 | 74 | 78 | 76 | 304 |  
				| T48 | Andrew | McCarthy | TAS | 75 | 78 | 76 | 76 | 305 |  
				| T48 | Tom | Hunt | QLD | 79 | 75 | 73 | 78 | 305 |  
				| T48 | Shannon | Fitton | QLD | 78 | 75 | 72 | 80 | 305 |  
				| 51 | Trevor | Payet | VIC | 79 | 76 | 74 | 77 | 306 |  
				| T52 | Lewis | Hood | TAS | 79 | 76 | 72 | 80 | 307 |  
				| T52 | Cameron | Bell | TAS | 79 | 75 | 73 | 80 | 307 |  
				| T54 | Matt | Marston | TAS | 76 | 77 | 80 | 76 | 309 |  
				| T54 | Andrew | Cooper | VIC | 76 | 77 | 78 | 78 | 309 |  
				| T54 | Brandon | Rave | VIC | 78 | 77 | 75 | 79 | 309 |  
				| 57 | Jack | Tregaskisjago | TAS | 82 | 72 | 85 | 71 | 310 |  
				| 59 | Daniel | Murray | TAS | 78 | 77 | 81 | 77 | 313 |  
				| 59 | William | Ramsden | TAS | 74 | 77 | 83 | 81 | 315 |  
				| 60 | Chris | Saunders | TAS | 77 | 77 | 78 | 84 | 316 |  
				| 61 | Tim | Sweeney | VIC | 82 | 73 | 84 | 79 | 318 |  
				| 62 | Shaun | Campbell | TAS | 78 | 76 | 86 | 79 | 319 |  
				| MC | Liam | Murray | TAS | 81 | 75 | 156 |  |  |  
				| MC | Neville | Hogan | QLD | 84 | 73 | 157 |  |  |  
				| MC | Ricky | Elward | VIC | 80 | 77 | 157 |  |  |  
				| MC | Chris | Sayer | TAS | 77 | 80 | 157 |  |  |  
				| MC | Leo | Lui | VIC | 84 | 74 | 158 |  |  |  
				| MC | Josh | Molendyk | TAS | 78 | 80 | 158 |  |  |  
				| MC | Michael | Robb | ENG | 77 | 81 | 158 |  |  |  
				| MC | Jeremy | Hubbard | TAS | 81 | 78 | 159 |  |  |  
				| MC | Ben | Elliott | TAS | 80 | 79 | 159 |  |  |  
				| MC | Billy | Flentzeris | NSW | 80 | 79 | 159 |  |  |  
				| MC | Ashley | Blake | VIC | 78 | 81 | 159 |  |  |  
				| MC | Dan | Connell | TAS | 74 | 85 | 159 |  |  |  
				| MC | Mitchell | Clark | TAS | 85 | 75 | 160 |  |  |  
				| MC | Aaron | Fennell | TAS | 82 | 78 | 160 |  |  |  
				| MC | William | Gordon | VIC | 82 | 78 | 160 |  |  |  
				| MC | Flavio | Schneider | SUI | 82 | 79 | 161 |  |  |  
				| MC | Robbie | Berne | TAS | 81 | 80 | 161 |  |  |  
				| MC | Luke | Gilbert | TAS | 80 | 81 | 161 |  |  |  
				| MC | Nils | Ravenshorst | SUI | 80 | 81 | 161 |  |  |  
				| MC | Alex | Longstaff | TAS | 83 | 79 | 162 |  |  |  
				| MC | Dougie | Warren | TAS | 76 | 86 | 162 |  |  |  
				| MC | Geoffrey | Griggs | TAS | 88 | 75 | 163 |  |  |  
				| MC | Dean | Slater | TAS | 87 | 76 | 163 |  |  |  
				| MC | Barrie | Manning | QLD | 81 | 82 | 163 |  |  |  
				| MC | Curt | Mathews | TAS | 79 | 84 | 163 |  |  |  
				| MC | Nik | Johns | TAS | 84 | 81 | 165 |  |  |  
				| MC | Isaac | Pinnington | TAS | 82 | 83 | 165 |  |  |  
				| MC | Duane | Morgan | TAS | 81 | 84 | 165 |  |  |  
				| MC | Jack | Emmerton | TAS | 79 | 86 | 165 |  |  |  
				| MC | Simon | Walker | TAS | 89 | 79 | 168 |  |  |  
				| MC | Brad | Conyers | TAS | 86 | 83 | 169 |  |  |  
				|  | Jeffrey | Wang | HKG | 80 | DQ |  |  |  |  
				|  | Troy | Revell | TAS | 78 |  |  |  |  |  
 | 
		
		 "The Gold Standard in Amateur Golf 
		Rankings Worldwide"
 that means
 
		the most accurate ranking of 
		amateur golfers in 
		the world.
 
 
  
 
 
 
 
  |  |  |